Spannende Nederlandstalige videosite met gratis account?
SeksVids.nl| Speelronde 34 | |||||||
|---|---|---|---|---|---|---|---|
| Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
| 18-05-2019 | 15:30 | Bayern München | Eintracht Frankfurt | 5 | - | 1 | |
| 18-05-2019 | 15:30 | Schalke 04 | Stuttgart | 0 | - | 0 | |
| 18-05-2019 | 15:30 | Borussia M'gladbach | Borussia Dortmund | 0 | - | 2 | |
| 18-05-2019 | 15:30 | Hertha BSC | Bayer Leverkusen | 1 | - | 5 | |
| 18-05-2019 | 15:30 | Werder Bremen | Red Bull Leipzig | 2 | - | 1 | |
| 18-05-2019 | 15:30 | Freiburg | Nürnberg | 5 | - | 1 | |
| 18-05-2019 | 15:30 | Mainz 05 | Hoffenheim | 4 | - | 2 | |
| 18-05-2019 | 15:30 | Wolfsburg | Augsburg | 8 | - | 1 | |
| 18-05-2019 | 15:30 | Fortuna Düsseldorf | Hannover 96 | 2 | - | 1 | |
| # | Team | GW | W | G | V | DV | DT | DS | PNT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Bayern München | 34 | 24 | 6 | 4 | 88 | 32 | 56 | 78 |
| 2 |
|
Borussia Dortmund | 34 | 23 | 7 | 4 | 81 | 44 | 37 | 76 |
| 3 |
|
Red Bull Leipzig | 34 | 19 | 9 | 6 | 63 | 29 | 34 | 66 |
| 4 |
|
Bayer Leverkusen | 34 | 18 | 4 | 12 | 69 | 52 | 17 | 58 |
| 5 |
|
Borussia M'gladbach | 34 | 16 | 7 | 11 | 55 | 42 | 13 | 55 |
| 6 |
|
Wolfsburg | 34 | 16 | 7 | 11 | 62 | 50 | 12 | 55 |
| 7 |
|
Eintracht Frankfurt | 34 | 15 | 9 | 10 | 60 | 48 | 12 | 54 |
| 8 |
|
Werder Bremen | 34 | 14 | 11 | 9 | 58 | 49 | 9 | 53 |
| 9 |
|
Hoffenheim | 34 | 13 | 12 | 9 | 70 | 52 | 18 | 51 |
| 10 |
|
Fortuna Düsseldorf | 34 | 13 | 5 | 16 | 49 | 65 | -16 | 44 |
| 11 |
|
Hertha BSC | 34 | 11 | 10 | 13 | 49 | 57 | -8 | 43 |
| 12 |
|
Mainz 05 | 34 | 12 | 7 | 15 | 46 | 57 | -11 | 43 |
| 13 |
|
Freiburg | 34 | 8 | 12 | 14 | 46 | 61 | -15 | 36 |
| 14 |
|
Schalke 04 | 34 | 8 | 9 | 17 | 37 | 55 | -18 | 33 |
| 15 |
|
Augsburg | 34 | 8 | 8 | 18 | 51 | 71 | -20 | 32 |
| 16 |
|
Stuttgart | 34 | 7 | 7 | 20 | 32 | 70 | -38 | 28 |
| 17 |
|
Hannover 96 | 34 | 5 | 6 | 23 | 31 | 71 | -40 | 21 |
| 18 |
|
Nürnberg | 34 | 3 | 10 | 21 | 26 | 68 | -42 | 19 |
| # | Naam | Nat. | Geb. | Club | Goals |
|---|---|---|---|---|---|
| 1 | Robert Lewandowski | 21-08-1988 | Bayern München | 22 | |
| 2 | Francisco Alcácer García | 30-08-1993 | Borussia Dortmund | 18 | |
| 3 | Kai Havertz | 11-06-1999 | Bayer Leverkusen | 17 | |
| 4 | Luka Jović | 23-12-1997 | Eintracht Frankfurt | 17 | |
| 5 | Andrej Kramarić | 19-06-1991 | Hoffenheim | 17 | |
| 6 | Marco Reus | 31-05-1989 | Borussia Dortmund | 17 | |
| 7 | Wout Weghorst | 07-08-1992 | Wolfsburg | 17 | |
| 8 | Ishak Belfodil | 12-01-1992 | Hoffenheim | 16 | |
| 9 | Timo Werner | 06-03-1996 | Red Bull Leipzig | 16 | |
| 10 | Sébastien Haller | 22-06-1994 | Eintracht Frankfurt | 15 | |
| 11 | Yussuf Yurary Poulsen | 15-06-1994 | Red Bull Leipzig | 15 | |
| 12 | Jean-Philippe Mateta | 28-06-1997 | Mainz 05 | 14 | |
| 13 | Kevin Volland | 30-07-1992 | Bayer Leverkusen | 14 | |
| 14 | Alassane Pléa | 10-03-1993 | Borussia M'gladbach | 12 | |
| 15 | Jadon Sancho | 25-03-2000 | Borussia Dortmund | 12 | |
| 16 | Ondrej Duda | 05-12-1994 | Hertha BSC | 11 | |
| 17 | Max Kruse | 19-03-1988 | Werder Bremen | 11 | |
| 18 | Alfreð Finnbogason | 01-02-1989 | Augsburg | 10 | |
| 19 | S. Gnabry | 14-07-1995 | Bayern München | 10 | |
| 20 | Thorgan Hazard | 29-03-1993 | Borussia M'gladbach | 10 | |
| 21 | Vedad Ibišević | 06-08-1984 | Hertha BSC | 10 | |
| 22 | Dodi Lukebakio | 24-09-1997 | Fortuna Düsseldorf | 10 | |
| 23 | Nils Petersen | 06-12-1988 | Freiburg | 10 | |
| 24 | Benito Raman | 07-11-1994 | Fortuna Düsseldorf | 10 | |
| 25 | Ante Rebić | 21-09-1993 | Eintracht Frankfurt | 10 | |
| 26 | Lucas Nicolás Alario | 08-10-1992 | Bayer Leverkusen | 9 | |
| 27 | Gian-Luca Waldschmidt | 19-05-1996 | Freiburg | 9 | |
| 28 | Leon Goretzka | 06-02-1995 | Bayern München | 8 | |
| 29 | Mario Götze | 03-06-1992 | Borussia Dortmund | 8 | |
| 30 | S. Kalou | 05-08-1985 | Hertha BSC | 8 | |
| 31 | Milot Rashica | 28-06-1996 | Werder Bremen | 8 | |
| 32 | Joelinton Cassio Apolinário de Lira | 14-08-1996 | Hoffenheim | 7 | |
| 33 | J. Brandt | 02-05-1996 | Bayer Leverkusen | 7 | |
| 34 | D. Caligiuri | 15-01-1988 | Schalke 04 | 7 | |
| 35 | Mario Gómez García | 10-07-1985 | Stuttgart | 7 | |
| 36 | V. Grifo | 07-04-1993 | Hoffenheim | 7 | |
| 37 | Rouwen Hennings | 28-08-1987 | Fortuna Düsseldorf | 7 | |
| 38 | Reiss Nelson | 10-12-1999 | Hoffenheim | 7 | |
| 39 | Karim Onisiwo | 17-03-1992 | Mainz 05 | 7 | |
| 40 | R. Quaison | 09-10-1993 | Mainz 05 | 7 | |
| 41 | James David Rodríguez Rubio | 12-07-1991 | Bayern München | 7 | |
| 42 | Karim Bellarabi | 08-04-1990 | Bayer Leverkusen | 6 | |
| 43 | K. Coman | 13-06-1996 | Bayern München | 6 | |
| 44 | Daniel Ginczek | 13-04-1991 | Wolfsburg | 6 | |
| 45 | Michael Gregoritsch | 18-04-1994 | Augsburg | 6 | |
| 46 | Admir Mehmedi | 16-03-1991 | Wolfsburg | 6 | |
| 47 | Thomas Müller | 13-09-1989 | Bayern München | 6 | |
| 48 | F. Ribéry | 07-04-1983 | Bayern München | 6 | |
| 49 | Ádám Szalai | 09-12-1987 | Hoffenheim | 6 | |
| 50 | Hendrik Weydandt | 16-07-1995 | Hannover 96 | 6 | |
| 51 | Leon Bailey Butler | 09-08-1997 | Bayer Leverkusen | 5 | |
| 52 | Anastasios Donis | 29-08-1996 | Stuttgart | 5 | |
| 53 | Maximilian Eggestein | 08-12-1996 | Werder Bremen | 5 | |
| 54 | Breel-Donald Embolo | 14-02-1997 | Schalke 04 | 5 | |
| 55 | M. Grujić | 13-04-1996 | Hertha BSC | 5 | |
| 56 | Jonas Hofmann | 14-07-1992 | Borussia M'gladbach | 5 | |
| 57 | Davy Klaassen | 21-02-1993 | Werder Bremen | 5 | |
| 58 | L. Klostermann | 03-06-1996 | Red Bull Leipzig | 5 | |
| 59 | F. Kostić | 01-11-1992 | Eintracht Frankfurt | 5 | |
| 60 | Nicolai Müller | 25-09-1987 | Eintracht Frankfurt | 5 | |
| 61 | C. Pizarro | 03-10-1978 | Werder Bremen | 5 | |
| 62 | Renato Steffen | 03-11-1991 | Wolfsburg | 5 | |
| 63 | S. Zuber | 17-08-1991 | Stuttgart | 5 | |
| 64 | K. Ayhan | 10-11-1994 | Fortuna Düsseldorf | 4 | |
| 65 | Ihlas Bebou | 23-04-1994 | Hannover 96 | 4 | |
| 66 | Hanno Behrens | 26-03-1990 | Nürnberg | 4 | |
| 67 | J. Boëtius | 22-03-1994 | Mainz 05 | 4 | |
| 68 | Guido Burgstaller | 29-04-1989 | Schalke 04 | 4 | |
| 69 | K. Demirbay | 03-07-1993 | Hoffenheim | 4 | |
| 70 | Johannes Eggestein | 08-05-1998 | Werder Bremen | 4 | |
| 71 | Emil Forsberg | 23-10-1991 | Red Bull Leipzig | 4 | |
| 72 | André Hahn | 13-08-1990 | Augsburg | 4 | |
| 73 | Martin Harnik | 10-06-1987 | Werder Bremen | 4 | |
| 74 | L. Höler | 10-07-1994 | Freiburg | 4 | |
| 75 | Mikael Ishak | 31-03-1993 | Nürnberg | 4 | |
| 76 | Dong-Won Ji | 28-05-1991 | Augsburg | 4 | |
| 77 | R. Khedira | 27-01-1994 | Augsburg | 4 | |
| 78 | Dawid Kownacki | 14-03-1997 | Fortuna Düsseldorf | 4 | |
| 79 | Philipp Max | 30-09-1993 | Augsburg | 4 | |
| 80 | Florian Niederlechner | 24-10-1990 | Freiburg | 4 | |
| 81 | Willi Orban | 03-11-1992 | Red Bull Leipzig | 4 | |
| 82 | Christian Pulisic | 18-09-1998 | Borussia Dortmund | 4 | |
| 83 | M. Richter | 24-11-1997 | Augsburg | 4 | |
| 84 | Arjen Robben | 23-01-1984 | Bayern München | 4 | |
| 85 | J. Baumgartlinger | 02-01-1988 | Bayer Leverkusen | 1 | |
| 85 | Marcel Sabitzer | 17-03-1994 | Red Bull Leipzig | 4 | |
| 86 | Anthony Ujah | 14-10-1990 | Mainz 05 | 4 | |
| 87 | Axel Witsel | 12-01-1989 | Borussia Dortmund | 4 | |
| 88 | D. Zakaria | 20-11-1996 | Borussia M'gladbach | 4 | |
| 89 | N. Amiri | 27-10-1996 | Hoffenheim | 3 | |
| 90 | Jean-Kévin Augustin | 16-06-1997 | Red Bull Leipzig | 3 | |
| 91 | Nabil Bentaleb | 24-11-1994 | Schalke 04 | 3 | |
| 92 | J. Brekalo | 23-06-1998 | Wolfsburg | 3 | |
| 93 | John Anthony Brooks | 28-01-1993 | Wolfsburg | 3 | |
| 94 | S. Córdova | 09-08-1997 | Augsburg | 3 | |
| 95 | Matheus Pereira | 05-05-1996 | Nürnberg | 3 | |
| 96 | Jonathan de Guzmán | 13-09-1987 | Eintracht Frankfurt | 3 | |
| 97 | Jonathas | 06-03-1989 | Hannover 96 | 3 | |
| 98 | T. Delaney | 03-09-1991 | Borussia Dortmund | 3 | |
| 99 | O. Fink | 06-06-1982 | Fortuna Düsseldorf | 3 | |
| 100 | Theodor Gebre Selassie | 24-12-1986 | Werder Bremen | 3 | |
| 101 | M. Halstenberg | 27-09-1991 | Red Bull Leipzig | 3 | |
| 102 | Patrick Herrmann | 12-02-1991 | Borussia M'gladbach | 3 | |
| 103 | Martin Hinteregger | 07-09-1992 | Augsburg | 3 | |
| 104 | O. Kabak | 25-03-2000 | Stuttgart | 3 | |
| 105 | Pavel Kadeřábek | 25-04-1992 | Hoffenheim | 3 | |
| 106 | K. Karaman | 05-03-1994 | Fortuna Düsseldorf | 3 | |
| 107 | R. Knoche | 22-05-1992 | Wolfsburg | 3 | |
| 108 | Valentino Lazaro | 24-03-1996 | Hertha BSC | 3 | |
| 109 | E. Löwen | 28-01-1997 | Nürnberg | 3 | |
| 110 | Javi Martínez | 02-09-1988 | Bayern München | 3 | |
| 111 | Gonçalo Mendes Paciencia | 01-08-1994 | Eintracht Frankfurt | 3 | |
| 112 | K. Möhwald | 03-07-1993 | Werder Bremen | 3 | |
| 113 | F. Neuhaus | 16-03-1997 | Borussia M'gladbach | 3 | |
| 114 | D. Alaba | 24-06-1992 | Bayern München | 3 | |
| 115 | Yūya Ōsako | 18-05-1990 | Werder Bremen | 3 | |
| 116 | J. Roussillon | 06-01-1993 | Wolfsburg | 3 | |
| 117 | J. Schmid | 22-06-1990 | Augsburg | 3 | |
| 118 | D. Selke | 20-01-1995 | Hertha BSC | 3 | |
| 119 | S. Skrzybski | 18-11-1992 | Schalke 04 | 3 | |
| 120 | Lars Stindl | 26-08-1988 | Borussia M'gladbach | 3 | |
| 121 | Jonathan Tah | 11-02-1996 | Bayer Leverkusen | 3 | |
| 122 | Bobby Shou Wood | 15-11-1992 | Hannover 96 | 3 | |
| 123 | Thiago Alcântara | 11-04-1991 | Bayern München | 2 | |
| 124 | Charles Mariano Aránguiz Sandoval | 17-04-1989 | Bayer Leverkusen | 2 | |
| 125 | M. Arnold | 27-05-1994 | Wolfsburg | 2 | |
| 126 | Joshua Brenet | 20-03-1994 | Hoffenheim | 2 | |
| 127 | D. Brosinski | 17-07-1988 | Mainz 05 | 2 | |
| 128 | Jacob Bruun Larsen | 19-09-1998 | Borussia Dortmund | 2 | |
| 129 | Raffael | 28-03-1985 | Borussia M'gladbach | 2 | |
| 130 | Matheus Cunha | 27-05-1999 | Red Bull Leipzig | 2 | |
| 131 | Gonzalo Castro Randon | 11-06-1987 | Stuttgart | 2 | |
| 132 | William | 03-04-1995 | Wolfsburg | 2 | |
| 133 | D. Didavi | 21-02-1990 | Stuttgart | 2 | |
| 134 | Javairo Dilrosun | 22-06-1998 | Hertha BSC | 2 | |
| 135 | A. Dragović | 06-03-1991 | Bayer Leverkusen | 2 | |
| 136 | Josip Drmic | 08-08-1992 | Borussia M'gladbach | 2 | |
| 137 | Nico Elvedi | 30-09-1996 | Borussia M'gladbach | 2 | |
| 138 | Mike Frantz | 14-10-1986 | Freiburg | 2 | |
| 139 | Niclas Füllkrug | 09-02-1993 | Hannover 96 | 2 | |
| 140 | J. Gbamin | 25-09-1995 | Mainz 05 | 2 | |
| 141 | Yannick Gerhardt | 13-03-1994 | Wolfsburg | 2 | |
| 142 | Matthias Ginter | 19-01-1994 | Borussia M'gladbach | 2 | |
| 143 | Jérôme Gondorf | 26-06-1988 | Freiburg | 2 | |
| 144 | N. González | 06-04-1998 | Stuttgart | 2 | |
| 145 | Raphaël Guerreiro | 22-12-1993 | Borussia Dortmund | 2 | |
| 146 | J. Guilavogui | 19-09-1990 | Wolfsburg | 2 | |
| 147 | Achraf Hakimi Mouh | 04-11-1998 | Borussia Dortmund | 2 | |
| 148 | Emiliano Adrián Insúa Zapata | 07-01-1989 | Stuttgart | 2 | |
| 149 | Kevin Kampl | 09-10-1990 | Red Bull Leipzig | 2 | |
| 150 | M. Kempf | 28-01-1995 | Stuttgart | 2 | |
| 151 | J. Kimmich | 08-02-1995 | Bayern München | 2 | |
| 152 | Ja-Cheol Koo | 27-02-1989 | Augsburg | 2 | |
| 153 | C. Kramer | 19-02-1991 | Borussia M'gladbach | 2 | |
| 154 | M. Leckie | 04-02-1991 | Hertha BSC | 2 | |
| 155 | Georg Margreitter | 07-11-1988 | Nürnberg | 2 | |
| 156 | Florent Muslija | 06-07-1998 | Hannover 96 | 2 | |
| 157 | Wendell Nascimento Borges | 20-07-1993 | Bayer Leverkusen | 2 | |
| 158 | Federico Palacios Martinez | 09-04-1995 | Nürnberg | 2 | |
| 159 | E. Rexhbecaj | 01-11-1997 | Wolfsburg | 2 | |
| 160 | Roland Sallai | 22-05-1997 | Freiburg | 2 | |
| 161 | S. Sané | 25-08-1990 | Schalke 04 | 2 | |
| 162 | J. Sargent | 20-02-2000 | Werder Bremen | 2 | |
| 163 | S. Serdar | 11-04-1997 | Schalke 04 | 2 | |
| 164 | N. Süle | 03-09-1995 | Bayern München | 2 | |
| 165 | J. Torunarigha | 07-08-1997 | Hertha BSC | 2 | |
| 166 | M. Uth | 24-08-1991 | Schalke 04 | 2 | |
| 167 | D. da Costa | 13-07-1993 | Eintracht Frankfurt | 2 | |
| 168 | D. Zagadou | 03-06-1999 | Borussia Dortmund | 2 | |
| 169 | A. Zreľák | 05-05-1994 | Nürnberg | 2 | |
| 170 | Manuel Obafemi Akanji | 19-07-1995 | Borussia Dortmund | 1 | |
| 171 | Miiko Martín Albornoz Inola | 30-11-1990 | Hannover 96 | 1 | |
| 172 | W. Anton | 20-07-1996 | Hannover 96 | 1 | |
| 173 | L. Augustinsson | 21-04-1994 | Werder Bremen | 1 | |
| 174 | Marvin Bakalorz | 13-09-1989 | Hannover 96 | 1 | |
| 175 | T. Baumgartl | 04-03-1996 | Stuttgart | 1 | |
| 176 | Lars Bender | 27-04-1989 | Bayer Leverkusen | 1 | |
| 177 | E. Bičakčić | 24-01-1990 | Hoffenheim | 1 | |
| 178 | L. Bittencourt | 19-12-1993 | Hoffenheim | 1 | |
| 179 | Caiuby Francisco da Silva | 14-07-1988 | Augsburg | 1 | |
| 180 | Mahmoud Dahoud | 01-01-1996 | Borussia Dortmund | 1 | |
| 181 | K. Danso | 19-09-1998 | Augsburg | 1 | |
| 182 | A. Davies | 02-11-2000 | Bayern München | 1 | |
| 183 | Abdou Diallo | 04-05-1996 | Borussia Dortmund | 1 | |
| 184 | M. Ducksch | 07-03-1994 | Fortuna Düsseldorf | 1 | |
| 185 | Gélson da Conceição Tavares Fernandes | 02-09-1986 | Eintracht Frankfurt | 1 | |
| 186 | Márcio Rafael Ferreira de Souza | 07-09-1985 | Bayern München | 1 | |
| 187 | A. Fuchs | 05-01-1997 | Nürnberg | 1 | |
| 188 | Felix Götze | 11-02-1998 | Augsburg | 1 | |
| 189 | Manuel Gulde | 12-02-1991 | Freiburg | 1 | |
| 190 | J. Haberer | 02-04-1994 | Freiburg | 1 | |
| 191 | A. Hack | 08-09-1993 | Mainz 05 | 1 | |
| 192 | A. Haidara | 31-01-1998 | Red Bull Leipzig | 1 | |
| 193 | A. Harit | 18-06-1997 | Schalke 04 | 1 | |
| 194 | Dominique Heintz | 15-08-1993 | Freiburg | 1 | |
| 195 | Mats Hummels | 16-12-1988 | Bayern München | 1 | |
| 196 | Fabian Johnson | 11-12-1987 | Borussia M'gladbach | 1 | |
| 197 | F. Klaus | 13-09-1992 | Wolfsburg | 1 | |
| 198 | Törles Knöll | 13-09-1997 | Nürnberg | 1 | |
| 199 | Robin Koch | 17-07-1996 | Freiburg | 1 | |
| 200 | I. Konaté | 25-05-1999 | Red Bull Leipzig | 1 | |
| 201 | Yevhen Konoplyanka | 29-09-1989 | Schalke 04 | 1 | |
| 202 | Yuya Kubo | 24-12-1993 | Nürnberg | 1 | |
| 203 | Ahmed Kutucu | 01-03-2000 | Schalke 04 | 1 | |
| 204 | K. Laimer | 27-05-1997 | Red Bull Leipzig | 1 | |
| 205 | M. Lang | 08-02-1991 | Borussia M'gladbach | 1 | |
| 206 | Renato Sanches | 18-08-1997 | Bayern München | 1 | |
| 207 | L. Maina | 23-06-1999 | Hannover 96 | 1 | |
| 208 | Yunus Mallı | 24-02-1992 | Wolfsburg | 1 | |
| 209 | Alexandru Iulian Maxim | 08-07-1990 | Mainz 05 | 1 | |
| 210 | Weston McKennie | 28-08-1998 | Schalke 04 | 1 | |
| 211 | Virgil Misidjan | 24-07-1993 | Nürnberg | 1 | |
| 212 | M. Mittelstädt | 18-03-1997 | Hertha BSC | 1 | |
| 213 | Alfredo Morales | 12-05-1990 | Fortuna Düsseldorf | 1 | |
| 214 | L. Mühl | 27-01-1997 | Nürnberg | 1 | |
| 215 | N. Mukiele | 01-11-1997 | Red Bull Leipzig | 1 | |
| 216 | Matija Nastasić | 28-03-1993 | Schalke 04 | 1 | |
| 217 | M. Niakhate | 08-03-1996 | Mainz 05 | 1 | |
| 218 | B. Oczipka | 12-01-1989 | Schalke 04 | 1 | |
| 219 | Maximilian Philipp | 01-03-1994 | Borussia Dortmund | 1 | |
| 220 | Ł. Piszczek | 03-06-1985 | Borussia Dortmund | 1 | |
| 221 | Marvin Plattenhardt | 26-01-1992 | Hertha BSC | 1 | |
| 222 | N. Şahin | 05-09-1988 | Werder Bremen | 1 | |
| 223 | Julian Schieber | 13-02-1989 | Augsburg | 1 | |
| 224 | Alessandro Schöpf | 07-02-1994 | Schalke 04 | 1 | |
| 225 | N. Schulz | 01-04-1993 | Hoffenheim | 1 | |
| 226 | Walace | 04-04-1995 | Hannover 96 | 1 | |
| 227 | N. Stark | 14-04-1995 | Hertha BSC | 1 | |
| 228 | K. Stöger | 27-08-1993 | Fortuna Düsseldorf | 1 | |
| 229 | Markus Suttner | 16-04-1987 | Fortuna Düsseldorf | 1 | |
| 230 | Marco Terrazzino | 15-04-1991 | Freiburg | 1 | |
| 231 | E. Thommy | 20-08-1994 | Stuttgart | 1 | |
| 232 | M. Tisserand | 10-01-1993 | Wolfsburg | 1 | |
| 233 | Corentin Tolisso | 03-08-1994 | Bayern München | 1 | |
| 234 | Felipe Trevizan Martins | 15-05-1987 | Hannover 96 | 1 | |
| 235 | Bruma | 24-10-1994 | Red Bull Leipzig | 1 | |
| 236 | T. Usami | 06-05-1992 | Fortuna Düsseldorf | 1 | |
| 237 | Milos Veljkovic | 26-09-1995 | Werder Bremen | 1 | |
| 238 | Julian Weigl | 08-09-1995 | Borussia Dortmund | 1 | |
| 239 | Mitchell Weiser | 21-04-1994 | Bayer Leverkusen | 1 | |
| 240 | Oscar Wendt | 24-10-1985 | Borussia M'gladbach | 1 | |
| 241 | Marius Wolf | 27-05-1995 | Borussia Dortmund | 1 | |
| 242 | H. Wright | 27-03-1998 | Schalke 04 | 1 | |
| 243 | J. Zimmer | 06-12-1993 | Fortuna Düsseldorf | 1 | |
| 244 | Matthias Zimmermann | 16-06-1992 | Fortuna Düsseldorf | 1 |
Op zoek naar een nieuwe spannende Nederlandstalige videosite met gratis account?
SeksVids.nlBekijk de allernieuwste video's en probeer ons gratis uit!