Championship

Speelschema Championship 2023/2024 met programma en uitslagen



Speelronde 45
Speeldatum Tijdstip Thuis Uit Stand Details
26-04-2024 21:00 Queens Park Rangers Leeds United 4 - 0
27-04-2024 16:00 Blackburn Rovers Coventry City -
27-04-2024 16:00 Bristol City Rotherham United -
27-04-2024 16:00 Cardiff City Middlesbrough -
27-04-2024 16:00 Huddersfield Town Birmingham City -
27-04-2024 16:00 Millwall Plymouth Argyle -
27-04-2024 16:00 Norwich City Swansea City -
27-04-2024 16:00 Sheffield Wednesday West Bromwich Albion -
27-04-2024 16:00 Southampton Stoke City -
27-04-2024 16:00 Watford Sunderland -
27-04-2024 21:00 Hull City Ipswich Town -
29-04-2024 21:00 Preston North End Leicester City -
Volledig programma & uitslagen Championship 2023/2024 bekijken

Stand Championship 2023/2024

# Team GW W G V DV DT DS PNT
1 Leicester City 44 30 4 10 86 39 47 94
2 Leeds United 45 27 9 9 80 41 39 90
3 Ipswich Town 43 26 11 6 85 53 32 89
4 Southampton 44 25 9 10 85 61 24 84
5 West Bromwich Albion 44 20 12 12 67 44 23 72
6 Norwich City 44 21 9 14 77 61 16 72
7 Hull City 44 19 12 13 65 56 9 69
8 Coventry City 43 17 12 14 68 55 13 63
9 Middlesbrough 44 18 9 17 64 60 4 63
10 Preston North End 44 18 9 17 56 61 -5 63
11 Cardiff City 44 19 5 20 50 61 -11 62
12 Bristol City 44 16 11 17 51 47 4 59
13 Sunderland 44 16 8 20 52 51 1 56
14 Swansea City 44 15 11 18 57 62 -5 56
15 Watford 44 12 17 15 59 58 1 53
16 Queens Park Rangers 45 14 11 20 45 57 -12 53
17 Millwall 44 14 11 19 43 55 -12 53
18 Stoke City 44 13 11 20 44 60 -16 50
19 Blackburn Rovers 44 13 10 21 58 74 -16 49
20 Plymouth Argyle 44 12 12 20 58 69 -11 48
21 Sheffield Wednesday 44 13 8 23 39 68 -29 47
22 Birmingham City 44 12 10 22 48 64 -16 46
23 Huddersfield Town 44 9 17 18 47 74 -27 44
24 Rotherham United 44 4 12 28 32 85 -53 24

Topscorers Championship 2023/2024

# Naam Nat. Geb. Club Goals
1 Samuel Szmodics 24-09-1995 Blackburn Rovers 25
2 Adam Armstrong 10-02-1997 Southampton 20
3 Crysencio Summerville 30-10-2001 Leeds United 19
4 Morgan Whittaker 07-01-2001 Plymouth Argyle 19
5 Jamie Vardy 11-01-1987 Leicester City 16
6 Che Adams 13-07-1996 Southampton 15
7 Jack Clarke 23-11-2000 Sunderland 15
8 Joshua Sargent 20-02-2000 Norwich City 15
9 Haji Wright 27-03-1998 Coventry City 15
10 Emmanuel Latte Lath 02-01-1999 Middlesbrough 14
11 Will Keane 11-01-1993 Preston North End 13
12 Ellis Simms 05-01-2001 Coventry City 13
13 Daniel James 10-11-1997 Leeds United 13
14 Nathan Broadhead 05-04-1998 Ipswich Town 13
15 Conor Chaplin 16-02-1997 Ipswich Town 13
16 Jaden Philogene-Bidace 01-01-1970 Hull City 12
17 Jay Stansfield 01-01-1970 Birmingham City 12
18 Jon Rowe 01-01-1970 Norwich City 12
19 Joël Piroe 02-08-1999 Leeds United 12
20 Stephy Alvaro Mavididi 31-05-1998 Leicester City 12
21 Ryan Hardie 17-03-1997 Plymouth Argyle 12
22 Gabriel Davi Gomes Sara 26-06-1999 Norwich City 12
23 Kiernan Dewsbury-Hall 06-09-1998 Leicester City 12
24 Brandon Thomas-Asante 29-12-1998 West Bromwich Albion 11
25 Finn Azaz 07-09-2000 Middlesbrough 10
26 Mileta Rajovic 17-07-1999 Watford 10
27 Ike Ugbo 21-09-1998 Sheffield Wednesday 10
28 Jamal Lowe 27-01-1994 Swansea City 9
29 John Swift 23-06-1995 West Bromwich Albion 9
30 Ozan Tufan 23-03-1995 Hull City 9
31 Michal Helik 09-09-1995 Huddersfield Town 9
32 Fabio Carvalho 30-08-2002 Hull City 9
33 Tommy Conway 01-01-1970 Bristol City 9
34 Patrick Bamford 05-09-1993 Leeds United 8
35 Aaron Anthony Connolly 28-01-2000 Hull City 8
36 Degnand Wilfried Gnonto 05-11-2003 Leeds United 8
37 Jordan James 02-07-2004 Birmingham City 8
38 Milutin Osmajić 25-07-1999 Preston North End 8
39 Jerry Yates 10-11-1996 Swansea City 8
40 Zian Flemming 01-08-1998 Millwall 7
41 Nahki Wells 01-06-1990 Bristol City 7
42 Tatsuhiro Sakamoto 22-10-1996 Coventry City 7
43 Isaiah Jones 26-06-1999 Middlesbrough 7
44 Michael Johnston 19-04-1999 West Bromwich Albion 7
45 Omari Giraud-Hutchinson 29-10-2003 Ipswich Town 7
46 Marcus Forss 18-06-1999 Middlesbrough 7
47 Grady Diangana 19-04-1998 West Bromwich Albion 7
48 Patson Daka 09-10-1998 Leicester City 7
49 Liam Cullen 23-04-1999 Swansea City 7
50 Delano Burgzorg 07-11-1998 Huddersfield Town 7
51 Jobe Bellingham 23-09-2005 Sunderland 7
52 Juninho Bacuna 07-08-1997 Birmingham City 7
53 Liam Delap 08-02-2003 Hull City 7
54 Callum O'Hare 01-05-1998 Coventry City 6
55 Josh Koroma 08-11-1998 Huddersfield Town 6
56 Kieffer Moore 08-08-1992 Ipswich Town 6
57 Anthony Musaba 06-12-2000 Sheffield Wednesday 6
58 Perry Ng 27-04-1996 Cardiff City 6
59 Borja Sainz Eguskiza 01-02-2001 Norwich City 6
60 Jamie Paterson 20-12-1991 Swansea City 6
61 Emil Riis Jakobsen 24-06-1998 Preston North End 6
62 Georginio Rutter 20-04-2002 Leeds United 6
63 Jed Wallace 15-12-1993 West Bromwich Albion 6
64 Adam Uche Idah 11-02-2001 Norwich City 6
65 Abdul Fatawu Issahaku 08-03-2004 Leicester City 6
66 Ilias Chair 30-10-1997 Queens Park Rangers 6
67 George Hirst 15-02-1999 Ipswich Town 6
68 André Filipe Cunha Vidigal 17-08-1998 Stoke City 6
69 Y. Asprilla Martínez 19-11-2003 Watford 6
70 Vakoun Issouf Bayo 10-01-1997 Watford 6
71 Karlan Ahearne-Grant 19-12-1997 Cardiff City 6
72 Ashley Barnes 30-10-1989 Norwich City 6
73 Siriki Dembele 07-09-1996 Birmingham City 6
74 Lyndon Dykes 07-10-1995 Queens Park Rangers 6
75 Samuel Edozie 28-01-2003 Southampton 6
76 Christian Fassnacht 11-11-1993 Norwich City 6
77 Ryan Fraser 24-02-1994 Southampton 6
78 Matt Godden 29-07-1991 Coventry City 6
79 Kasey McAteer 22-11-2001 Leicester City 5
80 Scott Twine 14-07-1999 Bristol City 5
81 Mark Sykes 04-08-1997 Bristol City 5
82 William Smallbone 21-02-2000 Southampton 5
83 Arnór Sigurdsson 15-05-1999 Blackburn Rovers 5
84 Jeremy Leonel Sarmiento Morante 16-06-2002 Ipswich Town 5
85 Jack Rudoni 01-01-1970 Huddersfield Town 5
86 Kevin Nisbet 08-03-1997 Millwall 5
87 Koji Miyoshi 26-03-1997 Birmingham City 5
88 Liam Millar 27-09-1999 Preston North End 5
89 Matheus Martins Silva dos Santos 16-07-2003 Watford 5
90 Josh Coburn 01-01-1970 Middlesbrough 5
91 Edo Kayembe 03-06-1998 Watford 5
92 Stuart Armstrong 30-03-1992 Southampton 5
93 Samuel John Bell 01-01-1970 Bristol City 5
94 Wes Burns 23-11-1994 Ipswich Town 5
95 Robert Dickie 03-03-1996 Bristol City 5
96 Tyrhys Dolan 28-12-2001 Blackburn Rovers 5
97 Pierre Ekwah Elimby 15-01-2002 Sunderland 5
98 Sam Greenwood 26-01-2002 Middlesbrough 5
99 Kelechi Promise Iheanacho 03-10-1996 Leicester City 5
100 Hakeem Odofin 13-04-1998 Rotherham United 4
101 Ismael Koné 06-06-2002 Watford 4
102 Riley McGree 02-11-1998 Middlesbrough 4
103 Anis Mehmeti 09-01-2001 Bristol City 4
104 Onyinye Wilfred Ndidi 16-12-1996 Leicester City 4
105 Daniel Neill 01-01-1970 Sunderland 4
106 Chris Willock 31-01-1998 Queens Park Rangers 4
107 Kenneth Paal 24-06-1997 Queens Park Rangers 4
108 Joe Rothwell 11-01-1995 Southampton 4
109 Samuel Silvera 25-10-2000 Middlesbrough 4
110 Michael Smith 17-10-1991 Sheffield Wednesday 4
111 Sorba Thomas 22-08-1999 Huddersfield Town 4
112 Josh Windass 09-01-1994 Sheffield Wednesday 4
113 Marvin Johnson 01-12-1990 Sheffield Wednesday 4
114 Jason Knight 13-02-2001 Bristol City 4
115 Tom Fellows 01-01-1970 West Bromwich Albion 4
116 Duane Holmes 06-11-1994 Preston North End 4
117 Emmanuel Bonaventure Dennis 15-11-1997 Watford 4
118 Ki-Jana Hoever 18-01-2002 Stoke City 4
119 Joe Aribo 21-07-1996 Southampton 4
120 Josh Bowler 05-03-1999 Cardiff City 4
121 Alan Browne 15-04-1995 Preston North End 4
122 Bailey Cadamarteri 01-01-1970 Sheffield Wednesday 4
123 Luke Cundle 01-01-1970 Stoke City 4
124 Tom Bradshaw 27-07-1992 Millwall 4
125 Tom Eaves 14-01-1992 Rotherham United 4
126 Sam Field 08-05-1998 Queens Park Rangers 4
127 Darnell Furlong 31-10-1995 West Bromwich Albion 4
128 Rhys Healey 06-12-1994 Huddersfield Town 4
129 Dimitrios Goutas 04-04-1994 Cardiff City 4
130 Marcus Harness 24-02-1996 Ipswich Town 4
131 Ali Al-Hamadi 01-03-2002 Ipswich Town 4
132 Tyler Morton 31-10-2002 Hull City 3
133 Charlie Patino 17-10-2003 Swansea City 3
134 Bali Mumba 01-10-2001 Plymouth Argyle 3
135 Massimo Luongo 25-09-1992 Ipswich Town 3
136 Sam Morsy 10-09-1991 Ipswich Town 3
137 Ryan Mmaee Nwambeben Kabir 01-11-1997 Stoke City 3
138 Sékou Mara 30-07-2002 Southampton 3
139 Ryan Longman 06-11-2000 Millwall 3
140 Matt Phillips 13-03-1991 West Bromwich Albion 3
141 Ronald Pereira Martins 01-01-1970 Swansea City 3
142 Danny Ward 09-12-1990 Huddersfield Town 3
143 Ryan Porteous 25-03-1999 Watford 3
144 Aaron Ramsey 26-12-1990 Cardiff City 3
145 Adam Randell 01-10-2000 Plymouth Argyle 3
146 Ben Sheaf 05-02-1998 Coventry City 3
147 Paul Smyth 10-09-1997 Queens Park Rangers 3
148 Pascal Struijk 11-08-1999 Leeds United 3
149 Kyle Walker-Peters 13-04-1997 Southampton 3
150 Liam Lindsay 12-10-1995 Preston North End 3
151 Duncan Watmore 08-03-1994 Millwall 3
152 Andreas Weimann 05-08-1991 West Bromwich Albion 3
153 Benjamin Whiteman 17-06-1996 Preston North End 3
154 Jake Livermore 14-11-1989 Watford 3
155 Matthew Pearson 03-08-1993 Huddersfield Town 3
156 Harry Leonard 01-01-1970 Blackburn Rovers 3
157 Harry Darling 08-08-1999 Swansea City 3
158 Lukas Jutkiewicz 28-03-1989 Birmingham City 3
159 Carlos Alcaraz 30-11-2002 Southampton 3
160 Sinclair Armstrong 01-01-1970 Queens Park Rangers 3
161 Abdoullah Ba 31-07-2003 Sunderland 3
162 Ricardo Domingos Barbosa Pereira 06-10-1993 Leicester City 3
163 Kyle Bartley 22-05-1991 West Bromwich Albion 3
164 Mustapha Bundu 28-02-1997 Plymouth Argyle 3
165 Wouter Burger 16-02-2001 Stoke City 3
166 Jack Colback 24-10-1989 Queens Park Rangers 3
167 Matty Crooks 20-01-1994 Middlesbrough 3
168 Daniel Ballard 22-09-1999 Sunderland 3
169 Andre Dozzell 02-05-1999 Birmingham City 3
170 Wes Harding 20-10-1996 Millwall 3
171 Kion Etete 01-01-1970 Cardiff City 3
172 Kayden Jackson 22-02-1994 Ipswich Town 3
173 Jordan Hugill 04-06-1992 Rotherham United 3
174 Ui-jo Hwang 28-08-1992 Norwich City 3
175 Matt Grimes 15-07-1995 Swansea City 3
176 Djeidi Gassama 10-09-2003 Sheffield Wednesday 3
177 Sam Gallagher 15-09-1995 Blackburn Rovers 3
178 Mads Frøkjær-Jensen 29-07-1999 Preston North End 3
179 Matty James 22-07-1991 Bristol City 3
180 Morgan Rogers 26-07-2002 Middlesbrough 2
181 Kasey Palmer 09-11-1996 Coventry City 2
182 Chris Rigg 01-01-1970 Sunderland 2
183 Carlos Miguel Ribeiro Dias 26-02-1993 Rotherham United 2
184 Joe Rankin-Costello 26-07-1999 Blackburn Rovers 2
185 Brad Potts 03-07-1994 Preston North End 2
186 Lee Peltier 11-12-1986 Rotherham United 2
187 Marcelino Ignacio Nuñez Espinoza 01-03-2000 Norwich City 2
188 Fred Onyedinma 24-11-1996 Rotherham United 2
189 Noah Ohio 16-01-2003 Hull City 2
190 Michael Obafemi 06-07-2000 Millwall 2
191 Luke O'Nien 21-11-1994 Sunderland 2
192 Brooke Norton-Cuffy 12-01-2004 Millwall 2
193 Sam Nombe 22-10-1998 Rotherham United 2
194 Andrew Moran 01-01-1970 Blackburn Rovers 2
195 George Saville 01-06-1993 Millwall 2
196 Nazariy Rusyn 25-10-1998 Sunderland 2
197 Luke McNally 20-09-1999 Stoke City 2
198 Regan Slater 11-09-1999 Hull City 2
199 Murray Wallace 10-01-1993 Millwall 2
200 Anass Zaroury 07-11-2000 Hull City 2
201 Ryan Wintle 13-06-1997 Cardiff City 2
202 Harry Winks 02-02-1996 Leicester City 2
203 Brandon Williams 03-09-2000 Ipswich Town 2
204 Adam Wharton 01-01-1970 Blackburn Rovers 2
205 Scott Wharton 03-10-1997 Blackburn Rovers 2
206 Liam Walsh 15-09-1997 Swansea City 2
207 Ben Waine 11-06-2001 Plymouth Argyle 2
208 Japhet Tanganga 31-03-1999 Millwall 2
209 Jannik Vestergaard 03-08-1992 Leicester City 2
210 Milan van Ewijk 08-09-2000 Coventry City 2
211 Adama Traoré 28-06-1995 Hull City 2
212 Christ Junior Tiéhi 16-06-1998 Rotherham United 2
213 Jordan Thompson 03-01-1997 Stoke City 2
214 Bobby Thomas 01-01-1970 Coventry City 2
215 Jack Taylor 23-06-1998 Ipswich Town 2
216 Yakou Meïté 11-02-1996 Cardiff City 2
217 David Brooks 08-07-1997 Southampton 2
218 Mark McGuinness 05-01-2001 Cardiff City 2
219 Thomas Christopher Cannon 28-12-2002 Leicester City 2
220 Famara Diedhiou 15-12-1992 Cardiff City 2
221 Ayotomiwa Dele-Bashiru 17-09-1999 Watford 2
222 Leif Davis 12-01-2000 Ipswich Town 2
223 Harry Cornick 06-03-1995 Bristol City 2
224 Steve Cook 19-04-1991 Queens Park Rangers 2
225 Cesare Casadei 10-01-2003 Leicester City 2
226 Sam Byram 16-09-1993 Leeds United 2
227 Joe Edwards 31-10-1990 Plymouth Argyle 2
228 Joe Bryan 17-09-1993 Millwall 2
229 Jan Bednarek 12-04-1996 Southampton 2
230 Joon-Ho Bae 21-08-2003 Stoke City 2
231 Adil Aouchiche 15-07-2002 Sunderland 2
232 Ryan Andrews 01-01-1970 Watford 2
233 Joe Allen 14-03-1990 Swansea City 2
234 Mehdi Pascal Marcel Léris 23-05-1998 Stoke City 2
235 Flynn Downes 20-01-1999 Southampton 2
236 Lewis Baker 25-04-1995 Stoke City 2
237 Lukas Ahlefeld Engel 14-12-1998 Middlesbrough 2
238 Thomas Ince 30-01-1992 Watford 2
239 Million Manhoef 03-01-2002 Stoke City 2
240 Romain Esse 01-01-1970 Millwall 2
241 Joel Latibeaudiere 06-01-2000 Coventry City 2
242 Freddie Ladapo 01-02-1993 Ipswich Town 2
243 Josh Key 01-11-1999 Swansea City 2
244 James Justin 11-07-1999 Leicester City 2
245 Daniel Johnson 08-10-1992 Stoke City 2
246 Cedric Kipre 09-12-1996 West Bromwich Albion 2
247 Oluwasemilogo Adesewo Ibidapo Ajayi 09-11-1993 West Bromwich Albion 2
248 Lynden Gooch 24-12-1995 Stoke City 2
249 Wesley Hoedt 06-03-1994 Watford 2
250 Wout Faes 03-04-1998 Leicester City 2
251 Ryan Hedges 08-07-1995 Blackburn Rovers 2
252 Taylor Harwood-Bellis 30-01-2002 Southampton 2
253 Jacob Greaves 12-09-2000 Hull City 2
254 Jonathan Howson 21-05-1988 Middlesbrough 2
255 Alex Matos 01-01-1970 Huddersfield Town 1
256 Sam McCallum 02-09-2000 Norwich City 1
257 Kyle John McFadzean 20-02-1987 Coventry City 1
258 Kenny McLean 08-01-1992 Norwich City 1
259 Alex Mowatt 13-02-1995 West Bromwich Albion 1
260 Mickel Miller 02-12-1995 Plymouth Argyle 1
261 Sean Morrison 08-01-1991 Rotherham United 1
262 Romaine Mundle 24-04-2003 Sunderland 1
263 Kal Naismith 18-02-1992 Bristol City 1
264 Wanya Marcal-Madivadua 19-10-2002 Leicester City 1
265 Ben Nelson 18-03-2004 Leicester City 1
266 Dilan Kumar Markanday 20-08-2001 Blackburn Rovers 1
267 Liam Kitching 01-10-1999 Coventry City 1
268 Josh Maja 27-12-1998 West Bromwich Albion 1
270 Imran Louza 01-05-1999 Watford 1
271 Jamie Lindsay 11-10-1995 Rotherham United 1
272 Darragh Lenihan 16-03-1994 Middlesbrough 1
273 Dexter Lembikisa 01-01-1970 Rotherham United 1
274 Josh Laurent 06-05-1995 Stoke City 1
275 Mykola Kukharevych 01-07-2001 Swansea City 1
276 Georgie Kelly 12-11-1996 Rotherham United 1
277 David Kasumu 05-10-1999 Huddersfield Town 1
278 Mateo Joseph Fernández Regatillo 19-10-2003 Leeds United 1
279 Alfie Jones 07-10-1997 Hull City 1
280 Archie Gray 12-03-2006 Leeds United 1
280 Liam Palmer 19-09-1991 Sheffield Wednesday 1
281 Callum O'Dowda 23-04-1995 Cardiff City 1
282 Jakob Lungi Sørensen 03-03-1998 Norwich City 1
283 Harry Pickering 29-12-1998 Blackburn Rovers 1
284 Luis Fernando Sinisterra Lucumí 17-06-1999 Leeds United 1
285 Charlie Wyke 06-12-1992 Rotherham United 1
286 Luke Woolfenden 21-10-1998 Ipswich Town 1
287 Nathan Wood-Gordon 31-05-2002 Swansea City 1
288 Ben Wilmot 04-11-1999 Stoke City 1
289 Rav van den Berg 07-07-2004 Middlesbrough 1
290 Nathan Tella 05-07-1999 Southampton 1
291 Fabio Tavares 22-01-2001 Coventry City 1
292 Ollie Tanner 01-01-1970 Cardiff City 1
293 Ivan Šunjić 09-10-1996 Birmingham City 1
294 Jack Stacey 06-04-1996 Norwich City 1
295 Michael Ihiekwe 20-11-1992 Sheffield Wednesday 1
296 Matthew Sorinola 19-02-2001 Plymouth Argyle 1
297 Jean Michaël Seri 19-07-1991 Hull City 1
298 Cameron Pring 22-01-1998 Bristol City 1
299 Ken Sema 30-09-1993 Watford 1
300 Dan Scarr 24-12-1994 Plymouth Argyle 1
301 Dion Sanderson 15-12-1999 Birmingham City 1
302 Michael Rose 11-10-1995 Stoke City 1
303 Callum Robinson 02-02-1995 Cardiff City 1
304 Hayden Roberts 10-05-2002 Bristol City 1
305 Connor Roberts 23-09-1995 Leeds United 1
306 Seb Revan 01-01-1970 Rotherham United 1
307 Oliver Rathbone 31-10-1997 Rotherham United 1
308 Joe Ralls 12-10-1993 Cardiff City 1
309 Bojan Radulovic Samoukovic 29-12-1999 Huddersfield Town 1
310 Alex Pritchard 03-05-1993 Sunderland 1
311 Ben Jackson 22-02-2001 Huddersfield Town 1
312 Taylor Gardner-Hickman 30-12-2001 Bristol City 1
313 Dominic Hyam 20-12-1995 Blackburn Rovers 1
314 Cohen Bramall 02-04-1996 Rotherham United 1
315 Rubin Colwill 27-04-2002 Cardiff City 1
316 Jamilu Collins 05-08-1994 Cardiff City 1
317 Sam Clucas 25-09-1990 Rotherham United 1
318 Jake Clarke-Salter 22-09-1997 Queens Park Rangers 1
319 Harrison Clarke 02-03-2001 Ipswich Town 1
320 Giorgi Chakvetadze 29-08-1999 Watford 1
321 Tyrese Campbell 28-12-1999 Stoke City 1
322 George Byers 29-05-1996 Sheffield Wednesday 1
323 Mason Burstow 01-01-1970 Sunderland 1
324 Cameron Burgess 21-10-1995 Ipswich Town 1
325 Jacob Brown 10-04-1998 Stoke City 1
326 Callum Brittain 12-03-1998 Blackburn Rovers 1
327 Robbie Brady 14-01-1992 Preston North End 1
328 Liam Cooper 30-08-1991 Leeds United 1
329 Tyler Blackett 02-04-1994 Rotherham United 1
330 Jake Bidwell 21-03-1993 Coventry City 1
331 Danny Batth 21-09-1990 Norwich City 1
332 Barry Bannan 01-12-1989 Sheffield Wednesday 1
333 Alex Bangura 13-07-1999 Middlesbrough 1
334 Luke Ayling 25-08-1991 Leeds United 1
335 Yasin Abbas Ayari 06-10-2003 Coventry City 1
336 C. Ashford 24-09-2004 Cardiff City 1
337 Harrison Ashby 14-11-2001 Swansea City 1
338 Jaidon Anthony 01-12-1999 Leeds United 1
339 Lucas Andersen 13-09-1994 Queens Park Rangers 1
340 Yunus Akgün 07-07-2000 Leicester City 1
341 Oliver Cooper 14-12-1999 Swansea City 1
342 Jake Cooper 03-02-1995 Millwall 1
343 Shaun Hutchinson 23-11-1990 Millwall 1
344 Hayden Hackney 26-06-2002 Middlesbrough 1
345 Bashir Humphreys 15-03-2003 Swansea City 1
346 Trai Hume 18-03-2002 Sunderland 1
347 Andrew Hughes 05-06-1992 Preston North End 1
348 Niall Huggins 18-12-2000 Sunderland 1
349 Scott Hogan 13-04-1992 Birmingham City 1
350 Joseph Hodge 14-09-2002 Queens Park Rangers 1
351 James Hill 01-01-1970 Blackburn Rovers 1
352 Jeff Hendrick 31-01-1992 Sheffield Wednesday 1
353 Jaheim Headley 24-09-2001 Huddersfield Town 1
354 Kian Harratt 21-06-2002 Huddersfield Town 1
355 Grant Hall 29-10-1991 Rotherham United 1
356 Sead Haksabanovic 04-05-1999 Stoke City 1
357 Lee Gregory 26-08-1988 Sheffield Wednesday 1
358 Lewie Coyle 15-10-1995 Hull City 1
359 Josh Ginnelly 24-03-1997 Swansea City 1
360 Jake Garrett 10-03-2003 Blackburn Rovers 1
361 Gary Gardner 29-06-1992 Birmingham City 1
362 Jay Fulton 04-04-1994 Swansea City 1
363 Michael Frey 19-07-1994 Queens Park Rangers 1
364 Niall Ennis 20-05-1999 Stoke City 1
365 Aidomo Emakhu 01-01-1970 Millwall 1
366 Josh Eccles 01-01-1970 Coventry City 1
367 Jimmy Dunne 19-10-1997 Queens Park Rangers 1
368 Shane Duffy 01-01-1992 Norwich City 1
369 Juan Antonio Delgado Baeza 05-03-1993 Sheffield Wednesday 1
370 Bradley Dack 31-12-1993 Sunderland 1
371 Okay Yokuşlu 09-03-1994 West Bromwich Albion 1