Spannende Nederlandstalige videosite met gratis account?
SeksVids.nl| Speelronde 46 | |||||||
|---|---|---|---|---|---|---|---|
| Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
| # | Team | GW | W | G | V | DV | DT | DS | PNT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 46 | 29 | 10 | 7 | 75 | 36 | 39 | 97 | |
| 2 | Watford | 46 | 27 | 10 | 9 | 63 | 30 | 33 | 91 | |
| 3 | Brentford | 46 | 24 | 15 | 7 | 79 | 42 | 37 | 87 | |
| 4 | Swansea City | 46 | 23 | 11 | 12 | 56 | 39 | 17 | 80 | |
| 5 | Barnsley | 46 | 23 | 9 | 14 | 58 | 50 | 8 | 78 | |
| 6 | AFC Bournemouth | 46 | 22 | 11 | 13 | 73 | 46 | 27 | 77 | |
| 7 | Reading | 46 | 19 | 13 | 14 | 62 | 54 | 8 | 70 | |
| 8 | Cardiff City | 46 | 18 | 14 | 14 | 66 | 49 | 17 | 68 | |
| 9 | Queens Park Rangers | 46 | 19 | 11 | 16 | 57 | 55 | 2 | 68 | |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | 55 | 53 | 2 | 64 | |
| 11 | Millwall | 46 | 15 | 17 | 14 | 47 | 52 | -5 | 62 | |
| 12 | Luton Town | 46 | 17 | 11 | 18 | 41 | 52 | -11 | 62 | |
| 13 | Preston North End | 46 | 18 | 7 | 21 | 49 | 56 | -7 | 61 | |
| 14 | Stoke City | 46 | 15 | 15 | 16 | 50 | 52 | -2 | 60 | |
| 15 | Blackburn Rovers | 46 | 15 | 12 | 19 | 65 | 54 | 11 | 57 | |
| 16 | Coventry City | 46 | 14 | 13 | 19 | 49 | 61 | -12 | 55 | |
| 17 | Nottingham Forest | 46 | 12 | 16 | 18 | 37 | 45 | -8 | 52 | |
| 18 | Birmingham City | 46 | 13 | 13 | 20 | 37 | 61 | -24 | 52 | |
| 19 | Bristol City | 46 | 15 | 6 | 25 | 46 | 68 | -22 | 51 | |
| 20 | Huddersfield Town | 46 | 12 | 13 | 21 | 50 | 71 | -21 | 49 | |
| 21 | Derby County | 46 | 11 | 11 | 24 | 36 | 58 | -22 | 44 | |
| 22 | Wycombe Wanderers | 46 | 11 | 10 | 25 | 39 | 69 | -30 | 43 | |
| 23 | Rotherham United | 46 | 11 | 9 | 26 | 44 | 60 | -16 | 42 | |
| 24 | Sheffield Wednesday | 46 | 12 | 11 | 23 | 40 | 61 | -21 | 41 | |
| 1 |
|
Brentford | 28 | 16 | 9 | 3 | 55 | 28 | +27 | 57 |
| 2 |
|
Norwich City | 28 | 16 | 7 | 5 | 35 | 23 | +12 | 55 |
| 3 |
|
Swansea City | 27 | 15 | 8 | 4 | 35 | 15 | +20 | 53 |
| 4 |
|
Watford | 28 | 13 | 9 | 6 | 31 | 20 | +11 | 48 |
| 5 |
|
Reading | 28 | 14 | 6 | 8 | 41 | 32 | +9 | 48 |
| 6 |
|
AFC Bournemouth | 28 | 12 | 9 | 7 | 43 | 28 | +15 | 45 |
| 7 |
|
Middlesbrough | 28 | 11 | 7 | 10 | 31 | 28 | +3 | 40 |
| 8 |
|
Blackburn Rovers | 27 | 11 | 6 | 10 | 41 | 29 | +12 | 39 |
| 9 |
|
Stoke City | 28 | 9 | 12 | 7 | 32 | 29 | +3 | 39 |
| 10 |
|
Bristol City | 28 | 12 | 3 | 13 | 29 | 33 | -4 | 39 |
| 11 |
|
Cardiff City | 28 | 10 | 7 | 11 | 37 | 32 | +5 | 37 |
| 12 |
|
Preston North End | 28 | 11 | 3 | 14 | 32 | 36 | -4 | 36 |
| 13 |
|
Barnsley | 27 | 10 | 6 | 11 | 29 | 34 | -5 | 36 |
| 14 |
|
Millwall | 28 | 7 | 14 | 7 | 26 | 26 | 0 | 35 |
| 15 |
|
Luton Town | 27 | 9 | 7 | 11 | 22 | 29 | -7 | 34 |
| 16 |
|
Queens Park Rangers | 27 | 8 | 9 | 10 | 26 | 32 | -6 | 33 |
| 17 |
|
Huddersfield Town | 28 | 9 | 6 | 13 | 31 | 39 | -8 | 33 |
| 18 |
|
Nottingham Forest | 28 | 8 | 8 | 12 | 25 | 30 | -5 | 32 |
| 19 |
|
Coventry City | 28 | 7 | 10 | 11 | 26 | 37 | -11 | 31 |
| 20 |
|
Rotherham United | 27 | 8 | 5 | 14 | 33 | 38 | -5 | 29 |
| 21 |
|
Sheffield Wednesday | 28 | 9 | 7 | 12 | 21 | 30 | -9 | 28 |
| 22 |
|
Derby County | 27 | 7 | 7 | 13 | 17 | 28 | -11 | 28 |
| 23 |
|
Birmingham City | 28 | 6 | 10 | 12 | 21 | 34 | -13 | 28 |
| 24 |
|
Wycombe Wanderers | 27 | 3 | 7 | 17 | 18 | 47 | -29 | 16 |
| # | Naam | Nat. | Geb. | Club | Goals |
|---|---|---|---|---|---|
| 1 | Ivan Toney | 16-03-1996 | Brentford | 23 | |
| 1 | Ivan Toney | 16-03-1996 | Brentford | 30 | |
| 2 | Adam Armstrong | 10-02-1997 | Blackburn Rovers | 28 | |
| 2 | Adam Armstrong | 10-02-1997 | Blackburn Rovers | 17 | |
| 3 | Lucas Eduardo Santos João | 04-09-1993 | Reading | 16 | |
| 3 | Teemu Pukki | 29-03-1990 | Norwich City | 26 | |
| 4 | Kieffer Moore | 08-08-1992 | Cardiff City | 11 | |
| 4 | Kieffer Moore | 08-08-1992 | Cardiff City | 20 | |
| 5 | Teemu Pukki | 29-03-1990 | Norwich City | 11 | |
| 5 | Lucas Eduardo Santos João | 04-09-1993 | Reading | 19 | |
| 6 | André Ayew Pelé | 17-12-1989 | Swansea City | 16 | |
| 6 | Dominic Solanke | 14-09-1997 | AFC Bournemouth | 10 | |
| 7 | André Ayew Pelé | 17-12-1989 | Swansea City | 9 | |
| 7 | Emiliano Buendía | 25-12-1996 | Norwich City | 15 | |
| 8 | Jamal Lowe | 27-01-1994 | Swansea City | 9 | |
| 8 | Arnaut Danjuma Groeneveld | 31-01-1997 | AFC Bournemouth | 15 | |
| 9 | Junior Stanislas | 26-11-1989 | AFC Bournemouth | 9 | |
| 9 | Dominic Solanke | 14-09-1997 | AFC Bournemouth | 15 | |
| 10 | Jamal Lowe | 27-01-1994 | Swansea City | 14 | |
| 10 | Cauley Woodrow | 02-12-1994 | Barnsley | 9 | |
| 11 | Scott Sinclair | 25-03-1989 | Preston North End | 8 | |
| 11 | Ismaïla Sarr | 25-02-1998 | Watford | 13 | |
| 12 | Emiliano Buendía | 25-12-1996 | Norwich City | 7 | |
| 12 | Lyndon Dykes | 07-10-1995 | Queens Park Rangers | 12 | |
| 13 | Yakou Meïté | 11-02-1996 | Reading | 12 | |
| 13 | James Collins | 01-12-1990 | Luton Town | 7 | |
| 14 | Nick Powell | 23-03-1994 | Stoke City | 12 | |
| 14 | Troy Deeney | 29-06-1988 | Watford | 7 | |
| 15 | Nick Powell | 23-03-1994 | Stoke City | 7 | |
| 15 | Cauley Woodrow | 02-12-1994 | Barnsley | 12 | |
| 16 | Jed Wallace | 15-12-1993 | Millwall | 11 | |
| 17 | James Collins | 01-12-1990 | Luton Town | 10 | |
| 18 | Michael Smith | 17-10-1991 | Rotherham United | 10 | |
| 19 | Nahki Wells | 01-06-1990 | Bristol City | 10 | |
| 20 | Sergi Canós Tenes | 02-02-1997 | Brentford | 9 | |
| 21 | Daryl Dike | 03-06-2000 | Barnsley | 9 | |
| 22 | Steven Fletcher | 26-03-1987 | Stoke City | 9 | |
| 23 | João Pedro Junqueira de Jesus | 26-09-2001 | Watford | 9 | |
| 24 | Freddie Ladapo | 01-02-1993 | Rotherham United | 9 | |
| 25 | Scott Sinclair | 25-03-1989 | Preston North End | 9 | |
| 26 | Junior Stanislas | 26-11-1989 | AFC Bournemouth | 9 | |
| 27 | Duncan Watmore | 08-03-1994 | Middlesbrough | 9 | |
| 28 | Josh Windass | 09-01-1994 | Sheffield Wednesday | 9 | |
| 29 | Charlie Austin | 05-07-1989 | Queens Park Rangers | 8 | |
| 30 | Philip Billing | 11-06-1996 | AFC Bournemouth | 8 | |
| 31 | Ilias Chair | 30-10-1997 | Queens Park Rangers | 8 | |
| 32 | Famara Diedhiou | 15-12-1992 | Bristol City | 8 | |
| 33 | Sam Gallagher | 15-09-1995 | Blackburn Rovers | 8 | |
| 34 | Lukas Jutkiewicz | 28-03-1989 | Birmingham City | 8 | |
| 35 | Colin Kazim-Richards | 26-08-1986 | Derby County | 8 | |
| 36 | Josh Koroma | 08-11-1998 | Huddersfield Town | 8 | |
| 37 | Alex Mowatt | 13-02-1995 | Barnsley | 8 | |
| 38 | Callum Paterson | 13-10-1994 | Sheffield Wednesday | 8 | |
| 39 | Ben Brereton | 18-04-1999 | Blackburn Rovers | 7 | |
| 40 | Fraizer Campbell | 13-09-1987 | Huddersfield Town | 7 | |
| 41 | Troy Deeney | 29-06-1988 | Watford | 7 | |
| 42 | Harvey Elliot | 04-04-2003 | Blackburn Rovers | 7 | |
| 43 | Marcus Forss | 18-06-1999 | Brentford | 7 | |
| 44 | Scott Hogan | 13-04-1992 | Birmingham City | 7 | |
| 45 | Carlton Morris | 16-12-1995 | Barnsley | 7 | |
| 46 | Michael Olise | 12-12-2001 | Reading | 7 | |
| 47 | Jordan Rhodes | 05-02-1990 | Sheffield Wednesday | 7 | |
| 48 | Tyler Walker | 17-10-1996 | Coventry City | 7 | |
| 49 | Harry Wilson | 22-03-1997 | Cardiff City | 7 | |
| 50 | Mason Bennett | 15-07-1996 | Millwall | 6 | |
| 51 | Tyrese Campbell | 28-12-1999 | Stoke City | 6 | |
| 52 | Todd Cantwell | 27-02-1998 | Norwich City | 6 | |
| 53 | Matty Crooks | 20-01-1994 | Rotherham United | 6 | |
| 54 | Matt Godden | 29-07-1991 | Coventry City | 6 | |
| 55 | Lewis Grabban | 12-01-1988 | Nottingham Forest | 6 | |
| 56 | Uche Ikpeazu | 28-02-1995 | Wycombe Wanderers | 6 | |
| 57 | George Saville | 01-06-1993 | Middlesbrough | 6 | |
| 58 | Elijah Adebayo | 07-01-1998 | Luton Town | 5 | |
| 59 | Chuba Akpom | 09-10-1995 | Middlesbrough | 5 | |
| 60 | Britt Assombalonga | 06-12-1992 | Middlesbrough | 5 | |
| 61 | Juninho Bacuna | 07-08-1997 | Huddersfield Town | 5 | |
| 62 | Maxime Biamou Ngapmou Yoke | 13-11-1990 | Coventry City | 5 | |
| 63 | Tom Bradshaw | 27-07-1992 | Millwall | 5 | |
| 64 | David Brooks | 08-07-1997 | AFC Bournemouth | 5 | |
| 65 | Jacob Brown | 10-04-1998 | Stoke City | 5 | |
| 66 | Pelenda Joshua Tunga Dasilva | 23-10-1998 | Brentford | 5 | |
| 67 | Kieran Dowell | 10-10-1997 | Norwich City | 5 | |
| 68 | Ched Evans | 28-12-1988 | Preston North End | 5 | |
| 69 | Tarique Fosu | 05-11-1995 | Brentford | 5 | |
| 70 | Andre Gray | 26-06-1991 | Watford | 5 | |
| 71 | Gustavo Hamer | 24-06-1997 | Coventry City | 5 | |
| 72 | Michal Helik | 09-09-1995 | Barnsley | 5 | |
| 73 | Conor Hourihane | 02-02-1991 | Swansea City | 5 | |
| 74 | Scott Malone | 25-03-1991 | Millwall | 5 | |
| 75 | Isaac Mbenza | 08-03-1996 | Huddersfield Town | 5 | |
| 76 | Sean Morrison | 08-01-1991 | Cardiff City | 5 | |
| 77 | Oluwaseyi Babajide Ojo | 19-06-1997 | Cardiff City | 5 | |
| 78 | Brad Potts | 03-07-1994 | Preston North End | 5 | |
| 79 | Joe Ralls | 12-10-1993 | Cardiff City | 5 | |
| 80 | Adam Reach | 03-02-1993 | Sheffield Wednesday | 5 | |
| 81 | Connor Roberts | 23-09-1995 | Swansea City | 5 | |
| 82 | Will Vaulks | 13-09-1993 | Cardiff City | 5 | |
| 83 | Martyn Waghorn | 23-01-1990 | Derby County | 5 | |
| 84 | Tyreeq Bakinson | 08-01-1998 | Bristol City | 4 | |
| 85 | Tom Barkhuizen | 04-07-1993 | Preston North End | 4 | |
| 86 | Alan Browne | 15-04-1995 | Preston North End | 4 | |
| 87 | Benjamin Cabango | 30-05-2000 | Swansea City | 4 | |
| 88 | Conor Chaplin | 16-02-1997 | Barnsley | 4 | |
| 89 | Tom Cleverley | 12-08-1989 | Watford | 4 | |
| 90 | Harlee Dean | 26-07-1991 | Birmingham City | 4 | |
| 91 | James Garner | 13-03-2001 | Nottingham Forest | 4 | |
| 92 | Dan Gosling | 01-02-1990 | AFC Bournemouth | 4 | |
| 93 | Lee Gregory | 26-08-1988 | Stoke City | 4 | |
| 94 | Jordan Hugill | 04-06-1992 | Norwich City | 4 | |
| 95 | Joe Jacobson | 17-11-1986 | Wycombe Wanderers | 4 | |
| 96 | Stefan Marius Johansen | 08-01-1991 | Queens Park Rangers | 4 | |
| 97 | Daniel Johnson | 08-10-1992 | Preston North End | 4 | |
| 98 | Scott Kashket | 06-07-1995 | Wycombe Wanderers | 4 | |
| 99 | Bryan Mbeumo | 07-08-1999 | Brentford | 4 | |
| 100 | Garath McCleary | 15-05-1987 | Wycombe Wanderers | 4 | |
| 101 | Michael Morrison | 03-03-1988 | Reading | 4 | |
| 102 | George Alexandru Puşcaş | 08-04-1996 | Reading | 4 | |
| 103 | Marc Roberts | 26-07-1990 | Birmingham City | 4 | |
| 104 | Mouhamado-Naby Sarr | 13-08-1993 | Huddersfield Town | 4 | |
| 105 | Ken Sema | 30-09-1993 | Watford | 4 | |
| 106 | Callum Styles | 28-03-2000 | Barnsley | 4 | |
| 107 | Sam Surridge | 28-07-1998 | AFC Bournemouth | 4 | |
| 108 | Lyle Taylor | 29-03-1990 | Nottingham Forest | 4 | |
| 109 | Lewis Wing | 23-05-1995 | Middlesbrough | 4 | |
| 110 | Sammy Ameobi | 01-05-1992 | Nottingham Forest | 3 | |
| 111 | Daniel Barlaser | 18-01-1997 | Rotherham United | 3 | |
| 112 | Jérémy Bela | 08-04-1993 | Birmingham City | 3 | |
| 113 | Yannick Bolasie Yala | 24-05-1989 | Middlesbrough | 3 | |
| 114 | Macauley Bonne | 26-10-1995 | Queens Park Rangers | 3 | |
| 115 | Julian Börner | 21-01-1991 | Sheffield Wednesday | 3 | |
| 116 | Nathaniel Chalobah | 12-12-1994 | Watford | 3 | |
| 117 | Bradley Dack | 31-12-1993 | Blackburn Rovers | 3 | |
| 118 | Kiernan Dewsbury-Hall | 06-09-1998 | Luton Town | 3 | |
| 119 | Robert Dickie | 03-03-1996 | Queens Park Rangers | 3 | |
| 120 | Tyrhys Dolan | 28-12-2001 | Blackburn Rovers | 3 | |
| 121 | Carel Eiting | 11-02-1998 | Huddersfield Town | 3 | |
| 122 | Oviemuno Dominic Ejaria | 18-11-1997 | Reading | 3 | |
| 123 | Dominik Frieser | 09-09-1993 | Barnsley | 3 | |
| 124 | Jay Fulton | 04-04-1994 | Swansea City | 3 | |
| 125 | Saman Ghoddos | 06-09-1993 | Brentford | 3 | |
| 126 | Robert Nesta Glatzel | 08-01-1994 | Cardiff City | 3 | |
| 127 | Viktor Gyökeres | 04-06-1998 | Coventry City | 3 | |
| 128 | Mark Thomas Harris | 29-12-1998 | Cardiff City | 3 | |
| 129 | Duane Holmes | 06-11-1994 | Derby County | 3 | |
| 130 | Dominic Hyam | 20-12-1995 | Coventry City | 3 | |
| 131 | Adam Uche Idah | 11-02-2001 | Norwich City | 3 | |
| 132 | Matty James | 22-07-1991 | Coventry City | 3 | |
| 133 | Vitaly Janelt | 10-05-1998 | Brentford | 3 | |
| 134 | Bradley Johnson | 28-04-1987 | Blackburn Rovers | 3 | |
| 135 | Marvin Johnson | 01-12-1990 | Middlesbrough | 3 | |
| 136 | Josh Laurent | 06-05-1995 | Reading | 3 | |
| 137 | Tom Lawrence | 13-01-1994 | Derby County | 3 | |
| 138 | Jefferson Andrés Lerma Solís | 25-10-1994 | AFC Bournemouth | 3 | |
| 139 | Jamie Lindsay | 11-10-1995 | Rotherham United | 3 | |
| 140 | Sean Maguire | 01-05-1994 | Preston North End | 3 | |
| 141 | Anis Mehmeti | 09-01-2001 | Wycombe Wanderers | 3 | |
| 142 | Alex Mighten | 11-04-2002 | Nottingham Forest | 3 | |
| 143 | George Moncur | 18-08-1993 | Luton Town | 3 | |
| 144 | Admiral Muskwe | 21-08-1998 | Wycombe Wanderers | 3 | |
| 145 | Lewis O'Brien | 14-10-1998 | Huddersfield Town | 3 | |
| 146 | Callum O'Hare | 01-05-1998 | Coventry City | 3 | |
| 147 | Fred Onyedinma | 24-11-1996 | Wycombe Wanderers | 3 | |
| 148 | Bright Osayi-Samuel | 31-12-1997 | Queens Park Rangers | 3 | |
| 149 | Kasey Palmer | 09-11-1996 | Swansea City | 3 | |
| 150 | Jamie Paterson | 20-12-1991 | Bristol City | 3 | |
| 151 | Glen Rea | 03-09-1994 | Luton Town | 3 | |
| 152 | Joe Rothwell | 11-01-1995 | Blackburn Rovers | 3 | |
| 153 | Graeme Shinnie | 04-08-1991 | Derby County | 3 | |
| 154 | Jordan Shipley | 26-09-1997 | Coventry City | 3 | |
| 155 | Leo Skiri Oestigaard | 28-11-1999 | Coventry City | 3 | |
| 156 | Matt Smith | 07-06-1989 | Millwall | 3 | |
| 157 | Marcus Tavernier | 22-03-1999 | Middlesbrough | 3 | |
| 158 | Ben Thompson | 03-10-1995 | Millwall | 3 | |
| 159 | Mario Vrančić | 23-05-1989 | Norwich City | 3 | |
| 160 | David Wheeler | 04-10-1990 | Wycombe Wanderers | 3 | |
| 161 | Chris Willock | 31-01-1998 | Queens Park Rangers | 3 | |
| 162 | Maximillian James Aarons | 04-01-2000 | Norwich City | 2 | |
| 163 | Victor Adeboyejo | 12-01-1998 | Barnsley | 2 | |
| 164 | Albert Danquah Adomah | 13-12-1987 | Queens Park Rangers | 2 | |
| 165 | Omatsone Folarin Aluko | 19-02-1989 | Reading | 2 | |
| 166 | Gonzalo Ávila Gordon | 26-01-1998 | Huddersfield Town | 2 | |
| 167 | Leandro Bacuna | 21-08-1991 | Cardiff City | 2 | |
| 168 | Barry Bannan | 01-12-1989 | Sheffield Wednesday | 2 | |
| 169 | Yoann Barbet | 10-05-1993 | Queens Park Rangers | 2 | |
| 170 | Mads Bech Sørensen | 07-01-1999 | Brentford | 2 | |
| 171 | Luke Berry | 12-07-1992 | Luton Town | 2 | |
| 172 | Krystian Bielik | 04-01-1998 | Derby County | 2 | |
| 173 | Marcus Browne | 18-12-1997 | Middlesbrough | 2 | |
| 174 | Sam Clucas | 25-09-1990 | Stoke City | 2 | |
| 175 | Nathan Michael Collins | 30-04-2001 | Stoke City | 2 | |
| 176 | Kenneth Dahrup Zohorè | 31-01-1994 | Millwall | 2 | |
| 177 | Henrik Dalsgaard | 27-07-1989 | Brentford | 2 | |
| 178 | Rarmani Edmonds-Green | 14-01-1994 | Huddersfield Town | 2 | |
| 179 | Ashley Fletcher | 02-10-1995 | Middlesbrough | 2 | |
| 180 | Gary Gardner | 29-06-1992 | Birmingham City | 2 | |
| 181 | Ryan Giles | 26-01-2000 | Rotherham United | 2 | |
| 182 | Matt Grimes | 15-07-1995 | Swansea City | 2 | |
| 183 | Grant Hall | 29-10-1991 | Middlesbrough | 2 | |
| 184 | David Junior Hoilett | 05-06-1990 | Cardiff City | 2 | |
| 185 | Will Hughes | 17-04-1995 | Watford | 2 | |
| 186 | Jack Hunt | 06-12-1990 | Bristol City | 2 | |
| 187 | Michael Ihiekwe | 20-11-1992 | Rotherham United | 2 | |
| 188 | Mathias Jensen | 01-01-1996 | Brentford | 2 | |
| 189 | Todd Kane | 17-09-1993 | Queens Park Rangers | 2 | |
| 190 | Liam Kelly | 10-02-1990 | Coventry City | 2 | |
| 191 | Jason Knight | 13-02-2001 | Derby County | 2 | |
| 192 | Anthony Knockaert | 20-11-1991 | Nottingham Forest | 2 | |
| 193 | Ryan Ledson | 19-08-1997 | Preston North End | 2 | |
| 194 | Liam Lindsay | 12-10-1995 | Preston North End | 2 | |
| 195 | Shane Long | 22-01-1987 | AFC Bournemouth | 2 | |
| 196 | Kazenga LuaLua | 10-12-1990 | Luton Town | 2 | |
| 197 | Chris Martin | 04-11-1988 | Bristol City | 2 | |
| 198 | Adam Masina | 02-01-1994 | Watford | 2 | |
| 199 | Jason McCarthy | 07-11-1995 | Wycombe Wanderers | 2 | |
| 200 | James McClean | 22-04-1989 | Stoke City | 2 | |
| 201 | Kyle John McFadzean | 20-02-1987 | Coventry City | 2 | |
| 202 | Thomas Mcintyre | 06-11-1998 | Reading | 2 | |
| 203 | Kenny McLean | 08-01-1992 | Norwich City | 2 | |
| 204 | Paddy McNair | 27-04-1995 | Middlesbrough | 2 | |
| 205 | Josh Murphy | 24-02-1995 | Cardiff City | 2 | |
| 206 | Glenn Murray | 25-09-1983 | Nottingham Forest | 2 | |
| 207 | Ádám Nagy | 17-06-1995 | Bristol City | 2 | |
| 208 | Marlon Pack | 25-03-1991 | Cardiff City | 2 | |
| 209 | Matthew Pearson | 03-08-1993 | Luton Town | 2 | |
| 210 | Kristian Pedersen | 04-08-1994 | Birmingham City | 2 | |
| 211 | Xavier Quintillà Guasch | 23-08-1996 | Norwich City | 2 | |
| 212 | Emil Riis Jakobsen | 24-06-1998 | Preston North End | 2 | |
| 213 | Pelly Ruddock Mpanzu | 17-07-1993 | Luton Town | 2 | |
| 214 | Iván Sánchez Aguayo | 23-09-1992 | Birmingham City | 2 | |
| 215 | Alfa Semedo Esteves | 30-08-1997 | Reading | 2 | |
| 216 | Antoine Semenyo | 07-01-2000 | Bristol City | 2 | |
| 217 | Tom Smith | 14-04-1992 | Stoke City | 2 | |
| 218 | Ryan Tafazolli | 28-09-1991 | Wycombe Wanderers | 2 | |
| 219 | Harry Toffolo | 19-08-1995 | Huddersfield Town | 2 | |
| 220 | Jon Miquel Toral Harper | 05-02-1995 | Birmingham City | 2 | |
| 221 | Ryan Tunnicliffe | 30-12-1992 | Luton Town | 2 | |
| 222 | Zak Vyner | 14-05-1997 | Bristol City | 2 | |
| 223 | Andreas Weimann | 05-08-1991 | Bristol City | 2 | |
| 224 | Ben Wiles | 17-04-1999 | Rotherham United | 2 | |
| 225 | Richard Wood | 05-07-1985 | Rotherham United | 2 | |
| 226 | Ryan Yates | 28-01-1997 | Nottingham Forest | 2 | |
| 227 | Isaac Ajayi Success | 07-01-1996 | Watford | 1 | |
| 228 | Adebayo Akinfenwa | 10-05-1982 | Wycombe Wanderers | 1 | |
| 229 | Jamie Allen | 29-01-1995 | Coventry City | 1 | |
| 230 | Mads Juel Andersen | 27-12-1997 | Barnsley | 1 | |
| 231 | Dominic Ball | 02-08-1995 | Queens Park Rangers | 1 | |
| 232 | Danny Batth | 21-09-1990 | Stoke City | 1 | |
| 233 | Patrick Bauer | 28-10-1992 | Preston North End | 1 | |
| 234 | Tom Bayliss | 06-04-1999 | Preston North End | 1 | |
| 235 | Joe Bennett | 28-03-1990 | Cardiff City | 1 | |
| 236 | Elliott Bennett | 18-12-1988 | Blackburn Rovers | 1 | |
| 236 | Jake Bidwell | 21-03-1993 | Swansea City | 1 | |
| 237 | Matt Bloomfield | 08-02-1984 | Wycombe Wanderers | 1 | |
| 238 | Jón Daði Böðvarsson | 25-05-1992 | Millwall | 1 | |
| 239 | Marc Bola | 09-12-1997 | Middlesbrough | 1 | |
| 240 | James Bree | 11-10-1997 | Luton Town | 1 | |
| 241 | Louis Britton | 17-03-2001 | Bristol City | 1 | |
| 242 | John Buckley | 13-10-1999 | Blackburn Rovers | 1 | |
| 243 | Cameron Carter-Vickers | 31-12-1997 | AFC Bournemouth | 1 | |
| 244 | Craig Cathcart | 06-02-1989 | Watford | 1 | |
| 245 | Jordan Clark | 22-09-1993 | Luton Town | 1 | |
| 246 | Josh Coburn | 01-01-1970 | Middlesbrough | 1 | |
| 247 | Maxime Colin | 15-11-1991 | Birmingham City | 1 | |
| 248 | Tommy Conway | 01-01-1970 | Bristol City | 1 | |
| 249 | Lewis Cook | 03-02-1997 | AFC Bournemouth | 1 | |
| 250 | Jake Cooper | 03-02-1995 | Millwall | 1 | |
| 251 | Harry Cornick | 06-03-1995 | Luton Town | 1 | |
| 252 | Liam Cullen | 23-04-1999 | Swansea City | 1 | |
| 253 | Greg Cunningham | 31-01-1991 | Preston North End | 1 | |
| 254 | Jay Dasilva | 22-04-1998 | Bristol City | 1 | |
| 255 | Jacob Davenport | 28-12-1998 | Blackburn Rovers | 1 | |
| 256 | Jordy de Wijs | 08-01-1995 | Queens Park Rangers | 1 | |
| 257 | Yan Dhanda | 14-12-1998 | Swansea City | 1 | |
| 258 | Samuel George Edmundson | 31-08-1997 | Derby County | 1 | |
| 259 | George Evans | 13-12-1994 | Millwall | 1 | |
| 260 | Sam Field | 08-05-1998 | Queens Park Rangers | 1 | |
| 261 | Darnell Fisher | 04-04-1994 | Preston North End | 1 | |
| 262 | Aden Flint | 11-07-1989 | Cardiff City | 1 | |
| 263 | William Forrester | 29-06-2001 | Stoke City | 1 | |
| 264 | Luke Anthony Freeman | 22-03-1992 | Nottingham Forest | 1 | |
| 265 | Dael Fry | 30-08-1997 | Middlesbrough | 1 | |
| 266 | Morgan Gibbs-White | 27-01-2000 | Swansea City | 1 | |
| 267 | Alen Halilović | 18-06-1996 | Birmingham City | 1 | |
| 268 | Grant Hanley | 20-11-1991 | Norwich City | 1 | |
| 269 | Rico Henry | 08-07-1997 | Brentford | 1 | |
| 270 | Jonathan Hogg | 06-12-1988 | Huddersfield Town | 1 | |
| 271 | Jonathan Howson | 21-05-1988 | Middlesbrough | 1 | |
| 272 | Shaun Hutchinson | 23-11-1990 | Millwall | 1 | |
| 273 | Sam Hutchinson | 03-08-1989 | Sheffield Wednesday | 1 | |
| 274 | Kamil Jóźwiak | 22-04-1998 | Derby County | 1 | |
| 275 | Christian Kabasele | 24-02-1991 | Watford | 1 | |
| 276 | Osman Kakay | 25-08-1997 | Queens Park Rangers | 1 | |
| 277 | Tomáš Kalas | 15-05-1993 | Bristol City | 1 | |
| 278 | Neeskens Kebano | 10-03-1992 | Middlesbrough | 1 | |
| 279 | Lloyd Kelly | 01-10-1998 | AFC Bournemouth | 1 | |
| 280 | Josh Knight | 07-09-1997 | Wycombe Wanderers | 1 | |
| 281 | Filip Krovinović | 29-08-1995 | Nottingham Forest | 1 | |
| 282 | Elliott Lee | 16-12-1994 | Luton Town | 1 | |
| 283 | Tom Lees | 28-11-1990 | Sheffield Wednesday | 1 | |
| 284 | Ryan Leonard | 24-05-1992 | Millwall | 1 | |
| 285 | Joe Lolley | 25-08-1992 | Nottingham Forest | 1 | |
| 286 | Angus MacDonald | 15-10-1992 | Rotherham United | 1 | |
| 287 | Connor Mahoney | 12-02-1997 | Millwall | 1 | |
| 288 | Emiliano Marcondes Camargo Hansen | 09-03-1995 | Brentford | 1 | |
| 289 | Jack Marriott | 09-09-1994 | Derby County | 1 | |
| 290 | Josh Martin | 09-09-2001 | Norwich City | 1 | |
| 291 | Rabbi Matondo | 09-09-2000 | Stoke City | 1 | |
| 292 | Loïc Mbe Soh | 13-06-2001 | Nottingham Forest | 1 | |
| 293 | Sam McCallum | 02-09-2000 | Coventry City | 1 | |
| 294 | Riley McGree | 02-11-1998 | Birmingham City | 1 | |
| 295 | Scott McKenna | 12-11-1996 | Nottingham Forest | 1 | |
