Topscorers Serie A 2019/2020

Topscorers Serie A 2019/2020



# Naam Nat. Geb. Club Goals
1 Ciro Immobile 20-02-1990 Lazio 36
2 Cristiano Ronaldo dos Santos Aveiro 05-02-1985 Juventus 31
3 Romelu Lukaku Menama 13-05-1993 Inter Milan 23
4 Francesco Caputo 06-08-1987 Sassuolo 21
5 João Pedro Geraldino dos Santos Galvão 09-03-1992 Cagliari 18
6 Luis Fernando Muriel Fruto 16-04-1991 Atalanta 18
7 Duván Esteban Zapata Banguera 01-04-1991 Atalanta 18
8 Edin Džeko 17-03-1986 Roma 16
9 Andrea Belotti 20-12-1993 Torino 15
10 Josip Iličić 29-01-1988 Atalanta 15
11 Domenico Berardi 01-08-1994 Sassuolo 14
12 Marco Mancosu 22-08-1988 Lecce 14
13 Lautaro Javier Martínez 22-08-1997 Inter Milan 14
14 Andreas Evald Cornelius 16-03-1993 Parma 12
15 Andrea Petagna 30-06-1995 SPAL 12
16 Giovanni Pablo Simeone 05-07-1995 Cagliari 12
17 Jeremie Boga 03-01-1997 Sassuolo 11
18 Paulo Bruno Exequiel Dybala 15-11-1993 Juventus 11
19 Manolo Gabbiadini 26-11-1991 Sampdoria 11
20 Gianluca Lapadula 07-02-1990 Lecce 11
21 Arkadiusz Milik 28-02-1994 Napoli 11
22 Fabio Quagliarella 31-01-1983 Sampdoria 11
23 Ante Rebić 21-09-1993 Milan 11
24 Federico Chiesa 25-10-1997 Fiorentina 10
26 Dejan Kulusevski 25-04-2000 Parma 10
27 Kevin Lasagna 10-08-1992 Udinese 10
28 Musa Barrow 14-11-1998 Bologna 9
29 Felipe Salvador Caicedo Corozo 05-09-1988 Lazio 9
30 Hakan Çalhanoğlu 08-02-1994 Milan 9
31 Carlos Joaquín Correa 13-08-1994 Lazio 9
32 Robin Gosens 05-07-1994 Atalanta 9
33 Dries Mertens 06-05-1987 Napoli 9
34 Henrikh Mkhitaryan 21-01-1989 Roma 9
35 Goran Pandev 27-07-1983 Genoa 9
36 Mario Pašalić 09-02-1995 Atalanta 9
37 Domenico Criscito 30-12-1986 Genoa 8
38 Samuel Di Carmine 29-09-1988 Hellas Verona 8
39 Gonzalo Gerardo Higuaín 10-12-1987 Juventus 8
40 Lorenzo Insigne 04-06-1991 Napoli 8
41 Ruslan Malinovskiy 04-05-1993 Atalanta 8
42 Stefano Okaka Chuka 09-08-1989 Udinese 8
43 Riccardo Orsolini 24-01-1997 Bologna 8
44 Rodrigo Javier de Paul 24-05-1994 Udinese 7
45 Alfredo Donnarumma 30-11-1990 Brescia 7
46 Alejandro Darío Gómez 15-02-1988 Atalanta 7
47 Aleksandar Kolarov 10-11-1985 Roma 7
48 Gervais Lombe Yao Kouassi 27-05-1987 Parma 7
49 Sergej Milinković-Savić 27-02-1995 Lazio 7
50 Rodrigo Sebastián Palacio 05-02-1982 Bologna 7
51 Matteo Pessina 21-04-1997 Hellas Verona 7
52 Erick Antonio Pulgar Farfán 15-01-1994 Fiorentina 7
53 Gastón Exequiel Ramírez Pereyra 02-12-1990 Sampdoria 7
54 Ernesto Torregrossa 28-06-1992 Brescia 7
55 Simone Zaza 25-06-1991 Torino 7
56 Alejandro Berenguer Remiro 04-07-1995 Torino 6
57 Federico Bonazzoli 21-05-1997 Sampdoria 6
58 Rafael Alexandre Conceição Leão 10-06-1999 Milan 6
59 Theo Bernard François Hernández 06-10-1997 Milan 6
60 Christian Kouamé 06-12-1997 Genoa 6
61 Juraj Kucka 26-02-1987 Parma 6
62 Radja Nainggolan 04-05-1988 Cagliari 6
63 Luis Alberto Romero Alconchel 28-09-1992 Lazio 6
64 Arnaldo Antonio Sanabria Ayala 04-03-1996 Genoa 6
65 Jordan Veretout 01-03-1993 Roma 6
66 Dušan Vlahović 28-01-2000 Fiorentina 6
67 Nicolò Zaniolo 02-07-1999 Roma 6
68 Mario Barwuah Balotelli 12-08-1990 Brescia 5
69 Antonio Candreva 28-02-1987 Inter Milan 5
70 Gianluca Caprari 30-07-1993 Sampdoria 5
71 Filip Đuričić 30-01-1992 Sassuolo 5
72 Marco Davide Faraoni 25-10-1991 Hellas Verona 5
73 Nikola Kalinić 05-01-1988 Roma 5
74 Nikola Milenković 12-10-1997 Fiorentina 5
76 Andrea Pinamonti 19-05-1999 Genoa 5
77 Roberto Soriano 08-02-1991 Bologna 5
78 Cristian Daniel Ansaldi 20-09-1986 Torino 4
79 Mattia Bani 10-12-1993 Bologna 4
80 José María Callejón Bueno 11-02-1987 Napoli 4
81 Patrick Cutrone 03-01-1998 Fiorentina 4
82 Danilo D'Ambrosio 09-09-1988 Inter Milan 4
83 Matthijs de Ligt 12-08-1999 Juventus 4
84 Stefan de Vrij 05-02-1992 Inter Milan 4
85 Filippo Falco 11-02-1992 Lecce 4
86 Roberto Gagliardini 07-04-1994 Inter Milan 4
87 Roberto Inglese 12-11-1991 Parma 4
88 Franck Yannick Kessié 19-12-1996 Milan 4
89 Justin Kluivert 05-05-1999 Roma 4
90 Jasmin Kurtič 10-01-1989 SPAL 4
91 Karol Linetty 02-02-1995 Sampdoria 4
92 Hirving Rodrigo Lozano Bahena 30-07-1995 Napoli 4
93 Konstantinos Manolas 14-06-1991 Napoli 4
94 Giampaolo Pazzini 02-08-1984 Hellas Verona 4
95 Krzysztof Piątek 01-07-1995 Milan 4
96 Alexis Alejandro Sánchez Sánchez 19-12-1988 Inter Milan 4
97 Nicola Sansone 10-09-1991 Bologna 4
98 Hamed Junior Traorè 16-02-2000 Sassuolo 4
99 Ashley Young 09-07-1985 Inter Milan 4
100 Giacomo Bonaventura 22-08-1989 Milan 3
101 Leonardo Bonucci 01-05-1987 Juventus 3
102 Fabio Borini 29-03-1991 Hellas Verona 3
103 Gleison Bremer Silva Nascimento 18-03-1997 Torino 3
104 Marcelo Brozović 16-11-1992 Inter Milan 3
105 Marco Calderoni 18-02-1989 Lecce 3
106 Gaetano Castrovilli 17-02-1997 Fiorentina 3
107 Jhon Carlos Chancellor Cedeño 02-01-1992 Brescia 3
108 Gregoire Defrel 17-06-1991 Sassuolo 3
109 Giovanni Di Lorenzo 04-08-1993 Napoli 3
110 Khouma El Hadji Babacar 17-03-1993 Lecce 3
111 Seko Fofana 07-05-1995 Udinese 3
112 Riccardo Gagliolo 28-04-1990 Parma 3
113 Darko Lazović 15-09-1990 Hellas Verona 3
114 Fernando Llorente Torres 26-02-1985 Napoli 3
115 Fabio Lucioni 25-09-1987 Lecce 3
116 Ilija Nestorovski 12-03-1990 Udinese 3
117 Germán Alejandro Pezzella 27-06-1991 Fiorentina 3
118 Miguel Luís Pinto Veloso 11-05-1986 Hellas Verona 3
119 Miralem Pjanić 02-04-1990 Juventus 3
120 Aaron Ramsey 26-12-1990 Juventus 3
121 Franck Bilal Ribéry 07-04-1983 Fiorentina 3
122 Fabián Ruiz Peña 03-04-1996 Napoli 3
123 Stefano Sensi 05-08-1995 Inter Milan 3
124 Chris Smalling 22-11-1989 Roma 3
125 Mariusz Stępiński 12-05-1995 Hellas Verona 3
126 Cengiz Ünder 14-07-1997 Roma 3
127 Mattia Valoti 06-09-1993 SPAL 3
129 Francesco Acerbi 10-02-1988 Lazio 2
130 Antonín Barák 03-12-1994 Lecce 2
131 Alessandro Bastoni 13-04-1999 Inter Milan 2
132 Cristiano Biraghi 01-09-1992 Inter Milan 2
133 Kevin Bonifazi 19-05-1996 Torino 2
134 Francesco Cassata 16-07-1997 Genoa 2
135 Samuel Castillejo Azuaga 18-01-1995 Milan 2
136 Luca Ceppitelli 08-11-1989 Cagliari 2
137 Alberto Cerri 16-04-1996 Cagliari 2
138 Juan Guillermo Cuadrado Bello 26-05-1988 Juventus 2
139 Marco D'Alessandro 17-02-1991 SPAL 2
139 Zlatan Ibrahimović 03-10-1981 Milan 1
140 Diego Perotti 26-07-1988 Roma 1
140 Danilo Luiz da Silva 15-07-1991 Juventus 2
141 Diego da Silva Farias 10-05-1990 Lecce 2
142 Bruno da Silva Peres 01-03-1990 Roma 2
143 Marten de Roon 29-03-1991 Atalanta 2
145 Federico Di Francesco 14-06-1994 SPAL 2
146 Berat Djimsiti 19-02-1993 Atalanta 2
147 Valerio Verre 11-01-1994 Hellas Verona 1
147 Joseph Alfred Duncan 10-03-1993 Sassuolo 2
148 Iago Falqué Silva 04-01-1990 Genoa 2
149 Remo Freuler 15-04-1992 Atalanta 2
150 Simone Iacoponi 30-04-1987 Parma 2
151 Jakub Jankto 19-01-1996 Sampdoria 2
152 Andrea La Mantia 06-05-1991 Lecce 2
153 Danilo Larangeira 10-05-1984 Bologna 2
154 Allan Marques Loureiro 08-01-1991 Napoli 2
155 Adam Marušić 17-10-1992 Lazio 2
156 Mert Müldür 03-04-1999 Sassuolo 2
157 Lucas Nahuel Castro 09-04-1989 Cagliari 2
158 Nahitan Michel Nández Acosta 28-12-1995 Cagliari 2
159 José Luis Palomino 05-01-1990 Atalanta 2
160 Andrea Poli 29-09-1989 Bologna 2
161 Matteo Politano 03-08-1993 Napoli 2
162 Giacomo Raspadori 18-02-2000 Sassuolo 2
164 Lasse Schöne 27-05-1986 Genoa 2
165 Ken Sema 30-09-1993 Udinese 2
166 Nikolas Špalek 12-02-1997 Brescia 2
167 Rafael Tolói 10-10-1990 Atalanta 2
168 Borja Valero Iglesias 12-01-1985 Inter Milan 2
169 Matías Vecino Falero 24-08-1991 Inter Milan 2
170 Simone Verdi 12-07-1992 Torino 2
171 Mattia Zaccagni 16-06-1995 Hellas Verona 2
172 Piotr Zieliński 20-05-1994 Napoli 2
173 Jaromír Zmrhal 02-08-1993 Brescia 2
174 Bobby Adekanye 14-02-1999 Lazio 1
175 Kevin Andrés Agudelo Ardila 14-11-1998 Genoa 1
176 Sofyan Amrabat 21-08-1996 Hellas Verona 1
177 Kristoffer Askildsen 09-01-2001 Sampdoria 1
178 Milan Badelj 25-02-1989 Fiorentina 1
179 Nicolò Barella 07-02-1997 Inter Milan 1
180 Antonino Barillà 01-04-1988 Parma 1
181 Marco Benassi 08-09-1994 Fiorentina 1
182 Ismael Bennacer 01-12-1997 Milan 1
183 Federico Bernardeschi 16-02-1994 Juventus 1
184 Dimitri Bisoli 25-03-1994 Brescia 1
185 Kevin-Prince Boateng 06-03-1987 Fiorentina 1
186 Mehdi Bourabia 07-08-1991 Sassuolo 1
187 José Martín Cáceres Silva 07-04-1987 Fiorentina 1
188 Samir Caetano de Souza Santos 05-12-1994 Udinese 1
189 Davide Calabria 06-12-1996 Milan 1
190 Timothy Castagne 05-12-1995 Atalanta 1
191 Danilo Cataldi 06-08-1994 Lazio 1
192 Julian Chabot 12-02-1998 Sampdoria 1
193 Daniele Dessena 10-05-1987 Brescia 1
193 Giorgio Chiellini 14-08-1984 Juventus 1
194 Andrea Cistana 01-04-1997 Brescia 1
195 Douglas Costa de Souza 14-09-1990 Juventus 1
196 Bryan Cristante 03-03-1995 Roma 1
197 Bryan Dabo 18-02-1992 SPAL 1
198 Christian Dannemann Eriksen 14-02-1992 Inter Milan 1
199 Matteo Darmian 02-12-1989 Parma 1
200 Paweł Dawidowicz 20-05-1995 Hellas Verona 1
201 Alessandro Deiola 01-08-1995 Lecce 1
202 Merih Demiral 05-03-1998 Juventus 1
203 Diego Demme 21-11-1991 Napoli 1
204 Stefano Denswil 07-05-1993 Bologna 1
205 Amadou Diawara 17-07-1997 Roma 1
205 Riccardo Saponara 21-12-1991 Lecce 1
206 Giulio Donati 05-02-1990 Lecce 1
207 Blerim Džemaili 12-04-1986 Bologna 1
208 Simone Edera 09-01-1997 Torino 1
209 Eljif Elmas 24-09-1999 Napoli 1
210 Sebastiano Esposito 02-07-2002 Inter Milan 1
211 Paolo Pancrazio Faragò 12-02-1993 Cagliari 1
212 Federico Julián Fazio 17-03-1987 Roma 1
213 Jesús Joaquín Fernández Sáez de la Torre 19-11-1993 Milan 1
214 Sergio Floccari 12-11-1981 SPAL 1
215 Luca Gagliano 14-07-2000 Cagliari 1
216 Rachid Ghezzal 09-05-1992 Fiorentina 1
217 Diego Roberto Godín Leal 16-02-1986 Inter Milan 1
218 Edoardo Goldaniga 02-11-1993 Genoa 1
219 Alberto Grassi 07-03-1995 Parma 1
220 Lukáš Haraslín 26-05-1996 Sassuolo 1
221 Elseid Hysaj 02-02-1994 Napoli 1
222 Armando Izzo 02-03-1992 Torino 1
223 Musa Juwara 26-12-2001 Bologna 1
224 Yann Karamoh 08-07-1998 Parma 1
225 Ladislav Krejčí 05-07-1992 Bologna 1
226 Marash Kumbulla 08-02-2000 Hellas Verona 1
227 Jens Stryger Larsen 21-02-1991 Udinese 1
228 Lukas Reiff Lerager 12-07-1993 Genoa 1
229 Alex Sandro Lobo Silva 26-01-1991 Juventus 1
230 Saša Lukić 13-08-1996 Torino 1
231 Giangiacomo Magnani 04-10-1995 Sassuolo 1
232 Žan Majer 25-07-1992 Lecce 1
233 Nikola Maksimović 25-11-1991 Napoli 1
234 Gianluca Mancini 17-04-1996 Roma 1
235 Mehdi Pascal Marcel Léris 23-05-1998 Sampdoria 1
236 Pedro Mba Obiang Avomo 27-03-1992 Sassuolo 1
237 Biagio Meccariello 27-03-1991 Lecce 1
238 Simone Missiroli 23-05-1986 SPAL 1
239 Nicolas N'Koulou 27-03-1990 Torino 1
240 Rodrigo Nascimiento Franca 19-01-1996 Udinese 1
241 Christian Gabriel Oliva Giménez 01-06-1996 Cagliari 1
242 Rogério Oliveira da Silva 13-01-1998 Sassuolo 1
243 Andreas Skov Olsen 29-12-1999 Bologna 1
244 Andrea Papetti 03-07-2002 Brescia 1
245 Marco Parolo 25-01-1985 Lazio 1
246 Lorenzo Pellegrini 19-06-1996 Roma 1
247 Gastón Rodrigo Pereiro López 11-06-1995 Cagliari 1
248 Carles Pérez Sayol 16-02-1998 Roma 1
249 Fabio Pisacane 28-01-1986 Cagliari 1
250 Ignacio Pussetto 21-12-1995 Udinese 1
251 Bartolomeu Jacinto Quissanga 27-03-1991 Lazio 1
252 Adrien Rabiot 03-04-1995 Juventus 1
253 Ştefan Daniel Radu 22-10-1986 Lazio 1
254 Daniele Ragatzu 21-09-1991 Cagliari 1
255 Luiz Felipe Ramos Marchi 22-03-1997 Lazio 1
256 Tomás Eduardo Rincón Hernández 13-01-1988 Torino 1
257 Marko Rog 19-07-1995 Cagliari 1
258 Alessio Romagnoli 12-01-1995 Milan 1
259 Cristian Gabriel Romero 27-04-1998 Genoa 1
260 Alexis Saelemaekers 27-06-1999 Milan 1
261 Eddy Anthony Salcedo Mora 01-10-2001 Hellas Verona 1
262 Federico Javier Santander Mereles 04-06-1991 Bologna 1
263 Alessandro Semprini 24-02-1998 Brescia 1
264 Evgeniy Shakhov 30-11-1990 Lecce 1
265 Wilfried Stephane Singo 25-12-2000 Torino 1
266 Bakary Adama Soumaoro 18-06-1992 Genoa 1
267 Rômulo Souza Orestes Caldeira 22-05-1987 Brescia 1
268 Leonardo Spinazzola 25-03-1993 Roma 1
269 Mattia Sprocati 28-04-1993 Parma 1
270 Gabriel Tadeu Strefezza Rebelato 18-04-1997 SPAL 1
271 Stefano Sturaro 09-03-1993 Genoa 1
272 Mattias Svanberg 05-01-1999 Bologna 1
273 Andrea Tabanelli 02-02-1990 Lecce 1
274 Morten Thorsby 05-05-1996 Sampdoria 1
275 Jeremy Toljan 08-08-1994 Sassuolo 1
276 Takehiro Tomiyasu 05-11-1998 Bologna 1
277 Sandro Tonali 08-05-2000 Brescia 1
278 Amad Diallo Traoré 11-07-2002 Atalanta 1
279 Amin Younes 06-08-1993 Napoli 1
280 Cristian Eduardo Zapata Valencia 30-09-1986 Genoa 1