Topscorers Serie A 2020/2021

Topscorers Serie A 2020/2021



# Naam Nat. Geb. Club Goals
1 Cristiano Ronaldo dos Santos Aveiro 05-02-1985 Juventus 16
1 Cristiano Ronaldo dos Santos Aveiro 05-02-1985 Juventus 29
2 Romelu Lukaku Menama 13-05-1993 Inter Milan 24
2 Zlatan Ibrahimović 03-10-1981 Milan 14
3 Ciro Immobile 20-02-1990 Lazio 14
3 Luis Fernando Muriel Fruto 16-04-1991 Atalanta 22
4 Romelu Lukaku Menama 13-05-1993 Inter Milan 14
4 Dušan Vlahović 28-01-2000 Fiorentina 21
5 Luis Fernando Muriel Fruto 16-04-1991 Atalanta 12
5 Ciro Immobile 20-02-1990 Lazio 20
6 Simeon Tochukwu Nwankwo 07-05-1992 Crotone 20
6 Andrea Belotti 20-12-1993 Torino 11
7 Lorenzo Insigne 04-06-1991 Napoli 19
7 João Pedro Geraldino dos Santos Galvão 09-03-1992 Cagliari 11
8 Lautaro Javier Martínez 22-08-1997 Inter Milan 10
8 Domenico Berardi 01-08-1994 Sassuolo 17
9 Lautaro Javier Martínez 22-08-1997 Inter Milan 17
9 Mattia Destro 20-03-1991 Genoa 9
10 João Pedro Geraldino dos Santos Galvão 09-03-1992 Cagliari 16
10 Lorenzo Insigne 04-06-1991 Napoli 9
11 Zlatan Ibrahimović 03-10-1981 Milan 15
11 Hirving Rodrigo Lozano Bahena 30-07-1995 Napoli 9
12 Henrikh Mkhitaryan 21-01-1989 Roma 9
12 Duván Esteban Zapata Banguera 01-04-1991 Atalanta 15
13 Mbala N'Zola 18-08-1996 Spezia 9
13 Andrea Belotti 20-12-1993 Torino 13
14 Franck Yannick Kessié 19-12-1996 Milan 13
14 Francesco Caputo 06-08-1987 Sassuolo 8
15 Duván Esteban Zapata Banguera 01-04-1991 Atalanta 8
15 Henrikh Mkhitaryan 21-01-1989 Roma 13
16 Fabio Quagliarella 31-01-1983 Sampdoria 13
17 Francesco Caputo 06-08-1987 Sassuolo 11
18 Mattia Destro 20-03-1991 Genoa 11
19 Hirving Rodrigo Lozano Bahena 30-07-1995 Napoli 11
20 Álvaro Borja Morata Martín 23-10-1992 Juventus 11
21 Mbala N'Zola 18-08-1996 Spezia 11
22 Ante Rebić 21-09-1993 Milan 11
23 Robin Gosens 05-07-1994 Atalanta 10
24 Borja Mayoral Moya 05-04-1997 Roma 10
25 Victor James Osimhen 29-12-1998 Napoli 10
26 Jordan Veretout 01-03-1993 Roma 10
27 Federico Chiesa 25-10-1997 Fiorentina 9
28 Rodrigo Javier de Paul 24-05-1994 Udinese 9
29 Dries Mertens 06-05-1987 Napoli 9
30 Junior Messias 13-05-1991 Crotone 9
31 Matteo Politano 03-08-1993 Napoli 9
32 Luis Alberto Romero Alconchel 28-09-1992 Lazio 9
33 Roberto Soriano 08-02-1991 Bologna 9
34 Musa Barrow 14-11-1998 Bologna 8
35 Felipe Salvador Caicedo Corozo 05-09-1988 Lazio 8
36 Carlos Joaquín Correa 13-08-1994 Lazio 8
37 Gianluca Lapadula 07-02-1990 Benevento 8
38 Ruslan Malinovskiy 04-05-1993 Atalanta 8
39 Sergej Milinković-Savić 27-02-1995 Lazio 8
40 Gianluca Scamacca 01-01-1999 Genoa 8
41 Eldor Shomurodov 29-06-1995 Genoa 8
42 Piotr Zieliński 20-05-1994 Napoli 8
43 Hernani Azevedo Júnior 27-03-1994 Parma 7
44 Keita Baldé Diao 08-03-1995 Sampdoria 7
45 Antonín Barák 03-12-1994 Hellas Verona 7
46 Edin Džeko 17-03-1986 Roma 7
47 Achraf Hakimi Mouh 04-11-1998 Inter Milan 7
48 Theo Bernard François Hernández 06-10-1997 Milan 7
49 Juraj Kucka 26-02-1987 Parma 7
50 Riccardo Orsolini 24-01-1997 Bologna 7
51 Goran Pandev 27-07-1983 Genoa 7
52 Lorenzo Pellegrini 19-06-1996 Roma 7
53 Alexis Alejandro Sánchez Sánchez 19-12-1988 Inter Milan 7
54 Rafael Alexandre Conceição Leão 10-06-1999 Milan 6
55 Josip Iličić 29-01-1988 Atalanta 6
56 Jakub Jankto 19-01-1996 Sampdoria 6
57 Mario Pašalić 09-02-1995 Atalanta 6
58 Tommaso Pobega 15-07-1999 Spezia 6
59 Giacomo Raspadori 18-02-2000 Sassuolo 6
60 Giovanni Pablo Simeone 05-07-1995 Cagliari 6
61 Daniele Verde 20-06-1996 Spezia 6
62 Simone Zaza 25-06-1991 Torino 6
63 Gleison Bremer Silva Nascimento 18-03-1997 Torino 5
64 Antonio Candreva 28-02-1987 Sampdoria 5
65 Gianluca Caprari 30-07-1993 Benevento 5
66 Gaetano Castrovilli 17-02-1997 Fiorentina 5
67 Federico Dimarco 10-11-1997 Hellas Verona 5
68 Filip Đuričić 30-01-1992 Sassuolo 5
69 Gervais Lombe Yao Kouassi 27-05-1987 Parma 5
70 Weston McKennie 28-08-1998 Juventus 5
71 Rodrigo Sebastián Palacio 05-02-1982 Bologna 5
72 Roberto Maximiliano Pereyra 07-01-1991 Udinese 5
73 Roberto Piccoli 27-01-2001 Spezia 5
74 Pedro Eliezer Rodríguez Ledesma 28-07-1987 Roma 5
75 Arnaldo Antonio Sanabria Ayala 04-03-1996 Torino 5
76 Mattias Svanberg 05-01-1999 Bologna 5
77 Hamed Junior Traorè 16-02-2000 Sassuolo 5
78 Benito Nicolas Viola 12-10-1989 Benevento 5
79 Mattia Zaccagni 16-06-1995 Hellas Verona 5
80 Brahim Abdelkader Diaz 03-08-1999 Milan 4
81 Jeremie Boga 03-01-1997 Sassuolo 4
82 Hakan Çalhanoğlu 08-02-1994 Milan 4
83 Diego da Silva Farias 10-05-1990 Spezia 4
84 Paulo Bruno Exequiel Dybala 15-11-1993 Juventus 4
85 Marco Davide Faraoni 25-10-1991 Hellas Verona 4
86 Alejandro Darío Gómez 15-02-1988 Atalanta 4
87 Emanuel Quartsin Gyasi 11-01-1994 Spezia 4
88 Dejan Kulusevski 25-04-2000 Juventus 4
89 Jasmin Kurtič 10-01-1989 Parma 4
90 Kevin Lasagna 10-08-1992 Udinese 4
91 Manuel Locatelli 08-01-1998 Sassuolo 4
92 Charalampos Lykogiannis 22-10-1993 Cagliari 4
93 Gianluca Mancini 17-04-1996 Roma 4
94 Aleksey Miranchuk 17-10-1995 Atalanta 4
95 Stefano Okaka Chuka 09-08-1989 Udinese 4
96 Adam Ounas 11-11-1996 Crotone 4
97 Leonardo Pavoletti 26-11-1988 Cagliari 4
98 Ivan Perišić 02-02-1989 Inter Milan 4
99 Andrea Petagna 30-06-1995 Napoli 4
100 Adrien Rabiot 03-04-1995 Juventus 4
101 Marco Sau 03-12-1987 Benevento 4
102 Davide Zappacosta 11-06-1992 Genoa 4
103 Tolgay Ali Arslan 16-08-1990 Udinese 3
104 Nicolò Barella 07-02-1997 Inter Milan 3
105 Giacomo Bonaventura 22-08-1989 Fiorentina 3
106 Danilo D'Ambrosio 09-09-1988 Inter Milan 3
107 Christian Dannemann Eriksen 14-02-1992 Inter Milan 3
108 Matteo Darmian 02-12-1989 Inter Milan 3
109 Gregoire Defrel 17-06-1991 Sassuolo 3
110 Giovanni Di Lorenzo 04-08-1993 Napoli 3
111 Martin Erlić 24-01-1998 Spezia 3
112 Manolo Gabbiadini 26-11-1991 Sampdoria 3
113 Roberto Gagliardini 07-04-1994 Inter Milan 3
114 Andrey Galabinov 27-11-1988 Spezia 3
115 Darko Lazović 15-09-1990 Hellas Verona 3
116 Gaetano Letizia 29-06-1990 Benevento 3
117 Saša Lukić 13-08-1996 Torino 3
118 Giulio Maggiore 12-03-1998 Spezia 3
119 Rolando Mandragora 29-06-1997 Torino 3
120 Răzvan Gabriel Marin 23-05-1996 Cagliari 3
121 Valentin Mihai Mihăilă 02-02-2000 Parma 3
122 Nikola Milenković 12-10-1997 Fiorentina 3
123 Marko Pjaca 06-05-1995 Genoa 3
124 Ignacio Pussetto 21-12-1995 Udinese 3
125 Fabián Ruiz Peña 03-04-1996 Napoli 3
126 Milan Škriniar 11-02-1995 Inter Milan 3
127 Morten Thorsby 05-05-1996 Sampdoria 3
128 Valerio Verre 11-01-1994 Sampdoria 3
129 Tiemoué Bakayoko 17-08-1994 Napoli 2
130 Federico Bonazzoli 21-05-1997 Torino 2
131 Leonardo Bonucci 01-05-1987 Juventus 2
132 Marcelo Brozović 16-11-1992 Inter Milan 2
133 José Martín Cáceres Silva 07-04-1987 Fiorentina 2
134 Davide Calabria 06-12-1996 Milan 2
135 Luca Caldirola 01-02-1991 Benevento 2
136 Vlad Iulian Chiricheș 14-11-1989 Sassuolo 2
137 Omar Colley 24-10-1992 Sampdoria 2
138 Juan Guillermo Cuadrado Bello 26-05-1988 Juventus 2
139 Mikkel Damsgaard 03-07-2000 Sampdoria 2
140 Lorenzo De Silvestri 23-05-1988 Bologna 2
141 Diego Demme 21-11-1991 Napoli 2
142 Albin Ekdal 28-07-1989 Sampdoria 2
143 Eljif Elmas 24-09-1999 Napoli 2
144 Valentin Eysseric 25-03-1992 Fiorentina 2
145 Andrea Favilli 17-05-1997 Hellas Verona 2
146 Remo Freuler 15-04-1992 Atalanta 2
147 Riccardo Gagliolo 28-04-1990 Parma 2
148 Adolfo Julián Gaich 26-02-1999 Benevento 2
149 Kamil Glik 03-02-1988 Benevento 2
150 Vladimir Golemić 28-06-1991 Crotone 2
151 Hans Hateboer 09-01-1994 Atalanta 2
152 Jens Petter Hauge 12-10-1999 Milan 2
153 Ivan Ilić 17-03-2001 Hellas Verona 2
153 Gonzalo Escalante 27-03-1993 Lazio 1
154 Roberto Insigne 11-05-1994 Benevento 2
155 Artur Ioniţă 17-08-1990 Benevento 2
156 Armando Izzo 02-03-1992 Torino 2
157 Nikola Kalinić 05-01-1988 Hellas Verona 2
158 Yann Karamoh 08-07-1998 Parma 2
159 Sam Lammers 30-04-1997 Atalanta 2
160 Jens Stryger Larsen 21-02-1991 Udinese 2
161 Manuel Lazzari 29-11-1993 Lazio 2
162 Alex Sandro Lobo Silva 26-01-1991 Juventus 2
163 Maxime Lopez 04-12-1997 Sassuolo 2
164 Dennis Man 26-08-1998 Parma 2
165 Adam Marušić 17-10-1992 Lazio 2
166 Nahuel Molina Lucero 02-12-1997 Udinese 2
167 Nahitan Michel Nández Acosta 28-12-1995 Cagliari 2
168 Ilija Nestorovski 12-03-1990 Udinese 2
169 Andreas Skov Olsen 29-12-1999 Bologna 2
170 Gastón Rodrigo Pereiro López 11-06-1995 Cagliari 2
171 Carles Pérez Sayol 16-02-1998 Roma 2
172 Matteo Pessina 21-04-1997 Atalanta 2
173 Miguel Luís Pinto Veloso 11-05-1986 Hellas Verona 2
174 Aaron Ramsey 26-12-1990 Juventus 2
175 Arkadiusz Reca 17-06-1995 Crotone 2
176 Franck Bilal Ribéry 07-04-1983 Fiorentina 2
177 Cristian Gabriel Romero 27-04-1998 Atalanta 2
178 Alexis Saelemaekers 27-06-1999 Milan 2
179 Eddy Anthony Salcedo Mora 01-10-2001 Hellas Verona 2
180 Nicola Sansone 10-09-1991 Bologna 2
181 Riccardo Saponara 21-12-1991 Spezia 2
182 Riccardo Sottil 03-06-1999 Cagliari 2
183 Leonardo Spinazzola 25-03-1993 Roma 2
184 Rafael Tolói 10-10-1990 Atalanta 2
185 Takehiro Tomiyasu 05-11-1998 Bologna 2
186 Mërgim Vojvoda 01-02-1995 Torino 2
187 Kevin Andrés Agudelo Ardila 14-11-1998 Spezia 1
188 Cristian Daniel Ansaldi 20-09-1986 Torino 1
189 Tommaso Augello 30-08-1994 Sampdoria 1
190 Milan Badelj 25-02-1989 Genoa 1
191 Simone Bastoni 05-11-1996 Spezia 1
192 Bartosz Bereszyński 12-07-1992 Sampdoria 1
193 Cristiano Biraghi 01-09-1992 Fiorentina 1
194 Mehdi Bourabia 07-08-1991 Sassuolo 1
195 Jayden Jezairo Braaf 31-08-2002 Udinese 1
196 Gastón Brugman 07-09-1992 Parma 1
197 Juan Francisco Brunetta 12-05-1997 Parma 1
198 Samir Caetano de Souza Santos 05-12-1994 Udinese 1
199 Samuel Castillejo Azuaga 18-01-1995 Milan 1
200 Alberto Cerri 16-04-1996 Cagliari 1
201 Julian Chabot 12-02-1998 Spezia 1
202 Ebrima Colley 01-02-2000 Hellas Verona 1
203 Andreas Evald Cornelius 16-03-1993 Parma 1
204 Domenico Criscito 30-12-1986 Genoa 1
205 Bryan Cristante 03-03-1995 Roma 1
206 Lennart Czyborra 03-05-1999 Genoa 1
207 Danilo Luiz da Silva 15-07-1991 Juventus 1
208 Eduardo Henrique da Silva 17-05-1995 Crotone 1
209 Bruno da Silva Peres 01-03-1990 Roma 1
210 José Diogo Dalot Teixeira 18-03-1999 Milan 1
211 Matthijs de Ligt 12-08-1999 Juventus 1
212 Marten de Roon 29-03-1991 Atalanta 1
213 Stefan de Vrij 05-02-1992 Inter Milan 1
214 Gerard Deulofeu Lázaro 13-03-1994 Udinese 1
215 Amadou Diawara 17-07-1997 Roma 1
216 Lévy Koffi Djidji 30-11-1992 Crotone 1
217 Nicolás Martín Domínguez 28-06-1998 Bologna 1
218 Stephan El Shaarawy 27-10-1992 Roma 1
219 Iago Falqué Silva 04-01-1990 Benevento 1
220 Federico Julián Fazio 17-03-1987 Roma 1
221 Fernando Martín Forestieri 15-01-1990 Udinese 1
222 Diego Roberto Godín Leal 16-02-1986 Cagliari 1
223 Amer Gojak 13-02-1997 Torino 1
224 Andreas Hoelgebaum Pereira 01-01-1996 Lazio 1
225 Riccardo Improta 19-12-1993 Benevento 1
226 Ardian Ismajli 30-09-1996 Spezia 1
227 Pierre Kalulu Kyatengwa 05-06-2000 Milan 1
228 Rick Karsdorp 11-02-1995 Roma 1
229 Giorgos Kiriakopoulos 05-02-1996 Sassuolo 1
230 Christian Kouamé 06-12-1997 Fiorentina 1
231 Rade Krunić 07-10-1993 Milan 1
232 Marash Kumbulla 08-02-2000 Roma 1
233 Karol Linetty 02-02-1995 Torino 1
234 Fernando Llorente Torres 26-02-1985 Udinese 1
235 Ibrahima M'baye 19-11-1994 Bologna 1
236 Lisandro Magallán 27-09-1993 Crotone 1
237 Lucas Martínez Quarta 10-05-1996 Fiorentina 1
238 Soualiho Meïté 17-03-1994 Torino 1
239 Salvatore Molina 01-01-1992 Crotone 1
240 Vedat Muriqi 24-04-1994 Lazio 1
241 Nicolas N'Koulou 27-03-1990 Torino 1
242 Radja Nainggolan 04-05-1988 Cagliari 1
243 Rodrigo Nascimiento Franca 19-01-1996 Udinese 1
244 Bram Nuytinck 04-05-1990 Udinese 1
245 José Luis Palomino 05-01-1990 Atalanta 1
246 Nehuén Mario Paz 28-04-1993 Bologna 1
247 Graziano Pellè 15-07-1985 Parma 1
248 Adrien Sebastian Perruchet Silva 15-03-1989 Sampdoria 1
249 Germán Alejandro Pezzella 27-06-1991 Fiorentina 1
250 Giuseppe Pezzella 29-11-1997 Parma 1
251 Andrea Pinamonti 19-05-1999 Inter Milan 1
252 Andrea Poli 29-09-1989 Bologna 1
253 Erick Antonio Pulgar Farfán 15-01-1994 Fiorentina 1
254 Arthur Henrique Ramos de Oliveira Melo 12-08-1996 Juventus 1
255 Bruno Eduardo Regufe Alves 27-11-1981 Parma 1
256 Tomás Eduardo Rincón Hernández 13-01-1988 Torino 1
257 Emmanuel Rivière 03-03-1990 Crotone 1
258 Alessio Romagnoli 12-01-1995 Milan 1
259 Amir Rrahmani 24-02-1994 Napoli 1
260 Daniele Rugani 29-07-1994 Cagliari 1
261 Pasquale Schiattarella 30-05-1987 Benevento 1
262 Jerdy Schouten 12-01-1997 Bologna 1
263 Wilfried Stephane Singo 25-12-2000 Torino 1
264 Simon Sohm 11-04-2001 Parma 1
265 Bakary Adama Soumaoro 18-06-1992 Bologna 1
266 Stefano Sturaro 09-03-1993 Genoa 1
267 Adrien Tameze 04-11-1994 Hellas Verona 1
268 Andrés Felipe Tello Muñoz 06-09-1996 Benevento 1
269 Claudio Terzi 19-06-1984 Spezia 1
270 Fikayo Tomori 19-12-1997 Milan 1
271 Lorenzo Tonelli 17-01-1990 Sampdoria 1
272 Ernesto Torregrossa 28-06-1992 Sampdoria 1
273 Alessandro Tuia 08-06-1990 Benevento 1
274 Matías Vecino Falero 24-08-1991 Inter Milan 1
275 Simone Verdi 12-07-1992 Torino 1
276 Arturo Erasmo Vidal Pardo 22-05-1987 Inter Milan 1
277 Emanuel Vignato 24-08-2000 Bologna 1
278 Miloš Vulić 18-08-1996 Crotone 1
279 Maya Yoshida 24-08-1988 Sampdoria 1
280 Ashley Young 09-07-1985 Inter Milan 1
281 Miha Zajc 01-07-1994 Genoa 1
282 Niccolò Zanellato 24-06-1998 Crotone 1
283 Marvin Zeegelaar 12-08-1990 Udinese 1