Topscorers Serie A 2021/2022

Topscorers Serie A 2021/2022



# Naam Nat. Geb. Club Goals
1 Ciro Immobile 20-02-1990 Lazio 27
2 Dušan Vlahović 28-01-2000 Juventus 24
3 Lautaro Javier Martínez 22-08-1997 Inter Milan 21
4 Kevin Oghenetega Tamaraebi Bakumo-Abraham 02-10-1997 Roma 17
5 Giovanni Pablo Simeone 05-07-1995 Hellas Verona 17
6 Gianluca Scamacca 01-01-1999 Sassuolo 16
7 Domenico Berardi 01-08-1994 Sassuolo 15
8 Marko Arnautović 19-04-1989 Bologna 14
9 Victor James Osimhen 29-12-1998 Napoli 14
10 Gerard Deulofeu Lázaro 13-03-1994 Udinese 13
11 João Pedro Geraldino dos Santos Galvão 09-03-1992 Cagliari 13
11 Cristiano Ronaldo dos Santos Aveiro 05-02-1985 Juventus 1
12 Edin Džeko 17-03-1986 Inter Milan 13
13 Mario Pašalić 09-02-1995 Atalanta 13
14 Andrea Pinamonti 19-05-1999 Empoli 13
15 Gianluca Caprari 30-07-1993 Hellas Verona 12
16 Antonín Barák 03-12-1994 Hellas Verona 11
17 Norberto Bercique Gomes Betuncal 31-01-1998 Udinese 11
18 Francesco Caputo 06-08-1987 Sampdoria 11
19 Rafael Alexandre Conceição Leão 10-06-1999 Milan 11
20 Olivier Giroud 30-09-1986 Milan 11
21 Lorenzo Insigne 04-06-1991 Napoli 11
22 Dries Mertens 06-05-1987 Napoli 11
23 Sergej Milinković-Savić 27-02-1995 Lazio 11
24 Federico Bonazzoli 21-05-1997 Salernitana 10
25 Paulo Bruno Exequiel Dybala 15-11-1993 Juventus 10
26 Giacomo Raspadori 18-02-2000 Sassuolo 10
27 Duván Esteban Zapata Banguera 01-04-1991 Atalanta 10
28 Mattia Destro 20-03-1991 Genoa 9
29 Thomas Henry 20-09-1994 Venezia 9
30 Álvaro Borja Morata Martín 23-10-1992 Juventus 9
31 Luis Fernando Muriel Fruto 16-04-1991 Atalanta 9
32 Lorenzo Pellegrini 19-06-1996 Roma 9
33 Pedro Eliezer Rodríguez Ledesma 28-07-1987 Lazio 9
34 Andrea Belotti 20-12-1993 Torino 8
35 Zlatan Ibrahimović 03-10-1981 Milan 8
36 Ivan Perišić 02-02-1989 Inter Milan 8
37 Daniele Verde 20-06-1996 Spezia 8
38 Mattia Aramu 14-05-1995 Venezia 7
39 Josip Brekalo 23-06-1998 Torino 7
40 Hakan Çalhanoğlu 08-02-1994 Inter Milan 7
41 Antonio Candreva 28-02-1987 Sampdoria 7
42 Nicolás Iván González 06-04-1998 Fiorentina 7
43 Nahuel Molina Lucero 02-12-1997 Udinese 7
44 David Chidozie Okereke 29-08-1997 Venezia 7
45 Fabián Ruiz Peña 03-04-1996 Napoli 7
46 Hamed Junior Traorè 16-02-2000 Sassuolo 7
47 Felipe Anderson Pereira Gomes 15-04-1993 Lazio 6
48 Nedim Bajrami 28-02-1999 Empoli 6
49 Musa Barrow 14-11-1998 Bologna 6
50 Carlos Joaquín Correa 13-08-1994 Inter Milan 6
51 Domenico Criscito 30-12-1986 Genoa 6
52 Manolo Gabbiadini 26-11-1991 Sampdoria 6
53 Emanuel Quartsin Gyasi 11-01-1994 Spezia 6
54 Franck Yannick Kessié 19-12-1996 Milan 6
55 Ruslan Malinovskiy 04-05-1993 Atalanta 6
56 Riccardo Orsolini 24-01-1997 Bologna 6
57 Arnaldo Antonio Sanabria Ayala 04-03-1996 Torino 6
58 Simone Verdi 12-07-1992 Salernitana 6
59 Mattia Zaccagni 16-06-1995 Lazio 6
60 Piotr Zieliński 20-05-1994 Napoli 6
61 Szymon Żurkowski 25-09-1997 Empoli 6
62 Leonardo Bonucci 01-05-1987 Juventus 5
63 Federico Di Francesco 14-06-1994 Empoli 5
64 Denzel Dumfries 18-04-1996 Inter Milan 5
65 Milan Đurić 22-05-1990 Salernitana 5
66 Theo Bernard François Hernández 06-10-1997 Milan 5
67 Aaron Hickey 10-06-2002 Bologna 5
68 Moise Bioty Kean 28-02-2000 Juventus 5
69 Hirving Rodrigo Lozano Bahena 30-07-1995 Napoli 5
70 Saša Lukić 13-08-1996 Torino 5
71 Rey Manaj 24-02-1997 Spezia 5
72 Junior Messias 13-05-1991 Milan 5
73 Henrikh Mkhitaryan 21-01-1989 Roma 5
74 Leonardo Pavoletti 26-11-1988 Cagliari 5
75 Luis Alberto Romero Alconchel 28-09-1992 Lazio 5
76 Alexis Alejandro Sánchez Sánchez 19-12-1988 Inter Milan 5
77 Sandro Tonali 08-05-2000 Milan 5
78 Lucas Torreira Di Pascua 11-02-1996 Fiorentina 5
79 Iyenoma Destiny Udogie 28-11-2002 Udinese 5
80 Francesco Acerbi 10-02-1988 Lazio 4
81 Cristiano Biraghi 01-09-1992 Fiorentina 4
82 Giacomo Bonaventura 22-08-1989 Fiorentina 4
83 Juan Guillermo Cuadrado Bello 26-05-1988 Juventus 4
84 Alessandro Deiola 01-08-1995 Cagliari 4
85 Marco Davide Faraoni 25-10-1991 Hellas Verona 4
86 Davide Frattesi 22-09-1999 Sassuolo 4
87 Nikola Kalinić 05-01-1988 Hellas Verona 4
88 Teun Koopmeiners 28-02-1998 Atalanta 4
89 Gastón Rodrigo Pereiro López 11-06-1995 Cagliari 4
90 Tommaso Pobega 15-07-1999 Torino 4
91 Ignacio Pussetto 21-12-1995 Udinese 4
92 Fabio Quagliarella 31-01-1983 Sampdoria 4
93 Amir Rrahmani 24-02-1994 Napoli 4
94 Adrien Tameze 04-11-1994 Hellas Verona 4
95 Jordan Veretout 01-03-1993 Roma 4
96 Brahim Abdelkader Diaz 03-08-1999 Milan 3
97 Kevin Andrés Agudelo Ardila 14-11-1998 Spezia 3
98 Keita Baldé Diao 08-03-1995 Cagliari 3
99 Nicolò Barella 07-02-1997 Inter Milan 3
100 Simone Bastoni 05-11-1996 Spezia 3
101 Gleison Bremer Silva Nascimento 18-03-1997 Torino 3
102 Domen Črnigoj 18-11-1995 Venezia 3
103 Patrick Cutrone 03-01-1998 Empoli 3
104 Matthijs de Ligt 12-08-1999 Juventus 3
104 Bartosz Bereszyński 12-07-1992 Sampdoria 1
105 Marten de Roon 29-03-1991 Atalanta 3
106 Lorenzo De Silvestri 23-05-1988 Bologna 3
107 Stephan El Shaarawy 27-10-1992 Roma 3
108 Eljif Elmas 24-09-1999 Napoli 3
109 Roger Ibañez da Silva 23-11-1998 Roma 3
110 Josip Iličić 29-01-1988 Atalanta 3
111 Kalidou Koulibaly 20-06-1991 Napoli 3
112 Manuel Lazzari 29-11-1993 Lazio 3
113 Manuel Locatelli 08-01-1998 Juventus 3
114 Weston McKennie 28-08-1998 Juventus 3
115 Roberto Maximiliano Pereyra 07-01-1991 Udinese 3
116 Andrea Petagna 30-06-1995 Napoli 3
117 Krzysztof Piątek 01-07-1995 Fiorentina 3
118 Marko Pjaca 06-05-1995 Torino 3
119 Matteo Politano 03-08-1993 Napoli 3
120 Abdelhamid Sabiri 28-11-1996 Sampdoria 3
121 Riccardo Saponara 21-12-1991 Fiorentina 3
122 Eldor Shomurodov 29-06-1995 Roma 3
123 Wilfried Stephane Singo 25-12-2000 Torino 3
124 Milan Škriniar 11-02-1995 Inter Milan 3
125 Chris Smalling 22-11-1989 Roma 3
126 Riccardo Sottil 03-06-1999 Fiorentina 3
127 Mattias Svanberg 05-01-1999 Bologna 3
128 Morten Thorsby 05-05-1996 Sampdoria 3
129 Felix Ohene Afena-Gyan 19-01-2003 Roma 2
130 Isaac Ajayi Success 07-01-1996 Udinese 2
131 Filippo Bandinelli 29-03-1995 Empoli 2
132 Ismael Bennacer 01-12-1997 Milan 2
133 Marcelo Brozović 16-11-1992 Inter Milan 2
134 Davide Calabria 06-12-1996 Milan 2
135 Pietro Ceccaroni 21-12-1995 Venezia 2
136 Federico Chiesa 25-10-1997 Juventus 2
137 Mamadou Coulibaly 03-02-1999 Salernitana 2
138 Bryan Cristante 03-03-1995 Roma 2
139 Matteo Darmian 02-12-1989 Inter Milan 2
140 Gregoire Defrel 17-06-1991 Sassuolo 2
141 Federico Dimarco 10-11-1997 Inter Milan 2
142 Éderson José dos Santos Lourenço da Silva 07-07-1999 Salernitana 2
143 Joseph Alfred Duncan 10-03-1993 Fiorentina 2
144 Filip Đuričić 30-01-1992 Sassuolo 2
145 Martin Erlić 24-01-1998 Spezia 2
146 Mohamed Salim Fares 15-02-1996 Genoa 2
147 Alessandro Florenzi 11-03-1991 Milan 2
148 Fernando Martín Forestieri 15-01-1990 Udinese 2
149 Roberto Gagliardini 07-04-1994 Inter Milan 2
150 Liam Henderson 25-04-1996 Empoli 2
151 Andrea La Mantia 06-05-1991 Empoli 2
152 Kevin Lasagna 10-08-1992 Hellas Verona 2
153 Maxime Lopez 04-12-1997 Sassuolo 2
154 Giulio Maggiore 12-03-1998 Spezia 2
155 Youssef Maleh 22-08-1998 Fiorentina 2
156 Pablo Marí Villar 31-08-1993 Udinese 2
157 Arthur Mendonça Cabral 25-04-1998 Fiorentina 2
158 Aleksey Miranchuk 17-10-1995 Atalanta 2
159 Mbala N'Zola 18-08-1996 Spezia 2
160 Rodrigo Nascimiento Franca 19-01-1996 Udinese 2
161 Dennis Praet 14-05-1994 Torino 2
162 Ante Rebić 21-09-1993 Milan 2
163 Simone Romagnoli 09-02-1990 Empoli 2
164 Lazar Samardžić 24-02-2002 Udinese 2
165 Nicola Sansone 10-09-1991 Bologna 2
166 Leo Štulac 26-09-1994 Empoli 2
167 Arthur Theate 25-05-2000 Bologna 2
168 Maya Yoshida 24-08-1988 Sampdoria 2
169 Nicolò Zaniolo 02-07-1999 Roma 2
170 Giorgio Altare 09-08-1998 Cagliari 1
171 Kelvin Amian Adou 08-02-1998 Spezia 1
172 Sofyan Amrabat 21-08-1996 Fiorentina 1
173 Janis Antiste 18-08-2002 Spezia 1
174 Tolgay Ali Arslan 16-08-1990 Udinese 1
175 Kristjan Asllani 09-03-2002 Empoli 1
176 Tommaso Augello 30-08-1994 Sampdoria 1
177 Kaan Ayhan 10-11-1994 Sassuolo 1
178 Milan Badelj 25-02-1989 Genoa 1
179 Alessandro Bastoni 13-04-1999 Inter Milan 1
180 Raoul Bellanova 17-05-2000 Cagliari 1
181 Federico Bernardeschi 16-02-1994 Juventus 1
182 Daniel Bessa 14-01-1993 Hellas Verona 1
183 Flavio Junior Bianchi 24-01-2000 Genoa 1
184 Jovane Eduardo Borges Cabral 14-06-1998 Lazio 1
185 Gianluca Mancini 17-04-1996 Roma 1
185 Mehdi Bourabia 07-08-1991 Spezia 1
186 Edoardo Bove 16-05-2002 Roma 1
187 Gianluca Busio 28-05-2002 Venezia 1
188 José Martín Cáceres Silva 07-04-1987 Cagliari 1
189 Felipe Salvador Caicedo Corozo 05-09-1988 Genoa 1
190 Mattia Caldara 05-05-1994 Venezia 1
191 José María Callejón Bueno 11-02-1987 Fiorentina 1
192 Andrea Cambiaso 20-02-2000 Genoa 1
193 Matteo Cancellieri 12-02-2002 Hellas Verona 1
194 Gaetano Castrovilli 17-02-1997 Fiorentina 1
195 Danilo Cataldi 06-08-1994 Lazio 1
196 Federico Ceccherini 11-05-1992 Hellas Verona 1
197 Luca Ceppitelli 08-11-1989 Cagliari 1
198 Moustapha Cissé 01-01-1970 Atalanta 1
199 Andrea Conti 02-03-1994 Sampdoria 1
200 Danilo D'Ambrosio 09-09-1988 Inter Milan 1
201 Danilo Luiz da Silva 15-07-1991 Juventus 1
202 Mattia De Sciglio 20-10-1992 Juventus 1
203 Merih Demiral 05-03-1998 Atalanta 1
204 Diego Demme 21-11-1991 Napoli 1
205 Fabio Depaoli 24-04-1997 Hellas Verona 1
206 Giovanni Di Lorenzo 04-08-1993 Napoli 1
207 Berat Djimsiti 19-02-1993 Atalanta 1
208 Albin Ekdal 28-07-1989 Sampdoria 1
209 Caleb Ekuban 23-03-1994 Genoa 1
210 Federico Julián Fazio 17-03-1987 Salernitana 1
211 Gianmarco Ferrari 15-02-1992 Sassuolo 1
212 Alex Ferrari 01-07-1994 Sampdoria 1
213 Francesco Forte 01-05-1993 Venezia 1
214 Remo Freuler 15-04-1992 Atalanta 1
215 Patricio Gabarrón Gil 17-04-1993 Lazio 1
216 Cedric Gondo 25-11-1996 Salernitana 1
217 Robin Gosens 05-07-1994 Atalanta 1
218 Albert Gudmundsson 15-06-1997 Genoa 1
219 Ridgeciano Haps 12-06-1993 Venezia 1
220 Martin Hongla 16-03-1998 Hellas Verona 1
221 Petko Hristov 01-03-1999 Spezia 1
222 Elseid Hysaj 02-02-1994 Lazio 1
223 Nanitamo Jonathan Ikoné 02-05-1998 Fiorentina 1
224 Ivan Ilić 17-03-2001 Hellas Verona 1
225 Dennis Johnsen 17-02-1998 Venezia 1
226 Pierre Kalulu Kyatengwa 05-06-2000 Milan 1
227 Grigoris Kastanos 30-01-1998 Salernitana 1
228 Sofian Kiyine 02-10-1997 Venezia 1
229 Viktor Kovalenko 14-02-1996 Spezia 1
230 Dejan Kulusevski 25-04-2000 Juventus 1
231 Darko Lazović 15-09-1990 Hellas Verona 1
232 Stanislav Lobotka 25-11-1994 Napoli 1
233 Charalampos Lykogiannis 22-10-1993 Cagliari 1
234 Jean-Victor Makengo 12-06-1998 Udinese 1
235 Daniel Maldini 11-10-2001 Milan 1
236 Leonardo Mancuso 26-05-1992 Empoli 1
237 Lucas Martínez Quarta 10-05-1996 Fiorentina 1
238 Adam Marušić 17-10-1992 Lazio 1
239 Joakim Mæhle 20-05-1997 Atalanta 1
240 Filippo Melegoni 18-02-1999 Genoa 1
241 Nikola Milenković 12-10-1997 Fiorentina 1
242 Nicola Murru 16-12-1994 Sampdoria 1
243 Ilija Nestorovski 12-03-1990 Udinese 1
244 Juan Guilherme Nunes Jesus 10-06-1991 Napoli 1
245 Bram Nuytinck 04-05-1990 Udinese 1
246 Álvaro Odriozola Arzallus 14-12-1995 Fiorentina 1
247 Jan Oliveras Codina 07-07-2004 Roma 1
248 José Luis Palomino 05-01-1990 Atalanta 1
249 Pietro Pellegri 17-03-2001 Torino 1
250 Carles Pérez Sayol 16-02-1998 Roma 1
251 Matteo Pessina 21-04-1997 Atalanta 1
252 Roberto Piccoli 27-01-2001 Atalanta 1
253 Manolo Portanova 02-06-2000 Genoa 1
254 Ivan Radovanović 29-08-1988 Salernitana 1
255 Luca Ranieri 23-04-1999 Salernitana 1
256 Sérgio Miguel Relvas de Oliveira 02-06-1992 Roma 1
257 Samuele Ricci 21-08-2001 Empoli 1
258 Alessio Romagnoli 12-01-1995 Milan 1
259 Alexis Saelemaekers 27-06-1999 Milan 1
260 Jacopo Sala 05-12-1991 Spezia 1
261 Federico Javier Santander Mereles 04-06-1991 Bologna 1
262 Giorgio Scalvini 11-12-2003 Atalanta 1
263 Andrea Schiavone 25-02-1993 Salernitana 1
264 Jerdy Schouten 12-01-1997 Bologna 1
265 Stefano Sensi 05-08-1995 Sampdoria 1
266 Walace Souza Silva 04-04-1995 Udinese 1
267 Petar Stojanović 07-10-1995 Empoli 1
268 Dávid Strelec 04-04-2001 Spezia 1
269 Simeon Tochukwu Nwankwo 07-05-1992 Salernitana 1
270 Rafael Tolói 10-10-1990 Atalanta 1
271 Johan Felipe Vásquez Ibarra 22-10-1998 Genoa 1
272 Matías Vecino Falero 24-08-1991 Inter Milan 1
273 Arturo Erasmo Vidal Pardo 22-05-1987 Inter Milan 1
274 Cristian Volpato 15-11-2002 Roma 1
275 Denis Lemi Zakaria Lako Lado 20-11-1996 Juventus 1
276 Davide Zappacosta 11-06-1992 Atalanta 1
277 Nadir Zortea 19-06-1999 Salernitana 1