Spannende Nederlandstalige videosite met gratis account?
SeksVids.nl| # | Naam | Nat. | Geb. | Club | Goals |
|---|---|---|---|---|---|
| 1 | Lautaro Javier Martínez | 22-08-1997 | Inter Milan | 24 | |
| 2 | Dušan Vlahović | 28-01-2000 | Juventus | 16 | |
| 3 | Olivier Giroud | 30-09-1986 | Milan | 15 | |
| 4 | Victor James Osimhen | 29-12-1998 | Napoli | 15 | |
| 5 | Albert Gudmundsson | 15-06-1997 | Genoa | 14 | |
| 6 | Hakan Çalhanoğlu | 08-02-1994 | Inter Milan | 13 | |
| 7 | Paulo Bruno Exequiel Dybala | 15-11-1993 | Roma | 13 | |
| 8 | Romelu Lukaku Menama | 13-05-1993 | Roma | 13 | |
| 9 | Marcus Thuram | 06-08-1997 | Inter Milan | 13 | |
| 10 | Duván Esteban Zapata Banguera | 01-04-1991 | Torino | 13 | |
| 11 | Gianluca Scamacca | 01-01-1999 | Atalanta | 12 | |
| 12 | Christian Pulisic | 18-09-1998 | Milan | 12 | |
| 13 | Nicolás Iván González | 06-04-1998 | Fiorentina | 12 | |
| 14 | Teun Koopmeiners | 28-02-1998 | Atalanta | 12 | |
| 15 | Khvicha Kvaratskhelia | 12-02-2001 | Napoli | 11 | |
| 16 | Ademola Lookman | 20-10-1997 | Atalanta | 11 | |
| 17 | Matìas Soulè Malvano | 15-04-2003 | Frosinone | 11 | |
| 18 | Andrea Pinamonti | 19-05-1999 | Sassuolo | 11 | |
| 19 | Joshua Zirkzee | 22-05-2001 | Bologna | 11 | |
| 20 | Charles De Ketelaere | 10-03-2001 | Atalanta | 10 | |
| 21 | Riccardo Orsolini | 24-01-1997 | Bologna | 10 | |
| 22 | Rafael Alexandre Conceição Leão | 10-06-1999 | Milan | 9 | |
| 23 | Domenico Berardi | 01-08-1994 | Sassuolo | 9 | |
| 24 | Federico Chiesa | 25-10-1997 | Juventus | 9 | |
| 25 | Giacomo Bonaventura | 22-08-1989 | Fiorentina | 8 | |
| 26 | Andrea Colpani | 11-05-1999 | Monza | 8 | |
| 27 | Milan Đurić | 22-05-1990 | Monza | 8 | |
| 28 | Lorenzo Lucca | 10-09-2000 | Udinese | 8 | |
| 29 | Lorenzo Pellegrini | 19-06-1996 | Roma | 8 | |
| 30 | Matteo Politano | 03-08-1993 | Napoli | 8 | |
| 31 | Mateo Retegui | 29-04-1999 | Genoa | 7 | |
| 32 | Cyril Ngonge | 26-05-2000 | Napoli | 7 | |
| 33 | Nikola Krstović | 05-04-2000 | Lecce | 7 | |
| 34 | Ciro Immobile | 20-02-1990 | Lazio | 7 | |
| 35 | Walid Cheddira | 22-01-1998 | Frosinone | 7 | |
| 36 | Noah Okafor | 24-05-2000 | Milan | 6 | |
| 37 | Mattia Zaccagni | 16-06-1995 | Lazio | 6 | |
| 38 | Matías Vecino Falero | 24-08-1991 | Lazio | 6 | |
| 39 | Kristian Thorstvedt | 13-03-1999 | Sassuolo | 6 | |
| 40 | Lazar Samardžić | 24-02-2002 | Udinese | 6 | |
| 41 | Matteo Pessina | 21-04-1997 | Monza | 6 | |
| 42 | Mario Pašalić | 09-02-1995 | Atalanta | 6 | |
| 43 | Lewis Ferguson | 24-08-1999 | Bologna | 6 | |
| 44 | M'Baye Babacar Niang | 19-12-1994 | Empoli | 6 | |
| 45 | Luka Jović | 23-12-1997 | Milan | 6 | |
| 46 | Davide Frattesi | 22-09-1999 | Inter Milan | 6 | |
| 47 | Andrea Belotti | 20-12-1993 | Fiorentina | 6 | |
| 48 | Éderson José dos Santos Lourenço da Silva | 07-07-1999 | Atalanta | 6 | |
| 49 | Antonio Candreva | 28-02-1987 | Salernitana | 6 | |
| 50 | Lucas Beltrán | 20-03-2001 | Fiorentina | 6 | |
| 51 | Ruben Loftus-Cheek | 23-01-1996 | Milan | 6 | |
| 52 | Luca Mazzitelli | 15-11-1995 | Frosinone | 5 | |
| 53 | Benito Nicolas Viola | 12-10-1989 | Cagliari | 5 | |
| 54 | Florian Thauvin | 26-01-1993 | Udinese | 5 | |
| 55 | Arnaldo Antonio Sanabria Ayala | 04-03-1996 | Torino | 5 | |
| 56 | Luis Alberto Romero Alconchel | 28-09-1992 | Lazio | 5 | |
| 57 | Giacomo Raspadori | 18-02-2000 | Napoli | 5 | |
| 58 | Adrien Rabiot | 03-04-1995 | Juventus | 5 | |
| 59 | Roberto Piccoli | 27-01-2001 | Lecce | 5 | |
| 60 | Tijanni Noslin | 07-07-1999 | Hellas Verona | 5 | |
| 61 | Lucas Martínez Quarta | 10-05-1996 | Fiorentina | 5 | |
| 62 | Theo Bernard François Hernández | 06-10-1997 | Milan | 5 | |
| 63 | Gianluca Gaetano | 05-05-2000 | Cagliari | 5 | |
| 64 | Michael Ijemuan Folorunsho | 07-02-1998 | Hellas Verona | 5 | |
| 65 | Giovanni Fabbian | 14-01-2003 | Bologna | 5 | |
| 66 | Federico Dimarco | 10-11-1997 | Inter Milan | 5 | |
| 67 | Marko Arnautović | 19-04-1989 | Inter Milan | 5 | |
| 68 | Felipe Anderson Pereira Gomes | 15-04-1993 | Lazio | 5 | |
| 69 | Armand Lauriente | 04-12-1998 | Sassuolo | 5 | |
| 70 | Alexis Saelemaekers | 27-06-1999 | Bologna | 4 | |
| 71 | Arkadiusz Milik | 28-02-1994 | Juventus | 4 | |
| 72 | Leonardo Pavoletti | 26-11-1988 | Cagliari | 4 | |
| 73 | Roberto Maximiliano Pereyra | 07-01-1991 | Udinese | 4 | |
| 74 | Ruslan Malinovskiy | 04-05-1993 | Genoa | 4 | |
| 75 | Zito André Sebastiao Luvumbo | 09-03-2002 | Cagliari | 4 | |
| 76 | Loum Tchaouna | 08-09-2003 | Salernitana | 4 | |
| 77 | Fikayo Tomori | 19-12-1997 | Milan | 4 | |
| 78 | Szymon Żurkowski | 25-09-1997 | Empoli | 4 | |
| 79 | Gianluca Mancini | 17-04-1996 | Roma | 4 | |
| 80 | Lorenzo Colombo | 08-03-2002 | Monza | 4 | |
| 81 | Daniel Maldini | 11-10-2001 | Monza | 4 | |
| 82 | Valentín Mariano José Castellanos Giménez | 03-10-1998 | Lazio | 4 | |
| 83 | Marco Brescianini | 20-01-2000 | Frosinone | 4 | |
| 84 | Matteo Cancellieri | 12-02-2002 | Empoli | 4 | |
| 85 | Giulio Maggiore | 12-03-1998 | Salernitana | 4 | |
| 86 | Dany Mota Carvalho | 02-05-1998 | Monza | 4 | |
| 87 | Houssem Aouar | 30-06-1998 | Roma | 4 | |
| 88 | Boulaye Dia | 16-11-1996 | Salernitana | 4 | |
| 89 | Denzel Dumfries | 18-04-1996 | Inter Milan | 4 | |
| 90 | Caleb Ekuban | 23-03-1994 | Genoa | 4 | |
| 91 | Federico Gatti | 24-06-1998 | Juventus | 4 | |
| 92 | Aleksey Miranchuk | 17-10-1995 | Atalanta | 3 | |
| 93 | Mbala N'Zola | 18-08-1996 | Fiorentina | 3 | |
| 94 | Rémi Oudin | 18-11-1996 | Lecce | 3 | |
| 95 | Leandro Daniel Paredes | 29-06-1994 | Roma | 3 | |
| 96 | Kaio Jorge Pinto Ramos | 24-01-2002 | Frosinone | 3 | |
| 97 | Nemanja Radonjić | 15-02-1996 | Torino | 3 | |
| 98 | Nikola Vlašić | 04-10-1997 | Torino | 3 | |
| 99 | Amir Rrahmani | 24-02-1994 | Napoli | 3 | |
| 100 | Eldor Shomurodov | 29-06-1995 | Cagliari | 3 | |
| 101 | Tomáš Suslov | 07-06-2002 | Hellas Verona | 3 | |
| 102 | Simeon Tochukwu Nwankwo | 07-05-1992 | Salernitana | 3 | |
| 103 | Darko Lazović | 15-09-1990 | Hellas Verona | 3 | |
| 104 | Piotr Zieliński | 20-05-1994 | Napoli | 3 | |
| 105 | Rolando Mandragora | 29-06-1997 | Fiorentina | 3 | |
| 106 | Tijjani Reijnders | 29-07-1998 | Milan | 3 | |
| 107 | Gianluca Lapadula | 07-02-1990 | Cagliari | 3 | |
| 108 | Francesco Caputo | 06-08-1987 | Empoli | 3 | |
| 109 | Grigoris Kastanos | 30-01-1998 | Salernitana | 3 | |
| 110 | Sardar Azmoun | 01-01-1995 | Roma | 3 | |
| 111 | Federico Bonazzoli | 21-05-1997 | Hellas Verona | 3 | |
| 112 | Gleison Bremer Silva Nascimento | 18-03-1997 | Juventus | 3 | |
| 113 | Alessandro Buongiorno | 06-06-1999 | Torino | 3 | |
| 114 | Francesco Acerbi | 10-02-1988 | Inter Milan | 3 | |
| 115 | Bryan Cristante | 03-03-1995 | Roma | 3 | |
| 116 | Gustav Tang Isaksen | 19-04-2001 | Lazio | 3 | |
| 117 | Abdoulrahmane Harroui | 13-01-1998 | Frosinone | 3 | |
| 118 | Thomas Henry | 20-09-1994 | Hellas Verona | 3 | |
| 119 | Nanitamo Jonathan Ikoné | 02-05-1998 | Fiorentina | 3 | |
| 120 | Ivan Ilić | 17-03-2001 | Torino | 3 | |
| 121 | Stephan El Shaarawy | 27-10-1992 | Roma | 3 | |
| 122 | Gaetano Pio Oristanio | 28-09-2002 | Cagliari | 2 | |
| 123 | Jens Odgaard | 31-03-1999 | Bologna | 2 | |
| 124 | Nahitan Michel Nández Acosta | 28-12-1995 | Cagliari | 2 | |
| 125 | Luis Fernando Muriel Fruto | 16-04-1991 | Atalanta | 2 | |
| 126 | Ilario Monterisi | 19-12-2001 | Frosinone | 2 | |
| 127 | Yerry Fernando Mina González | 23-09-1994 | Cagliari | 2 | |
| 128 | Dean Donny Huijsen | 14-04-2005 | Roma | 2 | |
| 129 | Henrikh Mkhitaryan | 21-01-1989 | Inter Milan | 2 | |
| 130 | Charalampos Lykogiannis | 22-10-1993 | Bologna | 2 | |
| 131 | Pol Mikel Lirola Kosok | 13-08-1997 | Frosinone | 2 | |
| 132 | Christian Kouamé | 06-12-1997 | Fiorentina | 2 | |
| 133 | Arthur Henrique Ramos de Oliveira Melo | 12-08-1996 | Fiorentina | 2 | |
| 134 | Martín Ismael Payero | 11-09-1998 | Udinese | 2 | |
| 135 | Karol Świderski | 23-01-1997 | Hellas Verona | 2 | |
| 136 | Luca Ranieri | 23-04-1999 | Fiorentina | 2 | |
| 137 | Daniele Rugani | 29-07-1994 | Juventus | 2 | |
| 138 | Alexis Alejandro Sánchez Sánchez | 19-12-1988 | Inter Milan | 2 | |
| 139 | Nicola Sansone | 10-09-1991 | Lecce | 2 | |
| 140 | Riccardo Sottil | 03-06-1999 | Fiorentina | 2 | |
| 141 | Walace Souza Silva | 04-04-1995 | Udinese | 2 | |
| 142 | Ibrahim Sulemana | 22-05-2003 | Cagliari | 2 | |
| 143 | Morten Thorsby | 05-05-1996 | Genoa | 2 | |
| 144 | El Bilal Toure | 03-10-2001 | Atalanta | 2 | |
| 145 | Kenan Yildiz | 04-05-2005 | Juventus | 2 | |
| 146 | Davide Zappacosta | 11-06-1992 | Atalanta | 2 | |
| 147 | Oier Zarraga Egaña | 04-01-1999 | Udinese | 2 | |
| 148 | Nadir Zortea | 19-06-1999 | Frosinone | 2 | |
| 149 | Daichi Kamada | 05-08-1996 | Lazio | 2 | |
| 150 | Radu Drăgușin | 01-01-1970 | Genoa | 2 | |
| 151 | Mattéo Guendouzi Olié | 14-04-1999 | Lazio | 2 | |
| 152 | Valentin Carboni | 01-01-2005 | Monza | 2 | |
| 153 | Valentin Gendrey | 21-06-2000 | Lecce | 2 | |
| 154 | Pontus Almqvist | 10-07-1999 | Lecce | 2 | |
| 155 | Nedim Bajrami | 28-02-1999 | Sassuolo | 2 | |
| 156 | Lameck Banda | 29-01-2001 | Lecce | 2 | |
| 157 | Mattia Bani | 10-12-1993 | Genoa | 2 | |
| 158 | Antonín Barák | 03-12-1994 | Fiorentina | 2 | |
| 159 | Nicolò Barella | 07-02-1997 | Inter Milan | 2 | |
| 160 | Ismael Bennacer | 01-12-1997 | Milan | 2 | |
| 161 | Cristiano Biraghi | 01-09-1992 | Fiorentina | 2 | |
| 162 | Yann Aurel Bisseck | 29-11-2000 | Inter Milan | 2 | |
| 163 | Riccardo Calafiori | 19-05-2002 | Bologna | 2 | |
| 164 | Andrea Cambiaso | 20-02-2000 | Juventus | 2 | |
| 165 | Tommaso Baldanzi | 23-03-2003 | Empoli | 2 | |
| 166 | Reinier Jesus Carvalho | 19-01-2002 | Frosinone | 2 | |
| 167 | Joseph Alfred Duncan | 10-03-1993 | Fiorentina | 2 | |
| 168 | Vítor Manuel Carvalho Oliveira | 15-03-2000 | Genoa | 2 | |
| 169 | Patricio Gabarrón Gil | 17-04-1993 | Lazio | 2 | |
| 170 | Matteo Gabbia | 21-10-1999 | Milan | 2 | |
| 171 | Eljif Elmas | 24-09-1999 | Napoli | 2 | |
| 172 | Oussama El Azzouzi | 29-05-2001 | Bologna | 2 | |
| 173 | Morten Frendrup | 07-04-2001 | Genoa | 2 | |
| 174 | Alberto Dossena | 13-10-1998 | Cagliari | 2 | |
| 175 | Patrick Chinazaekpere Dorgu | 26-10-2004 | Lecce | 2 | |
| 176 | Lorenzo De Silvestri | 23-05-1988 | Bologna | 2 | |
| 177 | Matteo Darmian | 02-12-1989 | Inter Milan | 2 | |
| 178 | Diego Coppola | 28-12-2003 | Hellas Verona | 2 | |
| 179 | Matheus Henrique de Souza | 19-12-1997 | Sassuolo | 2 | |
| 180 | Junior Messias | 13-05-1991 | Genoa | 1 | |
| 181 | Fabio Miretti | 03-08-2003 | Juventus | 1 | |
| 182 | Nikola Moro | 12-03-1998 | Bologna | 1 | |
| 183 | Kingstone Mutandwa | 05-01-2003 | Cagliari | 1 | |
| 184 | Mathías Olivera Miramontes | 31-10-1997 | Napoli | 1 | |
| 185 | Dan Ndoye | 25-10-2000 | Bologna | 1 | |
| 186 | Juan Guilherme Nunes Jesus | 10-06-1991 | Napoli | 1 | |
| 187 | Pietro Pellegri | 17-03-2001 | Torino | 1 | |
| 188 | Luca Pellegrini | 07-03-1999 | Lazio | 1 | |
| 189 | Andrea Petagna | 30-06-1995 | Cagliari | 1 | |
| 190 | Adam Marušić | 17-10-1992 | Lazio | 1 | |
| 191 | Sandi Lovric | 28-03-1998 | Udinese | 1 | |
| 192 | Agustín Martegani | 20-05-2000 | Salernitana | 1 | |
| 193 | Mirko Marić | 16-05-1995 | Monza | 1 | |
| 194 | Antoine Makoumbou | 18-07-1998 | Cagliari | 1 | |
| 195 | Renato Júnior Luz Sanches | 18-08-1997 | Roma | 1 | |
| 196 | Sebastiano Luperto | 06-09-1996 | Empoli | 1 | |
| 197 | Manuel Locatelli | 08-01-1998 | Juventus | 1 | |
| 198 | Alex Sandro Lobo Silva | 26-01-1991 | Juventus | 1 | |
| 199 | Diego Javier Llorente Ríos | 16-08-1993 | Roma | 1 | |
| 200 | Rasmus Nissen Kristensen | 11-07-1997 | Roma | 1 | |
| 201 | Viktor Kovalenko | 14-02-1996 | Empoli | 1 | |
| 202 | Lorenzo Pirola | 20-02-2002 | Salernitana | 1 | |
| 203 | Niccolò Pierozzi | 12-09-2001 | Salernitana | 1 | |
| 204 | Giovanni Pablo Simeone | 05-07-1995 | Napoli | 1 | |
| 205 | Stefan Posch | 14-05-1997 | Bologna | 1 | |
| 206 | Jan-Carlo Simic | 02-05-2005 | Milan | 1 | |
| 207 | Gabriele Zappa | 22-12-1999 | Cagliari | 1 | |
| 208 | Shon Zalman Weissman | 14-02-1996 | Salernitana | 1 | |
| 209 | Cristian Volpato | 15-11-2002 | Sassuolo | 1 | |
| 210 | Mattia Viti | 24-01-2002 | Sassuolo | 1 | |
| 211 | Samuele Vignato | 14-02-2004 | Monza | 1 | |
| 212 | Johan Felipe Vásquez Ibarra | 22-10-1998 | Genoa | 1 | |
| 213 | Chaka Traorè | 23-12-2004 | Milan | 1 | |
| 214 | Gabriel Tadeu Strefezza Rebelato | 18-04-1997 | Lecce | 1 | |
| 215 | Leonardo Spinazzola | 25-03-1993 | Roma | 1 | |
| 216 | Leo Skiri Oestigaard | 28-11-1999 | Napoli | 1 | |
| 217 | Michael Olabode Kayode | 10-07-2004 | Fiorentina | 1 | |
| 218 | Matteo Prati | 28-12-2003 | Cagliari | 1 | |
| 219 | Perr Schuurs | 26-11-1999 | Torino | 1 | |
| 220 | Giorgio Scalvini | 11-12-2003 | Atalanta | 1 | |
| 221 | Zanos Savva | 01-01-1970 | Torino | 1 | |
| 222 | Salomon Junior Sambia | 07-09-1996 | Salernitana | 1 | |
| 223 | Simone Romagnoli | 09-02-1990 | Frosinone | 1 | |
| 224 | Pedro Eliezer Rodríguez Ledesma | 28-07-1987 | Lazio | 1 | |
| 225 | Ricardo Iván Rodríguez Araya | 25-08-1992 | Torino | 1 | |
| 226 | Samuele Ricci | 21-08-2001 | Torino | 1 | |
| 227 | Ylber Ramadani | 12-04-1996 | Lecce | 1 | |
| 228 | Hamza Rafia | 22-04-1999 | Lecce | 1 | |
| 229 | Uroš Račić | 17-03-1998 | Sassuolo | 1 | |
| 230 | Sead Kolašinac | 20-06-1993 | Atalanta | 1 | |
| 231 | Jacopo Fazzini | 16-03-2003 | Empoli | 1 | |
| 232 | Hassane Kamara | 05-03-1994 | Udinese | 1 | |
| 233 | Davide Biraschi | 02-07-1994 | Genoa | 1 | |
| 234 | Santiago Thomas Castro | 18-09-2004 | Bologna | 1 | |
| 235 | Andrea Carboni | 04-02-2001 | Monza | 1 | |
| 236 | Nicolò Cambiaghi | 28-12-2000 | Empoli | 1 | |
| 237 | Luca Caldirola | 01-02-1991 | Monza | 1 | |
| 238 | Davide Calabria | 06-12-1996 | Milan | 1 | |
| 239 | Tajon Buchanan | 08-02-1999 | Inter Milan | 1 | |
| 240 | Josip Brekalo | 23-06-1998 | Fiorentina | 1 | |
| 241 | Jovane Eduardo Borges Cabral | 14-06-1998 | Salernitana | 1 | |
| 242 | Warren Bondo | 15-09-2003 | Monza | 1 | |
| 243 | Daniel Boloca | 22-12-1998 | Sassuolo | 1 | |
| 244 | Sam Beukema | 17-11-1998 | Bologna | 1 | |
| 245 | Danilo Cataldi | 06-08-1994 | Lazio | 1 | |
| 246 | Raoul Bellanova | 17-05-2000 | Torino | 1 | |
| 247 | Alessandro Bastoni | 13-04-1999 | Inter Milan | 1 | |
| 248 | Simone Bastoni | 05-11-1996 | Empoli | 1 | |
| 249 | Kevin Oghenetega Tamaraebi Bakumo-Abraham | 02-10-1997 | Roma | 1 | |
| 250 | Mitchel Bakker | 20-06-2000 | Atalanta | 1 | |
| 251 | Jaime Báez Stábile | 25-04-1995 | Frosinone | 1 | |
| 252 | Milan Badelj | 25-02-1989 | Genoa | 1 | |
| 253 | Tommaso Augello | 30-08-1994 | Cagliari | 1 | |
| 254 | Kristjan Asllani | 09-03-2002 | Inter Milan | 1 | |
| 255 | Isaac Ajayi Success | 07-01-1996 | Udinese | 1 | |
| 256 | Yacine Adli | 29-07-2000 | Milan | 1 | |
| 257 | Gaetano Castrovilli | 17-02-1997 | Fiorentina | 1 | |
| 258 | Alberto Cerri | 16-04-1996 | Empoli | 1 | |
| 259 | Christian Kabasele | 24-02-1991 | Udinese | 1 | |
| 260 | Alessandro Florenzi | 11-03-1991 | Milan | 1 | |
| 261 | Jakub Jankto | 19-01-1996 | Cagliari | 1 | |
| 262 | Samuel Iling | 04-10-2003 | Juventus | 1 | |
| 263 | Chukwubuikem Ikwuemesi | 05-08-2001 | Salernitana | 1 | |
| 264 | Arijon Ibrahimovic | 11-12-2005 | Frosinone | 1 | |
| 265 | Emil Holm | 13-05-2000 | Atalanta | 1 | |
| 266 | Emanuel Quartsin Gyasi | 11-01-1994 | Empoli | 1 | |
| 267 | Joan Gonzàlez Cañellas | 01-02-2002 | Lecce | 1 | |
| 268 | Lautaro Gianetti | 13-11-1993 | Udinese | 1 | |
| 269 | Roberto Gagliardini | 07-04-1994 | Monza | 1 | |
| 270 | Remo Freuler | 15-04-1992 | Bologna | 1 | |
| 271 | Gianmarco Ferrari | 15-02-1992 | Sassuolo | 1 | |
| 272 | Samuel Chimerenka Chukwueze | 22-05-1999 | Milan | 1 | |
| 273 | Federico Julián Fazio | 17-03-1987 | Salernitana | 1 | |
| 274 | Martin Erlić | 24-01-1998 | Sassuolo | 1 | |
| 275 | Ondrej Duda | 05-12-1994 | Hellas Verona | 1 | |
| 276 | Giovanni Di Lorenzo | 04-08-1993 | Napoli | 1 | |
| 277 | Federico Di Francesco | 14-06-1994 | Lecce | 1 | |
| 278 | Alessandro Deiola | 01-08-1995 | Cagliari | 1 | |
| 279 | Gregoire Defrel | 17-06-1991 | Sassuolo | 1 | |
| 280 | Stefan de Vrij | 05-02-1992 | Inter Milan | 1 | |
| 281 | Keinan Davis | 13-02-1998 | Udinese | 1 | |
| 282 | Danilo Luiz da Silva | 15-07-1991 | Juventus | 1 | |
| 283 | Marvin Cuni | 10-07-2001 | Frosinone | 1 | |
| 284 | Jordan Zemura | 01-01-1970 | Udinese | 1 |
Op zoek naar een nieuwe spannende Nederlandstalige videosite met gratis account?
SeksVids.nlBekijk de allernieuwste video's en probeer ons gratis uit!