Topscorers Serie A 2024/2025

Topscorers Serie A 2024/2025



# Naam Nat. Geb. Club Goals
1 Mateo Retegui 29-04-1999 Atalanta 16
2 Moise Bioty Kean 28-02-2000 Fiorentina 15
3 Marcus Thuram 06-08-1997 Inter Milan 13
4 Ademola Lookman 20-10-1997 Atalanta 10
5 Lorenzo Lucca 10-09-2000 Udinese 9
6 Thomas Murg 14-11-1994 Lecce 1
6 Romelu Lukaku Menama 13-05-1993 Napoli 9
7 Lautaro Javier Martínez 22-08-1997 Inter Milan 9
8 Valentín Mariano José Castellanos Giménez 03-10-1998 Lazio 8
9 Artem Dovbyk 21-06-1997 Roma 8
10 Sebastiano Esposito 02-07-2002 Empoli 8
11 Dušan Vlahović 28-01-2000 Juventus 8
12 Tijjani Reijnders 29-07-1998 Milan 7
13 Mattia Zaccagni 16-06-1995 Lazio 7
14 Joel Pohjanpalo 13-09-1994 Venezia 7
15 Riccardo Orsolini 24-01-1997 Bologna 7
16 Nikola Krstović 05-04-2000 Lecce 7
17 Che Adams 13-07-1996 Torino 7
18 Santiago Thomas Castro 18-09-2004 Bologna 6
19 Patrick Cutrone 03-01-1998 Como 6
20 Boulaye Dia 16-11-1996 Lazio 6
21 Denzel Dumfries 18-04-1996 Inter Milan 6
22 Roberto Piccoli 27-01-2001 Cagliari 6
23 Andrea Pinamonti 19-05-1999 Genoa 6
24 Christian Pulisic 18-09-1998 Milan 6
25 Casper Tengstedt 01-06-2000 Hellas Verona 6
26 Nicolás Paz Martínez 08-09-2004 Como 5
27 Nadir Zortea 19-06-1999 Cagliari 5
28 André-Frank Zambo Anguissa 16-11-1995 Napoli 5
29 Timothy Weah 22-02-2000 Juventus 5
30 Florian Thauvin 26-01-1993 Udinese 5
31 Álvaro Borja Morata Martín 23-10-1992 Milan 5
32 Lorenzo Colombo 08-03-2002 Empoli 5
33 Khvicha Kvaratskhelia 12-02-2001 Napoli 5
34 Paulo Bruno Exequiel Dybala 15-11-1993 Roma 5
35 Charles De Ketelaere 10-03-2001 Atalanta 5
36 Scott McTominay 08-12-1996 Napoli 5
37 Albert Gudmundsson 15-06-1997 Fiorentina 4
38 Kenan Yildiz 04-05-2005 Juventus 4
39 Alexis Saelemaekers 27-06-1999 Roma 4
40 Santiago Pierotti 03-04-2001 Lecce 4
41 Daniel Fernando Mosquera Bonilla 20-10-1999 Hellas Verona 4
42 Dennis Man 26-08-1998 Parma 4
43 Jens Odgaard 31-03-1999 Bologna 4
44 Davide Frattesi 22-09-1999 Inter Milan 4
45 Enrico Del Prato 10-11-1999 Parma 4
46 Rafael Alexandre Conceição Leão 10-06-1999 Milan 4
47 Dany Mota Carvalho 02-05-1998 Monza 4
48 Hakan Çalhanoğlu 08-02-1994 Inter Milan 4
49 Ange-Yoan Bonny 01-01-1970 Parma 4
50 Lucas Beltrán 20-03-2001 Fiorentina 4
51 Milan Đurić 22-05-1990 Monza 4
52 Hans Nicolussi Caviglia 18-06-2000 Venezia 3
53 Răzvan Gabriel Marin 23-05-1996 Cagliari 3
54 Samuel Mbangula 16-01-2004 Juventus 3
55 José Antonio Morente Oliva 04-12-1996 Lecce 3
56 Dan Ndoye 25-10-2000 Bologna 3
57 Gabriel Tadeu Strefezza Rebelato 18-04-1997 Como 3
58 Pietro Pellegri 17-03-2001 Empoli 3
59 Pedro Eliezer Rodríguez Ledesma 28-07-1987 Lazio 3
60 Amin Sarr 11-03-2001 Hellas Verona 3
61 Simon Sohm 11-04-2001 Parma 3
62 Duván Esteban Zapata Banguera 01-04-1991 Torino 3
63 Randal Kolo Muani 05-12-1998 Juventus 3
64 Daniel Maldini 11-10-2001 Monza 3
65 Yacine Adli 29-07-2000 Fiorentina 3
66 Theo Bernard François Hernández 06-10-1997 Milan 3
67 Danilo Cataldi 06-08-1994 Fiorentina 3
68 Stephan El Shaarawy 27-10-1992 Roma 3
69 Nicolò Barella 07-02-1997 Inter Milan 3
70 Marco Brescianini 20-01-2000 Atalanta 3
71 Matteo Cancellieri 12-02-2002 Parma 3
72 Hernani Azevedo Júnior 27-03-1994 Parma 3
73 Patrick Chinazaekpere Dorgu 26-10-2004 Lecce 3
74 Benjamín Domínguez 01-01-1970 Bologna 3
75 Koni De Winter 12-06-2002 Genoa 3
76 Giovanni Di Lorenzo 04-08-1993 Napoli 3
77 Federico Dimarco 10-11-1997 Inter Milan 3
78 Marten de Roon 29-03-1991 Atalanta 3
79 Tommaso Pobega 15-07-1999 Bologna 2
80 Niccolò Pisilli 01-01-1970 Roma 2
81 Lorenzo Pellegrini 19-06-1996 Roma 2
82 Mario Pašalić 09-02-1995 Atalanta 2
83 David Neres Campos 03-03-1997 Napoli 2
84 Gaetano Pio Oristanio 28-09-2002 Venezia 2
85 Tijanni Noslin 07-07-1999 Lazio 2
86 Weston McKennie 28-08-1998 Juventus 2
87 Adam Marušić 17-10-1992 Lazio 2
88 Lazar Samardžić 24-02-2002 Atalanta 2
89 Matteo Politano 03-08-1993 Napoli 2
90 Alessandro Vogliacco 14-09-1998 Genoa 2
91 Kouadio Manu Kone 17-05-2001 Roma 2
92 Nicolò Savona 19-03-2003 Juventus 2
93 Jackson Tchatchoua 22-06-2001 Hellas Verona 2
94 Khéphren Thuram-Ulien 26-03-2001 Juventus 2
95 Emanuele Valeri 07-12-1998 Parma 2
96 Nikola Vlašić 04-10-1997 Torino 2
97 Nicolò Zaniolo 02-07-1999 Atalanta 2
98 Gabriele Zappa 22-12-1999 Cagliari 2
99 Davide Zappacosta 11-06-1992 Atalanta 2
100 Piotr Zieliński 20-05-1994 Inter Milan 2
101 Carlos Augusto Zopalato Neves 07-01-1999 Inter Milan 2
102 Sandi Lovric 28-03-1998 Udinese 2
103 Arnaldo Antonio Sanabria Ayala 04-03-1996 Torino 2
104 Giorgos Kiriakopoulos 05-02-1996 Monza 2
105 Thijs Dallinga 03-08-2000 Bologna 2
106 Gustav Tang Isaksen 19-04-2001 Lazio 2
107 Andrea Belotti 20-12-1993 Como 2
108 Iker Bravo Solanilla 13-01-2005 Udinese 2
109 Liberato Gianpaolo Cacace 27-09-2000 Empoli 2
110 Andrea Cambiaso 20-02-2000 Juventus 2
111 Gianluca Caprari 30-07-1993 Monza 2
112 Samuel Chimerenka Chukwueze 22-05-1999 Milan 2
113 Saúl Basilio Coco-Bassey Oubiña 09-02-1999 Torino 2
114 Andrea Colpani 11-05-1999 Fiorentina 2
115 Francisco Fernandes Conceição 14-12-2002 Juventus 2
116 Kevin Oghenetega Tamaraebi Bakumo-Abraham 02-10-1997 Milan 2
117 Matteo Darmian 02-12-1989 Inter Milan 2
118 Giovanni Fabbian 14-01-2003 Bologna 2
119 Keinan Davis 13-02-1998 Udinese 2
120 Robin Gosens 05-07-1994 Fiorentina 2
121 Samuel Gigot 12-10-1993 Lazio 2
122 Morten Frendrup 07-04-2001 Genoa 2
123 Emanuel Quartsin Gyasi 11-01-1994 Empoli 2
124 Mikael Egill Ellertsson 11-03-2002 Venezia 2
125 Éderson José dos Santos Lourenço da Silva 07-07-1999 Atalanta 2
126 Assane Diao Diaoune 01-01-1970 Como 2
127 Fisayo Dele-Bashiru 06-02-2001 Lazio 2
128 Stefan de Vrij 05-02-1992 Inter Milan 2
129 Luca Mazzitelli 15-11-1995 Como 1
130 Fabiano Parisi 09-11-2000 Fiorentina 1
131 Leandro Daniel Paredes 29-06-1994 Roma 1
132 José Luis Palomino 05-01-1990 Cagliari 1
133 Noah Okafor 24-05-2000 Milan 1
134 Adam Obert 23-08-2002 Cagliari 1
135 Alieu Eybi Njie 14-05-2005 Torino 1
136 Henrikh Mkhitaryan 21-01-1989 Inter Milan 1
137 Fabio Miretti 03-08-2003 Genoa 1
138 Junior Messias 13-05-1991 Genoa 1
139 Strahinja Pavlović 24-05-2001 Milan 1
140 Gianluca Mancini 17-04-1996 Roma 1
141 Patrizio Masini 27-01-2001 Genoa 1
142 Adam Masina 02-01-1994 Torino 1
143 Lucas Martínez Quarta 10-05-1996 Fiorentina 1
144 Guillermo Alfonso Maripán Loaysa 06-05-1994 Torino 1
145 Matìas Soulè Malvano 15-04-2003 Roma 1
146 Giangiacomo Magnani 04-10-1995 Hellas Verona 1
147 Sebastiano Luperto 06-09-1996 Cagliari 1
148 Karol Linetty 02-02-1995 Torino 1
149 Darko Lazović 15-09-1990 Hellas Verona 1
150 Mathis Lambourde 09-01-2006 Hellas Verona 1
151 Martín Ismael Payero 11-09-1998 Udinese 1
152 Leonardo Pavoletti 26-11-1988 Cagliari 1
153 Brenner Souza da Silva 16-01-2000 Udinese 1
154 Luca Ranieri 23-04-1999 Fiorentina 1
155 Michael Svoboda 15-10-1998 Venezia 1
156 Jordan Zemura 01-01-1970 Udinese 1
157 Francesco Zampano 30-09-1993 Venezia 1
158 Benito Nicolas Viola 12-10-1989 Cagliari 1
159 Matías Vecino Falero 24-08-1991 Lazio 1
160 Johan Felipe Vásquez Ibarra 22-10-1998 Genoa 1
161 Lautaro Rodrigo Valenti 14-01-1999 Parma 1
162 Kacper Urbanski 07-09-2004 Bologna 1
163 Souleymane Isaak Toure 28-03-2003 Udinese 1
164 Loum Tchaouna 08-09-2003 Lazio 1
165 Mehdi Taremi 18-07-1992 Inter Milan 1
166 Marin Sverko 04-02-1998 Venezia 1
167 Giacomo Raspadori 18-02-2000 Napoli 1
168 Leonardo Spinazzola 25-03-1993 Napoli 1
169 Grigoris Kastanos 30-01-1998 Hellas Verona 1
170 Riccardo Sottil 03-06-1999 Fiorentina 1
171 Giovanni Pablo Simeone 05-07-1995 Napoli 1
172 Eldor Shomurodov 29-06-1995 Roma 1
173 Suat Serdar 11-04-1997 Hellas Verona 1
174 Zito André Sebastiao Luvumbo 09-03-2002 Cagliari 1
175 Amir Rrahmani 24-02-1994 Napoli 1
176 Dailon Rocha Livramento do Rosario 04-05-2001 Hellas Verona 1
177 Samuele Ricci 21-08-2001 Torino 1
178 Ante Rebić 21-09-1993 Lecce 1
179 Teun Koopmeiners 28-02-1998 Juventus 1
180 Mattéo Guendouzi Olié 14-04-1999 Lazio 1
181 Jesper Karlsson 25-07-1998 Bologna 1
182 Edoardo Bove 16-05-2002 Fiorentina 1
183 Lorenzo De Silvestri 23-05-1988 Bologna 1
184 Mattia De Sciglio 20-10-1992 Empoli 1
185 Lucas Da Cunha 09-06-2001 Como 1
186 Bryan Cristante 03-03-1995 Roma 1
187 Carlos Joaquín Correa 13-08-1994 Inter Milan 1
188 Diego Coppola 28-12-2003 Hellas Verona 1
189 Patrick Ciurria 09-02-1995 Monza 1
190 Gabriel Charpentier 17-05-1999 Parma 1
191 Gianluca Busio 28-05-2002 Venezia 1
192 Alessandro Buongiorno 06-06-1999 Napoli 1
193 Yann Aurel Bisseck 29-11-2000 Inter Milan 1
194 Jeff Ekhator 11-11-2006 Genoa 1
195 Samuele Birindelli 19-08-1999 Monza 1
196 Cristiano Biraghi 01-09-1992 Fiorentina 1
197 Jaka Bijol 05-02-1999 Udinese 1
198 Alessandro Bianco 01-10-2002 Monza 1
199 Alessandro Bastoni 13-04-1999 Inter Milan 1
200 Tommaso Baldanzi 23-03-2003 Roma 1
201 Milan Badelj 25-02-1989 Genoa 1
202 Magnus Andersen 10-05-1999 Venezia 1
203 Pontus Almqvist 10-07-1999 Parma 1
204 Pedro Miguel Almeida Lopes Pereira 22-01-1998 Monza 1
205 Berat Djimsiti 19-02-1993 Atalanta 1
206 Caleb Ekuban 23-03-1994 Genoa 1
207 Hassane Kamara 05-03-1994 Udinese 1
208 Nicolás Iván González 06-04-1998 Juventus 1
209 Pierre Kalulu Kyatengwa 05-06-2000 Juventus 1
210 Christian Kabasele 24-02-1991 Udinese 1
211 Samuel Iling 04-10-2003 Bologna 1
212 Ivan Ilić 17-03-2001 Torino 1
213 Jay Idzes 02-06-2000 Venezia 1
214 Emil Holm 13-05-2000 Bologna 1
215 Abdoulrahmane Harroui 13-01-1998 Hellas Verona 1
216 Anas Haj Mohamed 26-03-2005 Parma 1
217 Antoine Hainaut 01-01-1970 Parma 1
218 Christian Gytkjær 06-05-1990 Venezia 1
219 Gvidas Gineitis 15-04-2004 Torino 1
220 Yannik Engelhardt 07-02-2001 Como 1
221 Lautaro Gianetti 13-11-1993 Udinese 1
222 Federico Gatti 24-06-1998 Juventus 1
223 Gianluca Gaetano 05-05-2000 Cagliari 1
224 Alessandro Gabrielloni 10-07-1994 Como 1
225 Matteo Gabbia 21-10-1999 Milan 1
226 Patricio Gabarrón Gil 17-04-1993 Lazio 1
227 Mario Gila Fuentes 29-08-2000 Lazio 1
228 Youssouf Fofana 10-01-1999 Milan 1
229 Lewis Ferguson 24-08-1999 Bologna 1
230 Alieu Fadera 03-11-2001 Como 1
231 José Ángel Esmoris Tasende 04-01-1997 Roma 1
232 Alessio Zerbin 03-03-1999 Venezia 1