| # | Team | GW | W | G | V | DV | DT | DS | PNT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 46 | 29 | 10 | 7 | 75 | 36 | 39 | 97 | |
| 2 | Watford | 46 | 27 | 10 | 9 | 63 | 30 | 33 | 91 | |
| 3 | Brentford | 46 | 24 | 15 | 7 | 79 | 42 | 37 | 87 | |
| 4 | Swansea City | 46 | 23 | 11 | 12 | 56 | 39 | 17 | 80 | |
| 5 | Barnsley | 46 | 23 | 9 | 14 | 58 | 50 | 8 | 78 | |
| 6 | AFC Bournemouth | 46 | 22 | 11 | 13 | 73 | 46 | 27 | 77 | |
| 7 | Reading | 46 | 19 | 13 | 14 | 62 | 54 | 8 | 70 | |
| 8 | Cardiff City | 46 | 18 | 14 | 14 | 66 | 49 | 17 | 68 | |
| 9 | Queens Park Rangers | 46 | 19 | 11 | 16 | 57 | 55 | 2 | 68 | |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | 55 | 53 | 2 | 64 | |
| 11 | Millwall | 46 | 15 | 17 | 14 | 47 | 52 | -5 | 62 | |
| 12 | Luton Town | 46 | 17 | 11 | 18 | 41 | 52 | -11 | 62 | |
| 13 | Preston North End | 46 | 18 | 7 | 21 | 49 | 56 | -7 | 61 | |
| 14 | Stoke City | 46 | 15 | 15 | 16 | 50 | 52 | -2 | 60 | |
| 15 | Blackburn Rovers | 46 | 15 | 12 | 19 | 65 | 54 | 11 | 57 | |
| 16 | Coventry City | 46 | 14 | 13 | 19 | 49 | 61 | -12 | 55 | |
| 17 | Nottingham Forest | 46 | 12 | 16 | 18 | 37 | 45 | -8 | 52 | |
| 18 | Birmingham City | 46 | 13 | 13 | 20 | 37 | 61 | -24 | 52 | |
| 19 | Bristol City | 46 | 15 | 6 | 25 | 46 | 68 | -22 | 51 | |
| 20 | Huddersfield Town | 46 | 12 | 13 | 21 | 50 | 71 | -21 | 49 | |
| 21 | Derby County | 46 | 11 | 11 | 24 | 36 | 58 | -22 | 44 | |
| 22 | Wycombe Wanderers | 46 | 11 | 10 | 25 | 39 | 69 | -30 | 43 | |
| 23 | Rotherham United | 46 | 11 | 9 | 26 | 44 | 60 | -16 | 42 | |
| 24 | Sheffield Wednesday | 46 | 12 | 11 | 23 | 40 | 61 | -21 | 41 | |
| 1 |
|
Brentford | 28 | 16 | 9 | 3 | 55 | 28 | +27 | 57 |
| 2 |
|
Norwich City | 28 | 16 | 7 | 5 | 35 | 23 | +12 | 55 |
| 3 |
|
Swansea City | 27 | 15 | 8 | 4 | 35 | 15 | +20 | 53 |
| 4 |
|
Watford | 28 | 13 | 9 | 6 | 31 | 20 | +11 | 48 |
| 5 |
|
Reading | 28 | 14 | 6 | 8 | 41 | 32 | +9 | 48 |
| 6 |
|
AFC Bournemouth | 28 | 12 | 9 | 7 | 43 | 28 | +15 | 45 |
| 7 |
|
Middlesbrough | 28 | 11 | 7 | 10 | 31 | 28 | +3 | 40 |
| 8 |
|
Blackburn Rovers | 27 | 11 | 6 | 10 | 41 | 29 | +12 | 39 |
| 9 |
|
Stoke City | 28 | 9 | 12 | 7 | 32 | 29 | +3 | 39 |
| 10 |
|
Bristol City | 28 | 12 | 3 | 13 | 29 | 33 | -4 | 39 |
| 11 |
|
Cardiff City | 28 | 10 | 7 | 11 | 37 | 32 | +5 | 37 |
| 12 |
|
Preston North End | 28 | 11 | 3 | 14 | 32 | 36 | -4 | 36 |
| 13 |
|
Barnsley | 27 | 10 | 6 | 11 | 29 | 34 | -5 | 36 |
| 14 |
|
Millwall | 28 | 7 | 14 | 7 | 26 | 26 | 0 | 35 |
| 15 |
|
Luton Town | 27 | 9 | 7 | 11 | 22 | 29 | -7 | 34 |
| 16 |
|
Queens Park Rangers | 27 | 8 | 9 | 10 | 26 | 32 | -6 | 33 |
| 17 |
|
Huddersfield Town | 28 | 9 | 6 | 13 | 31 | 39 | -8 | 33 |
| 18 |
|
Nottingham Forest | 28 | 8 | 8 | 12 | 25 | 30 | -5 | 32 |
| 19 |
|
Coventry City | 28 | 7 | 10 | 11 | 26 | 37 | -11 | 31 |
| 20 |
|
Rotherham United | 27 | 8 | 5 | 14 | 33 | 38 | -5 | 29 |
| 21 |
|
Sheffield Wednesday | 28 | 9 | 7 | 12 | 21 | 30 | -9 | 28 |
| 22 |
|
Derby County | 27 | 7 | 7 | 13 | 17 | 28 | -11 | 28 |
| 23 |
|
Birmingham City | 28 | 6 | 10 | 12 | 21 | 34 | -13 | 28 |
| 24 |
|
Wycombe Wanderers | 27 | 3 | 7 | 17 | 18 | 47 | -29 | 16 |