Spannende Nederlandstalige videosite met gratis account?
SeksVids.nl| Speelronde 25 | |||||||
|---|---|---|---|---|---|---|---|
| Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
| 14-02-2025 | 20:45 | Bologna | Torino | 3 | - | 2 | |
| 15-02-2025 | 15:00 | Atalanta | Cagliari | 0 | - | 0 | |
| 15-02-2025 | 18:00 | Lazio | Napoli | 2 | - | 2 | |
| 15-02-2025 | 20:45 | Milan | Hellas Verona | 1 | - | 0 | |
| 16-02-2025 | 12:30 | Fiorentina | Como | 0 | - | 2 | |
| 16-02-2025 | 15:00 | Monza | Lecce | 0 | - | 0 | |
| 16-02-2025 | 15:00 | Udinese | Empoli | 3 | - | 0 | |
| 16-02-2025 | 18:00 | Parma | Roma | 0 | - | 1 | |
| 16-02-2025 | 20:45 | Juventus | Inter Milan | 1 | - | 0 | |
| 17-02-2025 | 20:45 | Genoa | Venezia | 2 | - | 0 | |
| # | Team | GW | W | G | V | DV | DT | DS | PNT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Napoli | 25 | 17 | 5 | 3 | 41 | 19 | 22 | 56 | |
| 2 | Inter Milan | 25 | 16 | 6 | 3 | 58 | 24 | 34 | 54 | |
| 3 | Atalanta | 25 | 15 | 6 | 4 | 54 | 26 | 28 | 51 | |
| 4 | Juventus | 25 | 11 | 13 | 1 | 42 | 21 | 21 | 46 | |
| 5 | Lazio | 25 | 14 | 4 | 7 | 47 | 34 | 13 | 46 | |
| 6 | Fiorentina | 25 | 12 | 6 | 7 | 41 | 27 | 14 | 42 | |
| 7 | Milan | 24 | 11 | 8 | 5 | 36 | 24 | 12 | 41 | |
| 8 | Bologna | 24 | 10 | 11 | 3 | 38 | 29 | 9 | 41 | |
| 9 | Roma | 25 | 10 | 7 | 8 | 36 | 29 | 7 | 37 | |
| 10 | Udinese | 25 | 9 | 6 | 10 | 32 | 37 | -5 | 33 | |
| 11 | Genoa | 25 | 7 | 9 | 9 | 24 | 33 | -9 | 30 | |
| 12 | Torino | 25 | 6 | 10 | 9 | 27 | 31 | -4 | 28 | |
| 13 | Como | 25 | 6 | 7 | 12 | 30 | 40 | -10 | 25 | |
| 14 | Cagliari | 25 | 6 | 7 | 12 | 26 | 39 | -13 | 25 | |
| 15 | Lecce | 25 | 6 | 7 | 12 | 18 | 41 | -23 | 25 | |
| 16 | Hellas Verona | 25 | 7 | 2 | 16 | 26 | 54 | -28 | 23 | |
| 17 | Empoli | 25 | 4 | 9 | 12 | 22 | 38 | -16 | 21 | |
| 18 | Parma | 25 | 4 | 8 | 13 | 30 | 45 | -15 | 20 | |
| 19 | Venezia | 25 | 3 | 7 | 15 | 22 | 41 | -19 | 16 | |
| 20 | Monza | 25 | 2 | 8 | 15 | 21 | 39 | -18 | 14 |
| # | Naam | Nat. | Geb. | Club | Goals |
|---|---|---|---|---|---|
| 1 | Mateo Retegui | 29-04-1999 | Atalanta | 20 | |
| 2 | Moise Bioty Kean | 28-02-2000 | Fiorentina | 15 | |
| 3 | Marcus Thuram | 06-08-1997 | Inter Milan | 13 | |
| 4 | Ademola Lookman | 20-10-1997 | Atalanta | 10 | |
| 5 | Valentín Mariano José Castellanos Giménez | 03-10-1998 | Lazio | 9 | |
| 6 | Lorenzo Lucca | 10-09-2000 | Udinese | 9 | |
| 6 | Thomas Murg | 14-11-1994 | Lecce | 1 | |
| 7 | Romelu Lukaku Menama | 13-05-1993 | Napoli | 9 | |
| 8 | Lautaro Javier Martínez | 22-08-1997 | Inter Milan | 9 | |
| 9 | Andrea Pinamonti | 19-05-1999 | Genoa | 8 | |
| 10 | Dušan Vlahović | 28-01-2000 | Juventus | 8 | |
| 11 | Sebastiano Esposito | 02-07-2002 | Empoli | 8 | |
| 12 | Artem Dovbyk | 21-06-1997 | Roma | 8 | |
| 13 | Che Adams | 13-07-1996 | Torino | 7 | |
| 14 | Boulaye Dia | 16-11-1996 | Lazio | 7 | |
| 15 | Nikola Krstović | 05-04-2000 | Lecce | 7 | |
| 16 | Riccardo Orsolini | 24-01-1997 | Bologna | 7 | |
| 17 | Joel Pohjanpalo | 13-09-1994 | Venezia | 7 | |
| 18 | Tijjani Reijnders | 29-07-1998 | Milan | 7 | |
| 19 | Mattia Zaccagni | 16-06-1995 | Lazio | 7 | |
| 20 | Roberto Piccoli | 27-01-2001 | Cagliari | 6 | |
| 21 | Florian Thauvin | 26-01-1993 | Udinese | 6 | |
| 22 | Casper Tengstedt | 01-06-2000 | Hellas Verona | 6 | |
| 23 | Christian Pulisic | 18-09-1998 | Milan | 6 | |
| 24 | Scott McTominay | 08-12-1996 | Napoli | 6 | |
| 25 | Nicolás Paz Martínez | 08-09-2004 | Como | 6 | |
| 26 | Paulo Bruno Exequiel Dybala | 15-11-1993 | Roma | 6 | |
| 27 | Denzel Dumfries | 18-04-1996 | Inter Milan | 6 | |
| 28 | Patrick Cutrone | 03-01-1998 | Como | 6 | |
| 29 | Santiago Thomas Castro | 18-09-2004 | Bologna | 6 | |
| 30 | Pedro Eliezer Rodríguez Ledesma | 28-07-1987 | Lazio | 5 | |
| 31 | Nadir Zortea | 19-06-1999 | Cagliari | 5 | |
| 32 | André-Frank Zambo Anguissa | 16-11-1995 | Napoli | 5 | |
| 33 | Timothy Weah | 22-02-2000 | Juventus | 5 | |
| 34 | Dan Ndoye | 25-10-2000 | Bologna | 5 | |
| 35 | Álvaro Borja Morata Martín | 23-10-1992 | Milan | 5 | |
| 36 | Khvicha Kvaratskhelia | 12-02-2001 | Napoli | 5 | |
| 37 | Randal Kolo Muani | 05-12-1998 | Juventus | 5 | |
| 38 | Charles De Ketelaere | 10-03-2001 | Atalanta | 5 | |
| 39 | Rafael Alexandre Conceição Leão | 10-06-1999 | Milan | 5 | |
| 40 | Lorenzo Colombo | 08-03-2002 | Empoli | 5 | |
| 41 | Albert Gudmundsson | 15-06-1997 | Fiorentina | 4 | |
| 42 | Alexis Saelemaekers | 27-06-1999 | Roma | 4 | |
| 43 | Santiago Pierotti | 03-04-2001 | Lecce | 4 | |
| 44 | Jens Odgaard | 31-03-1999 | Bologna | 4 | |
| 45 | Daniel Fernando Mosquera Bonilla | 20-10-1999 | Hellas Verona | 4 | |
| 46 | Dennis Man | 26-08-1998 | Parma | 4 | |
| 47 | Kenan Yildiz | 04-05-2005 | Juventus | 4 | |
| 48 | Davide Frattesi | 22-09-1999 | Inter Milan | 4 | |
| 49 | Assane Diao Diaoune | 01-01-1970 | Como | 4 | |
| 50 | Enrico Del Prato | 10-11-1999 | Parma | 4 | |
| 51 | Dany Mota Carvalho | 02-05-1998 | Monza | 4 | |
| 52 | Hakan Çalhanoğlu | 08-02-1994 | Inter Milan | 4 | |
| 53 | Ange-Yoan Bonny | 01-01-1970 | Parma | 4 | |
| 54 | Lucas Beltrán | 20-03-2001 | Fiorentina | 4 | |
| 55 | Milan Đurić | 22-05-1990 | Monza | 4 | |
| 56 | José Antonio Morente Oliva | 04-12-1996 | Lecce | 3 | |
| 57 | Gustav Tang Isaksen | 19-04-2001 | Lazio | 3 | |
| 58 | Daniel Maldini | 11-10-2001 | Monza | 3 | |
| 59 | Răzvan Gabriel Marin | 23-05-1996 | Cagliari | 3 | |
| 60 | Adam Marušić | 17-10-1992 | Lazio | 3 | |
| 61 | Simon Sohm | 11-04-2001 | Parma | 3 | |
| 62 | Hans Nicolussi Caviglia | 18-06-2000 | Venezia | 3 | |
| 63 | Pietro Pellegri | 17-03-2001 | Empoli | 3 | |
| 64 | Amin Sarr | 11-03-2001 | Hellas Verona | 3 | |
| 65 | Stephan El Shaarawy | 27-10-1992 | Roma | 3 | |
| 66 | Gabriel Tadeu Strefezza Rebelato | 18-04-1997 | Como | 3 | |
| 67 | Nikola Vlašić | 04-10-1997 | Torino | 3 | |
| 68 | Duván Esteban Zapata Banguera | 01-04-1991 | Torino | 3 | |
| 69 | Theo Bernard François Hernández | 06-10-1997 | Milan | 3 | |
| 70 | Samuel Mbangula | 16-01-2004 | Juventus | 3 | |
| 71 | Jurgen Ekkelenkamp | 05-04-2000 | Udinese | 3 | |
| 72 | Patrick Chinazaekpere Dorgu | 26-10-2004 | Lecce | 3 | |
| 73 | Éderson José dos Santos Lourenço da Silva | 07-07-1999 | Atalanta | 3 | |
| 74 | Yacine Adli | 29-07-2000 | Fiorentina | 3 | |
| 75 | Hernani Azevedo Júnior | 27-03-1994 | Parma | 3 | |
| 76 | Marco Brescianini | 20-01-2000 | Atalanta | 3 | |
| 77 | Matteo Cancellieri | 12-02-2002 | Parma | 3 | |
| 78 | Danilo Cataldi | 06-08-1994 | Fiorentina | 3 | |
| 79 | Nicolò Barella | 07-02-1997 | Inter Milan | 3 | |
| 80 | Francisco Fernandes Conceição | 14-12-2002 | Juventus | 3 | |
| 81 | Koni De Winter | 12-06-2002 | Genoa | 3 | |
| 82 | Fisayo Dele-Bashiru | 06-02-2001 | Lazio | 3 | |
| 83 | Giovanni Di Lorenzo | 04-08-1993 | Napoli | 3 | |
| 84 | Federico Dimarco | 10-11-1997 | Inter Milan | 3 | |
| 85 | Marten de Roon | 29-03-1991 | Atalanta | 3 | |
| 86 | Benjamín Domínguez | 01-01-1970 | Bologna | 3 | |
| 87 | Lorenzo Pellegrini | 19-06-1996 | Roma | 2 | |
| 88 | Matteo Politano | 03-08-1993 | Napoli | 2 | |
| 89 | Tommaso Pobega | 15-07-1999 | Bologna | 2 | |
| 90 | Niccolò Pisilli | 01-01-1970 | Roma | 2 | |
| 91 | Tijanni Noslin | 07-07-1999 | Lazio | 2 | |
| 92 | Mario Pašalić | 09-02-1995 | Atalanta | 2 | |
| 93 | Gaetano Pio Oristanio | 28-09-2002 | Venezia | 2 | |
| 94 | David Neres Campos | 03-03-1997 | Napoli | 2 | |
| 95 | Matìas Soulè Malvano | 15-04-2003 | Roma | 2 | |
| 96 | Giacomo Raspadori | 18-02-2000 | Napoli | 2 | |
| 97 | Gabriele Zappa | 22-12-1999 | Cagliari | 2 | |
| 98 | Arnaldo Antonio Sanabria Ayala | 04-03-1996 | Torino | 2 | |
| 99 | Nicolò Savona | 19-03-2003 | Juventus | 2 | |
| 100 | Jackson Tchatchoua | 22-06-2001 | Hellas Verona | 2 | |
| 101 | Khéphren Thuram-Ulien | 26-03-2001 | Juventus | 2 | |
| 102 | Emanuele Valeri | 07-12-1998 | Parma | 2 | |
| 103 | Alessandro Vogliacco | 14-09-1998 | Genoa | 2 | |
| 104 | Nicolò Zaniolo | 02-07-1999 | Atalanta | 2 | |
| 105 | Davide Zappacosta | 11-06-1992 | Atalanta | 2 | |
| 106 | Piotr Zieliński | 20-05-1994 | Inter Milan | 2 | |
| 107 | Carlos Augusto Zopalato Neves | 07-01-1999 | Inter Milan | 2 | |
| 108 | Weston McKennie | 28-08-1998 | Juventus | 2 | |
| 109 | Lazar Samardžić | 24-02-2002 | Atalanta | 2 | |
| 110 | Sandi Lovric | 28-03-1998 | Udinese | 2 | |
| 111 | Thijs Dallinga | 03-08-2000 | Bologna | 2 | |
| 112 | Kouadio Kone | 17-05-2001 | Roma | 2 | |
| 113 | Kevin Oghenetega Tamaraebi Bakumo-Abraham | 02-10-1997 | Milan | 2 | |
| 114 | Andrea Belotti | 20-12-1993 | Como | 2 | |
| 115 | Iker Bravo Solanilla | 13-01-2005 | Udinese | 2 | |
| 116 | Liberato Gianpaolo Cacace | 27-09-2000 | Empoli | 2 | |
| 117 | Andrea Cambiaso | 20-02-2000 | Juventus | 2 | |
| 118 | Samuel Chimerenka Chukwueze | 22-05-1999 | Milan | 2 | |
| 119 | Saúl Basilio Coco-Bassey Oubiña | 09-02-1999 | Torino | 2 | |
| 120 | Andrea Colpani | 11-05-1999 | Fiorentina | 2 | |
| 121 | Gianluca Caprari | 30-07-1993 | Monza | 2 | |
| 122 | Matteo Darmian | 02-12-1989 | Inter Milan | 2 | |
| 123 | Stefan de Vrij | 05-02-1992 | Inter Milan | 2 | |
| 124 | Mikael Egill Ellertsson | 11-03-2002 | Venezia | 2 | |
| 125 | Giovanni Fabbian | 14-01-2003 | Bologna | 2 | |
| 126 | Morten Frendrup | 07-04-2001 | Genoa | 2 | |
| 127 | Samuel Gigot | 12-10-1993 | Lazio | 2 | |
| 128 | Santiago Tomás Giménez | 18-04-2001 | Milan | 2 | |
| 129 | Robin Gosens | 05-07-1994 | Fiorentina | 2 | |
| 130 | Emanuel Quartsin Gyasi | 11-01-1994 | Empoli | 2 | |
| 131 | Keinan Davis | 13-02-1998 | Udinese | 2 | |
| 132 | Giorgos Kiriakopoulos | 05-02-1996 | Monza | 2 | |
| 133 | Alieu Eybi Njie | 14-05-2005 | Torino | 1 | |
| 134 | Junior Messias | 13-05-1991 | Genoa | 1 | |
| 135 | Fabio Miretti | 03-08-2003 | Genoa | 1 | |
| 136 | Henrikh Mkhitaryan | 21-01-1989 | Inter Milan | 1 | |
| 137 | Fabiano Parisi | 09-11-2000 | Fiorentina | 1 | |
| 138 | Adam Obert | 23-08-2002 | Cagliari | 1 | |
| 139 | Noah Okafor | 24-05-2000 | Milan | 1 | |
| 140 | José Luis Palomino | 05-01-1990 | Cagliari | 1 | |
| 141 | Leandro Daniel Paredes | 29-06-1994 | Roma | 1 | |
| 142 | Patrizio Masini | 27-01-2001 | Genoa | 1 | |
| 143 | Luca Mazzitelli | 15-11-1995 | Como | 1 | |
| 144 | Mathis Lambourde | 09-01-2006 | Hellas Verona | 1 | |
| 145 | Adam Masina | 02-01-1994 | Torino | 1 | |
| 146 | Lucas Martínez Quarta | 10-05-1996 | Fiorentina | 1 | |
| 147 | Guillermo Alfonso Maripán Loaysa | 06-05-1994 | Torino | 1 | |
| 148 | Rolando Mandragora | 29-06-1997 | Fiorentina | 1 | |
| 149 | Gianluca Mancini | 17-04-1996 | Roma | 1 | |
| 150 | Giangiacomo Magnani | 04-10-1995 | Hellas Verona | 1 | |
| 151 | Sebastiano Luperto | 06-09-1996 | Cagliari | 1 | |
| 152 | Karol Linetty | 02-02-1995 | Torino | 1 | |
| 153 | Giovanni Leoni | 01-01-1970 | Parma | 1 | |
| 154 | Darko Lazović | 15-09-1990 | Hellas Verona | 1 | |
| 155 | Leonardo Pavoletti | 26-11-1988 | Cagliari | 1 | |
| 156 | Teun Koopmeiners | 28-02-1998 | Juventus | 1 | |
| 157 | Strahinja Pavlović | 24-05-2001 | Milan | 1 | |
| 158 | Giovanni Pablo Simeone | 05-07-1995 | Napoli | 1 | |
| 159 | Martín Ismael Payero | 11-09-1998 | Udinese | 1 | |
| 160 | Marin Sverko | 04-02-1998 | Venezia | 1 | |
| 161 | Jordan Zemura | 01-01-1970 | Udinese | 1 | |
| 162 | Francesco Zampano | 30-09-1993 | Venezia | 1 | |
| 163 | Benito Nicolas Viola | 12-10-1989 | Cagliari | 1 | |
| 164 | Matías Vecino Falero | 24-08-1991 | Lazio | 1 | |
| 165 | Johan Felipe Vásquez Ibarra | 22-10-1998 | Genoa | 1 | |
| 166 | Lautaro Rodrigo Valenti | 14-01-1999 | Parma | 1 | |
| 167 | Kacper Urbanski | 07-09-2004 | Bologna | 1 | |
| 168 | Souleymane Isaak Toure | 28-03-2003 | Udinese | 1 | |
| 169 | Loum Tchaouna | 08-09-2003 | Lazio | 1 | |
| 170 | Mehdi Taremi | 18-07-1992 | Inter Milan | 1 | |
| 171 | Michael Svoboda | 15-10-1998 | Venezia | 1 | |
| 172 | Leonardo Spinazzola | 25-03-1993 | Napoli | 1 | |
| 173 | Luca Ranieri | 23-04-1999 | Fiorentina | 1 | |
| 174 | Brenner Souza da Silva | 16-01-2000 | Udinese | 1 | |
| 175 | Riccardo Sottil | 03-06-1999 | Fiorentina | 1 | |
| 176 | Jesper Karlsson | 25-07-1998 | Bologna | 1 | |
| 177 | Eldor Shomurodov | 29-06-1995 | Roma | 1 | |
| 178 | Suat Serdar | 11-04-1997 | Hellas Verona | 1 | |
| 179 | Stefano Sensi | 05-08-1995 | Monza | 1 | |
| 180 | Zito André Sebastiao Luvumbo | 09-03-2002 | Cagliari | 1 | |
| 181 | Amir Rrahmani | 24-02-1994 | Napoli | 1 | |
| 182 | Dailon Rocha Livramento do Rosario | 04-05-2001 | Hellas Verona | 1 | |
| 183 | Samuele Ricci | 21-08-2001 | Torino | 1 | |
| 184 | Ante Rebić | 21-09-1993 | Lecce | 1 | |
| 185 | Grigoris Kastanos | 30-01-1998 | Hellas Verona | 1 | |
| 186 | Mattéo Guendouzi Olié | 14-04-1999 | Lazio | 1 | |
| 187 | Hassane Kamara | 05-03-1994 | Udinese | 1 | |
| 188 | Edoardo Bove | 16-05-2002 | Fiorentina | 1 | |
| 189 | Mattia De Sciglio | 20-10-1992 | Empoli | 1 | |
| 190 | Lucas Da Cunha | 09-06-2001 | Como | 1 | |
| 191 | Bryan Cristante | 03-03-1995 | Roma | 1 | |
| 192 | Carlos Joaquín Correa | 13-08-1994 | Inter Milan | 1 | |
| 193 | Gnaly Maxwell Cornet | 27-09-1996 | Genoa | 1 | |
| 194 | Diego Coppola | 28-12-2003 | Hellas Verona | 1 | |
| 195 | Florinel Teodor Coman | 10-04-1998 | Cagliari | 1 | |
| 196 | Patrick Ciurria | 09-02-1995 | Monza | 1 | |
| 197 | Gabriel Charpentier | 17-05-1999 | Parma | 1 | |
| 198 | Gianluca Busio | 28-05-2002 | Venezia | 1 | |
| 199 | Alessandro Buongiorno | 06-06-1999 | Napoli | 1 | |
| 200 | Yann Aurel Bisseck | 29-11-2000 | Inter Milan | 1 | |
| 201 | Berat Djimsiti | 19-02-1993 | Atalanta | 1 | |
| 202 | Samuele Birindelli | 19-08-1999 | Monza | 1 | |
| 203 | Cristiano Biraghi | 01-09-1992 | Fiorentina | 1 | |
| 204 | Jaka Bijol | 05-02-1999 | Udinese | 1 | |
| 205 | Alessandro Bianco | 01-10-2002 | Monza | 1 | |
| 206 | Alessandro Bastoni | 13-04-1999 | Inter Milan | 1 | |
| 207 | Tommaso Baldanzi | 23-03-2003 | Roma | 1 | |
| 208 | Milan Badelj | 25-02-1989 | Genoa | 1 | |
| 209 | Marko Arnautović | 19-04-1989 | Inter Milan | 1 | |
| 210 | Magnus Andersen | 10-05-1999 | Venezia | 1 | |
| 211 | Pontus Almqvist | 10-07-1999 | Parma | 1 | |
| 212 | Pedro Miguel Almeida Lopes Pereira | 22-01-1998 | Monza | 1 | |
| 213 | Lorenzo De Silvestri | 23-05-1988 | Bologna | 1 | |
| 214 | Jeff Ekhator | 11-11-2006 | Genoa | 1 | |
| 215 | Pierre Kalulu Kyatengwa | 05-06-2000 | Juventus | 1 | |
| 216 | Lautaro Gianetti | 13-11-1993 | Udinese | 1 | |
| 217 | Christian Kabasele | 24-02-1991 | Udinese | 1 | |
| 218 | Samuel Iling | 04-10-2003 | Bologna | 1 | |
| 219 | Ivan Ilić | 17-03-2001 | Torino | 1 | |
| 220 | Jay Idzes | 02-06-2000 | Venezia | 1 | |
| 221 | Emil Holm | 13-05-2000 | Bologna | 1 | |
| 222 | Abdoulrahmane Harroui | 13-01-1998 | Hellas Verona | 1 | |
| 223 | Anas Haj Mohamed | 26-03-2005 | Parma | 1 | |
| 224 | Antoine Hainaut | 01-01-1970 | Parma | 1 | |
| 225 | Christian Gytkjær | 06-05-1990 | Venezia | 1 | |
| 226 | Nicolás Iván González | 06-04-1998 | Juventus | 1 | |
| 227 | Gvidas Gineitis | 15-04-2004 | Torino | 1 | |
| 228 | Federico Gatti | 24-06-1998 | Juventus | 1 | |
| 229 | Caleb Ekuban | 23-03-1994 | Genoa | 1 | |
| 230 | Gianluca Gaetano | 05-05-2000 | Cagliari | 1 | |
| 231 | Alessandro Gabrielloni | 10-07-1994 | Como | 1 | |
| 232 | Matteo Gabbia | 21-10-1999 | Milan | 1 | |
| 233 | Patricio Gabarrón Gil | 17-04-1993 | Lazio | 1 | |
| 234 | Mario Gila Fuentes | 29-08-2000 | Lazio | 1 | |
| 235 | Youssouf Fofana | 10-01-1999 | Milan | 1 | |
| 236 | Lewis Ferguson | 24-08-1999 | Bologna | 1 | |
| 237 | Alieu Fadera | 03-11-2001 | Como | 1 | |
| 238 | José Ángel Esmoris Tasende | 04-01-1997 | Roma | 1 | |
| 239 | Yannik Engelhardt | 07-02-2001 | Como | 1 | |
| 240 | Eljif Elmas | 24-09-1999 | Torino | 1 | |
| 241 | Alessio Zerbin | 03-03-1999 | Venezia | 1 |
Op zoek naar een nieuwe spannende Nederlandstalige videosite met gratis account?
SeksVids.nlBekijk de allernieuwste video's en probeer ons gratis uit!