Serie A 2023/2024 programma, speelschema, live stand, uitslagen, teams, topscorers, stream

Serie A

Speelschema Serie A 2023/2024 met programma en uitslagen



Speelronde 14
Speeldatum Tijdstip Thuis Uit Stand Details
01-12-2023 20:45 Monza Juventus 1 - 2
02-12-2023 15:00 Genoa Empoli -
02-12-2023 18:00 Lazio Cagliari -
02-12-2023 20:45 Milan Frosinone -
03-12-2023 12:30 Lecce Bologna -
03-12-2023 15:00 Fiorentina Salernitana -
03-12-2023 15:00 Udinese Hellas Verona -
03-12-2023 18:00 Sassuolo Roma -
03-12-2023 20:45 Napoli Inter Milan -
04-12-2023 20:45 Torino Atalanta -
Volledig programma & uitslagen Serie A 2023/2024 bekijken

Stand Serie A 2023/2024

# Team GW W G V DV DT DS PNT
1 Juventus 14 10 3 1 22 9 13 33
2 Inter Milan 13 10 2 1 30 7 23 32
3 Milan 13 8 2 3 21 14 7 26
4 Napoli 13 7 3 3 26 14 12 24
5 Roma 13 6 3 4 25 15 10 21
6 Bologna 13 5 6 2 15 10 5 21
7 Atalanta 13 6 2 5 21 13 8 20
8 Fiorentina 13 6 2 5 20 17 3 20
9 Monza 14 4 6 4 15 14 1 18
10 Frosinone 13 5 3 5 19 21 -2 18
11 Lazio 13 5 2 6 14 15 -1 17
12 Torino 13 4 4 5 10 16 -6 16
13 Lecce 13 3 6 4 15 18 -3 15
14 Sassuolo 13 4 3 6 20 24 -4 15
15 Genoa 13 4 2 7 14 18 -4 14
16 Udinese 13 1 8 4 9 18 -9 11
17 Cagliari 13 2 4 7 13 25 -12 10
18 Empoli 13 3 1 9 8 25 -17 10
19 Hellas Verona 13 2 3 8 9 18 -9 9
20 Salernitana 13 1 5 7 10 25 -15 8

Topscorers Serie A 2023/2024

# Naam Nat. Geb. Club Goals
1 Lautaro Javier Martínez 22-08-1997 Inter Milan 13
2 Olivier Giroud 30-09-1986 Milan 7
3 Domenico Berardi 01-08-1994 Sassuolo 7
4 Andrea Colpani 11-05-1999 Monza 6
5 Nicolás Iván González 06-04-1998 Fiorentina 6
6 Romelu Lukaku Menama 13-05-1993 Roma 6
7 Matìas Soulè Malvano 15-04-2003 Frosinone 6
8 Victor James Osimhen 29-12-1998 Napoli 6
9 Gianluca Scamacca 01-01-1999 Atalanta 5
10 Joshua Zirkzee 22-05-2001 Bologna 5
11 Dušan Vlahović 28-01-2000 Juventus 5
12 Albert Gudmundsson 15-06-1997 Genoa 5
13 Matteo Politano 03-08-1993 Napoli 5
14 Andrea Pinamonti 19-05-1999 Sassuolo 5
15 Hakan Çalhanoğlu 08-02-1994 Inter Milan 5
16 Giacomo Bonaventura 22-08-1989 Fiorentina 5
17 Ademola Lookman 20-10-1997 Atalanta 4
18 Marcus Thuram 06-08-1997 Inter Milan 4
19 Christian Pulisic 18-09-1998 Milan 4
20 Riccardo Orsolini 24-01-1997 Bologna 4
21 Federico Chiesa 25-10-1997 Juventus 4
22 Khvicha Kvaratskhelia 12-02-2001 Napoli 4
23 Nikola Krstović 05-04-2000 Lecce 4
24 Ciro Immobile 20-02-1990 Lazio 4
25 Éderson José dos Santos Lourenço da Silva 07-07-1999 Atalanta 4
26 Boulaye Dia 16-11-1996 Salernitana 4
27 Cyril Ngonge 26-05-2000 Hellas Verona 3
28 Kristian Thorstvedt 13-03-1999 Sassuolo 3
29 Zito André Sebastiao Luvumbo 09-03-2002 Cagliari 3
30 Luis Alberto Romero Alconchel 28-09-1992 Lazio 3
31 Mateo Retegui 29-04-1999 Genoa 3
32 Giacomo Raspadori 18-02-2000 Napoli 3
33 Nemanja Radonjić 15-02-1996 Torino 3
34 Francesco Caputo 06-08-1987 Empoli 3
35 Teun Koopmeiners 28-02-1998 Atalanta 3
36 Paulo Bruno Exequiel Dybala 15-11-1993 Roma 3
37 Rafael Alexandre Conceição Leão 10-06-1999 Milan 3
38 Lorenzo Colombo 08-03-2002 Monza 3
39 Antonio Candreva 28-02-1987 Salernitana 3
40 Andrea Belotti 20-12-1993 Roma 3
41 Lewis Ferguson 24-08-1999 Bologna 3
42 Leonardo Pavoletti 26-11-1988 Cagliari 2
43 Arkadiusz Milik 28-02-1994 Juventus 2
44 Henrikh Mkhitaryan 21-01-1989 Inter Milan 2
45 Ilario Monterisi 19-12-2001 Frosinone 2
46 Noah Okafor 24-05-2000 Milan 2
47 Rémi Oudin 18-11-1996 Lecce 2
48 Matías Vecino Falero 24-08-1991 Lazio 2
49 Adrien Rabiot 03-04-1995 Juventus 2
50 Lazar Samardžić 24-02-2002 Udinese 2
51 Florian Thauvin 26-01-1993 Udinese 2
52 Benito Nicolas Viola 12-10-1989 Cagliari 2
53 Duván Esteban Zapata Banguera 01-04-1991 Torino 2
54 Piotr Zieliński 20-05-1994 Napoli 2
55 Lucas Martínez Quarta 10-05-1996 Fiorentina 2
56 Luca Mazzitelli 15-11-1995 Frosinone 2
57 Gianluca Mancini 17-04-1996 Roma 2
58 Bryan Cristante 03-03-1995 Roma 2
59 Denzel Dumfries 18-04-1996 Inter Milan 2
60 Pontus Almqvist 10-07-1999 Lecce 2
61 Houssem Aouar 30-06-1998 Roma 2
62 Alessandro Buongiorno 06-06-1999 Torino 2
63 Federico Dimarco 10-11-1997 Inter Milan 2
64 Alberto Dossena 13-10-1998 Cagliari 2
65 Milan Đurić 22-05-1990 Hellas Verona 2
66 Stephan El Shaarawy 27-10-1992 Roma 2
67 Eljif Elmas 24-09-1999 Napoli 2
68 Giovanni Fabbian 14-01-2003 Bologna 2
69 Federico Gatti 24-06-1998 Juventus 2
70 Abdoulrahmane Harroui 13-01-1998 Frosinone 2
71 Theo Bernard François Hernández 06-10-1997 Milan 2
72 Lorenzo Lucca 10-09-2000 Udinese 2
73 Fabio Miretti 03-08-2003 Juventus 1
74 Junior Messias 13-05-1991 Genoa 1
75 Sead Kolašinac 20-06-1993 Atalanta 1
76 Mbala N'Zola 18-08-1996 Fiorentina 1
77 Nahitan Michel Nández Acosta 28-12-1995 Cagliari 1
78 Gaetano Pio Oristanio 28-09-2002 Cagliari 1
79 Mario Pašalić 09-02-1995 Atalanta 1
80 Rolando Mandragora 29-06-1997 Fiorentina 1
81 Mirko Marić 16-05-1995 Monza 1
82 Darko Lazović 15-09-1990 Hellas Verona 1
83 Ruslan Malinovskiy 04-05-1993 Genoa 1
84 Antoine Makoumbou 18-07-1998 Cagliari 1
85 Renato Júnior Luz Sanches 18-08-1997 Roma 1
86 Ruben Loftus-Cheek 23-01-1996 Milan 1
87 Manuel Locatelli 08-01-1998 Juventus 1
88 Pol Mikel Lirola Kosok 13-08-1997 Frosinone 1
89 Roberto Maximiliano Pereyra 07-01-1991 Udinese 1
90 Armand Lauriente 04-12-1998 Sassuolo 1
91 Viktor Kovalenko 14-02-1996 Empoli 1
92 Lorenzo Pellegrini 19-06-1996 Roma 1
93 Nicola Sansone 10-09-1991 Lecce 1
94 Matteo Pessina 21-04-1997 Monza 1
95 Leonardo Spinazzola 25-03-1993 Roma 1
96 Gabriele Zappa 22-12-1999 Cagliari 1
97 Mattia Zaccagni 16-06-1995 Lazio 1
98 Nikola Vlašić 04-10-1997 Torino 1
99 Samuele Vignato 14-02-2004 Monza 1
100 Fikayo Tomori 19-12-1997 Milan 1
101 Morten Thorsby 05-05-1996 Genoa 1
102 Gabriel Tadeu Strefezza Rebelato 18-04-1997 Lecce 1
103 Walace Souza Silva 04-04-1995 Udinese 1
104 Roberto Piccoli 27-01-2001 Lecce 1
105 Leo Skiri Oestigaard 28-11-1999 Napoli 1
106 Giovanni Pablo Simeone 05-07-1995 Napoli 1
107 Perr Schuurs 26-11-1999 Torino 1
108 Arnaldo Antonio Sanabria Ayala 04-03-1996 Torino 1
109 Daniele Rugani 29-07-1994 Juventus 1
110 Simone Romagnoli 09-02-1990 Frosinone 1
111 Tijjani Reijnders 29-07-1998 Milan 1
112 Hamza Rafia 22-04-1999 Lecce 1
113 Christian Kouamé 06-12-1997 Fiorentina 1
114 Mattia Bani 10-12-1993 Genoa 1
115 Grigoris Kastanos 30-01-1998 Salernitana 1
116 Federico Bonazzoli 21-05-1997 Hellas Verona 1
117 Reinier Jesus Carvalho 19-01-2002 Frosinone 1
118 Valentin Carboni 01-01-2005 Monza 1
119 Andrea Cambiaso 20-02-2000 Juventus 1
120 Luca Caldirola 01-02-1991 Monza 1
121 Marco Brescianini 20-01-2000 Frosinone 1
122 Gleison Bremer Silva Nascimento 18-03-1997 Juventus 1
123 Josip Brekalo 23-06-1998 Fiorentina 1
124 Jovane Eduardo Borges Cabral 14-06-1998 Salernitana 1
125 Daniel Boloca 22-12-1998 Sassuolo 1
126 Walid Cheddira 22-01-1998 Frosinone 1
127 Davide Biraschi 02-07-1994 Genoa 1
128 Cristiano Biraghi 01-09-1992 Fiorentina 1
129 Lameck Banda 29-01-2001 Lecce 1
130 Tommaso Baldanzi 23-03-2003 Empoli 1
131 Nedim Bajrami 28-02-1999 Sassuolo 1
132 Sardar Azmoun 01-01-1995 Roma 1
133 Felipe Anderson Pereira Gomes 15-04-1993 Lazio 1
134 Francesco Acerbi 10-02-1988 Inter Milan 1
135 Valentín Mariano José Castellanos Giménez 03-10-1998 Lazio 1
136 Marvin Cuni 10-07-2001 Frosinone 1
137 Daichi Kamada 05-08-1996 Lazio 1
138 Michael Ijemuan Folorunsho 07-02-1998 Hellas Verona 1
139 Ivan Ilić 17-03-2001 Torino 1
140 Chukwubuikem Ikwuemesi 05-08-2001 Salernitana 1
141 Arijon Ibrahimovic 11-12-2005 Frosinone 1
142 Emanuel Quartsin Gyasi 11-01-1994 Empoli 1
143 Joan Gonzàlez Cañellas 01-02-2002 Lecce 1
144 Roberto Gagliardini 07-04-1994 Monza 1
145 Gianluca Gaetano 05-05-2000 Napoli 1
146 Davide Frattesi 22-09-1999 Inter Milan 1
147 Jacopo Fazzini 16-03-2003 Empoli 1
148 Danilo Luiz da Silva 15-07-1991 Juventus 1
149 Joseph Alfred Duncan 10-03-1993 Fiorentina 1
150 Ondrej Duda 05-12-1994 Hellas Verona 1
151 Radu Drăgușin 01-01-1970 Genoa 1
152 Giovanni Di Lorenzo 04-08-1993 Napoli 1
153 Federico Di Francesco 14-06-1994 Lecce 1
154 Matheus Henrique de Souza 19-12-1997 Sassuolo 1
155 Lorenzo De Silvestri 23-05-1988 Bologna 1
156 Charles De Ketelaere 10-03-2001 Atalanta 1
157 Nadir Zortea 19-06-1999 Atalanta 1