Spannende Nederlandstalige videosite met gratis account?
SeksVids.nl| Speelronde 26 | |||||||
|---|---|---|---|---|---|---|---|
| Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
| 21-01-2025 | 20:45 | Bolton Wanderers | Charlton Athletic | 1 | - | 2 | |
| 21-01-2025 | 20:45 | Peterborough United | Exeter City | 1 | - | 1 | |
| 11-02-2025 | 20:45 | Bristol Rovers | Stockport County | 1 | - | 1 | |
| 18-02-2025 | 20:45 | Crawley Town | Wigan Athletic | 1 | - | 1 | |
| 18-02-2025 | 20:45 | Mansfield Town | Lincoln City | 0 | - | 3 | |
| 18-02-2025 | 20:45 | Shrewsbury Town | Huddersfield Town | 0 | - | 1 | |
| 18-02-2025 | 20:45 | Stevenage | Burton Albion | 0 | - | 1 | |
| 25-02-2025 | 20:45 | Birmingham City | Leyton Orient | - | |||
| 25-02-2025 | 20:45 | Northampton Town | Barnsley | - | |||
| 11-03-2025 | 20:45 | Blackpool | Cambridge United | - | |||
| 11-03-2025 | 20:45 | Reading | Wrexham | - | |||
| 18-03-2025 | 20:45 | Rotherham United | Wycombe Wanderers | - | |||
| # | Team | GW | W | G | V | DV | DT | DS | PNT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City | 29 | 21 | 6 | 2 | 51 | 19 | 32 | 69 | |
| 2 | Wycombe Wanderers | 31 | 18 | 9 | 4 | 58 | 31 | 27 | 63 | |
| 3 | Wrexham | 31 | 17 | 7 | 7 | 46 | 27 | 19 | 58 | |
| 4 | Stockport County | 32 | 16 | 9 | 7 | 49 | 30 | 19 | 57 | |
| 5 | Huddersfield Town | 31 | 16 | 7 | 8 | 44 | 27 | 17 | 55 | |
| 6 | Leyton Orient | 31 | 16 | 5 | 10 | 48 | 28 | 20 | 53 | |
| 7 | Charlton Athletic | 31 | 14 | 8 | 9 | 40 | 30 | 10 | 50 | |
| 8 | Bolton Wanderers | 31 | 15 | 5 | 11 | 50 | 48 | 2 | 50 | |
| 9 | Reading | 31 | 14 | 7 | 10 | 46 | 43 | 3 | 49 | |
| 10 | Lincoln City | 32 | 11 | 10 | 11 | 41 | 38 | 3 | 43 | |
| 11 | Barnsley | 31 | 12 | 7 | 12 | 43 | 43 | 0 | 43 | |
| 12 | Blackpool | 31 | 9 | 14 | 8 | 45 | 44 | 1 | 41 | |
| 13 | Stevenage | 31 | 11 | 8 | 12 | 29 | 32 | -3 | 41 | |
| 14 | Rotherham United | 31 | 10 | 8 | 13 | 35 | 37 | -2 | 38 | |
| 15 | Mansfield Town | 31 | 11 | 5 | 15 | 38 | 44 | -6 | 38 | |
| 16 | Wigan Athletic | 30 | 9 | 8 | 13 | 28 | 31 | -3 | 35 | |
| 17 | Exeter City | 30 | 10 | 5 | 15 | 34 | 46 | -12 | 35 | |
| 18 | Bristol Rovers | 31 | 10 | 5 | 16 | 32 | 48 | -16 | 35 | |
| 19 | Northampton Town | 31 | 8 | 9 | 14 | 29 | 47 | -18 | 33 | |
| 20 | Peterborough United | 31 | 8 | 7 | 16 | 47 | 58 | -11 | 31 | |
| 21 | Burton Albion | 32 | 6 | 11 | 15 | 33 | 48 | -15 | 29 | |
| 22 | Crawley Town | 31 | 7 | 8 | 16 | 35 | 55 | -20 | 29 | |
| 23 | Shrewsbury Town | 32 | 7 | 6 | 19 | 33 | 54 | -21 | 27 | |
| 24 | Cambridge United | 31 | 5 | 8 | 18 | 30 | 56 | -26 | 23 |
| # | Naam | Nat. | Geb. | Club | Goals |
|---|---|---|---|---|---|
| 1 | Richard Kone | 13-07-2004 | Wycombe Wanderers | 16 | |
| 2 | Jay Stansfield | 01-01-1970 | Birmingham City | 16 | |
| 3 | Louie Barry | 21-06-2003 | Stockport County | 15 | |
| 4 | Sam Smith | 08-03-1998 | Wrexham | 12 | |
| 5 | Will Evans | 01-07-1997 | Mansfield Town | 11 | |
| 6 | Harvey Knibbs | 26-04-1999 | Reading | 11 | |
| 7 | Matt Godden | 29-07-1991 | Charlton Athletic | 10 | |
| 8 | Lee Gregory | 26-08-1988 | Mansfield Town | 10 | |
| 9 | Davis Keillor-Dunn | 02-11-1997 | Barnsley | 10 | |
| 10 | Charlie Kelman | 17-01-2001 | Leyton Orient | 10 | |
| 11 | Alfie May | 02-07-1993 | Birmingham City | 10 | |
| 12 | Kwame Poku | 01-01-1970 | Peterborough United | 10 | |
| 13 | Daniel Kemp | 11-01-1999 | Stevenage | 9 | |
| 14 | Millenic Alli | 06-02-2000 | Exeter City | 9 | |
| 15 | Thelo Aasgaard | 02-05-2002 | Wigan Athletic | 9 | |
| 16 | Aaron Collins | 27-05-1997 | Bolton Wanderers | 8 | |
| 17 | John Marquis | 16-05-1992 | Shrewsbury Town | 8 | |
| 18 | John McAtee | 23-07-1999 | Bolton Wanderers | 8 | |
| 19 | Cameron McGeehan | 06-04-1995 | Northampton Town | 8 | |
| 20 | Malik Mothersille | 23-10-2003 | Peterborough United | 8 | |
| 21 | Adam Phillips | 15-01-1998 | Barnsley | 7 | |
| 22 | Kyle Wootton | 11-10-1996 | Stockport County | 7 | |
| 23 | Ben Wiles | 17-04-1999 | Huddersfield Town | 7 | |
| 24 | Daniel Udoh | 30-08-1996 | Wycombe Wanderers | 7 | |
| 25 | Will Swan | 26-10-2000 | Crawley Town | 7 | |
| 26 | Dion Charles | 07-10-1995 | Bolton Wanderers | 7 | |
| 27 | Sam Nombe | 22-10-1998 | Rotherham United | 7 | |
| 28 | Elliott Lee | 16-12-1994 | Wrexham | 7 | |
| 29 | Josh Koroma | 08-11-1998 | Huddersfield Town | 7 | |
| 30 | Kyle Joseph | 10-09-2001 | Blackpool | 7 | |
| 31 | Ricky Jade-Jones | 24-06-2001 | Peterborough United | 7 | |
| 32 | Callum Marshall | 28-11-2004 | Huddersfield Town | 6 | |
| 33 | Mallik Wilks | 15-12-1998 | Rotherham United | 6 | |
| 34 | Dale Taylor | 01-01-1970 | Wigan Athletic | 6 | |
| 35 | Jonathan Russell | 09-10-2000 | Barnsley | 6 | |
| 36 | Oliver Rathbone | 31-10-1997 | Wrexham | 6 | |
| 37 | Joel Randall | 01-11-1999 | Bolton Wanderers | 6 | |
| 38 | Danilo Orsi-Dadamo | 01-01-1970 | Burton Albion | 6 | |
| 39 | Fred Onyedinma | 24-11-1996 | Wycombe Wanderers | 6 | |
| 40 | C. Humphreys | 01-01-1970 | Wycombe Wanderers | 6 | |
| 41 | Elias Kachunga | 22-04-1992 | Cambridge United | 6 | |
| 42 | Steven Fletcher | 26-03-1987 | Wrexham | 6 | |
| 43 | Ashley Fletcher | 02-10-1995 | Blackpool | 6 | |
| 44 | Jamie Donley | 01-01-1970 | Leyton Orient | 6 | |
| 45 | William Guy Collar | 03-02-1997 | Stockport County | 6 | |
| 46 | Max Cleworth | 01-01-1970 | Wrexham | 6 | |
| 47 | Jonson Clarke-Harris | 21-07-1994 | Rotherham United | 6 | |
| 48 | Rumarn Burrell | 16-12-2000 | Burton Albion | 6 | |
| 49 | George Lloyd | 11-02-2000 | Shrewsbury Town | 5 | |
| 50 | Willum Þór Willumsson | 23-10-1998 | Birmingham City | 5 | |
| 51 | Ethan Stuart William Galbraith | 11-05-2001 | Leyton Orient | 5 | |
| 52 | Armando Quitirna | 01-01-2000 | Crawley Town | 5 | |
| 53 | Isaac Olaofe | 01-01-1970 | Stockport County | 5 | |
| 54 | Jack Marriott | 09-09-1994 | Wrexham | 5 | |
| 55 | Josh Magennis | 15-08-1990 | Exeter City | 5 | |
| 56 | Miles Leaburn | 01-01-1970 | Charlton Athletic | 5 | |
| 57 | Luke Berry | 12-07-1992 | Charlton Athletic | 5 | |
| 58 | Ben House | 05-07-1999 | Lincoln City | 5 | |
| 59 | Rushian Hepburn-Murphy | 28-08-1998 | Crawley Town | 5 | |
| 60 | Emmanuel Fernandez | 20-11-2001 | Peterborough United | 5 | |
| 61 | Bailey Cadamarteri | 01-01-1970 | Lincoln City | 5 | |
| 62 | Tom Bloxham | 01-01-1970 | Blackpool | 5 | |
| 63 | Tomoki Iwata | 07-04-1997 | Birmingham City | 5 | |
| 64 | Sonny Perkins | 01-01-1970 | Leyton Orient | 4 | |
| 65 | Hakeem Odofin | 13-04-1998 | Rotherham United | 4 | |
| 66 | Promise Omochere | 18-10-2000 | Bristol Rovers | 4 | |
| 67 | Matthew Pearson | 03-08-1993 | Huddersfield Town | 4 | |
| 68 | Tola Showunmi | 03-07-2000 | Crawley Town | 4 | |
| 69 | Jamie Reid | 15-07-1994 | Stevenage | 4 | |
| 70 | Jordan Roberts | 05-01-1994 | Stevenage | 4 | |
| 71 | Charlie Savage | 02-05-2003 | Reading | 4 | |
| 72 | Max Watters | 23-03-1999 | Barnsley | 4 | |
| 73 | Lewis Wing | 23-05-1995 | Reading | 4 | |
| 74 | Joe Low | 20-02-2002 | Wycombe Wanderers | 4 | |
| 75 | Beryly Lubala | 08-01-1998 | Wycombe Wanderers | 4 | |
| 76 | Dan Nlundulu | 05-02-1999 | Cambridge United | 4 | |
| 77 | Elliott List | 12-05-1997 | Stevenage | 4 | |
| 78 | Elliot Watt | 11-03-2000 | Burton Albion | 1 | |
| 78 | Jón Daði Böðvarsson | 25-05-1992 | Burton Albion | 4 | |
| 79 | Shayne Lavery | 08-12-1998 | Cambridge United | 4 | |
| 80 | Daniel Agyei | 01-06-1997 | Leyton Orient | 4 | |
| 81 | Keshi Anderson | 06-04-1995 | Birmingham City | 4 | |
| 82 | Robert Apter | 16-01-2003 | Blackpool | 4 | |
| 83 | Billy Bodin | 24-03-1992 | Burton Albion | 4 | |
| 84 | Albie Morgan | 02-02-2000 | Blackpool | 4 | |
| 85 | Tendayi Darikwa | 13-12-1991 | Lincoln City | 4 | |
| 86 | Stephen Humphrys | 15-09-1997 | Barnsley | 4 | |
| 87 | Isaac Hutchinson | 10-04-2000 | Bristol Rovers | 4 | |
| 88 | Kami Doyle | 01-01-1970 | Crawley Town | 4 | |
| 89 | Tom Eaves | 14-01-1992 | Northampton Town | 4 | |
| 90 | Freddie Draper | 01-01-1970 | Lincoln City | 4 | |
| 91 | Chris Martin | 04-11-1988 | Bristol Rovers | 3 | |
| 92 | James McClean | 22-04-1989 | Wrexham | 3 | |
| 93 | Garath McCleary | 15-05-1987 | Wycombe Wanderers | 3 | |
| 94 | Aaron Morley | 27-02-2000 | Bolton Wanderers | 3 | |
| 95 | Paudie O'Connor | 14-07-1997 | Lincoln City | 3 | |
| 96 | Abdulyussuf Adedeji Adeniyi Oshilaja | 16-07-1993 | Mansfield Town | 3 | |
| 97 | Marc Roberts | 26-07-1990 | Barnsley | 3 | |
| 98 | Scott Sinclair | 25-03-1989 | Bristol Rovers | 3 | |
| 99 | Jonny Smith | 27-07-1997 | Wigan Athletic | 3 | |
| 100 | David Kasumu | 05-10-1999 | Huddersfield Town | 3 | |
| 101 | Macauley Southam-Hales | 02-02-1996 | Stockport County | 3 | |
| 102 | Brodie Spencer | 06-05-2004 | Huddersfield Town | 3 | |
| 103 | Josh Stokes | 01-01-1970 | Cambridge United | 3 | |
| 104 | George Thomason | 12-01-2002 | Bolton Wanderers | 3 | |
| 105 | Charlie Webster | 31-01-2004 | Burton Albion | 3 | |
| 106 | Luke Leahy | 19-11-1992 | Wycombe Wanderers | 3 | |
| 107 | Ruel Sotiriou | 07-12-2001 | Bristol Rovers | 3 | |
| 108 | Herbie Kane | 23-11-1998 | Huddersfield Town | 3 | |
| 109 | Kyle Dempsey | 17-09-1995 | Bolton Wanderers | 3 | |
| 110 | Sullay Kaikai | 26-08-1995 | Cambridge United | 3 | |
| 111 | Azeem Abdulai | 09-12-2002 | Leyton Orient | 3 | |
| 112 | Victor Adeboyejo | 12-01-1998 | Bolton Wanderers | 3 | |
| 113 | Ade Adeyemo | 01-01-1970 | Crawley Town | 3 | |
| 114 | Manadi Camara | 31-12-2003 | Reading | 3 | |
| 115 | Chem Campbell | 30-12-2002 | Reading | 3 | |
| 116 | James Collins | 01-12-1990 | Lincoln City | 3 | |
| 117 | Tristan Crama | 01-01-1970 | Exeter City | 3 | |
| 118 | Ollie Palmer | 21-01-1992 | Wrexham | 3 | |
| 119 | Greg Docherty | 10-09-1996 | Charlton Athletic | 3 | |
| 120 | James Husband | 03-01-1994 | Blackpool | 3 | |
| 121 | Tarique Fosu | 05-11-1995 | Northampton Town | 3 | |
| 122 | Andre Green | 26-07-1998 | Rotherham United | 3 | |
| 123 | CJ Hamilton | 23-03-1995 | Blackpool | 3 | |
| 124 | Cian Hayes | 01-01-1970 | Peterborough United | 3 | |
| 125 | Sam Hoskins | 04-02-1993 | Northampton Town | 3 | |
| 126 | Joe Hugill | 01-01-1970 | Wigan Athletic | 3 | |
| 127 | G. O'Donkor | 01-01-1970 | Bristol Rovers | 2 | |
| 128 | Paul Mullin | 06-11-1994 | Wrexham | 2 | |
| 129 | Jack Moylan | 01-09-2001 | Lincoln City | 2 | |
| 130 | Demetri Mitchell | 11-01-1997 | Exeter City | 2 | |
| 131 | Luke McCormick | 21-01-1999 | Bristol Rovers | 2 | |
| 132 | Jay Matete | 11-02-2001 | Bolton Wanderers | 2 | |
| 133 | Ryan Loft | 14-09-1997 | Cambridge United | 2 | |
| 134 | Dilan Kumar Markanday | 20-08-2001 | Leyton Orient | 2 | |
| 135 | Jovon Makama | 01-01-1970 | Lincoln City | 2 | |
| 136 | Odeluga Offiah | 26-10-2002 | Peterborough United | 2 | |
| 137 | Jamie Lindsay | 11-10-1995 | Bristol Rovers | 2 | |
| 138 | Aaron Lewis | 26-06-1998 | Mansfield Town | 2 | |
| 139 | Hector Kyprianou | 27-05-2001 | Peterborough United | 2 | |
| 140 | Oliver O'Neill | 08-01-2003 | Leyton Orient | 2 | |
| 141 | Liam Shaw | 12-03-2001 | Northampton Town | 2 | |
| 142 | Taylor Perry | 15-07-2001 | Shrewsbury Town | 2 | |
| 143 | Aaron Pierre | 17-02-1993 | Shrewsbury Town | 2 | |
| 144 | Donovan Pines | 07-03-1998 | Barnsley | 2 | |
| 145 | Mitchell Pinnock | 12-12-1994 | Northampton Town | 2 | |
| 146 | Dom Jeffries | 01-01-1970 | Lincoln City | 2 | |
| 147 | Josh Sheehan | 30-03-1995 | Bolton Wanderers | 2 | |
| 148 | Jordan Shipley | 26-09-1997 | Shrewsbury Town | 2 | |
| 149 | Luke Thomas | 19-02-1999 | Bristol Rovers | 2 | |
| 150 | Louis Thompson | 19-12-1994 | Stevenage | 2 | |
| 151 | Sam Vokes | 21-10-1989 | Wycombe Wanderers | 2 | |
| 152 | Jayden Wareham | 01-01-1970 | Reading | 2 | |
| 153 | Randell Williams | 30-12-1996 | Leyton Orient | 2 | |
| 154 | James Wilson | 26-02-1989 | Bristol Rovers | 2 | |
| 155 | Ryan Woods | 13-12-1993 | Exeter City | 2 | |
| 156 | Jake Young | 22-07-2001 | Stevenage | 2 | |
| 157 | Eoin Toal | 15-02-1999 | Bolton Wanderers | 2 | |
| 158 | Lloyd Jones | 07-10-1995 | Charlton Athletic | 2 | |
| 159 | Thomas James | 15-04-1996 | Leyton Orient | 2 | |
| 160 | Jack Cooper Love | 25-12-2001 | Burton Albion | 2 | |
| 161 | Adam Jackson | 18-05-1994 | Lincoln City | 2 | |
| 162 | Lukas Akins | 25-02-1989 | Mansfield Town | 2 | |
| 163 | Keanu Baccus | 07-06-1998 | Mansfield Town | 2 | |
| 164 | Odin Bailey | 08-12-1999 | Stockport County | 2 | |
| 165 | Ryan Barnett | 23-09-1999 | Wrexham | 2 | |
| 166 | Lewis Bate | 29-10-2002 | Stockport County | 2 | |
| 167 | Omar Beckles | 25-10-1991 | Leyton Orient | 2 | |
| 168 | Hiram Boateng | 08-01-1996 | Mansfield Town | 2 | |
| 169 | Tyreece Campbell | 01-01-1970 | Charlton Athletic | 2 | |
| 170 | Andy Cannon | 14-03-1996 | Wrexham | 2 | |
| 171 | Oliver Casey | 14-10-2000 | Blackpool | 2 | |
| 172 | Leo Castledine | 01-01-1970 | Shrewsbury Town | 2 | |
| 173 | Sean Clare | 18-09-1996 | Leyton Orient | 2 | |
| 174 | Luca Connell | 20-04-2001 | Barnsley | 2 | |
| 175 | Max Anderson | 17-05-2001 | Crawley Town | 2 | |
| 176 | Michael Craig | 16-04-2003 | Reading | 2 | |
| 177 | Harry Forster | 11-05-2000 | Crawley Town | 2 | |
| 178 | Jack Diamond | 12-01-2000 | Stockport County | 2 | |
| 179 | Michal Helik | 09-09-1995 | Huddersfield Town | 2 | |
| 180 | Daniel Happe | 28-09-1998 | Leyton Orient | 2 | |
| 181 | Thomas Hamer | 16-11-1999 | Lincoln City | 2 | |
| 182 | Macaulay Gillesphey | 24-11-1995 | Charlton Athletic | 2 | |
| 183 | Edward Francis | 11-09-1999 | Exeter City | 2 | |
| 184 | Luke Harris | 01-01-1970 | Birmingham City | 2 | |
| 185 | S. Forde | 05-05-2004 | Bristol Rovers | 2 | |
| 186 | Josh Earl | 24-10-1998 | Barnsley | 2 | |
| 187 | Anthony Evans | 23-09-1998 | Huddersfield Town | 2 | |
| 188 | Niall Ennis | 20-05-1999 | Blackpool | 2 | |
| 189 | Benjamin Elliott | 05-11-2002 | Reading | 2 | |
| 190 | Kelvin Ehibhaimha | 01-01-1970 | Reading | 2 | |
| 191 | Lee Evans | 24-07-1994 | Blackpool | 2 | |
| 192 | Michael Morrison | 03-03-1988 | Cambridge United | 1 | |
| 193 | Callum Morton | 19-01-2000 | Northampton Town | 1 | |
| 194 | Alex Murphy | 23-06-2004 | Bolton Wanderers | 1 | |
| 195 | Ilmari Niskanen | 27-10-1997 | Exeter City | 1 | |
| 196 | Brandon Njoku | 01-01-1970 | Cambridge United | 1 | |
| 197 | Donay O'Brien-Brady | 15-01-2004 | Peterborough United | 1 | |
| 198 | Oliver Norwood | 12-04-1991 | Stockport County | 1 | |
| 199 | Aristote Nsiala | 25-03-1992 | Shrewsbury Town | 1 | |
| 200 | Kelechi Nwakali | 05-06-1998 | Barnsley | 1 | |
| 201 | Vadaine Oliver | 21-10-1991 | Shrewsbury Town | 1 | |
| 202 | Josh Onomah | 27-04-1997 | Blackpool | 1 | |
| 203 | Jordi Osei-Tutu | 02-10-1998 | Bolton Wanderers | 1 | |
| 204 | Panutche Amadu Pereira Camará | 28-02-1997 | Crawley Town | 1 | |
| 205 | Lewis Montsma | 25-04-1998 | Lincoln City | 1 | |
| 206 | Amadou Salif Mbengue | 01-01-1970 | Reading | 1 | |
| 207 | Alex Mitchell | 01-01-1970 | Charlton Athletic | 1 | |
| 208 | Jack McMillan | 18-12-1997 | Exeter City | 1 | |
| 209 | Callum McManaman | 25-04-1991 | Wigan Athletic | 1 | |
| 210 | Stephen McLaughlin | 14-06-1990 | Mansfield Town | 1 | |
| 211 | JJ McKiernan | 01-01-1970 | Burton Albion | 1 | |
| 212 | Liam McCarron | 07-03-2001 | Northampton Town | 1 | |
| 213 | George Maris | 06-03-1996 | Mansfield Town | 1 | |
| 214 | Tyler Magloire | 21-12-1998 | Northampton Town | 1 | |
| 215 | Alexander MacDonald | 14-04-1990 | Rotherham United | 1 | |
| 216 | Klaidi Lolos | 16-10-2001 | Bolton Wanderers | 1 | |
| 218 | Ethan Laird | 05-08-2001 | Birmingham City | 1 | |
| 219 | Eli King | 01-01-1970 | Stevenage | 1 | |
| 220 | Joe Powell | 30-10-1998 | Rotherham United | 1 | |
| 221 | Carl Piergianni | 03-05-1992 | Stevenage | 1 | |
| 222 | Korey Smith | 31-01-1991 | Cambridge United | 1 | |
| 223 | Ethan Pye | 01-01-1970 | Stockport County | 1 | |
| 224 | Mahamadou Susoho | 01-01-1970 | Peterborough United | 1 | |
| 225 | Scott Wright | 08-08-1997 | Birmingham City | 1 | |
| 226 | Carl Winchester | 12-04-1993 | Shrewsbury Town | 1 | |
| 227 | Ben Whitfield | 28-02-1996 | Burton Albion | 1 | |
| 228 | Harvey White | 19-09-2001 | Stevenage | 1 | |
| 229 | Caleb Watts | 16-01-2002 | Exeter City | 1 | |
| 230 | Grant Ward | 05-12-1994 | Bristol Rovers | 1 | |
| 231 | Ben Waine | 11-06-2001 | Mansfield Town | 1 | |
| 232 | Oliver Turton | 06-12-1992 | Huddersfield Town | 1 | |
| 233 | Joseph Taylor | 01-01-1970 | Huddersfield Town | 1 | |
| 234 | Caleb Taylor | 01-01-1970 | Wycombe Wanderers | 1 | |
| 235 | Fabio Tavares | 22-01-2001 | Burton Albion | 1 | |
| 236 | Sil Swinkels | 06-01-2004 | Bristol Rovers | 1 | |
| 237 | Jayden Sweeney | 01-01-1970 | Leyton Orient | 1 | |
| 238 | Ryan Sweeney | 15-04-1997 | Burton Albion | 1 | |
| 239 | Jeremy Kelley | 21-10-1997 | Crawley Town | 1 | |
| 240 | Stephen Quinn | 01-04-1986 | Mansfield Town | 1 | |
| 241 | Matthew Smith | 05-10-2000 | Wigan Athletic | 1 | |
| 242 | Thierr Small | 01-01-1970 | Charlton Athletic | 1 | |
| 243 | Samuel Silvera | 25-10-2000 | Blackpool | 1 | |
| 244 | Louie Sibley | 01-09-2001 | Rotherham United | 1 | |
| 245 | Szabolcs Schön | 27-09-2000 | Bolton Wanderers | 1 | |
| 246 | Kieran Sadlier | 14-09-1994 | Wycombe Wanderers | 1 | |
| 247 | Sean Roughan | 01-01-1970 | Lincoln City | 1 | |
| 248 | Erik Ring | 24-04-2002 | Lincoln City | 1 | |
| 249 | Jake Richards | 01-01-1970 | Exeter City | 1 | |
| 250 | Amani Richards | 01-01-1970 | Exeter City | 1 | |
| 251 | Dion Rankine | 15-10-2002 | Wigan Athletic | 1 | |
| 252 | Sean Raggett | 17-04-1993 | Rotherham United | 1 | |
| 253 | Bojan Radulovic Samoukovic | 29-12-1999 | Huddersfield Town | 1 | |
| 254 | Junior Quitirna | 25-04-2000 | Crawley Town | 1 | |
| 255 | Liam Kelly | 10-02-1990 | Rotherham United | 1 | |
| 256 | Daniel Harvie | 14-07-1998 | Wycombe Wanderers | 1 | |
| 257 | Daniel Kanu | 01-01-1970 | Charlton Athletic | 1 | |
| 258 | Jordan Brown | 21-06-2001 | Leyton Orient | 1 | |
| 259 | Jordan Cousins | 06-03-1994 | Cambridge United | 1 | |
| 260 | Sam Cosgrove | 02-12-1996 | Barnsley | 1 | |
| 261 | Callum Connolly | 23-09-1997 | Stockport County | 1 | |
| 262 | Archie Collins | 31-08-1999 | Peterborough United | 1 | |
| 263 | Reece Cole | 17-02-1998 | Exeter City | 1 | |
| 264 | Sam Clucas | 25-09-1990 | Lincoln City | 1 | |
| 265 | Kgagelo Chauke | 08-01-2003 | Burton Albion | 1 | |
| 266 | Luke Chambers | 24-06-2004 | Wigan Athletic | 1 | |
| 267 | James Carragher | 01-01-1970 | Wigan Athletic | 1 | |
| 268 | Baily Cargill | 05-07-1995 | Mansfield Town | 1 | |
| 269 | Sonny Carey | 20-01-2001 | Blackpool | 1 | |
| 270 | Callum Camps | 30-11-1995 | Stockport County | 1 | |
| 271 | Lee Buchanan | 07-03-2001 | Birmingham City | 1 | |
| 272 | Tyler Bindon | 27-01-2005 | Reading | 1 | |
| 273 | Ronan Darcy | 04-11-2000 | Crawley Town | 1 | |
| 274 | Bryant Bilongo | 01-01-1970 | Bristol Rovers | 1 | |
| 275 | Krystian Bielik | 04-01-1998 | Birmingham City | 1 | |
| 276 | Malvind Benning | 02-11-1993 | Shrewsbury Town | 1 | |
| 277 | Mason Bennett | 15-07-1996 | Burton Albion | 1 | |
| 278 | Jake Beesley | 02-12-1996 | Blackpool | 1 | |
| 279 | Tom Bayliss | 06-04-1999 | Lincoln City | 1 | |
| 280 | Charlie Barker | 01-01-1970 | Crawley Town | 1 | |
| 281 | Dominic Ballard | 01-01-1970 | Blackpool | 1 | |
| 282 | Jack Baldwin | 30-06-1993 | Northampton Town | 1 | |
| 283 | Chukwuemeka Ademola Amachi Aneke | 03-07-1993 | Charlton Athletic | 1 | |
| 284 | Daniel Kenny Andrew | 23-12-1990 | Cambridge United | 1 | |
| 285 | Karoy Anderson | 01-01-1970 | Charlton Athletic | 1 | |
| 286 | Ricardo Alexandre Almeida Santos | 18-06-1995 | Bolton Wanderers | 1 | |
| 287 | Babajide Adeeko | 01-01-1970 | Wigan Athletic | 1 | |
| 288 | Conor Coventry | 05-03-2000 | Charlton Athletic | 1 | |
| 289 | Ryan De Havilland | 15-01-2001 | Peterborough United | 1 | |
| 290 | Tomas Kalinauskas | 01-01-1970 | Burton Albion | 1 | |
| 291 | Rhys Healey | 06-12-1994 | Huddersfield Town | 1 | |
| 292 | Gideon Kadua | 01-01-1970 | Wycombe Wanderers | 1 | |
| 293 | Zak Jules | 02-07-1997 | Rotherham United | 1 | |
| 294 | Matty James | 22-07-1991 | Wrexham | 1 | |
| 295 | Reece James | 07-11-1993 | Rotherham United | 1 | |
| 296 | Diallang Jaiyesimi | 18-05-1999 | Leyton Orient | 1 | |
| 297 | Bradley Ibrahim | 21-10-2004 | Crawley Town | 1 | |
| 298 | Danny Hylton | 25-02-1989 | Charlton Athletic | 1 | |
| 299 | Cameron Humphreys | 22-08-1998 | Rotherham United | 1 | |
| 300 | Jordan Hugill | 04-06-1992 | Rotherham United | 1 | |
| 301 | Fraser Horsfall | 12-11-1996 | Stockport County | 1 | |
| 302 | Luca Hoole | 01-01-1970 | Shrewsbury Town | 1 | |
| 303 | Jonathan Hogg | 06-12-1988 | Huddersfield Town | 1 | |
| 304 | Joseph Hodge | 14-09-2002 | Huddersfield Town | 1 | |
| 305 | Vincent Harper | 22-09-2000 | Exeter City | 1 | |
| 306 | James Dornelly | 14-04-2005 | Peterborough United | 1 | |
| 307 | Brandon Hanlan | 31-05-1997 | Stevenage | 1 | |
| 308 | Recco Hackett-Fairchild | 30-06-1998 | Lincoln City | 1 | |
| 309 | Jon Guthrie | 01-02-1993 | Northampton Town | 1 | |
| 310 | Udoka Godwin-Malife | 01-01-1970 | Burton Albion | 1 | |
| 311 | James Gibbons | 16-03-1998 | Cambridge United | 1 | |
| 312 | Jack Fitzwater | 23-09-1997 | Exeter City | 1 | |
| 313 | Jayden Fevrier | 14-04-2003 | Stockport County | 1 | |
| 314 | Morgan Feeney | 08-02-1999 | Shrewsbury Town | 1 | |
| 315 | Josh Feeney | 01-01-1970 | Shrewsbury Town | 1 | |
| 316 | Mbule Longelo Emmanuel | 27-12-2000 | Cambridge United | 1 | |
| 317 | Joshua Edwards | 27-05-2000 | Charlton Athletic | 1 | |
| 318 | Rarmani Edmonds-Green | 14-01-1994 | Charlton Athletic | 1 | |
| 319 | Lyndon Dykes | 07-10-1995 | Birmingham City | 1 | |
| 320 | Kieran Dowell | 10-10-1997 | Birmingham City | 1 | |
| 321 | Gassan Ahadme Yahyai | 17-11-2000 | Charlton Athletic | 1 |
Op zoek naar een nieuwe spannende Nederlandstalige videosite met gratis account?
SeksVids.nlBekijk de allernieuwste video's en probeer ons gratis uit!