League One 2023/2024 programma, speelschema, live stand, uitslagen, teams, topscorers, stream

League One

Speelschema League One 2023/2024 met programma en uitslagen



Speelronde 20
Speeldatum Tijdstip Thuis Uit Stand Details
28-11-2023 20:45 Barnsley Wycombe Wanderers 1 - 0
28-11-2023 20:45 Blackpool Northampton Town 1 - 2
28-11-2023 20:45 Bristol Rovers Leyton Orient 1 - 1
28-11-2023 20:45 Burton Albion Portsmouth 0 - 2
28-11-2023 20:45 Cambridge United Lincoln City 0 - 3
28-11-2023 20:45 Charlton Athletic Cheltenham Town 2 - 1
28-11-2023 20:45 Exeter City Shrewsbury Town 0 - 0
28-11-2023 20:45 Oxford United Bolton Wanderers 0 - 0
28-11-2023 20:45 Port Vale Derby County 0 - 1
28-11-2023 20:45 Stevenage Peterborough United 2 - 2
28-11-2023 20:45 Wigan Athletic Fleetwood Town 3 - 0
28-11-2023 21:00 Reading Carlisle United 5 - 1
Volledig programma & uitslagen League One 2023/2024 bekijken

Stand League One 2023/2024

# Team GW W G V DV DT DS PNT
1 Bolton Wanderers 18 12 3 3 37 18 19 39
2 Portsmouth 18 11 6 1 29 16 13 39
3 Oxford United 18 11 3 4 31 18 13 36
4 Stevenage 20 10 6 4 29 19 10 36
5 Peterborough United 19 10 5 4 37 20 17 35
6 Derby County 18 10 3 5 31 16 15 33
7 Barnsley 18 9 4 5 34 20 14 31
8 Blackpool 20 8 6 6 33 25 8 30
9 Lincoln City 20 8 6 6 26 20 6 30
10 Charlton Athletic 18 7 5 6 30 25 5 26
11 Bristol Rovers 18 6 6 6 24 23 1 24
12 Shrewsbury Town 20 7 3 10 12 27 -15 24
13 Northampton Town 18 7 2 9 21 23 -2 23
14 Wigan Athletic 19 9 3 7 30 23 7 22
15 Wycombe Wanderers 18 6 4 8 23 27 -4 22
16 Leyton Orient 19 5 7 7 18 24 -6 22
17 Burton Albion 19 5 5 9 16 27 -11 20
18 Cambridge United 19 5 5 9 14 25 -11 20
19 Port Vale 18 5 4 9 14 27 -13 19
20 Exeter City 18 5 3 10 12 29 -17 18
21 Fleetwood Town 18 4 4 10 18 31 -13 16
22 Carlisle United 19 3 6 10 15 26 -11 15
23 Reading 18 5 2 11 22 30 -8 13
24 Cheltenham Town 18 3 3 12 10 27 -17 12

Topscorers League One 2023/2024

# Naam Nat. Geb. Club Goals
1 Alfie May 02-07-1993 Charlton Athletic 14
2 Jamie Reid 15-07-1994 Stevenage 12
3 Colby Bishop 04-11-1994 Portsmouth 11
4 Dion Charles 07-10-1995 Bolton Wanderers 11
5 Devante Cole 10-05-1995 Barnsley 11
6 Sam Hoskins 04-02-1993 Northampton Town 11
7 Jordan Rhodes 05-02-1990 Blackpool 11
8 James Collins 01-12-1990 Derby County 7
9 Stephen Humphrys 15-09-1997 Wigan Athletic 7
10 Ephron Mason-Clark 25-08-1999 Peterborough United 7
11 Kwame Poku 01-01-1970 Peterborough United 7
12 Martyn Waghorn 23-01-1990 Derby County 6
13 Charlie Wyke 06-12-1992 Wigan Athletic 6
14 Ruel Sotiriou 07-12-2001 Leyton Orient 6
15 Corey Taylor 23-09-1997 Charlton Athletic 6
16 Ben Garrity 01-01-1970 Port Vale 6
17 Victor Adeboyejo 12-01-1998 Bolton Wanderers 6
18 Jordan Gibson 01-01-1998 Carlisle United 5
19 Luke Leahy 19-11-1992 Wycombe Wanderers 5
20 Gregory Leigh 30-09-1994 Oxford United 5
21 Jack Marriott 09-09-1994 Fleetwood Town 5
22 Fejiri Okenabirhie 25-02-1996 Cambridge United 5
23 Chris Martin 04-11-1988 Bristol Rovers 4
24 Joel Randall 01-11-1999 Peterborough United 4
25 Junior Quitirna 25-04-2000 Fleetwood Town 4
26 Joe Powell 30-10-1998 Burton Albion 4
27 Nathaniel Mendez-Laing 15-04-1992 Derby County 4
28 Will Goodwin 01-01-1970 Cheltenham Town 4
29 Daniel Mandroiu 20-10-1998 Lincoln City 4
30 Ruben da Rocha Rodrigues 02-08-1996 Oxford United 4
31 Jonson Clarke-Harris 21-07-1994 Peterborough United 4
32 Cameron Brannagan 09-05-1996 Oxford United 4
33 Shayne Lavery 08-12-1998 Blackpool 4
34 Jordan Roberts 05-01-1994 Stevenage 3
35 Elliott List 12-05-1997 Stevenage 3
36 Joe Low 20-02-2002 Wycombe Wanderers 3
37 Beryly Lubala 08-01-1998 Burton Albion 3
38 Edmond-Paris Maghoma 08-05-2001 Bolton Wanderers 3
38 Richard Keogh 11-08-1986 Wycombe Wanderers 1
39 John McAtee 23-07-1999 Barnsley 3
40 Regan Poole 18-06-1998 Portsmouth 3
41 Dale Taylor 01-01-1970 Wycombe Wanderers 3
42 Sam Smith 08-03-1998 Reading 3
43 Callum Styles 28-03-2000 Barnsley 3
44 Ryan Trevitt 12-03-2003 Exeter City 3
45 Daniel Udoh 30-08-1996 Shrewsbury Town 3
46 Conor Washington 18-05-1992 Derby County 3
47 Lewis Wing 23-05-1995 Reading 3
48 Gassan Ahadme Yahyai 17-11-2000 Cambridge United 3
49 Patrick Lane 18-02-2001 Portsmouth 3
50 Miles Leaburn 01-01-1970 Charlton Athletic 3
51 Harvey Knibbs 26-04-1999 Reading 3
52 Hector Kyprianou 27-05-2001 Peterborough United 3
53 Barry Cotter 04-12-1998 Barnsley 3
54 Louis Appere 26-03-1999 Northampton Town 3
55 Hakeem Adelakun 11-06-1996 Lincoln City 3
56 Jake Beesley 02-12-1996 Blackpool 3
57 Billy Bodin 24-03-1992 Oxford United 3
58 Sonny Carey 20-01-2001 Blackpool 3
59 Aaron Collins 27-05-1997 Bristol Rovers 3
60 Dominic Ballard 01-01-1970 Reading 3
61 Kenneth Dougall 07-05-1993 Blackpool 3
62 Joe Garner 12-04-1988 Carlisle United 3
63 Martial Godo 01-01-1970 Wigan Athletic 3
64 Tyler Goodhram 01-01-1970 Oxford United 3
65 Ethan Hamilton 18-10-1998 Lincoln City 3
66 Mark Thomas Harris 29-12-1998 Oxford United 3
67 Jack Iredale 02-05-1996 Bolton Wanderers 3
68 S. Forde 05-05-2004 Leyton Orient 3
69 Owen Moxon 17-01-1998 Carlisle United 2
70 Jonathan Russell 09-10-2000 Barnsley 2
71 Aaron Presley 07-11-2001 Stevenage 2
72 Luke Plange 04-11-2002 Carlisle United 2
73 Mitchell Pinnock 12-12-1994 Northampton Town 2
74 Joe Pigott 24-11-1993 Leyton Orient 2
75 Luke McCormick 21-01-1999 Bristol Rovers 2
76 Aaron Morley 27-02-2000 Bolton Wanderers 2
77 Demetri Mitchell 11-01-1997 Exeter City 2
78 Callum McManaman 25-04-1991 Wigan Athletic 2
79 Garath McCleary 15-05-1987 Wycombe Wanderers 2
80 John Marquis 16-05-1992 Bristol Rovers 2
81 Sean Long 02-04-1995 Cheltenham Town 2
82 Brendan Sarpong Wiredu 07-11-1999 Fleetwood Town 2
83 George Thomason 12-01-2002 Bolton Wanderers 2
84 James Scott 30-08-2000 Exeter City 2
85 Liam Sercombe 25-04-1990 Cheltenham Town 2
86 Conor Shaughnessy 30-06-1996 Portsmouth 2
87 Scott Sinclair 25-03-1989 Bristol Rovers 2
88 Lasse Sørensen 21-10-1999 Lincoln City 2
89 Robert Street 26-09-2001 Cheltenham Town 2
90 Luke Thomas 19-02-1999 Bristol Rovers 2
91 Daniel Kanu 01-01-1970 Charlton Athletic 2
92 Ben Thompson 03-10-1995 Stevenage 2
93 Sam Vokes 21-10-1989 Wycombe Wanderers 2
94 Max Watters 23-03-1999 Barnsley 2
95 Randell Williams 30-12-1996 Bolton Wanderers 2
96 James Wilson 01-12-1995 Port Vale 2
97 Kusini Yengi 15-01-1999 Portsmouth 2
98 Callum Lang 08-09-1998 Wigan Athletic 2
99 Charlie Savage 02-05-2003 Reading 2
100 Herbie Kane 23-11-1998 Barnsley 2
101 Karamoko Kader Dembélé 22-02-2003 Blackpool 2
102 Abu Kamara 01-01-1970 Portsmouth 2
103 Thelo Aasgaard 02-05-2002 Wigan Athletic 2
104 Will Aimson 09-12-1995 Exeter City 2
105 David Ibukun Ajiboye 28-09-1998 Peterborough United 2
106 Tom Bayliss 06-04-1999 Shrewsbury Town 2
107 Max Bird 18-09-2000 Derby County 2
108 Teddy Bishop 15-07-1996 Lincoln City 2
109 Freddie Botts 01-01-1970 Wycombe Wanderers 2
110 Kieran Bowie 21-09-2002 Northampton Town 2
111 Ciaron Brown 14-01-1998 Oxford United 2
112 Harrison Burrows 12-01-2002 Peterborough United 2
113 Nicky Cadden 19-09-1996 Barnsley 2
114 Owen Dale 01-11-1998 Blackpool 2
115 Kwadwo Baah 01-01-1970 Burton Albion 2
116 Alfie Devine 01-08-2004 Port Vale 2
117 Mark Helm 21-08-2001 Burton Albion 2
118 Jordan Jones 24-10-1994 Wigan Athletic 2
119 Cheyenne Dunkley 13-02-1992 Shrewsbury Town 2
120 Ricky Jade-Jones 24-06-2001 Peterborough United 2
121 Jack Hunt 06-12-1990 Bristol Rovers 2
122 Conor Hourihane 02-02-1991 Derby County 2
123 Charlie Hughes 01-01-1970 Wigan Athletic 2
124 Brandon Hanlan 31-05-1997 Wycombe Wanderers 2
125 Kelvin Ehibhaimha 01-01-1970 Reading 2
126 Recco Hackett-Fairchild 30-06-1998 Lincoln City 2
127 Ronnie Edwards 01-01-1970 Peterborough United 2
128 Craig Forsyth 24-02-1989 Derby County 2
129 Anthony Evans 23-09-1998 Bristol Rovers 2
130 CJ Hamilton 23-03-1995 Blackpool 2
131 Corey O'Keeffe 05-06-1998 Barnsley 1
132 Connor Ogilvie 14-02-1996 Portsmouth 1
133 Funso-King Ojo 28-08-1991 Port Vale 1
134 Marlon Pack 25-03-1991 Portsmouth 1
135 Promise Omochere 18-10-2000 Fleetwood Town 1
136 Abdulyussuf Adedeji Adeniyi Oshilaja 16-07-1993 Burton Albion 1
137 Phoenix Patterson 01-09-2000 Fleetwood Town 1
138 Dan Nlundulu 05-02-1999 Bolton Wanderers 1
139 Tom Pearce 12-04-1998 Wigan Athletic 1
140 Paudie O'Connor 14-07-1997 Lincoln City 1
141 Alex Mitchell 01-01-1970 Lincoln City 1
142 Curtis Nelson 21-05-1993 Derby County 1
143 Michael Morrison 03-03-1988 Cambridge United 1
144 Albie Morgan 02-02-2000 Blackpool 1
145 Elliott Jordan Moore 16-03-1997 Oxford United 1
146 Emmanuel Monthe 26-01-1995 Northampton Town 1
147 George Moncur 18-08-1993 Leyton Orient 1
148 Stanley Mills 01-01-1970 Oxford United 1
149 Charlie McNeill 01-01-1970 Stevenage 1
150 Conor McGrandles 24-09-1995 Charlton Athletic 1
151 Max Mata 10-07-2000 Shrewsbury Town 1
152 Killian Phillips 01-01-1970 Wycombe Wanderers 1
153 Taylor Perry 15-07-2001 Shrewsbury Town 1
154 George Thomas 24-03-1997 Cambridge United 1
155 Carl Piergianni 03-05-1992 Stevenage 1
156 Slobodan Tedić 13-04-2000 Charlton Athletic 1
157 David Wheeler 04-10-1990 Wycombe Wanderers 1
158 Caleb Watts 16-01-2002 Exeter City 1
159 Grant Ward 05-12-1994 Bristol Rovers 1
160 Josh Walker 18-12-1997 Burton Albion 1
161 Caylan Vickers 01-01-1970 Reading 1
162 Josh Vela 14-12-1993 Fleetwood Town 1
163 Jack Vale 03-03-2001 Lincoln City 1
164 Harvey Vale 11-09-2003 Bristol Rovers 1
165 Eoin Toal 15-02-1999 Bolton Wanderers 1
166 Josh Magennis 15-08-1990 Wigan Athletic 1
167 Daniel Sweeney 25-04-1994 Stevenage 1
168 Alexander Robertson 17-04-2003 Portsmouth 1
169 Jayden Stockley 15-09-1993 Fleetwood Town 1
170 Finley Stevens 01-01-1970 Oxford United 1
171 Jason Sraha 01-01-1970 Shrewsbury Town 1
172 Korey Smith 31-01-1991 Derby County 1
173 Alistair Smith 19-05-1999 Lincoln City 1
174 Olamide Shodipo 05-07-1997 Lincoln City 1
175 Josh Sheehan 30-03-1995 Bolton Wanderers 1
176 Steve Seddon 25-12-1997 Burton Albion 1
177 Josh Scowen 28-03-1993 Wycombe Wanderers 1
178 Sean Roughan 01-01-1970 Lincoln City 1
179 Sean Maguire 01-05-1994 Carlisle United 1
180 Kane Hemmings 08-04-1991 Stevenage 1
181 Alexander MacDonald 14-04-1990 Stevenage 1
182 Ryan Broom 24-11-1996 Fleetwood Town 1
183 Sam Cosgrove 02-12-1996 Barnsley 1
184 Archie Collins 31-08-1999 Peterborough United 1
185 Reece Cole 17-02-1998 Exeter City 1
186 Ethan Chislett 01-01-1970 Port Vale 1
187 Eiram Cashin 01-01-1970 Derby County 1
188 Tyreece Campbell 01-01-1970 Charlton Athletic 1
189 Jordan Brown 21-06-2001 Leyton Orient 1
190 Jevani Brown 16-10-1994 Bristol Rovers 1
191 Patrick Brough 20-02-1996 Northampton Town 1
192 Ryan Bowman 30-11-1991 Shrewsbury Town 1
193 Kyle Dempsey 17-09-1995 Bolton Wanderers 1
194 Mohammed Bosun Lawal 30-05-2003 Fleetwood Town 1
195 Tyler Bindon 27-01-2005 Reading 1
196 Mason Bennett 15-07-1996 Burton Albion 1
197 Omar Beckles 25-10-1991 Leyton Orient 1
198 Femi Azeez 01-01-1970 Reading 1
199 Theodore Archibald 05-03-1998 Leyton Orient 1
200 Ollie Arblaster 01-01-1970 Port Vale 1
201 Faustino Anjorin 23-11-2001 Portsmouth 1
202 Chukwuemeka Ademola Amachi Aneke 03-07-1993 Charlton Athletic 1
203 Jack Aitchison 05-03-2000 Exeter City 1
204 Andrew Dallas 22-07-1999 Barnsley 1
205 Terry Devlin 06-11-2003 Portsmouth 1
206 Sam Long 16-01-1995 Oxford United 1
207 Adam Jackson 18-05-1994 Lincoln City 1
208 Marc Leonard 19-12-2001 Northampton Town 1
209 Samuel Lavelle 03-10-1996 Carlisle United 1
210 Jack Lankester 19-01-2000 Cambridge United 1
211 Kylian Kouassi 01-01-1970 Blackpool 1
212 Liam Kitching 01-10-1999 Barnsley 1
213 Peter Kioso 15-08-1998 Peterborough United 1
214 Sullay Kaikai 26-08-1995 Cambridge United 1
215 Elias Kachunga 22-04-1992 Cambridge United 1
216 Kyle Joseph 10-09-2001 Blackpool 1
217 Tyreece John-Jules 14-02-2001 Derby County 1
218 Alex Iacovitti 02-09-1997 Port Vale 1
219 Paul Digby 02-02-1995 Cambridge United 1
220 Rob Hunt 07-07-1995 Leyton Orient 1
221 Joshua Grant 11-10-1998 Bristol Rovers 1
222 Nicholas Freeman 07-11-1995 Stevenage 1
223 Timothy Eyoma 29-01-2000 Lincoln City 1
224 Ethan Erhahon 09-05-2001 Lincoln City 1
225 Kyle Edwards 17-02-1998 Oxford United 1
226 Josh Earl 24-10-1998 Fleetwood Town 1
227 Mael Durand de Gevigney 01-01-1970 Barnsley 1
228 Dylan Duffy 28-11-2002 Lincoln City 1
229 George Dobson 15-11-1997 Charlton Athletic 1
230 Luther Wildin 03-12-1997 Stevenage 1