Topscorers Jupiler Pro League 2021/2022

Topscorers Jupiler Pro League 2021/2022



# Naam Nat. Geb. Club Goals
1 Deniz Undav 19-07-1996 Union Saint-Gilloise 25
2 Michael Frey 19-07-1994 Antwerp 22
3 Ebere Paul Onuachu 28-05-1994 Genk 19
4 Tarik Tissoudali 02-04-1993 Gent 19
5 Jelle Vossen 22-03-1989 Zulte-Waregem 17
6 Nikola Storm 30-09-1994 Mechelen 15
7 Joshua Zirkzee 22-05-2001 Anderlecht 15
8 Charles De Ketelaere 10-03-2001 Club Brugge 14
9 Hugo Cuypers 07-02-1997 Mechelen 13
10 Zinho Gano 13-10-1993 Zulte-Waregem 13
11 Shamar Nicholson 15-03-1997 Sporting Charleroi 13
12 Faïz Selemani 14-11-1993 Kortrijk 13
13 Dante Vanzeir 16-04-1998 Union Saint-Gilloise 13
14 Bas Dost 31-05-1989 Club Brugge 12
15 Makhtar Gueye 04-12-1997 KV Oostende 12
16 Lior Refaelov 26-04-1986 Anderlecht 12
17 Théo Bongonda Mbul'Ofeko Batombo 20-11-1995 Genk 10
18 Laurent Depoitre 07-12-1988 Gent 10
19 Sory Kaba 10-04-1995 OH Leuven 10
20 Kerim Mrabti 20-05-1994 Mechelen 10
21 Hans Vanaken 24-08-1992 Club Brugge 10
22 Mathieu Maertens 27-03-1995 OH Leuven 9
23 Rabbi Matondo 09-09-2000 Cercle Brugge 9
24 Georges Mikautadze 31-10-2000 RFC Seraing 9
25 Smail Prevljak 10-05-1995 AS Eupen 9
26 Benito Raman 07-11-1994 Anderlecht 9
27 Taichi Hara 05-05-1999 Sint-Truiden 8
28 Junya Ito 09-03-1993 Genk 8
29 Christian Kouamé 06-12-1997 Anderlecht 8
30 Youssef Maziz 24-06-1998 RFC Seraing 8
31 Vakoun Issouf Bayo 10-01-1997 Sporting Charleroi 7
32 Christian Brüls 30-09-1988 Sint-Truiden 7
33 Ali Gholizadeh 10-03-1996 Sporting Charleroi 7
34 Daichi Hayashi 23-05-1997 Sint-Truiden 7
35 Dino Hotič 26-07-1995 Cercle Brugge 7
36 Noa Lang 17-06-1999 Club Brugge 7
37 Casper Nielsen 29-04-1994 Union Saint-Gilloise 7
38 Mats Rits 18-07-1993 Club Brugge 7
39 Yari Verschaeren 12-07-2001 Anderlecht 7
40 Thierry Ambrose 28-03-1997 KV Oostende 6
41 Ahoueke Denkey 30-11-2000 Cercle Brugge 6
42 Denis Mihai Drăguş 06-07-1999 Standard Luik 6
43 Teddy Teuma 30-09-1993 Union Saint-Gilloise 6
44 Sargis Adamyan 23-05-1993 Club Brugge 5
45 Emmanuel Agbadou 17-06-1997 AS Eupen 5
46 Francis Amuzu 23-08-1999 Anderlecht 5
47 Manuel Benson Hedilazio 28-03-1997 Antwerp 5
48 Julien De Sart 23-12-1993 Gent 5
49 Joren Dom 21-11-1989 Beerschot-Wilrijk 5
50 Sergio Gómez Martín 04-09-2000 Anderlecht 5
51 Pape Habib Guèye 20-09-1999 Kortrijk 5
52 Bryan Heynen 06-02-1997 Genk 5
53 Patrik Hrošovský 22-04-1992 Genk 5
54 Ablie Jallow 14-11-1998 RFC Seraing 5
55 Kaoru Mitoma 20-05-1997 Union Saint-Gilloise 5
56 Mbwana Ally Samatta 13-12-1992 Antwerp 5
57 Thibo Somers 16-03-1999 Cercle Brugge 5
58 Kristian Thorstvedt 13-03-1999 Genk 5
59 Anass Zaroury 07-11-2000 Sporting Charleroi 5
60 Michel Ange Balikwisha 10-05-2001 Antwerp 4
61 Christian Burgess 07-10-1991 Union Saint-Gilloise 4
62 João Klauss De Mello 01-03-1997 Sint-Truiden 4
63 Edo Kayembe 03-06-1998 AS Eupen 4
64 Alejandro Millán Iranzo 07-11-1999 Union Saint-Gilloise 4
65 Ryota Morioka 12-04-1991 Sporting Charleroi 4
66 Julien Ngoy 02-11-1997 AS Eupen 4
67 Marius Noubissi 28-11-1996 Beerschot-Wilrijk 4
68 Andreas Skov Olsen 29-12-1999 Club Brugge 4
69 Trent Sainsbury 05-01-1992 Kortrijk 4
70 Siebe Schrijvers 18-07-1996 OH Leuven 4
71 Lawrence Shankland 10-08-1995 Beerschot-Wilrijk 4
72 Ruud Vormer 11-05-1988 Club Brugge 4
73 Moussa Al Tamari 10-06-1997 OH Leuven 3
74 Selim Amallah 15-11-1996 Standard Luik 3
75 Majeed Ashimeru 10-10-1997 Anderlecht 3
76 Roman Bezus 26-09-1990 Gent 3
77 Alessio Castro-Montes 17-05-1997 Gent 3
78 Maxime D'Arpino 17-06-1996 KV Oostende 3
79 Kristof D'Haene 06-06-1990 Kortrijk 3
80 Mamadou Jean-Luc Diarra Dompé 12-08-1995 Zulte-Waregem 3
81 Ferdy Druijf 12-02-1998 Mechelen 3
82 Viktor Fischer 09-06-1994 Antwerp 3
83 Geoffry Hairemans 21-10-1991 Mechelen 3
84 Thomas Henry 20-09-1994 OH Leuven 3
85 Andrew Hjulsager 15-01-1995 Gent 3
86 Raphael Holzhauser 16-02-1993 Beerschot-Wilrijk 3
87 Frederik Jäkel 07-03-2001 KV Oostende 3
88 Aboubakary Koita 20-09-1998 Sint-Truiden 3
89 Mory Konate 15-11-1993 Sint-Truiden 3
90 Derek Kutesa 06-12-1997 Zulte-Waregem 3
91 Xavier Mercier 25-07-1989 OH Leuven 3
92 Senna Miangue 05-02-1997 Cercle Brugge 3
93 Bart Nieuwkoop 07-03-1996 Union Saint-Gilloise 3
94 Rob Schoofs 23-03-1994 Mechelen 3
95 Ilias Sebaoui 04-10-2001 Beerschot-Wilrijk 3
96 Levan Shengelia 27-10-1995 OH Leuven 3
97 Ike Ugbo 21-09-1998 Genk 3
98 Edgaras Utkus 22-06-2000 Cercle Brugge 3
99 Sandy Walsh 14-03-1995 Mechelen 3
100 Alhassan Yusuf 18-07-2000 Antwerp 3
101 Alfons Amade 12-11-1999 KV Oostende 2
102 Nick Bätzner 15-03-2000 KV Oostende 2
103 Amine Benchaib 18-06-1998 Kortrijk 2
104 Loïc Bessile 19-02-1999 Sporting Charleroi 2
105 Lambert Boris 01-01-1970 AS Eupen 2
106 Mathieu Cafaro 25-03-1997 Standard Luik 2
107 Teddy Chevalier 28-06-1987 Kortrijk 2
108 Liberato Gianpaolo Cacace 27-09-2000 Sint-Truiden 1
108 Jesper Daland 06-01-2000 Cercle Brugge 2
109 Dion De Neve 12-06-2001 Zulte-Waregem 2
110 Casper De Norre 07-02-1997 OH Leuven 2
111 Alexis De Sart 12-11-1996 OH Leuven 2
112 Vinicius de Souza Costa 17-06-1999 Mechelen 2
113 Olivier Deman 06-04-2000 Cercle Brugge 2
114 Aron Dønnum 20-04-1998 Standard Luik 2
115 Anouar Ait El Hadj 20-04-2002 Anderlecht 2
116 Renaud Emond 05-12-1991 Standard Luik 2
117 Bjorn Engels 15-09-1994 Antwerp 2
118 Pieter Gerkens 13-08-1995 Antwerp 2
119 Jonathan Heris 03-09-1990 AS Eupen 2
120 Daan Heymans 14-06-1999 Sporting Charleroi 2
121 Joris Kayembe Ditu 08-08-1994 Sporting Charleroi 2
122 Konstantinos Laifis 19-05-1993 Standard Luik 2
123 Loïc Lapoussin 27-03-1996 Union Saint-Gilloise 2
124 Jean Thierry Lazare Amani 07-03-1998 Union Saint-Gilloise 2
125 Darko Lemajić 20-08-1993 Gent 2
126 Núrio Domingos Matias Fortuna 24-03-1995 Gent 2
127 Dylan Mbayo 11-10-2001 Kortrijk 2
128 Ilombé Mboyo 22-04-1987 Gent 2
129 Marlos Moreno Durán 20-09-1996 Kortrijk 2
130 Marius Mouandilmadji 22-01-1998 RFC Seraing 2
131 Jackson Muleka 04-10-1997 Standard Luik 2
132 Daniel Muñoz Mejía 26-05-1996 Genk 2
133 Michael Amir Murillo Bermudez 11-02-1996 Anderlecht 2
134 Radja Nainggolan 04-05-1988 Antwerp 2
135 Isaac Nuhu 01-01-1970 AS Eupen 2
136 Luca Oyen 14-03-2003 Genk 2
137 Cenk Özkacar 06-10-2000 OH Leuven 2
138 Joseph Paintsil 01-02-1998 Genk 2
139 Stef Peeters 09-02-1992 AS Eupen 2
140 Boris Popović 26-02-2000 Cercle Brugge 2
141 Rocco Reitz 29-05-2002 Sint-Truiden 2
142 Waldo Rubio Martín 17-08-1995 Cercle Brugge 2
143 Mujaid Sadick Aliu 14-03-2000 Genk 2
144 Matisse Samoise 21-11-2001 Gent 2
145 Marian Shved 16-07-1997 Mechelen 2
146 Abdoulaye Sissako 26-05-1998 Zulte-Waregem 2
147 Yuma Suzuki 26-04-1996 Sint-Truiden 2
148 Abdoul Fessal Tapsoba 23-08-2001 Standard Luik 2
149 Jules Van Cleemput 04-11-1997 Sporting Charleroi 2
150 Jan Van den Bergh 01-10-1994 Beerschot-Wilrijk 2
151 Kévin Vandendriessche 07-08-1989 Kortrijk 2
152 Birger Verstraete 16-04-1994 Antwerp 2
153 Adem Zorgane 06-01-2000 Sporting Charleroi 2
154 Alessandro Albanese 12-01-2000 KV Oostende 1
155 Rachid Alioui 18-06-1992 Kortrijk 1
156 Éder Fabián Álvarez Balanta 28-02-1993 Club Brugge 1
157 Stelios Andreou 24-07-2002 Sporting Charleroi 1
158 Carlos Apna Embalo 25-11-1994 AS Eupen 1
159 Felipe Nicolás Avenatti Dovillabichus 26-04-1993 Beerschot-Wilrijk 1
160 Muhammed Badamosi 27-12-1998 Kortrijk 1
161 Nelson Balongo 15-04-1999 Sint-Truiden 1
162 Samuel Bastien 26-09-1996 Standard Luik 1
163 Robert Bauer 09-04-1995 Sint-Truiden 1
164 Andreas Beck 13-03-1987 AS Eupen 1
165 Chris Vianney Bedia 05-03-1996 Sporting Charleroi 1
166 Antoine Bernier 10-09-1997 RFC Seraing 1
167 Merveille Bope Bokadi 21-05-1992 Standard Luik 1
168 Gianni Bruno 19-08-1991 Gent 1
169 Moisés Isaac Caicedo Corozo 11-02-2001 Beerschot-Wilrijk 1
170 Brecht Capon 22-04-1988 KV Oostende 1
171 Mehdi Carcela-González 01-07-1989 Standard Luik 1
172 Alessandro Ciranni 28-06-1996 Zulte-Waregem 1
173 Jens Cools 16-10-1990 AS Eupen 1
174 Victor Alexander da Silva 23-07-1999 Cercle Brugge 1
175 Leonardo da Silva Lopes 30-11-1998 Cercle Brugge 1
176 Ritchie De Laet 28-11-1988 Antwerp 1
177 Steve De Ridder 25-02-1987 Sint-Truiden 1
178 Dario Del Fabro 24-03-1995 RFC Seraing 1
179 Noë Dussenne 07-04-1992 Standard Luik 1
180 Ngoran Suiru Fai Collins 13-08-1992 Standard Luik 1
181 Mamadou Fall 31-12-1991 Sporting Charleroi 1
182 Nicolas Gavory 16-02-1995 Standard Luik 1
183 Andreas Hanche-Olsen 17-01-1997 Gent 1
184 Wesley Hoedt 06-03-1994 Anderlecht 1
185 Marco Ilaimaharitra 26-07-1995 Sporting Charleroi 1
186 Konan Ignace Jocelyn N’dri 27-10-2000 AS Eupen 1
187 Abdelhak Kadri 24-06-2000 Kortrijk 1
188 Ismaël Kandouss 12-11-1997 Union Saint-Gilloise 1
189 Frank Kanoute 13-12-1998 Cercle Brugge 1
190 Onur Kaya 20-04-1986 Mechelen 1
191 Sibiry Keita 30-01-2001 AS Eupen 1
192 Gerald Kilota 02-01-1994 RFC Seraing 1
193 Stefan Knežević 30-10-1996 Sporting Charleroi 1
194 Apostolos Konstantopoulos 02-08-2002 Beerschot-Wilrijk 1
195 Marko Kvasina 20-12-1996 KV Oostende 1
196 Dimitri Lavalée 13-01-1997 Sint-Truiden 1
197 Toni Leistner 19-08-1990 Sint-Truiden 1
198 Mauricio Lemos Merladet 28-12-1995 Beerschot-Wilrijk 1
199 Jhon Janer Lucumí Bonilla 26-06-1998 Genk 1
200 Senne Lynen 19-02-1999 Union Saint-Gilloise 1
201 Gary Magnée 12-10-1999 AS Eupen 1
202 Clinton Mukoni Mata Pedro Lourenço 07-11-1992 Club Brugge 1
203 Zechariah Medley 09-07-2000 KV Oostende 1
204 Billel Messaoudi 21-12-1997 Kortrijk 1
205 Koji Miyoshi 26-03-1997 Antwerp 1
206 Yahya Nadrani 14-01-1997 RFC Seraing 1
207 András Németh 09-11-2002 Genk 1
208 Michael Ngadeu-Ngadjui 23-11-1990 Gent 1
209 Eric Ocansey 22-08-1997 Kortrijk 1
210 Vadis Odjidja-Ofoe 21-02-1989 Gent 1
211 Denis Odoi 27-05-1988 Club Brugge 1
212 Ante Palaversa 06-04-2000 Kortrijk 1
213 Tibo Persyn 13-03-2002 Club Brugge 1
214 Tom Pietermaat 06-09-1992 Beerschot-Wilrijk 1
215 Ewoud Pletinckx 10-10-2000 Zulte-Waregem 1
216 Stipe Radić 10-06-2000 Beerschot-Wilrijk 1
217 Nicolas Raskin 23-02-2001 Standard Luik 1
218 Bryan Reynolds 28-06-2001 Kortrijk 1
219 Federico Ricca Rostagnol 01-12-1994 Club Brugge 1
220 Kenny Rocha Santos 03-01-2000 KV Oostende 1
221 Lucas Rougeaux 10-05-1994 Kortrijk 1
222 Junior Marsoni Sambu Mansoni 03-06-1996 RFC Seraing 1
223 Cisse Sandra 16-12-2003 Club Brugge 1
224 Ryan Sanusi 05-01-1992 Beerschot-Wilrijk 1
225 Abdulia Sanyang 08-05-1999 Beerschot-Wilrijk 1
226 Abdoulaye Seck 04-06-1992 Antwerp 1
227 Jesse Tamunobaraboye Sekidika 14-07-1996 OH Leuven 1
228 Moussa Sissako 10-11-2000 Standard Luik 1
229 Eduard Sobol 20-04-1995 Club Brugge 1
230 Matthew Sorinola 19-02-2001 Union Saint-Gilloise 1
231 Issa Soumaré 10-10-2000 Beerschot-Wilrijk 1
232 David Sousa Albino 04-07-2001 Cercle Brugge 1
233 Musashi Suzuki 11-02-1994 Beerschot-Wilrijk 1
234 Jackson Tchatchoua 22-06-2001 Sporting Charleroi 1
235 Isaac Kiese Thelin 24-06-1992 Anderlecht 1
236 Charles Vanhoutte 16-09-1998 Cercle Brugge 1
237 Jordi Vanlerberghe 27-06-1996 Mechelen 1