Topscorers League One 2020/2021

Topscorers League One 2020/2021



# Naam Nat. Geb. Club Goals
1 Jonson Clarke-Harris 21-07-1994 Peterborough United 31
2 Charlie Wyke 06-12-1992 Sunderland 26
3 Joe Pigott 24-11-1993 AFC Wimbledon 20
4 Jerry Yates 10-11-1996 Blackpool 20
5 Dion Charles 07-10-1995 Accrington Stanley 19
6 Mallik Wilks 15-12-1998 Hull City 19
7 Matt Taylor 30-03-1990 Oxford United 18
8 Josh Magennis 15-08-1990 Hull City 17
9 Vadaine Oliver 21-10-1991 Gillingham 17
10 Luke Jephcott 26-01-2000 Plymouth Argyle 16
11 John Marquis 16-05-1992 Portsmouth 16
12 Chukwuemeka Ademola Amachi Aneke 03-07-1993 Charlton Athletic 15
13 Kane Hemmings 08-04-1991 Burton Albion 15
14 Samuel Szmodics 24-09-1995 Peterborough United 15
15 Scott Fraser 30-03-1995 Milton Keynes Dons 14
16 Keane Lewis-Potter 22-02-2001 Hull City 14
17 Jorge Grant 19-12-1994 Lincoln City 13
18 Cameron Jerome 14-08-1986 Milton Keynes Dons 13
19 Jordan Graham 05-03-1995 Gillingham 12
20 Owen Dale 01-11-1998 Crewe Alexandra 11
21 Siriki Dembele 07-09-1996 Peterborough United 11
22 Will Keane 11-01-1993 Wigan Athletic 11
23 Matthew Lund 21-11-1990 Rochdale 11
24 Mikael Mandron 11-10-1994 Crewe Alexandra 11
25 Fejiri Okenabirhie 25-02-1996 Doncaster Rovers 11
26 Brett Pitman 31-01-1988 Swindon Town 11
27 Anthony Scully 19-04-1999 Lincoln City 11
28 Conor Washington 18-05-1992 Charlton Athletic 11
29 Colby Bishop 04-11-1994 Accrington Stanley 10
30 Ronan Curtis 29-03-1996 Portsmouth 10
31 Stephen Humphrys 15-09-1997 Rochdale 10
32 Brennan Johnson 23-05-2001 Lincoln City 10
33 Jimmy Keohane 22-01-1991 Rochdale 10
34 Taylor Richards 04-12-2000 Doncaster Rovers 10
35 Olamide Shodipo 05-07-1997 Oxford United 10
36 Lukas Akins 25-02-1989 Burton Albion 9
37 Callum Camps 30-11-1995 Fleetwood Town 9
38 Callum Lang 08-09-1998 Wigan Athletic 9
39 James Norwood 05-09-1990 Ipswich Town 9
40 Ryan Watson 07-07-1993 Northampton Town 9
41 Kyle Dempsey 17-09-1995 Gillingham 8
42 Will Grigg 03-07-1991 Milton Keynes Dons 8
43 Tom Hopper 01-10-1994 Lincoln City 8
44 Sam Hoskins 04-02-1993 Northampton Town 8
45 Ryan Longman 06-11-2000 AFC Wimbledon 8
46 Ellis Simms 05-01-2001 Blackpool 8
47 Jayden Stockley 15-09-1993 Charlton Athletic 8
48 Shaun James Whalley 07-08-1987 Shrewsbury Town 8
49 John Akinde 08-07-1989 Gillingham 7
50 Harrison Chapman 05-11-1997 Shrewsbury Town 7
51 Oliver Finney 15-12-1997 Crewe Alexandra 7
52 Brandon Hanlan 31-05-1997 Bristol Rovers 7
53 Marcus Harness 24-02-1996 Portsmouth 7
54 James Henry 10-06-1989 Oxford United 7
55 Reece James 07-11-1993 Doncaster Rovers 7
56 Sullay Kaikai 26-08-1995 Blackpool 7
57 Grant Leadbitter 07-01-1986 Sunderland 7
58 Luke Leahy 19-11-1992 Bristol Rovers 7
59 Paddy Madden 04-03-1990 Fleetwood Town 7
60 Joe Cameron Pritchard 10-09-1996 Accrington Stanley 7
61 Tyler Smith 04-12-1998 Swindon Town 7
62 Scott Twine 14-07-1999 Swindon Town 7
63 Jake Beesley 02-12-1996 Rochdale 6
64 Gwion Edwards 01-03-1993 Ipswich Town 6
65 Joe Edwards 31-10-1990 Plymouth Argyle 6
66 Niall Ennis 20-05-1999 Plymouth Argyle 6
67 Charlie Kirk 24-12-1997 Crewe Alexandra 6
68 Elliott Lee 16-12-1994 Oxford United 6
69 Sam Long 16-01-1995 Oxford United 6
70 Luke McCormick 21-01-1999 Bristol Rovers 6
71 Tom Naylor 28-06-1991 Portsmouth 6
72 Alex Newby 21-11-1995 Rochdale 6
73 Sam Nicholson 20-01-1995 Bristol Rovers 6
74 Chris Porter 12-12-1983 Crewe Alexandra 6
75 Joe Powell 30-10-1998 Burton Albion 6
76 Morgan Rogers 26-07-2002 Lincoln City 6
77 Josh Ruffles 23-10-1993 Oxford United 6
78 Daniel Agyei 01-06-1997 Oxford United 5
79 Wes Burns 23-11-1994 Fleetwood Town 5
80 Greg Docherty 10-09-1996 Hull City 5
81 Tom Eaves 14-01-1992 Hull City 5
82 Ched Evans 28-12-1988 Fleetwood Town 5
83 Jake Forster-Caskey 25-04-1994 Charlton Athletic 5
84 Conor Grant 18-04-1995 Plymouth Argyle 5
85 CJ Hamilton 23-03-1995 Blackpool 5
86 Ryan Hardie 17-03-1997 Plymouth Argyle 5
87 Hallam Hope 17-03-1994 Swindon Town 5
88 Diallang Jaiyesimi 18-05-1999 Swindon Town 5
89 Tyreece John-Jules 14-02-2001 Doncaster Rovers 5
90 Kyle Joseph 10-09-2001 Wigan Athletic 5
91 Olly Lee 11-07-1991 Gillingham 5
92 Chris Maguire 16-01-1989 Sunderland 5
93 Joe Mason 13-05-1991 Milton Keynes Dons 5
94 Lewis Montsma 25-04-1998 Lincoln City 5
95 Elliott Jordan Moore 16-03-1997 Oxford United 5
96 Ollie Palmer 21-01-1992 AFC Wimbledon 5
97 Max Power 27-07-1993 Sunderland 5
98 Joe Ward 09-04-1995 Peterborough United 5
99 Benjamin Whiteman 17-06-1996 Doncaster Rovers 5
100 Ryan Williams 28-10-1993 Portsmouth 5
101 Ayoub Assal 21-01-2002 AFC Wimbledon 4
102 Teddy Bishop 15-07-1996 Ipswich Town 4
103 Omar Bogle 26-07-1992 Charlton Athletic 4
104 John Brayford 29-12-1987 Burton Albion 4
105 Reece Burke 02-09-1996 Hull City 4
106 Hayden Carter 17-12-1999 Burton Albion 4
107 James Coppinger 10-01-1981 Doncaster Rovers 4
108 James Daly 12-01-2000 Bristol Rovers 4
109 Joe Dodoo 29-06-1995 Wigan Athletic 4
110 Luke Garbutt 21-05-1993 Blackpool 4
111 Lynden Gooch 24-12-1995 Sunderland 4
112 Ellis Harrison 29-01-1994 Portsmouth 4
113 George Honeyman 08-09-1994 Hull City 4
114 Alan Judge 11-11-1988 Ipswich Town 4
115 Gary Madine 24-08-1990 Blackpool 4
116 Aiden McGeady 04-04-1986 Sunderland 4
117 Conor McGrandles 24-09-1995 Lincoln City 4
118 Oliver Norburn 26-10-1992 Shrewsbury Town 4
119 Michael Nottingham 14-04-1989 Accrington Stanley 4
120 Aiden O'Brien 04-10-1993 Sunderland 4
121 Connor Ogilvie 14-02-1996 Gillingham 4
122 Jack Payne 25-10-1994 Swindon Town 4
123 Aaron Pierre 17-02-1993 Shrewsbury Town 4
124 Jack Rudoni 01-01-1970 AFC Wimbledon 4
125 Paul Smyth 10-09-1997 Charlton Athletic 4
126 Jon Taylor 20-07-1992 Doncaster Rovers 4
127 Jack Taylor 23-06-1998 Peterborough United 4
128 Daniel Udoh 30-08-1996 Shrewsbury Town 4
129 Kyle Vassell 07-02-1993 Fleetwood Town 4
130 Gavin Whyte 31-01-1996 Hull City 4
131 Sam Winnall 19-01-1991 Oxford United 4
132 Thelo Aasgaard 02-05-2002 Wigan Athletic 3
133 Harry Anderson 09-01-1997 Lincoln City 3
134 Kwadwo Baah 01-01-1970 Rochdale 3
135 Brandon Barker 04-10-1996 Oxford United 3
136 Ryan Broom 24-11-1996 Peterborough United 3
137 Charlie Brown 23-09-1999 Milton Keynes Dons 3
138 Cameron Burgess 21-10-1995 Accrington Stanley 3
139 Matt Done 22-07-1988 Rochdale 3
140 Sam Finley 04-08-1992 Fleetwood Town 3
141 Ged Garner 02-11-1998 Fleetwood Town 3
142 Alex Gilbey 09-12-1994 Charlton Athletic 3
143 Madger Antonio Gomes Ajú 01-02-1997 Doncaster Rovers 3
144 Sean Goss 01-10-1995 Shrewsbury Town 3
145 Anthony Grant 04-06-1987 Swindon Town 3
146 Thomas Hamer 16-11-1999 Burton Albion 3
147 Daniel Harvie 14-07-1998 Milton Keynes Dons 3
148 Fraser Horsfall 12-11-1996 Northampton Town 3
149 Thomas James 15-04-1996 Wigan Athletic 3
150 Jordan Jones 24-10-1994 Sunderland 3
151 Peter Kioso 15-08-1998 Northampton Town 3
152 Tom Lowery 31-12-1997 Crewe Alexandra 3
153 Liam Millar 27-09-1999 Charlton Athletic 3
154 Aaron Morley 27-02-2000 Rochdale 3
155 Carlton Morris 16-12-1995 Milton Keynes Dons 3
156 John Nolan 22-04-1992 Ipswich Town 3
157 Matthew O'Riley 21-11-2000 Milton Keynes Dons 3
158 Harry Pickering 29-12-1998 Crewe Alexandra 3
159 Sean Raggett 17-04-1993 Portsmouth 3
160 Oliver Rathbone 31-10-1997 Rochdale 3
161 Danny Rose 10-12-1993 Northampton Town 3
162 Harvey Saunders 30-11-1987 Fleetwood Town 3
163 Andrew Shinnie 17-07-1989 Charlton Athletic 3
164 Jonny Smith 27-07-1997 Swindon Town 3
165 Harry Smith 18-05-1995 Northampton Town 3
166 Curtis Tilt 04-08-1991 Wigan Athletic 3
167 Josh Vela 14-12-1993 Shrewsbury Town 3
168 Stephen Walker 11-10-2000 Milton Keynes Dons 3
169 Hakeem Adelakun 11-06-1996 Hull City 2
170 Tom Anderson 02-09-1993 Doncaster Rovers 2
171 Keshi Anderson 06-04-1995 Blackpool 2
172 Daniel Kenny Andrew 23-12-1990 Fleetwood Town 2
173 Jonah Ananias Paul Ayunga 24-05-1997 Bristol Rovers 2
174 Daniel Ballard 22-09-1999 Blackpool 2
175 Michael Bostwick 17-05-1988 Burton Albion 2
176 Reece Brown 03-03-1996 Peterborough United 2
177 Lee Brown 10-08-1990 Portsmouth 2
178 Matt Butcher 14-05-1997 Accrington Stanley 2
179 Andy Cannon 14-03-1996 Portsmouth 2
180 Ryan Cassidy 02-03-2001 Accrington Stanley 2
181 Luke Chambers 28-09-1985 Ipswich Town 2
182 Ethan Chislett 01-01-1970 AFC Wimbledon 2
183 Callum Connolly 23-09-1997 Fleetwood Town 2
184 Trae Coyle 11-01-2001 Gillingham 2
185 Charlie Daniels 07-09-1986 Shrewsbury Town 2
186 Joshua Daniels 22-02-1996 Shrewsbury Town 2
187 Mohamed Eisa 12-07-1994 Peterborough United 2
188 Marvin Ekpiteta 26-08-1995 Blackpool 2
189 Lee Evans 24-07-1994 Wigan Athletic 2
190 Mike Fondop-Talum 27-11-1993 Burton Albion 2
191 Danny Gardner 05-04-1990 Wigan Athletic 2
192 Joe Garner 12-04-1988 Wigan Athletic 2
193 Jordan Garrick 15-07-1998 Swindon Town 2
194 Ben Gladwin 08-06-1992 Milton Keynes Dons 2
195 Joel Grant 26-08-1987 Swindon Town 2
196 Ben Heneghan 19-09-1993 AFC Wimbledon 2
197 Sam Hughes 15-04-1997 Burton Albion 2
198 Michael Jacobs 04-11-1991 Portsmouth 2
199 Cameron John 24-08-1999 Doncaster Rovers 2
200 Idris Kanu 05-12-1999 Peterborough United 2
201 Ricky Korboa 01-01-1970 Northampton Town 2
202 Jack Lankester 19-01-2000 Ipswich Town 2
203 Curtis Main 20-06-1992 Shrewsbury Town 2
204 Barry McKay 30-12-1994 Fleetwood Town 2
205 Callum Morton 19-01-2000 Lincoln City 2
206 Kal Naismith 18-02-1992 Wigan Athletic 2
207 William Nightingale 02-08-1995 AFC Wimbledon 2
208 Warren O'Hora 19-04-1999 Milton Keynes Dons 2
209 Luke O'Nien 21-11-1994 Sunderland 2
210 Nathanael Ogbeta 18-04-2001 Shrewsbury Town 2
211 Troy Parrott 04-02-2002 Ipswich Town 2
212 Matthew Pennington 06-10-1994 Shrewsbury Town 2
213 Panutche Amadu Pereira Camará 28-02-1997 Plymouth Argyle 2
214 Adam Phillips 15-01-1998 Accrington Stanley 2
215 Jamie Proctor 25-03-1992 Wigan Athletic 2
216 Ben Purrington 20-05-1996 Charlton Athletic 2
217 Jonathan Russell 09-10-2000 Accrington Stanley 2
219 Matthew Smith 05-10-2000 Swindon Town 2
220 Viv Solomon-Otabor 02-01-1996 Wigan Athletic 2
221 Ross Cameron Stewart 01-09-1996 Sunderland 2
222 Andrew Surman 20-08-1986 Milton Keynes Dons 2
223 Nathan Thompson 09-11-1990 Peterborough United 2
224 Charles Vernam 08-10-1996 Burton Albion 2
225 Matthew Virtue-Thick 02-05-1997 Blackpool 2
226 Kelland Watts 03-11-1999 Plymouth Argyle 2
227 Zain Westbrooke 28-10-1996 Bristol Rovers 2
228 Jack Whatmough 24-06-1996 Portsmouth 2
229 Jonathan Williams 09-10-1993 Charlton Athletic 2
230 James Wilson 26-02-1989 Ipswich Town 2
231 Ryan Wintle 13-06-1997 Crewe Alexandra 2
232 Joe Wright 26-02-1995 Doncaster Rovers 2
233 Bailey Wright 28-07-1992 Sunderland 2
234 Callum Ainley 04-11-1997 Crewe Alexandra 1
235 Robert Atkinson 13-07-1998 Oxford United 1
236 Jack Baldwin 30-06-1993 Bristol Rovers 1
237 Ben Barclay 07-10-1996 Accrington Stanley 1
238 Mathieu Baudry 24-02-1988 Swindon Town 1
239 Omar Beckles 25-10-1991 Crewe Alexandra 1
240 Keanan Bennetts 09-03-1999 Ipswich Town 1
241 Cian Bolger 12-03-1992 Northampton Town 1
242 James Bolton 13-08-1994 Portsmouth 1
243 Cameron Brannagan 09-05-1996 Oxford United 1
244 Tom Broadbent 15-02-1992 Swindon Town 1
245 Harrison Burrows 12-01-2002 Peterborough United 1
246 Dan Butler 28-08-1994 Peterborough United 1
247 Paul Caddis 19-04-1988 Swindon Town 1
248 Niall Canavan 11-04-1991 Plymouth Argyle 1
249 Baily Cargill 05-07-1995 Milton Keynes Dons 1
250 Caleb Chukwuemeka 25-01-2002 Northampton Town 1
251 Sean Clare 18-09-1996 Burton Albion 1
252 Leon Clarke 10-02-1985 Shrewsbury Town 1
253 Ben Close 08-08-1996 Portsmouth 1
254 Séamus Conneely 09-07-1988 Accrington Stanley 1
255 George Cooper 02-11-1996 Plymouth Argyle 1
256 Oliver Crankshaw 12-08-1998 Wigan Athletic 1
257 Daniel Csóka 04-04-2000 AFC Wimbledon 1
258 Robbie Cundy 06-02-1996 Gillingham 1
259 Taylor Curran 07-07-2000 Swindon Town 1
260 Colin Daniel 15-02-1988 Burton Albion 1
261 Jack Diamond 12-01-2000 Sunderland 1
262 George Dobson 15-11-1997 AFC Wimbledon 1
263 Stephen Dooley 19-10-1991 Rochdale 1
264 Kenneth Dougall 07-05-1993 Blackpool 1
265 Alfie Doughty 21-12-1999 Charlton Athletic 1
266 Aaron Drinan 06-05-1998 Ipswich Town 1
267 Ethan Ebanks-Landell 12-12-1992 Shrewsbury Town 1
268 Ryan Edmondson 20-05-2001 Northampton Town 1
269 Adetayo Edun 14-05-1998 Lincoln City 1
270 Dave Edwards 03-02-1986 Shrewsbury Town 1
271 Ryan Edwards 17-11-1993 Burton Albion 1
272 Max Ehmer 03-02-1992 Bristol Rovers 1
273 Callum Elder 27-01-1995 Hull City 1
274 Elliot Embleton 02-04-1999 Blackpool 1
275 Jason Eyenga-Lokilo 17-09-1998 Doncaster Rovers 1
276 Timothy Eyoma 29-01-2000 Lincoln City 1
277 Anthony Forde 16-11-1993 Oxford United 1
278 Alejandro Rodriguez Gorrin 01-08-1993 Oxford United 1
279 Joshua Grant 11-10-1998 Bristol Rovers 1
280 Conor Grant 23-07-2001 Rochdale 1
281 Jacob Greaves 12-09-2000 Hull City 1
282 Nesta Guinness-Walker 01-01-1970 AFC Wimbledon 1
283 Chris Gunter 21-07-1989 Charlton Athletic 1
284 Brad Halliday 10-07-1995 Doncaster Rovers 1
285 Oliver Hawkins 08-04-1992 Ipswich Town 1
286 Ricky Holmes 19-06-1987 Northampton Town 1
287 Remy Longdon 14-09-1997 Lincoln City 1
288 Denver Hume 11-08-1996 Sunderland 1
289 Emyr Huws 30-09-1993 Ipswich Town 1
290 Ryan Inniss 05-06-1995 Charlton Athletic 1
291 Kayden Jackson 22-02-1994 Ipswich Town 1
292 Adam Jackson 18-05-1994 Lincoln City 1
293 Ricky Jade-Jones 24-06-2001 Peterborough United 1
294 George Johnston 01-09-1998 Wigan Athletic 1
295 James Jones 13-02-1996 Lincoln City 1
296 Alex Jones 28-09-1994 Northampton Town 1
297 Zak Jules 02-07-1997 Milton Keynes Dons 1
298 Frankie Kent 21-11-1995 Peterborough United 1
299 Alfie Kilgour 18-05-1998 Bristol Rovers 1
300 Oliver Lancashire 26-08-1988 Crewe Alexandra 1
301 Adam Lewis 08-11-1999 Plymouth Argyle 1
302 Chris Lines 30-11-1985 Northampton Town 1
303 Ian Maatsen 10-03-2002 Charlton Athletic 1
304 Alexander MacDonald 14-04-1990 Gillingham 1
305 Marcus Maddison 26-09-1993 Charlton Athletic 1
306 Mark Marshall 05-05-1987 Northampton Town 1
307 Niall Mason 10-01-1997 Peterborough United 1
308 Danny Mayor 18-10-1990 Plymouth Argyle 1
309 Sean McConville 06-03-1989 Accrington Stanley 1
310 Callum McFadzean 16-01-1994 Sunderland 1
311 Mark McGuinness 05-01-2001 Ipswich Town 1
312 Robbie McKenzie 25-09-1998 Gillingham 1
313 Shane McLoughlin 01-03-1997 AFC Wimbledon 1
314 Jacob Mellis 08-01-1991 Gillingham 1
315 Matthew Millar 23-08-1996 Shrewsbury Town 1
316 Christopher Missilou 18-07-1992 Northampton Town 1
317 Demetri Mitchell 11-01-1997 Blackpool 1
318 Byron Moore 24-08-1988 Plymouth Argyle 1
319 Albie Morgan 02-02-2000 Charlton Athletic 1
320 Charlie Mulgrew 06-03-1986 Fleetwood Town 1
321 Perry Ng 27-04-1996 Crewe Alexandra 1
322 Frank Nouble 24-09-1991 Plymouth Argyle 1
323 Eoghan O'Connell 13-08-1995 Rochdale 1
324 John-Joe O'Toole 30-09-1988 Burton Albion 1
325 Jordan Obita 08-12-1993 Oxford United 1
326 Luke Offord 19-11-1999 Crewe Alexandra 1
327 Jerome Opoku 14-10-1998 Plymouth Argyle 1
328 Abdulyussuf Adedeji Adeniyi Oshilaja 16-07-1993 Charlton Athletic 1
329 Gabriel Osho 14-08-1998 Rochdale 1
330 Matt Palmer 27-02-1995 Swindon Town 1
331 Regan Poole 18-06-1998 Milton Keynes Dons 1
332 Daniel Powell 12-03-1991 Crewe Alexandra 1
333 Darren Pratley 22-04-1985 Charlton Athletic 1
334 Marc Pugh 02-04-1987 Shrewsbury Town 1
335 Stephen Quinn 01-04-1986 Burton Albion 1
336 Callum Reilly 03-10-1993 AFC Wimbledon 1
337 Alex Rodman 15-02-1987 Bristol Rovers 1
338 Jordan Rossiter 24-03-1997 Fleetwood Town 1
339 Dominic Samuel 11-04-1994 Gillingham 1
340 Dion Sanderson 15-12-1999 Sunderland 1
341 Ronnie Schwartz Nielsen 29-08-1989 Charlton Athletic 1
342 James Scott 30-08-2000 Hull City 1
343 Josh Scowen 28-03-1993 Sunderland 1
344 Freddie Sears 27-11-1989 Ipswich Town 1
345 Steve Seddon 25-12-1997 AFC Wimbledon 1
346 Conor Shaughnessy 30-06-1996 Rochdale 1
347 Alan Sheehan 14-09-1986 Northampton Town 1
348 Joshua Sims 28-03-1997 Doncaster Rovers 1
349 Matthew Smith 22-11-1999 Doncaster Rovers 1
350 Matthew Sorinola 19-02-2001 Milton Keynes Dons 1
351 Jordan Stevens 25-03-2000 Swindon Town 1
352 Sam Stubbs 20-11-1998 Fleetwood Town 1
353 Ross Sykes 26-03-1999 Accrington Stanley 1
354 Fabio Tavares 22-01-2001 Rochdale 1
355 Dominic Telford 05-12-1996 Plymouth Argyle 1
356 Jack Tucker 13-11-1999 Gillingham 1
357 Edward Upson 21-11-1989 Bristol Rovers 1
358 Tariq Uwakwe 19-11-1999 Accrington Stanley 1
359 Brad Walker 25-04-1995 Shrewsbury Town 1
360 Matthew Warburton 01-01-1970 Northampton Town 1
361 Grant Ward 05-12-1994 Blackpool 1
362 Ben Watson 09-07-1985 Charlton Athletic 1
363 Harvey White 19-09-2001 Portsmouth 1
364 Carl Winchester 12-04-1993 Sunderland 1
365 Sam Woods 11-09-1998 Plymouth Argyle 1
366 Alex Woodyard 16-11-1992 AFC Wimbledon 1
367 Luke Woolfenden 21-10-1998 Ipswich Town 1
368 Scott Wootton 12-09-1991 Wigan Athletic 1