Spannende Nederlandstalige videosite met gratis account?
SeksVids.nl| # | Naam | Nat. | Geb. | Club | Goals |
|---|---|---|---|---|---|
| 1 | Zander Mateo Cassierra Cabezas | 13-04-1997 | Zenit | 21 | |
| 2 | Konstantin Tyukavin | 22-06-2002 | Dinamo Moskva | 15 | |
| 3 | Jhon Andrés Córdoba Copete | 11-05-1993 | Krasnodar | 15 | |
| 4 | Fedor Chalov | 10-04-1998 | CSKA Moskva | 13 | |
| 5 | Mohamed Konaté | 12-12-1997 | Akhmat Grozny | 11 | |
| 6 | Eduard Spertsyan | 07-06-2000 | Krasnodar | 11 | |
| 7 | Mirlind Daku | 01-01-1998 | Rubin Kazan' | 10 | |
| 8 | Benjamín Antonio Garré | 11-07-2000 | Krylya Sovetov | 9 | |
| 9 | Evgeni Markov | 07-07-1994 | Fakel | 9 | |
| 10 | Anton Zabolotnyi | 13-06-1991 | CSKA Moskva | 9 | |
| 11 | Dmitriy Vorobyev | 28-11-1997 | Orenburg | 8 | |
| 12 | Timur Suleymanov | 17-03-2000 | Lokomotiv Moskou | 8 | |
| 13 | Saúl Alejandro Guarirapa Briceño | 18-10-2002 | Sochi | 8 | |
| 14 | Egor Golenkov | 07-07-1999 | Rostov | 8 | |
| 15 | Théo Bongonda Mbul'Ofeko Batombo | 20-11-1995 | Spartak Moskva | 7 | |
| 16 | João Paulo de Souza Mares | 07-05-2000 | Dinamo Moskva | 7 | |
| 17 | Nikolay Kalinsky | 22-09-1993 | Olimpiyets | 7 | |
| 18 | Tamerlan Musaev | 29-07-2001 | CSKA Moskva | 7 | |
| 19 | Matías Pérez | 03-03-1999 | Orenburg | 7 | |
| 20 | Quincy Anton Promes | 04-01-1992 | Spartak Moskva | 6 | |
| 21 | Nayair Tiknizyan | 12-05-1999 | Lokomotiv Moskou | 6 | |
| 22 | Ronaldo Cesar Soares dos Santos | 07-12-2000 | Rostov | 6 | |
| 23 | Ivan Sergeev | 11-05-1995 | Zenit | 6 | |
| 24 | Amar Rahmanović | 13-05-1994 | Krylya Sovetov | 6 | |
| 25 | Nicolas Moumi Ngamaleu | 09-07-1994 | Dinamo Moskva | 6 | |
| 26 | Maksim Osipenko | 16-05-1994 | Rostov | 6 | |
| 27 | Mohammad Mohebi | 01-01-1970 | Rostov | 6 | |
| 28 | Anton Miranchuk | 17-10-1995 | Lokomotiv Moskou | 6 | |
| 29 | Aleksey Kashtanov | 13-03-1996 | Ural | 6 | |
| 30 | Ángelo José Henríquez Iturra | 13-04-1994 | Baltika | 6 | |
| 31 | Maksim Glushenkov | 28-07-1999 | Lokomotiv Moskou | 6 | |
| 32 | Martin Kramarič | 14-11-1997 | Sochi | 5 | |
| 33 | Aleksandr Zotov | 27-08-1990 | Rubin Kazan' | 1 | |
| 33 | Rifat Zhemaletdinov | 20-09-1996 | Lokomotiv Moskou | 5 | |
| 34 | Aleksandr Sobolev | 07-03-1997 | Spartak Moskva | 5 | |
| 35 | Jesús Manuel Medina Maldonado | 30-04-1997 | Spartak Moskva | 5 | |
| 36 | Daniil Khlusevich | 26-02-2001 | Spartak Moskva | 5 | |
| 37 | Andrey Egorychev | 14-02-1993 | Ural | 5 | |
| 38 | Víctor Alejandro Dávila Zavala | 04-11-1997 | CSKA Moskva | 5 | |
| 39 | Silvije Begić | 03-06-1993 | Ural | 5 | |
| 40 | Alex Nascimento Fernandes | 03-06-2002 | Baltika | 4 | |
| 41 | Vyacheslav Yakimov | 05-01-1998 | Fakel | 4 | |
| 42 | Marcus Wendel Valle da Silva | 28-08-1997 | Zenit | 4 | |
| 43 | Valentín Vada | 06-03-1996 | Rubin Kazan' | 4 | |
| 44 | Fyodor Smolov | 09-02-1990 | Dinamo Moskva | 4 | |
| 45 | Vladislav Shitov | 07-05-2003 | Krylya Sovetov | 4 | |
| 46 | Kirill Shchetinin | 17-01-2002 | Rostov | 4 | |
| 47 | Edgar Sevikyan | 08-08-2001 | Olimpiyets | 4 | |
| 48 | Cláudio Luiz Rodrigues Parise Leonel | 28-01-1997 | Zenit | 4 | |
| 49 | Nikita Saltykov | 11-08-2004 | Krylya Sovetov | 4 | |
| 50 | Christopher Martins Pereira | 19-02-1997 | Spartak Moskva | 4 | |
| 51 | Vitali Lisakovich | 08-02-1998 | Baltika | 4 | |
| 52 | Nikolay Komlichenko | 29-06-1995 | Rostov | 4 | |
| 53 | Yuriy Gorshkov | 13-03-1999 | Krylya Sovetov | 4 | |
| 54 | Abbosbek Fayzullayev | 03-10-2003 | CSKA Moskva | 4 | |
| 55 | Joel Fameyeh | 14-05-1997 | Baltika | 4 | |
| 56 | Artem Dzyuba | 22-08-1988 | Lokomotiv Moskou | 4 | |
| 57 | José Correia | 22-10-1996 | Olimpiyets | 4 | |
| 58 | Luis Gerardo Chávez Magallón | 15-01-1996 | Dinamo Moskva | 4 | |
| 59 | Denis Makarov | 18-02-1998 | Dinamo Moskva | 4 | |
| 60 | Andrey Mostovoy | 05-11-1997 | Zenit | 3 | |
| 61 | Gustavo Mantuan | 20-06-2001 | Zenit | 3 | |
| 62 | Jimmy Marín | 08-10-1997 | Orenburg | 3 | |
| 63 | Danijel Miškić | 11-10-1993 | Ural | 3 | |
| 64 | Vladimir Sychevoy | 27-02-1996 | Krylya Sovetov | 3 | |
| 65 | Vladimir Obukhov | 08-02-1992 | Orenburg | 3 | |
| 66 | Olakunle Junior Olusegun | 23-04-2002 | Krasnodar | 3 | |
| 67 | Fernando Peixoto Costanza | 29-11-1998 | Krylya Sovetov | 3 | |
| 68 | Sergey Pinyaev | 02-11-2004 | Lokomotiv Moskou | 3 | |
| 69 | Kirill Kravtsov | 14-06-2002 | Sochi | 3 | |
| 70 | Braian Ezequiel Mansilla | 16-04-1997 | Orenburg | 3 | |
| 71 | Aleksandr Martynovich | 26-08-1987 | Rubin Kazan' | 3 | |
| 72 | Svetoslav Kovachev | 14-03-1998 | Akhmat Grozny | 3 | |
| 73 | Nikita Burmistrov | 06-07-1989 | Sochi | 3 | |
| 74 | Wilson Isidor | 27-08-2000 | Zenit | 3 | |
| 75 | Gamid Agalarov | 16-07-2000 | Akhmat Grozny | 3 | |
| 76 | Bernard Berisha | 24-10-1991 | Akhmat Grozny | 3 | |
| 77 | Juan Manuel Boselli Graf | 09-11-1999 | Olimpiyets | 3 | |
| 78 | Eric Cosmin Bicfalvi | 05-02-1988 | Ural | 3 | |
| 79 | Douglas dos Santos Justino de Melo | 22-03-1994 | Zenit | 3 | |
| 80 | Roman Ezhov | 02-09-1997 | Krylya Sovetov | 3 | |
| 81 | Roberto Fernández Urbieta | 07-06-2000 | Dinamo Moskva | 3 | |
| 82 | Milan Gajić | 28-01-1996 | CSKA Moskva | 3 | |
| 83 | Artur Victor Guimarães | 15-02-1998 | Zenit | 3 | |
| 84 | Aleksey Ionov | 18-02-1989 | Ural | 3 | |
| 85 | Ivan Oblyakov | 05-07-1998 | CSKA Moskva | 2 | |
| 86 | Nikita Krivtsov | 18-08-2002 | Krasnodar | 2 | |
| 87 | Nikoloz Kutateladze | 19-03-2001 | Olimpiyets | 2 | |
| 88 | Maksim Kuzmin | 01-06-1996 | Baltika | 2 | |
| 89 | Maksim Maksimov | 04-11-1995 | Fakel | 2 | |
| 90 | Evgeny Morozov | 14-02-2001 | Lokomotiv Moskou | 2 | |
| 91 | Maksim Mukhin | 04-11-2001 | CSKA Moskva | 2 | |
| 92 | Christian Fernando Noboa Tello | 09-04-1985 | Sochi | 2 | |
| 93 | Artem Timofeev | 12-01-1994 | Akhmat Grozny | 2 | |
| 94 | Nikolay Rasskazov | 04-01-1998 | Krylya Sovetov | 2 | |
| 95 | Lechii Sadulaev | 08-01-2000 | Akhmat Grozny | 2 | |
| 96 | Guilherme Schettine Guimarães | 10-10-1995 | Ural | 2 | |
| 97 | Aleksandr Silyanov | 17-02-2001 | Lokomotiv Moskou | 2 | |
| 98 | Dmitriy Stotskiy | 01-12-1989 | Olimpiyets | 2 | |
| 99 | Aleksey Sutormin | 10-01-1994 | Sochi | 2 | |
| 100 | Aleksandr Troshechkin | 23-04-1996 | Olimpiyets | 2 | |
| 101 | Anton Zinkovskiy | 14-04-1996 | Spartak Moskva | 2 | |
| 102 | Roman Zobnin | 11-02-1994 | Spartak Moskva | 2 | |
| 103 | Danila Kozlov | 19-01-2005 | Baltika | 2 | |
| 104 | Vladimir Khubulov | 02-03-2001 | Krylya Sovetov | 2 | |
| 105 | Danila Khotulev | 01-10-2002 | Orenburg | 2 | |
| 106 | Willyan da Silva Rocha | 27-01-1995 | CSKA Moskva | 2 | |
| 107 | Kirill Kaplenko | 15-06-1999 | Baltika | 2 | |
| 108 | Marcelo Alves Santos | 07-02-1998 | Sochi | 2 | |
| 109 | Sergey Babkin | 25-09-2002 | Krylya Sovetov | 2 | |
| 110 | Fabián Cornelio Balbuena González | 23-08-1991 | Dinamo Moskva | 2 | |
| 111 | Dmitriy Barinov | 11-09-1996 | Lokomotiv Moskou | 2 | |
| 112 | Ruslan Bezrukov | 21-03-2002 | Rubin Kazan' | 2 | |
| 113 | Kristijan Bistrović | 09-04-1998 | Baltika | 2 | |
| 114 | Sergey Bozhin | 12-09-1994 | Fakel | 2 | |
| 115 | Ilzat Akhmetov | 31-12-1997 | Krasnodar | 2 | |
| 116 | Vanja Drkušić | 30-10-1999 | Sochi | 2 | |
| 117 | Mikhail Ignatov | 04-05-2000 | Spartak Moskva | 2 | |
| 118 | Luka Đorđević | 09-07-1994 | Sochi | 2 | |
| 119 | Ivan Ignatyev | 06-01-1999 | Sochi | 2 | |
| 120 | Vladimir Ilyin | 20-05-1992 | Akhmat Grozny | 2 | |
| 121 | Gedeon Guzina | 26-12-1993 | Baltika | 2 | |
| 122 | Danil Glebov | 03-11-1999 | Rostov | 2 | |
| 123 | Kirill Glebov | 10-11-2005 | CSKA Moskva | 2 | |
| 124 | Yaroslav Gladyshev | 05-05-2003 | Dinamo Moskva | 2 | |
| 125 | Lucas René Olaza Catrofe | 21-07-1994 | Krasnodar | 1 | |
| 126 | Lazar Ranđelović | 05-08-1997 | Rubin Kazan' | 1 | |
| 127 | Sergey Pryakhin | 16-12-2002 | Baltika | 1 | |
| 128 | Danila Prutsev | 25-03-2000 | Spartak Moskva | 1 | |
| 129 | Egor Pogostnov | 01-03-2004 | Lokomotiv Moskou | 1 | |
| 130 | Franco Orozco | 09-01-2002 | Krylya Sovetov | 1 | |
| 131 | Ivan Oleynikov | 24-08-1998 | Akhmat Grozny | 1 | |
| 132 | Camilo Reijers de Olivera | 23-02-1999 | Akhmat Grozny | 1 | |
| 133 | Alexey Mironov | 01-01-2000 | Rostov | 1 | |
| 134 | Stepan Oganesyan | 28-09-2001 | Orenburg | 1 | |
| 135 | Nichita Moțpan | 17-07-2001 | Fakel | 1 | |
| 136 | Victor Moses | 12-12-1990 | Spartak Moskva | 1 | |
| 137 | Víctor Felipe Méndez | 23-09-1999 | CSKA Moskva | 1 | |
| 138 | Jurij Medvedev | 18-06-1996 | Sochi | 1 | |
| 139 | Konstantin Maradishvili | 07-02-2000 | Lokomotiv Moskou | 1 | |
| 140 | Lucas Lovat | 15-01-1997 | Akhmat Grozny | 1 | |
| 141 | Andrey Langovich | 28-05-2003 | Rostov | 1 | |
| 142 | Mikhail Ryadno | 18-09-2005 | CSKA Moskva | 1 | |
| 143 | Ilya Rozhkov | 29-03-2005 | Rubin Kazan' | 1 | |
| 144 | Khellven Douglas Silva Oliveira | 25-02-2001 | CSKA Moskva | 1 | |
| 145 | Dmitry Rybchinsky | 19-08-1998 | Baltika | 1 | |
| 146 | Dmitri Skopintsev | 02-03-1997 | Dinamo Moskva | 1 | |
| 147 | Saša Zdjelar | 20-03-1995 | CSKA Moskva | 1 | |
| 148 | Arsen Zakharyan | 26-05-2003 | Dinamo Moskva | 1 | |
| 149 | Artur Yusupov | 01-09-1989 | Sochi | 1 | |
| 150 | Lucas Vera | 18-04-1997 | Orenburg | 1 | |
| 151 | Daniil Utkin | 12-10-1999 | Rostov | 1 | |
| 152 | Roman Tugarev | 22-07-1998 | Rostov | 1 | |
| 153 | Darko Todorović | 05-05-1997 | Akhmat Grozny | 1 | |
| 154 | Jordhy Thompson | 10-08-2004 | Orenburg | 1 | |
| 155 | Miguel Silveira dos Santos | 26-03-2003 | Sochi | 1 | |
| 156 | Maciej Rybus | 19-08-1989 | Rubin Kazan' | 1 | |
| 157 | Yuri Kovalev | 27-01-1993 | Baltika | 1 | |
| 158 | Pedro Henrique Silva dos Santos | 05-02-2006 | Zenit | 1 | |
| 159 | Andrey Semenov | 24-03-1989 | Akhmat Grozny | 1 | |
| 160 | Miloš Šatara | 28-10-1995 | Akhmat Grozny | 1 | |
| 161 | Vladislav Sarveli | 01-10-1997 | Lokomotiv Moskou | 1 | |
| 162 | João Victor Santos Sa | 27-03-1994 | Krasnodar | 1 | |
| 163 | Ilya Samoshnikov | 14-11-1997 | Lokomotiv Moskou | 1 | |
| 164 | Ignacio Antonio Saavedra Pino | 12-01-1999 | Sochi | 1 | |
| 165 | Ilya Kukharchuk | 02-08-1990 | Olimpiyets | 1 | |
| 166 | Vladis-Emmerson Illoy-Ayyet | 07-10-1995 | Ural | 1 | |
| 167 | Ivan Komarov | 15-04-2003 | Rostov | 1 | |
| 168 | Ivan Bašić | 30-04-2002 | Orenburg | 1 | |
| 169 | Moses David Cobnan | 10-09-2002 | Krasnodar | 1 | |
| 170 | Vasily Cherov | 13-01-1996 | Fakel | 1 | |
| 171 | Aleksandr Chernikov | 01-02-2000 | Krasnodar | 1 | |
| 172 | Kady Iuri Borges Malinowski | 02-05-1996 | Krasnodar | 1 | |
| 173 | Glenn Bijl | 13-07-1995 | Krylya Sovetov | 1 | |
| 174 | Stanislav Bessmertny | 11-03-2004 | Dinamo Moskva | 1 | |
| 175 | Aleksey Batrakov | 09-06-2005 | Lokomotiv Moskou | 1 | |
| 176 | Moisés Roberto Barbosa | 11-03-1995 | CSKA Moskva | 1 | |
| 177 | Nikola Čumić | 20-11-1998 | Rubin Kazan' | 1 | |
| 178 | Srđan Babić | 22-04-1996 | Spartak Moskva | 1 | |
| 179 | Timur Ayupov | 26-07-1993 | Ural | 1 | |
| 180 | Yahia Attiyat allah | 02-03-1995 | Sochi | 1 | |
| 181 | Rustamjon Ashurmatov | 07-07-1996 | Rubin Kazan' | 1 | |
| 182 | Ilnur Alshin | 31-08-1993 | Fakel | 1 | |
| 183 | Viktor Aleksandrov | 14-02-2002 | Olimpiyets | 1 | |
| 184 | Ilya Agapov | 21-01-2001 | CSKA Moskva | 1 | |
| 185 | Arsen Adamov | 20-10-1999 | Orenburg | 1 | |
| 186 | Justin Raúl Cuero Palacio | 18-03-2004 | Orenburg | 1 | |
| 187 | Kaio Fernando da Silva Pantaleão | 18-09-1995 | Krasnodar | 1 | |
| 188 | Artem Karpukas | 13-06-2002 | Lokomotiv Moskou | 1 | |
| 189 | Aleksey Gritsaenko | 25-05-1995 | Rubin Kazan' | 1 | |
| 190 | Egor Karpitskiy | 27-11-2003 | Krylya Sovetov | 1 | |
| 191 | Vladislav Kamilov | 29-08-1995 | Akhmat Grozny | 1 | |
| 192 | Nikita Kakkoev | 22-08-1999 | Olimpiyets | 1 | |
| 193 | Aleksandar Jukic | 26-07-2000 | Sochi | 1 | |
| 194 | Bogdan Jocic | 11-01-2001 | Rubin Kazan' | 1 | |
| 195 | Uguchukwu Iwu | 28-11-1999 | Rubin Kazan' | 1 | |
| 196 | Ilya Ishkov | 25-05-2005 | Ural | 1 | |
| 197 | Vyacheslav Grulev | 23-03-1999 | Dinamo Moskva | 1 | |
| 198 | Kirill Gotsuk | 10-09-1992 | Olimpiyets | 1 | |
| 199 | Rodrigo de Souza Prado | 11-09-1995 | Zenit | 1 | |
| 200 | Kevin Lenini Gonçalves Pereira de Pina | 27-01-1997 | Krasnodar | 1 | |
| 201 | Mohammad Ghorbani | 21-05-2001 | Orenburg | 1 | |
| 202 | João Pedro Fortes Bachiessa | 01-05-1998 | Krasnodar | 1 | |
| 203 | Daniil Fomin | 02-03-1997 | Dinamo Moskva | 1 | |
| 204 | César Florentín | 13-03-1999 | Orenburg | 1 | |
| 205 | Roberto Carlos Fernández Toro | 12-07-1999 | Baltika | 1 | |
| 206 | Lucas Fasson dos Santos | 30-05-2001 | Lokomotiv Moskou | 1 | |
| 207 | Aleksandr Dolgov | 24-09-1998 | Fakel | 1 | |
| 208 | Georgy Zotov | 12-01-1990 | Krylya Sovetov | 1 |
Op zoek naar een nieuwe spannende Nederlandstalige videosite met gratis account?
SeksVids.nlBekijk de allernieuwste video's en probeer ons gratis uit!