League One

Speelschema League One 2021/2022 met programma en uitslagen



Speelronde 46
Speeldatum Tijdstip Thuis Uit Stand Details
30-04-2022 13:30 Bolton Wanderers Fleetwood Town 4 - 2
30-04-2022 13:30 Burton Albion Wycombe Wanderers 1 - 2
30-04-2022 13:30 Cambridge United Cheltenham Town 2 - 2
30-04-2022 13:30 Gillingham Rotherham United 0 - 2
30-04-2022 13:30 Ipswich Town Charlton Athletic 4 - 0
30-04-2022 13:30 Lincoln City Crewe Alexandra 2 - 1
30-04-2022 13:30 Morecambe Sunderland 0 - 1
30-04-2022 13:30 Oxford United Doncaster Rovers 1 - 1
30-04-2022 13:30 Plymouth Argyle Milton Keynes Dons 0 - 5
30-04-2022 13:30 Sheffield Wednesday Portsmouth 4 - 1
30-04-2022 13:30 Shrewsbury Town Wigan Athletic 0 - 3
30-04-2022 13:30 AFC Wimbledon Accrington Stanley 3 - 4
Volledig programma & uitslagen League One 2021/2022 bekijken

Stand League One 2021/2022

# Team GW W G V DV DT DS PNT
1 Wigan Athletic 46 27 11 8 82 44 38 92
2 Rotherham United 46 27 9 10 70 33 37 90
3 Milton Keynes Dons 46 26 11 9 78 44 34 89
4 Sheffield Wednesday 46 24 13 9 78 50 28 85
5 Sunderland 46 24 12 10 79 53 26 84
6 Wycombe Wanderers 46 23 14 9 75 51 24 83
7 Plymouth Argyle 46 23 11 12 68 48 20 80
8 Oxford United 46 22 10 14 82 59 23 76
9 Bolton Wanderers 46 21 10 15 74 57 17 73
10 Portsmouth 46 20 13 13 68 51 17 73
11 Ipswich Town 46 18 16 12 67 46 21 70
12 Accrington Stanley 46 17 10 19 61 80 -19 61
13 Charlton Athletic 46 17 8 21 55 59 -4 59
14 Cambridge United 46 15 13 18 56 74 -18 58
15 Cheltenham Town 46 13 17 16 66 80 -14 56
16 Burton Albion 46 14 11 21 51 67 -16 53
17 Lincoln City 46 14 10 22 55 63 -8 52
18 Shrewsbury Town 46 12 14 20 47 51 -4 50
19 Morecambe 46 10 12 24 57 88 -31 42
20 Fleetwood Town 46 8 16 22 62 82 -20 40
21 Gillingham 46 8 16 22 35 69 -34 40
22 Doncaster Rovers 46 10 8 28 37 82 -45 38
23 AFC Wimbledon 46 6 19 21 49 75 -26 37
24 Crewe Alexandra 46 7 8 31 37 83 -46 29

Topscorers League One 2021/2022

# Naam Nat. Geb. Club Goals
1 Will Keane 11-01-1993 Wigan Athletic 26
2 Ross Stewart 01-09-1996 Sunderland 24
3 Alfie May 02-07-1993 Cheltenham Town 23
4 Cole Stockton 21-07-1993 Morecambe 23
5 Matt Taylor 30-03-1990 Oxford United 20
6 Scott Twine 14-07-1999 Milton Keynes Dons 20
7 Michael Smith 17-10-1991 Rotherham United 18
8 Lee Gregory 26-08-1988 Sheffield Wednesday 16
9 Ryan Hardie 17-03-1997 Plymouth Argyle 16
10 Sam Vokes 21-10-1989 Wycombe Wanderers 16
11 Callum Lang 08-09-1998 Wigan Athletic 15
12 Ged Garner 02-11-1998 Fleetwood Town 4
12 Sam Smith 08-03-1998 Cambridge United 15
13 Cameron Brannagan 09-05-1996 Oxford United 14
14 George Hirst 15-02-1999 Portsmouth 13
15 Joe Ironside 16-10-1993 Cambridge United 13
16 Jayden Stockley 15-09-1993 Charlton Athletic 13
17 Daniel Udoh 30-08-1996 Shrewsbury Town 13
18 Oladapo Afolayan 12-02-1998 Bolton Wanderers 12
19 Macauley Bonne 26-10-1995 Ipswich Town 12
20 Wes Burns 23-11-1994 Ipswich Town 12
21 Mohamed Eisa 12-07-1994 Milton Keynes Dons 12
22 Jack Rudoni 01-01-1970 AFC Wimbledon 12
23 Colby Bishop 04-11-1994 Accrington Stanley 11
24 Marcus Harness 24-02-1996 Portsmouth 11
25 Freddie Ladapo 01-02-1993 Rotherham United 11
26 Garath McCleary 15-05-1987 Wycombe Wanderers 11
27 Anthony Scully 19-04-1999 Lincoln City 11
28 Conor Washington 18-05-1992 Charlton Athletic 11
29 Amadou Bakayoko 01-01-1996 Bolton Wanderers 10
30 Daniel Barlaser 18-01-1997 Rotherham United 10
31 Ryan Bowman 30-11-1991 Shrewsbury Town 10
32 Nathan Broadhead 05-04-1998 Sunderland 10
33 Luke Jephcott 26-01-2000 Plymouth Argyle 10
34 Chris Long 25-02-1995 Crewe Alexandra 10
35 Vadaine Oliver 21-10-1991 Gillingham 10
36 Barry Bannan 01-12-1989 Sheffield Wednesday 9
37 Conor Chaplin 16-02-1997 Ipswich Town 9
38 John Marquis 16-05-1992 Lincoln City 9
39 James McClean 22-04-1989 Wigan Athletic 9
40 Callum Wright 02-05-2000 Cheltenham Town 9
41 Ayoub Assal 21-01-2002 AFC Wimbledon 8
42 Saido Berahino 04-08-1993 Sheffield Wednesday 8
43 Dion Charles 07-10-1995 Bolton Wanderers 8
44 Ronan Curtis 29-03-1996 Portsmouth 8
45 Elliot Embleton 02-04-1999 Sunderland 8
46 Luke Leahy 19-11-1992 Shrewsbury Town 8
47 Troy Parrott 04-02-2002 Milton Keynes Dons 8
48 Mark Sykes 04-08-1997 Oxford United 8
49 Ben Wiles 17-04-1999 Rotherham United 8
50 Jón Daði Böðvarsson 25-05-1992 Bolton Wanderers 7
51 Harry Darling 08-08-1999 Milton Keynes Dons 7
52 Gerard Garner 02-11-1998 Fleetwood Town 7
53 Conor Grant 18-04-1995 Plymouth Argyle 7
54 James Henry 10-06-1989 Oxford United 7
55 Daniel Jebbison 01-01-1970 Burton Albion 7
56 Mikael Mandron 11-10-1994 Crewe Alexandra 7
57 Luke McCormick 21-01-1999 AFC Wimbledon 7
58 Anis Mehmeti 09-01-2001 Wycombe Wanderers 7
59 Matthew O'Riley 21-11-2000 Milton Keynes Dons 7
60 Tommy Rowe 24-09-1988 Doncaster Rovers 7
61 Daniel Kenny Andrew 23-12-1990 Fleetwood Town 6
62 Jonah Ananias Paul Ayunga 24-05-1997 Morecambe 6
63 Billy Bodin 24-03-1992 Oxford United 6
64 John Brayford 29-12-1987 Burton Albion 6
65 George Byers 29-05-1996 Sheffield Wednesday 6
66 Bersant Celina 09-09-1996 Ipswich Town 6
67 Lewis Fiorini 17-05-2002 Lincoln City 6
68 Ethan Hamilton 18-10-1998 Accrington Stanley 6
69 Brandon Hanlan 31-05-1997 Wycombe Wanderers 6
70 Ellis Harrison 29-01-1994 Fleetwood Town 6
71 Nathan Holland 19-06-1998 Oxford United 6
72 Tommy Leigh 01-01-1970 Accrington Stanley 6
73 James Norwood 05-09-1990 Ipswich Town 6
74 Michael Nottingham 14-04-1989 Accrington Stanley 6
75 Aiden O'Brien 04-10-1993 Portsmouth 6
76 Callum Paterson 13-10-1994 Sheffield Wednesday 6
77 Harry Pell 21-10-1990 Accrington Stanley 6
78 Adam Phillips 15-01-1998 Morecambe 6
79 Chris Porter 12-12-1983 Crewe Alexandra 6
80 Sean Raggett 17-04-1993 Portsmouth 6
81 Adebayo Akinfenwa 10-05-1982 Wycombe Wanderers 5
82 Harrison Biggins 15-03-1996 Fleetwood Town 5
83 Eoin Doyle 12-03-1988 Bolton Wanderers 5
84 Joe Edwards 31-10-1990 Plymouth Argyle 5
85 Arthur Gnahoua 18-09-1992 Morecambe 5
86 Stephen Humphrys 15-09-1997 Wigan Athletic 5
87 Michael Jacobs 04-11-1991 Portsmouth 5
88 Patrick Lane 18-02-2001 Fleetwood Town 5
89 Kieran Lee 22-06-1988 Bolton Wanderers 5
90 Danny Lloyd 03-12-1991 Gillingham 5
91 Adam May 06-12-1997 Cambridge United 5
92 Thomas O'Connor 21-04-1999 Burton Albion 5
93 Jordan Obita 08-12-1993 Wycombe Wanderers 5
94 Ollie Palmer 21-01-1992 AFC Wimbledon 5
95 Anthony Pilkington 06-06-1988 Fleetwood Town 5
96 Kieran Sadlier 14-09-1994 Bolton Wanderers 5
97 Max Watters 23-03-1999 Milton Keynes Dons 5
98 Morgan Whittaker 07-01-2001 Lincoln City 5
99 Charlie Wyke 06-12-1992 Wigan Athletic 5
100 Chukwuemeka Ademola Amachi Aneke 03-07-1993 Charlton Athletic 4
101 Sam Baldock 15-03-1989 Oxford United 4
102 Teddy Bishop 15-07-1996 Lincoln City 4
103 William Boyle 01-09-1995 Cheltenham Town 4
104 Ryan Broom 24-11-1996 Plymouth Argyle 4
105 Matt Butcher 14-05-1997 Accrington Stanley 4
106 Leon Dajaku 12-04-2001 Sunderland 4
107 Joe Dodoo 29-06-1995 Doncaster Rovers 4
108 Niall Ennis 20-05-1999 Plymouth Argyle 4
109 Joe Garner 12-04-1988 Fleetwood Town 4
110 Jordan Garrick 15-07-1998 Plymouth Argyle 4
111 Recco Hackett-Fairchild 30-06-1998 Portsmouth 4
112 Kane Hemmings 08-04-1991 Burton Albion 4
113 Declan John 30-06-1995 Bolton Wanderers 4
114 Kyle Joseph 10-09-2001 Cheltenham Town 4
115 Florian Kamberi 08-03-1995 Sheffield Wednesday 4
116 Harvey Knibbs 26-04-1999 Cambridge United 4
117 Tom Lowery 31-12-1997 Crewe Alexandra 4
118 Chris Maguire 16-01-1989 Lincoln City 4
119 Josh Martin 09-09-2001 Doncaster Rovers 4
120 Sean McConville 06-03-1989 Accrington Stanley 4
121 Luke McNally 20-09-1999 Oxford United 4
122 Callum Morton 19-01-2000 Fleetwood Town 4
123 Joseph Olowu 27-11-1999 Doncaster Rovers 4
124 Panutche Amadu Pereira Camará 28-02-1997 Plymouth Argyle 4
125 Alex Pritchard 03-05-1993 Sunderland 4
126 Josh Sheehan 30-03-1995 Bolton Wanderers 4
127 Jonny Smith 27-07-1997 Burton Albion 4
128 Ryan Tafazolli 28-09-1991 Wycombe Wanderers 4
129 Shaun James Whalley 07-08-1987 Shrewsbury Town 4
130 Andrew Williams 14-08-1986 Cheltenham Town 4
131 Josh Windass 09-01-1994 Sheffield Wednesday 4
132 Dennis Adeniran 02-01-1999 Sheffield Wednesday 3
133 Lukas Akins 25-02-1989 Burton Albion 3
134 Omatsone Folarin Aluko 19-02-1989 Ipswich Town 3
135 Matt Blair 30-11-1987 Cheltenham Town 3
136 Hiram Boateng 08-01-1996 Milton Keynes Dons 3
137 Lee Brown 10-08-1990 Portsmouth 3
138 Callum Camps 30-11-1995 Fleetwood Town 3
139 Theo Corbeanu 17-05-2002 Milton Keynes Dons 3
140 Sam Cosgrove 02-12-1996 AFC Wimbledon 3
141 Rarmani Edmonds-Green 14-01-1994 Rotherham United 3
142 Kion Etete 01-01-1970 Cheltenham Town 3
143 Lee Evans 24-07-1994 Ipswich Town 3
144 Danny Gardner 05-04-1990 Doncaster Rovers 3
145 Michael Ihiekwe 20-11-1992 Rotherham United 3
146 Kayden Jackson 22-02-1994 Ipswich Town 3
147 Joe Jacobson 17-11-1986 Wycombe Wanderers 3
148 Callum Johnson 23-10-1996 Fleetwood Town 3
149 Peter Kioso 15-08-1998 Milton Keynes Dons 3
150 Elliott Lee 16-12-1994 Charlton Athletic 3
151 Josh Magennis 15-08-1990 Wigan Athletic 3
152 Danny Mayor 18-10-1990 Plymouth Argyle 3
153 Aiden McGeady 04-04-1986 Sunderland 3
154 Robbie McKenzie 25-09-1998 Gillingham 3
155 Mickel Miller 02-12-1995 Rotherham United 3
156 Sam Morsy 10-09-1991 Ipswich Town 3
157 Tom Naylor 28-06-1991 Wigan Athletic 3
158 Daniel Neill 01-01-1970 Sunderland 3
159 El-Hadji Baye Oumar Niasse 18-04-1990 Burton Albion 3
160 William Nightingale 02-08-1995 AFC Wimbledon 3
161 Luke O'Nien 21-11-1994 Sunderland 3
162 Chiedozie Ogbene 01-05-1997 Rotherham United 3
163 Matthew Pennington 06-10-1994 Shrewsbury Town 3
164 Joe Powell 30-10-1998 Burton Albion 3
165 Max Power 27-07-1993 Wigan Athletic 3
166 Ben Purrington 20-05-1996 Charlton Athletic 3
167 Antoni Sarcevic 13-03-1992 Bolton Wanderers 3
168 Liam Sercombe 25-04-1990 Cheltenham Town 3
169 Conor Shaughnessy 30-06-1996 Burton Albion 3
170 Ross Sykes 26-03-1999 Accrington Stanley 3
171 Carl Winchester 12-04-1993 Sunderland 3
172 Hakeem Adelakun 11-06-1996 Lincoln City 2
173 Jay Bagueloc'rich 01-01-1970 Accrington Stanley 2
174 Tyreeq Bakinson 08-01-1998 Ipswich Town 2
175 Daniel Batty 10-12-1997 Fleetwood Town 2
176 Tom Bloxham 01-01-1970 Shrewsbury Town 2
177 Cameron Borthwick-Jackson 02-02-1997 Burton Albion 2
178 Cohen Bramall 02-04-1996 Lincoln City 2
179 Mason Burstow 01-01-1970 Charlton Athletic 2
180 Ethan Chislett 01-01-1970 AFC Wimbledon 2
181 Tom Clarke 21-12-1987 Fleetwood Town 2
182 Tendayi Darikwa 13-12-1991 Wigan Athletic 2
183 Josh Davison 01-01-1970 Charlton Athletic 2
184 Toumani Diagouraga 09-06-1987 Morecambe 2
185 Cheyenne Dunkley 13-02-1992 Sheffield Wednesday 2
186 Samuel George Edmundson 31-08-1997 Ipswich Town 2
187 Corry Evans 30-07-1990 Sunderland 2
188 Oliver Finney 15-12-1997 Crewe Alexandra 2
189 Tom Flanagan 17-01-1992 Shrewsbury Town 2
190 Alex Gilbey 09-12-1994 Charlton Athletic 2
191 Reo Griffiths 27-06-2000 Doncaster Rovers 2
192 Will Grigg 03-07-1991 Rotherham United 2
193 Jack Grimmer 25-01-1994 Wycombe Wanderers 2
194 Adlène Guédioura 12-11-1985 Burton Albion 2
195 Ben Heneghan 19-09-1993 AFC Wimbledon 2
196 Tom Hopper 01-10-1994 Lincoln City 2
197 Branden Horton 09-09-2000 Doncaster Rovers 2
198 Jack Hunt 06-12-1990 Sheffield Wednesday 2
199 Ryan Jackson 31-07-1990 Gillingham 2
200 Diallang Jaiyesimi 18-05-1999 Charlton Athletic 2
201 Marvin Johnson 01-12-1990 Sheffield Wednesday 2
202 George Johnston 01-09-1998 Bolton Wanderers 2
203 Elias Kachunga 22-04-1992 Bolton Wanderers 2
204 Sullay Kaikai 26-08-1995 Wycombe Wanderers 2
205 Charlie Kelman 17-01-2001 Gillingham 2
206 Samuel Lavelle 03-10-1996 Charlton Athletic 2
207 Gregory Leigh 30-09-1994 Morecambe 2
208 Jonathan Leko 24-04-1999 Charlton Athletic 2
209 Conor McGrandles 24-09-1995 Lincoln City 2
210 Adedapo Mebude 29-07-2001 AFC Wimbledon 2
211 Nathaniel Mendez-Laing 15-04-1992 Sheffield Wednesday 2
212 Shayden Morris 01-01-1970 Fleetwood Town 2
213 Joel Mumbongo 09-01-1999 Accrington Stanley 2
214 Dan Nlundulu 05-02-1999 Cheltenham Town 2
215 Anthony O'Connor 25-10-1992 Morecambe 2
216 Warren O'Hora 19-04-1999 Milton Keynes Dons 2
217 John O'Sullivan 18-09-1993 Accrington Stanley 2
218 Jonathan Chiedozie Obika 12-09-1990 Morecambe 2
219 Ademipo Odubeko 21-10-2002 Doncaster Rovers 2
220 Oli Pendlebury 19-01-2002 Wycombe Wanderers 2
221 Aaron Presley 07-11-2001 AFC Wimbledon 2
222 Oliver Rathbone 31-10-1997 Rotherham United 2
223 Ben Reeves 19-11-1991 Gillingham 2
224 Clark Robertson 05-09-1993 Portsmouth 2
225 Bassala Sambou 15-10-1997 Crewe Alexandra 2
226 Dan Scarr 24-12-1994 Plymouth Argyle 2
227 Steve Seddon 25-12-1997 Oxford United 2
228 Sylla Sow 08-08-1996 Sheffield Wednesday 2
229 Anthony Stewart 18-09-1992 Wycombe Wanderers 2
230 Jordan Storey 02-09-1997 Sheffield Wednesday 2
231 Corey Taylor 23-09-1997 Charlton Athletic 2
232 Curtis Thompson 02-09-1993 Wycombe Wanderers 2
233 Curtis Tilt 04-08-1991 Wigan Athletic 2
234 Shilow Tracey 29-04-1998 Cambridge United 2
235 Jack Tucker 13-11-1999 Gillingham 2
236 Ryan Tunnicliffe 30-12-1992 Portsmouth 2
237 Kyle Vassell 07-02-1993 Cheltenham Town 2
238 Josh Vela 14-12-1993 Shrewsbury Town 2
239 Tennai Watson 04-03-1997 Milton Keynes Dons 2
240 Jack Whatmough 24-06-1996 Wigan Athletic 2
241 David Wheeler 04-10-1990 Wycombe Wanderers 2
242 Aaron Wildig 15-04-1992 Morecambe 2
243 Ryan Williams 28-10-1993 Oxford United 2
244 Lewis Wing 23-05-1995 Wycombe Wanderers 2
245 Bailey Wright 28-07-1992 Sunderland 2
246 Gassan Ahadme Yahyai 17-11-2000 Burton Albion 2
247 Brendan Joel Zibusiso Galloway 17-03-1996 Plymouth Argyle 2
248 Thelo Aasgaard 02-05-2002 Wigan Athletic 1
249 Korede Adedoyin 14-11-2000 Accrington Stanley 1
250 Kieran Ricardo Agard 10-10-1989 Plymouth Argyle 1
251 Daniel Agyei 01-06-1997 Crewe Alexandra 1
252 Will Aimson 09-12-1995 Bolton Wanderers 1
253 John Akinde 08-07-1989 Gillingham 1
254 Xavier Amaechi 05-01-2001 Bolton Wanderers 1
255 Tom Anderson 02-09-1993 Doncaster Rovers 1
256 Alex Baptiste 31-01-1986 Bolton Wanderers 1
257 Aidan Barlow 10-01-2000 Doncaster Rovers 1
258 Danny Batth 21-09-1990 Sunderland 1
259 Joe Bennett 28-03-1990 Wigan Athletic 1
260 Elliott Bennett 18-12-1988 Shrewsbury Town 1
261 Omar Bogle 26-07-1992 Doncaster Rovers 1
262 Elliott Bonds 23-03-2000 Cheltenham Town 1
263 James Brophy 25-07-1994 Cambridge United 1
264 Ciaron Brown 14-01-1998 Oxford United 1
265 Marcus Browne 18-12-1997 Oxford United 1
266 Daniel Butterworth 14-09-1999 Fleetwood Town 1
267 Mustapha Carayol 04-09-1988 Gillingham 1
268 Hayden Carter 17-12-1999 Portsmouth 1
269 Harrison Chapman 05-11-1997 Burton Albion 1
270 Sean Clare 18-09-1996 Charlton Athletic 1
271 Mitchell Clark 13-03-1999 Accrington Stanley 1
272 Jack Clarke 23-11-2000 Sunderland 1
273 Dylan Connolly 02-05-1995 Morecambe 1
274 Aaron Cosgrove 17-07-1999 AFC Wimbledon 1
275 Conor Coventry 05-03-2000 Milton Keynes Dons 1
276 Liam Coyle 06-12-1999 Accrington Stanley 1
277 Barry Crowe-Baggley 11-02-2002 Fleetwood Town 1
278 Tiago Cukur 30-11-2002 Doncaster Rovers 1
279 Liam Cullen 23-04-1999 Lincoln City 1
280 David Davis 20-02-1991 Shrewsbury Town 1
281 Fisayo Dele-Bashiru 06-02-2001 Sheffield Wednesday 1
282 Kyle Dempsey 17-09-1995 Gillingham 1
283 Paul Digby 02-02-1995 Cambridge United 1
284 George Dobson 15-11-1997 Charlton Athletic 1
285 Callum Doyle 01-01-1970 Sunderland 1
286 Harrison Dunk 25-10-1990 Cambridge United 1
287 Adetayo Edun 14-05-1998 Lincoln City 1
288 Gwion Edwards 01-03-1993 Wigan Athletic 1
289 Timothy Eyoma 29-01-2000 Lincoln City 1
290 Akin Famewo 09-11-1998 Charlton Athletic 1
291 Shane Ferguson 12-07-1991 Rotherham United 1
292 Anthony Forde 16-11-1993 Oxford United 1
293 Chris Forino-Joseph 26-04-2000 Wycombe Wanderers 1
294 Marlon Fossey 09-09-1998 Bolton Wanderers 1
295 Scott Fraser 30-03-1995 Ipswich Town 1
296 Lewis Freestone 26-10-1999 Cheltenham Town 1
297 Liam Gibson 25-04-1997 Morecambe 1
298 Macaulay Gillesphey 24-11-1995 Plymouth Argyle 1
299 Nesta Guinness-Walker 01-01-1970 AFC Wimbledon 1
300 Thomas Hamer 16-11-1999 Burton Albion 1
301 Anthony Hartigan 27-01-2000 AFC Wimbledon 1
302 Daniel Harvie 14-07-1998 Milton Keynes Dons 1
303 Cian Hayes 01-01-1970 Fleetwood Town 1
304 James Hill 01-01-1970 Fleetwood Town 1
305 Jordie Hiwula-Mayifuila 21-09-1994 Doncaster Rovers 1
306 Wes Hoolahan 20-05-1982 Cambridge United 1
307 Daryl Horgan 10-08-1992 Wycombe Wanderers 1
308 Jordan Houghton 05-11-1995 Plymouth Argyle 1
309 Ben House 05-07-1999 Lincoln City 1
310 Sam Hughes 15-04-1997 Burton Albion 1
311 Denver Hume 11-08-1996 Portsmouth 1
312 Sam Hutchinson 03-08-1989 Sheffield Wednesday 1
313 Ryan Inniss 05-06-1995 Charlton Athletic 1
314 Jack Iredale 02-05-1996 Cambridge United 1
315 Darnell Johnson 03-09-1998 Fleetwood Town 1
316 Callum Jones 05-04-2001 Morecambe 1
317 Scott Kashket 06-07-1995 Crewe Alexandra 1
318 Joshua Akinola Ogunfaolu-Kayode 14-12-2000 Rotherham United 1
319 Georgie Kelly 12-11-1996 Rotherham United 1
320 Jason Kerr 06-02-1997 Wigan Athletic 1
321 Kaine Kessler 01-01-1970 Milton Keynes Dons 1
322 Kyle Knoyle 24-09-1996 Doncaster Rovers 1
323 Williams Kokolo 09-06-2000 Burton Albion 1
324 Charlie Lakin 08-05-1999 Burton Albion 1
325 Jack Lankester 19-01-2000 Cambridge United 1
326 Ryan Law 08-09-1999 Plymouth Argyle 1
327 Olly Lee 11-07-1991 Gillingham 1
328 Jamie Lindsay 11-10-1995 Rotherham United 1
329 George Lloyd 11-02-2000 Cheltenham Town 1
330 J'Neil Lloyd-Bennett 07-12-2001 Crewe Alexandra 1
331 Sean Long 02-04-1995 Cheltenham Town 1
332 Sam Long 16-01-1995 Oxford United 1
333 Rosaire Longelo-Mbule 20-10-1999 Accrington Stanley 1
334 Massimo Luongo 25-09-1992 Sheffield Wednesday 1
335 H. Macadam 09-01-2001 Fleetwood Town 1
336 Alexander MacDonald 14-04-1990 Gillingham 1
337 Lewis Mansell 20-09-1997 Accrington Stanley 1
338 Gavin Massey 14-10-1992 Wigan Athletic 1
339 Jay Matete 11-02-2001 Fleetwood Town 1
340 Benjamin Mbunga-Kimpioka 21-02-2000 Sunderland 1
341 Alfie John Mccalmont 25-03-2000 Morecambe 1
342 Jason McCarthy 07-11-1995 Wycombe Wanderers 1
343 Shane McLoughlin 01-03-1997 Morecambe 1
344 Max Melbourne 24-10-1998 Lincoln City 1
345 Lewis Montsma 25-04-1998 Lincoln City 1
346 Elliott Jordan Moore 16-03-1997 Oxford United 1
347 Albie Morgan 02-02-2000 Charlton Athletic 1
348 Aaron Morley 27-02-2000 Bolton Wanderers 1
349 Louis Elliott Moult 14-05-1992 Burton Albion 1
350 Luke Murphy 21-10-1989 Crewe Alexandra 1
351 Brooke Norton-Cuffy 12-01-2004 Lincoln City 1
352 Stuart O'Keefe 04-03-1991 Gillingham 1
353 Liam O'Neil 31-07-1993 Cambridge United 1
354 Connor Ogilvie 14-02-1996 Portsmouth 1
355 Liam Palmer 19-09-1991 Sheffield Wednesday 1
356 Matthew Penney 11-02-1998 Ipswich Town 1
357 Taylor Perry 15-07-2001 Cheltenham Town 1
358 Joe Pigott 24-11-1993 Ipswich Town 1
359 Matthew Pollock 28-09-2001 Cheltenham Town 1
360 Regan Poole 18-06-1998 Lincoln City 1
361 Charlie Raglan 28-04-1993 Cheltenham Town 1
362 Aaron Ramsey 21-01-2003 Cheltenham Town 1
363 Adam Randell 01-10-2000 Plymouth Argyle 1
364 Patrick Roberts 05-02-1997 Sunderland 1
365 Scott Robertson 27-07-2001 Crewe Alexandra 1
366 Zach Robinson 01-01-1970 AFC Wimbledon 1
367 Ethan Robson 25-10-1996 Milton Keynes Dons 1
368 Josh Scowen 28-03-1993 Wycombe Wanderers 1
369 Charlie Seaman 30-09-1999 Doncaster Rovers 1
370 Olamide Shodipo 05-07-1997 Sheffield Wednesday 1
371 Lasse Sørensen 21-10-1999 Lincoln City 1
372 Conor Thomas 29-10-1993 Cheltenham Town 1
373 George Thomason 12-01-2002 Bolton Wanderers 1
374 Louis Thompson 19-12-1994 Portsmouth 1
375 Ben Thompson 03-10-1995 Gillingham 1
376 Rodrigo Gary Vilca Betetta 12-03-1999 Doncaster Rovers 1
377 Tyler Walker 17-10-1996 Portsmouth 1
378 Jensen Weir 01-01-2002 Cambridge United 1
379 Gavin Whyte 31-01-1996 Oxford United 1
380 Connor Wickham 31-03-1993 Milton Keynes Dons 1
381 Ethan Stuart William Galbraith 11-05-2001 Doncaster Rovers 1
382 George Benjamin Williams 14-04-1993 Cambridge United 1
383 Michael Jordan Williams 06-11-1995 Bolton Wanderers 1
384 Benjamin Williams 31-03-1999 Cheltenham Town 1
385 Sam Winnall 19-01-1991 Oxford United 1
386 Richard Wood 05-07-1985 Rotherham United 1
387 Alex Woodyard 16-11-1992 AFC Wimbledon 1
388 Scott Wootton 12-09-1991 Morecambe 1
389 Ben Worman 30-08-2001 Cambridge United 1