League One

Speelschema League One 2019/2020 met programma en uitslagen



Speelronde 46
Speeldatum Tijdstip Thuis Uit Stand Details
03-05-2020 13:00 AFC Wimbledon Coventry City -
03-05-2020 13:00 Accrington Stanley Wycombe Wanderers -
03-05-2020 13:00 Blackpool Doncaster Rovers -
03-05-2020 13:00 Burton Albion Portsmouth -
03-05-2020 13:00 Gillingham Bristol Rovers -
03-05-2020 13:00 Ipswich Town Milton Keynes Dons -
03-05-2020 13:00 Lincoln City Rochdale -
03-05-2020 13:00 Oxford United Bolton Wanderers -
03-05-2020 13:00 Peterborough United Tranmere Rovers -
03-05-2020 13:00 Rotherham United Sunderland -
03-05-2020 13:00 Southend United Shrewsbury Town -
Volledig programma & uitslagen League One 2019/2020 bekijken

Stand League One 2019/2020

# Team GW W G V DV DT DS PNT
1 Coventry City 34 18 13 3 48 30 18 67
2 Rotherham United 35 18 8 9 61 38 23 62
3 Oxford United 35 17 9 9 61 37 24 60
4 Portsmouth 35 17 9 9 53 36 17 60
5 Fleetwood Town 35 16 12 7 51 38 13 60
6 Peterborough United 35 17 8 10 68 40 28 59
7 Sunderland 36 16 11 9 48 32 16 59
8 Wycombe Wanderers 34 17 8 9 45 40 5 59
9 Doncaster Rovers 34 15 9 10 51 33 18 54
10 Ipswich Town 36 14 10 12 46 36 10 52
11 Gillingham 35 12 15 8 42 34 8 51
12 Burton Albion 35 12 12 11 50 50 0 48
13 Blackpool 35 11 12 12 44 43 1 45
14 Bristol Rovers 35 12 9 14 38 49 -11 45
15 Lincoln City 35 12 6 17 44 46 -2 42
16 Shrewsbury Town 34 10 11 13 31 42 -11 41
17 Accrington Stanley 35 10 10 15 47 53 -6 40
18 Milton Keynes Dons 35 10 7 18 36 47 -11 37
19 Rochdale 34 10 6 18 39 57 -18 36
20 AFC Wimbledon 35 8 11 16 39 52 -13 35
21 Tranmere Rovers 34 8 8 18 36 60 -24 32
22 Southend United 35 4 7 24 39 85 -46 19
23 Bury 0 0 0 0 0 0 0 0
23 Bolton Wanderers 34 5 11 18 27 66 -39 14

Topscorers League One 2019/2020

# Naam Nat. Geb. Club Goals
1 Ivan Toney 16-03-1996 Peterborough United 24
2 Armand Gnanduillet 13-02-1992 Blackpool 15
3 Ian Henderson 24-01-1985 Rochdale 15
4 Paddy Madden 04-03-1990 Fleetwood Town 15
5 Mohamed Eisa 12-07-1994 Peterborough United 14
6 Matt Godden 29-07-1991 Coventry City 14
7 Freddie Ladapo 01-02-1993 Rotherham United 14
8 Tyler Walker 17-10-1996 Lincoln City 14
9 Jonson Clarke-Harris 21-07-1994 Bristol Rovers 13
10 M. Taylor 30-03-1990 Oxford United 13
11 James Henry 10-06-1989 Oxford United 12
12 Ronan Curtis 29-03-1996 Portsmouth 11
13 Marcus Forss 18-06-1999 AFC Wimbledon 11
14 Lynden Gooch 24-12-1995 Sunderland 11
15 R. Healey 06-12-1994 Milton Keynes Dons 11
16 K. Jackson 22-02-1994 Ipswich Town 11
17 James Norwood 05-09-1990 Ipswich Town 11
18 Kieran Sadlier 14-09-1994 Doncaster Rovers 11
19 Adebayo Akinfenwa 10-05-1982 Wycombe Wanderers 10
20 Colby Bishop 04-11-1994 Accrington Stanley 10
21 Ched Evans 28-12-1988 Fleetwood Town 10
22 Chris Maguire 16-01-1989 Sunderland 10
23 Lukas Akins 25-02-1989 Burton Albion 9
24 M. Crooks 20-01-1994 Rotherham United 9
25 Joe Jacobson 17-11-1986 Wycombe Wanderers 9
26 Marcus Maddison 26-09-1993 Peterborough United 9
27 M. Smith 17-10-1991 Rotherham United 9
28 Liam Boyce 08-04-1991 Burton Albion 8
29 Dion Charles 07-10-1995 Accrington Stanley 8
30 Tarique Fosu 05-11-1995 Oxford United 8
31 John Marquis 16-05-1992 Portsmouth 8
32 D. Murphy 15-03-1983 Bolton Wanderers 8
33 Jamie Murphy 28-08-1989 Burton Albion 7
34 Joe Pigott 24-11-1993 AFC Wimbledon 7
35 John Akinde 08-07-1989 Lincoln City 6
36 Callum Camps 30-11-1995 Rochdale 6
37 Jordan Clark 22-09-1993 Accrington Stanley 6
38 N. Ennis 20-05-1999 Doncaster Rovers 6
39 Alex Jakubiak 27-08-1996 Gillingham 6
40 Josh Morris 30-09-1991 Fleetwood Town 6
41 J. Taylor 20-07-1992 Doncaster Rovers 6
42 Offrande Zanzala 13-12-1997 Accrington Stanley 6
43 Harry Anderson 09-01-1997 Lincoln City 5
44 Cameron Brannagan 09-05-1996 Oxford United 5
45 Siriki Dembele 07-09-1996 Peterborough United 5
46 R. Edwards 17-11-1993 Burton Albion 5
47 Gareth Evans 26-04-1988 Portsmouth 5
48 Morgan Ferrier 15-11-1994 Tranmere Rovers 5
49 Scott Fraser 30-03-1995 Burton Albion 5
50 Luke Garbutt 21-05-1993 Ipswich Town 5
51 Alex Gilbey 09-12-1994 Milton Keynes Dons 5
52 Marcus Harness 24-02-1996 Portsmouth 5
53 E. Harrison 29-01-1994 Portsmouth 5
54 Stephen Humphrys 15-09-1997 Southend United 5
55 Charlie Kelman 17-01-2001 Southend United 5
56 Mikael Mandron 11-10-1994 Gillingham 5
57 Sean McConville 06-03-1989 Accrington Stanley 5
58 Carlton Morris 16-12-1995 Rotherham United 5
59 Jordan Shipley 26-09-1997 Coventry City 5
60 Benjamin Whiteman 17-06-1996 Doncaster Rovers 5
61 Charlie Wyke 06-12-1992 Sunderland 5
62 Kwesi Appiah 12-08-1990 AFC Wimbledon 4
63 Amadou Bakayoko 01-01-1996 Coventry City 4
64 Maxime Biamou Ngapmou Yoke 13-11-1990 Coventry City 4
66 Jason Cummings 01-08-1995 Shrewsbury Town 4
67 Kiernan Dewsbury-Hall 06-09-1998 Blackpool 4
68 Joe Dodoo 29-06-1995 Bolton Wanderers 4
69 Brandon Hanlan 31-05-1997 Gillingham 4
70 Rushian Hepburn-Murphy 28-08-1998 Tranmere Rovers 4
71 Tom Hopper 01-10-1994 Southend United 4
72 Conner Jennings 29-10-1991 Tranmere Rovers 4
73 S. Kaikai 26-08-1995 Blackpool 4
74 Scott Kashket 06-07-1995 Wycombe Wanderers 4
75 O. Lee 11-07-1991 Gillingham 4
76 Aiden McGeady 04-04-1986 Sunderland 4
77 Stephen McLaughlin 14-06-1990 Southend United 4
78 Luke O'Nien 21-11-1994 Sunderland 4
79 Connor Ogilvie 14-02-1996 Gillingham 4
80 Fejiri Okenabirhie 25-02-1996 Shrewsbury Town 4
81 F. Onyedinma 24-11-1996 Wycombe Wanderers 4
82 Stefan Payne 10-08-1991 Tranmere Rovers 4
83 Callum Reilly 03-10-1993 AFC Wimbledon 4
84 Tyler Smith 04-12-1998 Bristol Rovers 4
86 Daniel Udoh 30-08-1996 Shrewsbury Town 4
87 K. Vassell 07-02-1993 Rotherham United 4
88 Zain Westbrooke 28-10-1996 Coventry City 4
89 D. Agyei 01-06-1997 Oxford United 3
90 Oliver Banks 21-09-1992 Tranmere Rovers 3
91 Omar Beckles 25-10-1991 Shrewsbury Town 3
93 Regan Charles-Cook 01-03-1997 Gillingham 3
94 Ben Close 08-08-1996 Portsmouth 3
95 James Coppinger 10-01-1981 Doncaster Rovers 3
96 Simon Cox 28-04-1987 Southend United 3
97 Nathan Delfouneso 02-02-1991 Blackpool 3
98 Jason Demetriou 18-11-1987 Southend United 3
99 Stephen Dooley 19-10-1991 Rochdale 3
100 Brandon Goodship 22-09-1994 Southend United 3
101 J. Hastie 18-03-1998 Rotherham United 3
104 Josh Knight 07-09-1997 Peterborough United 3
105 Callum Lang 08-09-1998 Shrewsbury Town 3
106 Joe Mason 13-05-1991 Milton Keynes Dons 3
107 Aaron Morley 27-02-2000 Rochdale 3
108 Paul Mullin 06-11-1994 Tranmere Rovers 3
109 Oliver Norburn 26-10-1992 Shrewsbury Town 3
110 Callum O'Hare 01-05-1998 Coventry City 3
111 Stuart O'Keefe 04-03-1991 Gillingham 3
112 Abumere Tafadzwa Ogogo 03-11-1989 Bristol Rovers 3
113 Aaron Pierre 17-02-1993 Shrewsbury Town 3
114 Mitchell Pinnock 12-12-1994 AFC Wimbledon 3
115 Dennis Politic 05-03-2000 Bolton Wanderers 3
116 Joe Powell 30-10-1998 Burton Albion 3
117 Jacob Ramsey 28-05-2001 Doncaster Rovers 3
118 Josh Ruffles 23-10-1993 Oxford United 3
119 Oliver Šarkić 23-07-1997 Burton Albion 3
120 Harry Souttar 22-10-1998 Fleetwood Town 3
121 David Templeton 07-01-1989 Burton Albion 3
122 Kwame Thomas 28-09-1995 Doncaster Rovers 3
124 T. Verlinden 09-07-1999 Bolton Wanderers 3
125 L. Walsh 15-09-1997 Coventry City 3
126 David Wheeler 04-10-1990 Wycombe Wanderers 3
127 Aaron Wilbraham 21-10-1979 Rochdale 3
128 B. Wiles 17-04-1999 Rotherham United 3
129 Ryan Williams 28-10-1993 Portsmouth 3
130 R. Wood 05-07-1985 Rotherham United 3
131 Kieran Ricardo Agard 10-10-1989 Milton Keynes Dons 2
132 Daniel Kenny Andrew 23-12-1990 Fleetwood Town 2
133 Daniel Barlaser 18-01-1997 Rotherham United 2
134 Matt Bloomfield 08-02-1984 Wycombe Wanderers 2
135 Jordan Bowery 02-07-1991 Milton Keynes Dons 2
137 Nathan Broadhead 05-04-1998 Burton Albion 2
138 Wes Burns 23-11-1994 Fleetwood Town 2
139 Dan Butler 28-08-1994 Peterborough United 2
140 Luke Chambers 28-09-1985 Ipswich Town 2
141 Darius Charles 10-12-1987 Wycombe Wanderers 2
142 Callum Connolly 23-09-1997 Fleetwood Town 2
143 Tony Craig 20-04-1985 Bristol Rovers 2
144 Ryan Delaney 06-09-1996 Bolton Wanderers 2
145 Timothee Dieng 09-04-1992 Southend United 2
146 Flynn Downes 20-01-1999 Ipswich Town 2
147 Gwion Edwards 01-03-1993 Ipswich Town 2
148 Mark Ellis 30-09-1988 Tranmere Rovers 2
149 Sam Finley 04-08-1992 Accrington Stanley 2
150 Nicholas Freeman 07-11-1995 Wycombe Wanderers 2
151 Jorge Grant 19-12-1994 Lincoln City 2
152 Ben Heneghan 19-09-1993 Blackpool 2
153 Jordie Hiwula-Mayifuila 21-09-1994 Coventry City 2
154 Nathan Holland 19-06-1998 Oxford United 2
155 Jordan Houghton 05-11-1995 Milton Keynes Dons 2
156 Dominic Hyam 20-12-1995 Coventry City 2
157 M. Ihiekwe 20-11-1992 Rotherham United 2
158 Reece James 07-11-1993 Doncaster Rovers 2
159 C. John 24-08-1999 Doncaster Rovers 2
160 A. Jones 07-10-1997 Gillingham 2
162 Marcus Browne 18-12-1997 Oxford United 1
162 Kyle Lafferty 16-09-1987 Sunderland 2
163 Josh Laurent 06-05-1995 Shrewsbury Town 2
164 Jamie Mackie 28-09-1985 Oxford United 2
165 Gary Madine 24-08-1990 Blackpool 2
165 John Brayford 29-12-1987 Burton Albion 1
165 W. Keane 11-01-1993 Ipswich Town 1
165 Christian Burgess 07-10-1991 Portsmouth 1
166 Sam Mantom 20-02-1992 Southend United 2
167 C. McAleny 12-08-1992 Fleetwood Town 2
168 Sam McCallum 02-09-2000 Coventry City 2
168 Alfie Kilgour 18-05-1998 Bristol Rovers 1
169 Barry McKay 30-12-1994 Fleetwood Town 2
170 M. McNulty 14-09-1992 Sunderland 2
172 Joseff Morrell 03-01-1997 Lincoln City 2
174 Luke Murphy 21-10-1989 Bolton Wanderers 2
175 Mikael Ndjoli 16-12-1998 Gillingham 2
176 Tom Nichols 28-08-1993 Bristol Rovers 2
176 Kieron Morris 03-06-1994 Tranmere Rovers 1
177 J. Nolan 22-04-1992 Ipswich Town 2
178 Sam Nombe 22-10-1998 Milton Keynes Dons 2
179 J. Nuttall 27-01-1997 Blackpool 2
180 Chris O'Grady 25-01-1986 Bolton Wanderers 2
181 Jack Payne 25-10-1994 Lincoln City 2
182 Brett Pitman 31-01-1988 Portsmouth 2
183 Max Power 27-07-1993 Sunderland 2
184 Joe Cameron Pritchard 10-09-1996 Accrington Stanley 2
186 Oliver Rathbone 31-10-1997 Rochdale 2
187 Jordan Roberts 05-01-1994 Gillingham 2
188 C. Robertson 05-09-1993 Rotherham United 2
189 Alex Rodman 15-02-1987 Bristol Rovers 2
190 Michael Rose 11-10-1995 Coventry City 2
191 Jason Shackell 27-09-1983 Lincoln City 2
192 Jay Spearing 25-11-1988 Blackpool 2
193 Anthony Stewart 18-09-1992 Wycombe Wanderers 2
194 Jack Taylor 23-06-1998 Peterborough United 2
195 Corey Taylor 23-09-1997 Tranmere Rovers 2
196 A. Judge 11-11-1988 Ipswich Town 1
196 Edward Upson 21-11-1989 Bristol Rovers 2
197 Kane Vincent-Young 15-03-1996 Ipswich Town 2
198 Matthew Virtue-Thick 02-05-1997 Blackpool 2
199 Joseph Ward 22-08-1995 Peterborough United 2
201 Rolando Aarons 16-11-1995 Wycombe Wanderers 1
202 Emile Acauah 13-07-2000 Southend United 1
203 Victor Adeboyejo 12-01-1998 Bristol Rovers 1
204 Jamie Allen 29-01-1995 Coventry City 1
205 Tom Anderson 02-09-1993 Doncaster Rovers 1
206 Shandon Baptiste 08-04-1998 Oxford United 1
207 Rakish Bingham 25-10-1993 Doncaster Rovers 1
208 James Bolton 13-08-1994 Portsmouth 1
209 Michael Bostwick 17-05-1988 Lincoln City 1
210 Liam Bridcutt 08-05-1989 Lincoln City 1
211 Callum Brittain 12-03-1998 Milton Keynes Dons 1
212 Lee Brown 10-08-1990 Portsmouth 1
213 Kean Bryan 01-11-1996 Bolton Wanderers 1
214 Jake Buxton 04-03-1985 Burton Albion 1
215 Elvis Bwomono 29-11-1998 Southend United 1
216 Andy Cannon 14-03-1996 Portsmouth 1
217 Bruno Miguel Carvalho Andrade 02-10-1993 Lincoln City 1
218 Ousseynou Cissé 07-04-1991 Gillingham 1
219 Ollie Clarke 29-06-1992 Bristol Rovers 1
220 Peter Clarke 03-01-1982 Fleetwood Town 1
221 Séamus Conneely 09-07-1988 Accrington Stanley 1
222 Paul Coutts 22-07-1988 Fleetwood Town 1
223 Lewie Coyle 15-10-1995 Fleetwood Town 1
224 Ronan Darcy 04-11-2000 Bolton Wanderers 1
225 Tom Davies 18-04-1992 Bristol Rovers 1
226 Shaun James Whalley 07-08-1987 Shrewsbury Town 1
226 Kyle Dempsey 17-09-1995 Fleetwood Town 1
227 Jimmy Dunne 19-10-1997 Fleetwood Town 1
228 Ethan Ebanks-Landell 12-12-1992 Shrewsbury Town 1
229 Ryan Edwards 07-10-1993 Blackpool 1
230 Dave Edwards 03-02-1986 Shrewsbury Town 1
231 Terrell Egbri 01-01-1970 Southend United 1
232 Max Ehmer 03-02-1992 Gillingham 1
233 Liam Feeney 28-04-1986 Blackpool 1
234 Tom Flanagan 17-01-1992 Sunderland 1
235 A. Forde 16-11-1993 Oxford United 1
236 Lewis Gard 26-08-1999 Southend United 1
237 Jayden Mitchell-Lawson 17-09-1999 Bristol Rovers 1
237 R. Giles 26-01-2000 Shrewsbury Town 1
238 Josh Ginnelly 24-03-1997 Bristol Rovers 1
239 Ben Gladwin 08-06-1992 Milton Keynes Dons 1
240 Scott Golbourne 29-02-1988 Shrewsbury Town 1
241 Bobby Grant 01-07-1990 Accrington Stanley 1
242 Will Grigg 03-07-1991 Sunderland 1
243 Nesta Guinness-Walker 01-01-1970 AFC Wimbledon 1
244 Ethan Hamilton 18-10-1998 Bolton Wanderers 1
245 Jake Hesketh 27-03-1996 Lincoln City 1
246 J. Hobbs 18-08-1988 Bolton Wanderers 1
247 Mark Hughes 09-12-1986 Accrington Stanley 1
248 Denver Hume 11-08-1996 Sunderland 1
249 Isaac Hutchinson 10-04-2000 Southend United 1
250 W. Jobello 23-01-1994 Coventry City 1
251 Tyreece John-Jules 14-02-2001 Lincoln City 1
252 G. Kastaneer 09-06-1996 Coventry City 1
253 David Kasumu 05-10-1999 Milton Keynes Dons 1
253 Samuel Szmodics 24-09-1995 Peterborough United 1
254 Frankie Kent 21-11-1995 Peterborough United 1
254 Sean Raggett 17-04-1993 Portsmouth 1
255 Robert Kiernan 13-01-1991 Southend United 1
256 Harry Lennon 16-12-1994 Southend United 1
257 Aaron Lewis 26-06-1998 Lincoln City 1
258 Jamie Lindsay 11-10-1995 Rotherham United 1
259 Sam Long 16-01-1995 Oxford United 1
260 Matthew Lund 21-11-1990 Rochdale 1
261 Russell Martin 04-01-1986 Milton Keynes Dons 1
262 Luke Matheson 02-10-2003 Rochdale 1
263 J. Mattock 15-05-1990 Rotherham United 1
264 Alfie May 02-07-1993 Doncaster Rovers 1
265 Benjamin Mbunga-Kimpioka 21-02-2000 Sunderland 1
266 Jason McCarthy 07-11-1995 Wycombe Wanderers 1
267 Conor McGrandles 24-09-1995 Milton Keynes Dons 1
268 Shane McLoughlin 01-03-1997 AFC Wimbledon 1
269 Emmanuel Monthe 26-01-1995 Tranmere Rovers 1
270 Elliott Jordan Moore 16-03-1997 Oxford United 1
271 Tom Naylor 28-06-1991 Portsmouth 1
272 Rhys Norrington-Davies 22-04-1999 Rochdale 1
273 Eoghan O'Connell 13-08-1995 Sunderland 1
274 Thomas O'Connor 21-04-1999 Gillingham 1
275 Michael O'Connor 06-10-1987 Lincoln City 1
276 Luke O'Neill 20-08-1991 AFC Wimbledon 1
277 Chiedozie Ogbene 01-05-1997 Rotherham United 1
278 Paul Osew 25-11-2000 AFC Wimbledon 1
279 Harry Phillips 19-09-1997 Southend United 1
280 Rekeil Pyke 01-09-1997 Rochdale 1
281 Louis Samuel Reed 25-07-1997 Peterborough United 1
282 Ben Reeves 19-11-1991 Milton Keynes Dons 1
283 Liam Ridehalgh 20-04-1991 Tranmere Rovers 1
284 Connor Ronan 06-03-1998 Blackpool 1
285 Daniel Martin Rowe 09-03-1992 Ipswich Town 1
286 Jimmy Ryan 06-09-1988 Rochdale 1
287 Alex Samuel 20-09-1995 Wycombe Wanderers 1
288 Max Harrison Sanders 04-01-1999 AFC Wimbledon 1
289 James Vaughan 14-07-1988 Tranmere Rovers 1
289 Joe Sbarra 21-12-1998 Burton Albion 1
290 Sean Scannell 17-09-1990 Blackpool 1
291 Anthony Scully 19-04-1999 Lincoln City 1
292 Freddie Sears 27-11-1989 Ipswich Town 1
293 Steve Seddon 25-12-1997 Portsmouth 1
294 Liam Sercombe 25-04-1990 Bristol Rovers 1
295 Ben Sheaf 05-02-1998 Doncaster Rovers 1
296 Paul Smyth 10-09-1997 Wycombe Wanderers 1
297 Ross Sykes 26-03-1999 Accrington Stanley 1
297 Mark Sykes 04-08-1997 Oxford United 1
299 Fabio Tavares 22-01-2001 Rochdale 1
300 Terell Thomas 13-10-1997 AFC Wimbledon 1
301 Jordan Thompson 03-01-1997 Blackpool 1
302 Harry Toffolo 19-08-1995 Lincoln City 1
303 Scott Wagstaff 31-03-1990 AFC Wimbledon 1
304 Kieran Wallace 26-01-1995 Burton Albion 1
305 Joe Ward 09-04-1995 Peterborough United 1
306 Duncan Watmore 08-03-1994 Sunderland 1
307 George Benjamin Williams 14-04-1993 Milton Keynes Dons 1
308 Jordan Willis 24-08-1994 Sunderland 1
309 Benjamin Woodburn 15-10-1999 Oxford United 1
310 Alex Woodyard 16-11-1992 Tranmere Rovers 1
311 Luke Woolfenden 21-10-1998 Ipswich Town 1
312 Anthony Wordsworth 03-01-1989 AFC Wimbledon 1