Spannende Nederlandstalige videosite met gratis account?
SeksVids.nl| Speelronde 30 | |||||||
|---|---|---|---|---|---|---|---|
| Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
| # | Team | GW | W | G | V | DV | DT | DS | PNT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zenit | 30 | 22 | 6 | 2 | 65 | 18 | 47 | 72 | |
| 2 | Lokomotiv Moskou | 30 | 16 | 9 | 5 | 41 | 29 | 12 | 57 | |
| 3 | Krasnodar | 30 | 14 | 10 | 6 | 49 | 30 | 19 | 52 | |
| 4 | CSKA Moskva | 30 | 14 | 8 | 8 | 43 | 29 | 14 | 50 | |
| 5 | Rostov | 30 | 12 | 9 | 9 | 45 | 50 | -5 | 45 | |
| 6 | Dinamo Moskva | 30 | 11 | 8 | 11 | 27 | 30 | -3 | 41 | |
| 7 | Spartak Moskva | 30 | 11 | 6 | 13 | 35 | 33 | 2 | 39 | |
| 8 | Ufa | 30 | 8 | 14 | 8 | 22 | 24 | -2 | 38 | |
| 9 | Arsenal Tula | 30 | 11 | 5 | 14 | 37 | 41 | -4 | 38 | |
| 10 | Rubin Kazan' | 30 | 8 | 11 | 11 | 18 | 28 | -10 | 35 | |
| 11 | Ural | 30 | 9 | 8 | 13 | 36 | 53 | -17 | 35 | |
| 12 | Sochi | 30 | 8 | 9 | 13 | 40 | 39 | 1 | 33 | |
| 13 | Tambov | 30 | 9 | 4 | 17 | 37 | 41 | -4 | 31 | |
| 14 | Krylya Sovetov | 30 | 8 | 7 | 15 | 33 | 40 | -7 | 31 | |
| 15 | Akhmat Grozny | 30 | 7 | 10 | 13 | 27 | 46 | -19 | 31 | |
| 16 | Orenburg | 30 | 7 | 6 | 17 | 28 | 52 | -24 | 27 |
| # | Naam | Nat. | Geb. | Club | Goals |
|---|---|---|---|---|---|
| 1 | S. Azmoun | 01-01-1995 | Zenit | 17 | |
| 2 | A. Dzyuba | 22-08-1988 | Zenit | 17 | |
| 3 | E. Lutsenko | 25-02-1987 | Arsenal Tula | 15 | |
| 4 | Aleksey Miranchuk | 17-10-1995 | Lokomotiv Moskou | 12 | |
| 5 | A. Sobolev | 07-03-1997 | Krylya Sovetov | 12 | |
| 6 | N. Vlašić | 04-10-1997 | CSKA Moskva | 12 | |
| 7 | Eldor Shomurodov | 29-06-1995 | Rostov | 11 | |
| 8 | Marcus Berg | 17-08-1986 | Krasnodar | 9 | |
| 9 | G. Krychowiak | 29-01-1990 | Lokomotiv Moskou | 9 | |
| 10 | E. Bicfalvi | 05-02-1988 | Ural | 8 | |
| 11 | F. Chalov | 10-04-1998 | CSKA Moskva | 8 | |
| 12 | Đ. Despotović | 04-03-1992 | Orenburg | 8 | |
| 13 | M. Philipp | 01-03-1994 | Dinamo Moskva | 8 | |
| 14 | Joel Fameyeh | 14-05-1997 | Orenburg | 7 | |
| 15 | Aleksandr Kokorin | 19-03-1991 | Sochi | 7 | |
| 16 | Mikhail Kostyukov | 09-08-1991 | Tambov | 7 | |
| 17 | J. Larsson | 20-06-1997 | Spartak Moskva | 7 | |
| 18 | G. Melkadze | 04-04-1997 | Tambov | 7 | |
| 19 | Andrey Mostovoy | 05-11-1997 | Sochi | 7 | |
| 20 | Vladimir Obukhov | 08-02-1992 | Tambov | 7 | |
| 21 | O. Roshi | 22-05-1991 | Akhmat Grozny | 7 | |
| 22 | Z. Bakaev | 01-07-1996 | Spartak Moskva | 6 | |
| 23 | Ari | 11-12-1985 | Krasnodar | 6 | |
| 24 | O. El Kabir | 17-07-1991 | Ural | 6 | |
| 25 | Daniil Fomin | 02-03-1997 | Ufa | 6 | |
| 26 | V. Ilyin | 20-05-1992 | Ural | 6 | |
| 27 | A. Ionov | 18-02-1989 | Rostov | 6 | |
| 28 | Ezequiel Ponce Martínez | 29-03-1997 | Spartak Moskva | 6 | |
| 29 | R. Eremenko | 19-03-1987 | Rostov | 5 | |
| 30 | I. Ignatyev | 06-01-1999 | Krasnodar | 5 | |
| 31 | Éder | 22-12-1987 | Lokomotiv Moskou | 5 | |
| 32 | E. Markov | 07-07-1994 | Rubin Kazan' | 5 | |
| 33 | Dmitriy Poloz | 12-07-1991 | Sochi | 5 | |
| 34 | I. Popov | 26-10-1987 | Rostov | 5 | |
| 35 | A. Zabolotnyi | 13-06-1991 | Sochi | 5 | |
| 36 | K. Bayramyan | 07-01-1992 | Rostov | 4 | |
| 37 | S. Driussi | 09-02-1996 | Zenit | 4 | |
| 38 | S. Gigot | 12-10-1993 | Spartak Moskva | 4 | |
| 39 | D. Glushakov | 27-01-1987 | Akhmat Grozny | 4 | |
| 40 | S. Igboun | 08-09-1990 | Ufa | 4 | |
| 41 | B. Ivanović | 22-02-1984 | Zenit | 4 | |
| 42 | Wamberto | 07-10-1994 | Krasnodar | 4 | |
| 43 | C. Noboa | 09-04-1985 | Sochi | 4 | |
| 44 | I. Oblyakov | 05-07-1998 | CSKA Moskva | 4 | |
| 45 | A. Panyukov | 25-09-1994 | Ural | 4 | |
| 46 | Dejan Radonjić | 23-07-1990 | Krylya Sovetov | 4 | |
| 47 | A. Sigurdsson | 15-05-1999 | CSKA Moskva | 4 | |
| 48 | Malcom Filipe Silva de Oliveira | 26-02-1997 | Zenit | 4 | |
| 49 | M. Suleymanov | 16-12-1999 | Krasnodar | 4 | |
| 50 | D. Utkin | 12-10-1999 | Krasnodar | 4 | |
| 51 | Y. Bavin | 05-02-1994 | Ural | 3 | |
| 52 | B. Berisha | 24-10-1991 | Akhmat Grozny | 3 | |
| 53 | Ricardo Alves | 25-03-1993 | Orenburg | 3 | |
| 54 | M. Fernandes | 19-09-1990 | CSKA Moskva | 3 | |
| 55 | Maksim Glushenkov | 28-07-1999 | Krylya Sovetov | 3 | |
| 56 | Cedric Gogoua Kouame | 10-07-1994 | Tambov | 3 | |
| 57 | E. Kangwa | 09-10-1992 | Arsenal Tula | 3 | |
| 58 | Nikolay Komlichenko | 29-06-1995 | Dinamo Moskva | 3 | |
| 59 | V. Krotov | 14-02-1993 | Ufa | 3 | |
| 60 | A. Kulishev | 26-08-1993 | Orenburg | 3 | |
| 61 | K. Kvaratskhelia | 12-02-2001 | Rubin Kazan' | 3 | |
| 62 | D. Lesovoy | 12-01-1998 | Arsenal Tula | 3 | |
| 63 | Anton Miranchuk | 17-10-1995 | Lokomotiv Moskou | 3 | |
| 64 | M. Ozdoev | 05-11-1992 | Zenit | 3 | |
| 65 | P. Pogrebnyak | 08-11-1983 | Ural | 3 | |
| 66 | Andrés Fabián Ponce Núñez | 11-11-1996 | Akhmat Grozny | 3 | |
| 67 | Denis Popovič | 15-10-1989 | Krylya Sovetov | 3 | |
| 68 | F. Smolov | 09-02-1990 | Lokomotiv Moskou | 3 | |
| 69 | A. Sutormin | 10-01-1994 | Zenit | 3 | |
| 70 | Baktiyor Zainutdinov | 02-04-1998 | Rostov | 3 | |
| 71 | I. Akhmetov | 31-12-1997 | CSKA Moskva | 2 | |
| 72 | P. Anton | 10-05-1991 | Krylya Sovetov | 2 | |
| 73 | B. Sigurðarson | 26-02-1991 | Rostov | 2 | |
| 74 | L. Bizjak | 12-11-1993 | Ufa | 2 | |
| 75 | Hörður Björgvin Magnússon | 11-02-1993 | CSKA Moskva | 2 | |
| 76 | T. Burlak | 22-02-1990 | Krylya Sovetov | 2 | |
| 77 | Rémy Cabella | 08-03-1990 | Krasnodar | 2 | |
| 78 | Goran Čaušić | 05-05-1992 | Arsenal Tula | 2 | |
| 79 | Valeriu Ciupercă | 12-06-1992 | Tambov | 2 | |
| 80 | Zuriko Davitashvili | 15-02-2001 | Rubin Kazan' | 2 | |
| 81 | A. Erokhin | 13-10-1989 | Zenit | 2 | |
| 82 | Aleksandr Karapetyan | 23-12-1987 | Sochi | 2 | |
| 83 | E. Kharin | 11-06-1995 | Akhmat Grozny | 2 | |
| 84 | Anton Kilin | 14-11-1990 | Tambov | 2 | |
| 85 | A. Lomovitski | 27-01-1998 | Arsenal Tula | 2 | |
| 86 | Denis Makarov | 18-02-1998 | Rubin Kazan' | 2 | |
| 88 | K. Panchenko | 16-10-1989 | Dinamo Moskva | 2 | |
| 89 | Vladislav Panteleev | 15-08-1996 | Arsenal Tula | 2 | |
| 90 | S. Petrov | 02-01-1991 | Krasnodar | 2 | |
| 91 | João Natailton Ramos dos Santos | 25-12-1988 | Dinamo Moskva | 2 | |
| 92 | Emiliano Ariel Rigoni | 04-02-1993 | Zenit | 2 | |
| 93 | O. Shatov | 29-07-1990 | Zenit | 2 | |
| 94 | Georgiy Shchennikov | 27-04-1991 | CSKA Moskva | 2 | |
| 95 | D. Skopintsev | 02-03-1997 | Krasnodar | 2 | |
| 96 | Manuel Fernandes | 05-02-1986 | Krasnodar | 2 | |
| 97 | G. Til | 22-12-1997 | Spartak Moskva | 2 | |
| 98 | S. Tkachev | 19-05-1989 | Arsenal Tula | 2 | |
| 99 | T. Vilhena | 03-01-1995 | Krasnodar | 2 | |
| 100 | R. Zhemaletdinov | 20-09-1996 | Lokomotiv Moskou | 2 | |
| 101 | Y. Zhirkov | 20-08-1983 | Zenit | 2 | |
| 102 | Roman Zobnin | 11-02-1994 | Spartak Moskva | 2 | |
| 103 | A. Aliev | 12-05-1994 | Ufa | 1 | |
| 104 | Víctor Álvarez | 14-03-1993 | Arsenal Tula | 1 | |
| 105 | W. Ángel | 18-03-1993 | Akhmat Grozny | 1 | |
| 106 | M. Normann | 28-05-1996 | Rostov | 1 | |
| 107 | R. Augustyniak | 14-10-1993 | Ural | 1 | |
| 108 | Soltmurad Bakaev | 05-08-1999 | Rubin Kazan' | 1 | |
| 109 | D. Barinov | 11-09-1996 | Lokomotiv Moskou | 1 | |
| 110 | W. Barrios | 16-10-1993 | Zenit | 1 | |
| 111 | E. Bashkirov | 06-07-1991 | Rubin Kazan' | 1 | |
| 112 | Robert Bauer | 09-04-1995 | Arsenal Tula | 1 | |
| 113 | K. Berkhamov | 07-08-1988 | Arsenal Tula | 1 | |
| 114 | J. Bijol | 05-02-1999 | CSKA Moskva | 1 | |
| 115 | K. Bistrović | 09-04-1998 | CSKA Moskva | 1 | |
| 116 | Nikita Burmistrov | 06-07-1989 | Sochi | 1 | |
| 117 | C. Carp | 20-10-1993 | Ufa | 1 | |
| 118 | N. Chernov | 14-01-1996 | Krylya Sovetov | 1 | |
| 119 | Dmitriy Chistyakov | 13-01-1994 | Rostov | 1 | |
| 120 | Luiz Adriano | 12-04-1987 | Spartak Moskva | 1 | |
| 121 | Aleksandr Denisov | 23-02-1989 | Arsenal Tula | 1 | |
| 122 | Felipe dos Reis Pereira Vizeu do Carmo | 12-03-1997 | Akhmat Grozny | 1 | |
| 122 | Pavel Mamaev | 17-09-1988 | Rostov | 1 | |
| 123 | G. Dzhikiya | 21-11-1993 | Spartak Moskva | 1 | |
| 124 | N. Dimitrov | 15-10-1987 | Ural | 1 | |
| 125 | Jefferson Agustín Farfán Guadalupe | 26-10-1984 | Lokomotiv Moskou | 1 | |
| 126 | Radu Gînsari | 10-12-1991 | Krylya Sovetov | 1 | |
| 127 | Nikolay Giorgobiani | 16-07-1997 | Ufa | 1 | |
| 128 | I. Gorbatenko | 13-02-1989 | Arsenal Tula | 1 | |
| 129 | G. Grigalava | 05-08-1989 | Arsenal Tula | 1 | |
| 130 | Aleksey Gritsaenko | 25-05-1995 | Tambov | 1 | |
| 131 | Vyacheslav Grulev | 23-03-1999 | Dinamo Moskva | 1 | |
| 132 | Dennis Hadzikadunic | 09-07-1998 | Rostov | 1 | |
| 133 | V. Haroyan | 24-08-1992 | Ural | 1 | |
| 134 | V. Ignatyev | 20-01-1987 | Lokomotiv Moskou | 1 | |
| 135 | Oleg Ivanov | 04-08-1986 | Akhmat Grozny | 1 | |
| 136 | M. Kanunnikov | 14-07-1991 | Krylya Sovetov | 1 | |
| 137 | V. Karavaev | 20-05-1995 | Zenit | 1 | |
| 138 | M. Karpov | 17-03-1995 | Krylya Sovetov | 1 | |
| 139 | Daniil Khlusevich | 26-02-2001 | Arsenal Tula | 1 | |
| 140 | V. Kjartansson | 11-03-1990 | Rubin Kazan' | 1 | |
| 141 | Nikita Koldunov | 19-04-2000 | Sochi | 1 | |
| 142 | A. Kolomeytsev | 21-02-1989 | Lokomotiv Moskou | 1 | |
| 143 | Igor Konovalov | 08-07-1996 | Rubin Kazan' | 1 | |
| 144 | A. Kozlov | 23-02-1989 | Ufa | 1 | |
| 145 | F. Kudryashov | 05-04-1987 | Sochi | 1 | |
| 146 | Dušan Lagator | 29-03-1994 | Sochi | 1 | |
| 147 | Vitaly Lystsov | 11-07-1995 | Krylya Sovetov | 1 | |
| 148 | R. Mak | 08-03-1991 | Zenit | 1 | |
| 149 | N. Malyarov | 23-10-1989 | Orenburg | 1 | |
| 150 | A. Malykh | 24-08-1988 | Orenburg | 1 | |
| 151 | Khasan Mamtov | 28-04-1984 | Tambov | 1 | |
| 152 | A. Martynovich | 26-08-1987 | Krasnodar | 1 | |
| 153 | A. Mbengue | 15-05-1992 | Akhmat Grozny | 1 | |
| 154 | L. Melgarejo | 10-08-1990 | Spartak Moskva | 1 | |
| 155 | M. Mevlja | 12-06-1990 | Sochi | 1 | |
| 156 | S. Mijailović | 10-11-1993 | Krylya Sovetov | 1 | |
| 157 | Beka Mikeltadze | 26-11-1997 | Rubin Kazan' | 1 | |
| 158 | Reziuan Mirzov | 22-06-1993 | Spartak Moskva | 1 | |
| 159 | G. Morozov | 06-06-1994 | Dinamo Moskva | 1 | |
| 160 | Olabiran Blessing Muyiwa | 07-09-1998 | Tambov | 1 | |
| 161 | C. N'Jie | 15-08-1993 | Dinamo Moskva | 1 | |
| 162 | Younes Namli | 20-06-1994 | Krasnodar | 1 | |
| 163 | João Mário | 19-01-1993 | Lokomotiv Moskou | 1 | |
| 164 | Ivan Novoseltsev | 25-08-1991 | Sochi | 1 | |
| 165 | Miguel Cardoso | 19-06-1994 | Dinamo Moskva | 1 | |
| 166 | K. Olsson | 30-06-1995 | Krasnodar | 1 | |
| 167 | Ivan Ordets | 08-07-1992 | Dinamo Moskva | 1 | |
| 168 | Maksim Osipenko | 16-05-1994 | Tambov | 1 | |
| 169 | A. Oyewole | 18-09-1982 | Tambov | 1 | |
| 170 | Uroš Radaković | 31-03-1994 | Orenburg | 1 | |
| 171 | Nikolay Rasskazov | 04-01-1998 | Spartak Moskva | 1 | |
| 172 | Konstantin Rausch | 15-03-1990 | Dinamo Moskva | 1 | |
| 173 | F. Rogic | 14-06-1993 | Orenburg | 1 | |
| 174 | 28-03-2003 | Rostov | 1 | ||
| 175 | Aleksandr Saplinov | 12-08-1997 | Rostov | 1 | |
| 176 | A. Schürrle | 06-11-1990 | Spartak Moskva | 1 | |
| 177 | A. Semenov | 24-03-1989 | Akhmat Grozny | 1 | |
| 178 | Ismael Silva Lima | 01-12-1994 | Akhmat Grozny | 1 | |
| 179 | Žiga Škoflek | 22-07-1994 | Orenburg | 1 | |
| 180 | U. Spajić | 13-02-1993 | Krasnodar | 1 | |
| 181 | S. Szymański | 10-05-1999 | Dinamo Moskva | 1 | |
| 182 | J. Tabidze | 18-03-1996 | Ufa | 1 | |
| 183 | Soslan Takazov | 28-02-1993 | Tambov | 1 | |
| 184 | Denis Terentyev | 13-08-1992 | Ufa | 1 | |
| 185 | Ibragim Tsallagov | 12-12-1990 | Sochi | 1 | |
| 186 | Alexandru Tudorie | 19-03-1996 | Arsenal Tula | 1 | |
| 187 | A. Vombergar | 20-11-1994 | Ufa | 1 | |
| 188 | A. Yusupov | 01-09-1989 | Dinamo Moskva | 1 | |
| 189 | Kirill Zaika | 07-10-1992 | Sochi | 1 | |
| 191 | G. Zotov | 12-01-1990 | Orenburg | 1 | |
| 192 | A. Zuev | 26-06-1996 | Rostov | 1 |
Op zoek naar een nieuwe spannende Nederlandstalige videosite met gratis account?
SeksVids.nlBekijk de allernieuwste video's en probeer ons gratis uit!