Spannende Nederlandstalige videosite met gratis account?
SeksVids.nl| Speelronde 18 | |||||||
|---|---|---|---|---|---|---|---|
| Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
| 07-12-2024 | 12:00 | Spartak Moskva | Olimpiyets | 3 | - | 0 | |
| 07-12-2024 | 14:30 | Zenit | Akron | 1 | - | 2 | |
| 07-12-2024 | 14:30 | Rostov | Krylya Sovetov | 3 | - | 1 | |
| 07-12-2024 | 17:00 | Makhachkala | Rubin Kazan' | 2 | - | 3 | |
| 08-12-2024 | 12:00 | Dinamo Moskva | Khimki | 4 | - | 1 | |
| 08-12-2024 | 14:30 | Fakel | CSKA Moskva | 0 | - | 1 | |
| 08-12-2024 | 17:00 | Akhmat Grozny | Orenburg | 1 | - | 0 | |
| 08-12-2024 | 17:30 | Krasnodar | Lokomotiv Moskou | 0 | - | 0 | |
| # | Team | GW | W | G | V | DV | DT | DS | PNT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krasnodar | 18 | 11 | 6 | 1 | 34 | 12 | 22 | 39 | |
| 2 | Zenit | 18 | 12 | 3 | 3 | 37 | 12 | 25 | 39 | |
| 3 | Spartak Moskva | 18 | 11 | 4 | 3 | 36 | 14 | 22 | 37 | |
| 4 | Dinamo Moskva | 18 | 10 | 5 | 3 | 37 | 20 | 17 | 35 | |
| 5 | Lokomotiv Moskou | 18 | 11 | 2 | 5 | 33 | 26 | 7 | 35 | |
| 6 | CSKA Moskva | 18 | 9 | 4 | 5 | 28 | 14 | 14 | 31 | |
| 7 | Rostov | 18 | 7 | 5 | 6 | 29 | 28 | 1 | 26 | |
| 8 | Rubin Kazan' | 18 | 7 | 5 | 6 | 25 | 26 | -1 | 26 | |
| 9 | Akron | 18 | 6 | 4 | 8 | 22 | 34 | -12 | 22 | |
| 10 | Krylya Sovetov | 18 | 5 | 3 | 10 | 19 | 29 | -10 | 18 | |
| 11 | Makhachkala | 18 | 3 | 8 | 7 | 11 | 17 | -6 | 17 | |
| 12 | Olimpiyets | 18 | 4 | 4 | 10 | 15 | 34 | -19 | 16 | |
| 13 | Khimki | 18 | 3 | 7 | 8 | 22 | 35 | -13 | 16 | |
| 14 | Fakel | 18 | 2 | 8 | 8 | 11 | 25 | -14 | 14 | |
| 15 | Akhmat Grozny | 18 | 2 | 7 | 9 | 16 | 32 | -16 | 13 | |
| 16 | Orenburg | 18 | 1 | 5 | 12 | 16 | 33 | -17 | 8 |
| # | Naam | Nat. | Geb. | Club | Goals |
|---|---|---|---|---|---|
| 1 | Manfred Ugalde | 25-05-2002 | Spartak Moskva | 15 | |
| 2 | Aleksey Batrakov | 09-06-2005 | Lokomotiv Moskou | 10 | |
| 3 | Mirlind Daku | 01-01-1998 | Rubin Kazan' | 9 | |
| 4 | Ezequiel Barco | 29-03-1999 | Spartak Moskva | 8 | |
| 5 | Jhon Andrés Córdoba Copete | 11-05-1993 | Krasnodar | 8 | |
| 6 | Maksim Glushenkov | 28-07-1999 | Zenit | 8 | |
| 7 | Zander Mateo Cassierra Cabezas | 13-04-1997 | Zenit | 7 | |
| 8 | Tamerlan Musaev | 29-07-2001 | CSKA Moskva | 7 | |
| 9 | Konstantin Tyukavin | 22-06-2002 | Dinamo Moskva | 7 | |
| 10 | Luciano Emilio Gondou Zanelli | 22-06-2001 | Zenit | 6 | |
| 11 | Nikolay Komlichenko | 29-06-1995 | Rostov | 6 | |
| 12 | Maksim Osipenko | 16-05-1994 | Rostov | 6 | |
| 13 | Saeid Saharkhizan Gendishmin | 26-06-2003 | Orenburg | 6 | |
| 14 | Eduard Spertsyan | 07-06-2000 | Krasnodar | 6 | |
| 15 | Andrey Mostovoy | 05-11-1997 | Zenit | 5 | |
| 16 | Dmitriy Vorobyev | 28-11-1997 | Lokomotiv Moskou | 5 | |
| 17 | Nicolas Moumi Ngamaleu | 09-07-1994 | Dinamo Moskva | 5 | |
| 18 | Stefan Loncar | 19-02-1996 | Akron | 5 | |
| 19 | Théo Bongonda Mbul'Ofeko Batombo | 20-11-1995 | Spartak Moskva | 5 | |
| 20 | Juan Manuel Boselli Graf | 09-11-1999 | Olimpiyets | 5 | |
| 21 | Igor Diveev | 27-09-1999 | CSKA Moskva | 5 | |
| 22 | Ivan Oblyakov | 05-07-1998 | CSKA Moskva | 4 | |
| 23 | Ronaldo Cesar Soares dos Santos | 07-12-2000 | Rostov | 4 | |
| 24 | Ilya Samoshnikov | 14-11-1997 | Lokomotiv Moskou | 4 | |
| 25 | Lucas Vera | 18-04-1997 | Khimki | 4 | |
| 26 | Gerzino Nyamsi | 22-01-1997 | Lokomotiv Moskou | 4 | |
| 27 | Evgeni Markov | 07-07-1994 | Fakel | 4 | |
| 28 | Egor Golenkov | 07-07-1999 | Rostov | 4 | |
| 29 | Zelimkhan Bakaev | 01-07-1996 | Khimki | 4 | |
| 30 | Ivan Oleynikov | 24-08-1998 | Krylya Sovetov | 3 | |
| 31 | Anton Zabolotnyi | 13-06-1991 | Khimki | 3 | |
| 32 | Valeriy Tsarukyan | 12-11-2001 | Olimpiyets | 3 | |
| 33 | Egor Teslenko | 31-01-2001 | Rubin Kazan' | 3 | |
| 34 | Khellven Douglas Silva Oliveira | 25-02-2001 | CSKA Moskva | 3 | |
| 35 | Ivan Sergeev | 11-05-1995 | Krylya Sovetov | 3 | |
| 36 | João Victor Santos Sa | 27-03-1994 | Krasnodar | 3 | |
| 37 | Lechii Sadulaev | 08-01-2000 | Akhmat Grozny | 3 | |
| 38 | Alexander Rudenko | 15-03-1999 | Khimki | 3 | |
| 39 | Franco Orozco | 09-01-2002 | Krylya Sovetov | 3 | |
| 40 | Artem Dzyuba | 22-08-1988 | Akron | 3 | |
| 41 | Shamar Nicholson | 15-03-1997 | Spartak Moskva | 3 | |
| 42 | Jimmy Marín | 08-10-1997 | Orenburg | 3 | |
| 43 | Vladimir Khubulov | 02-03-2001 | Akron | 3 | |
| 44 | Yaroslav Gladyshev | 05-05-2003 | Dinamo Moskva | 3 | |
| 45 | Thomas Ignacio Galdames Millán | 20-11-1998 | Krylya Sovetov | 3 | |
| 46 | João Pedro Fortes Bachiessa | 01-05-1998 | Krasnodar | 3 | |
| 47 | Jorge Andrés Carrascal Guardo | 25-05-1998 | Dinamo Moskva | 3 | |
| 48 | Soltmurad Bakaev | 05-08-1999 | Akron | 3 | |
| 49 | Gamid Agalarov | 16-07-2000 | Makhachkala | 3 | |
| 50 | Reziuan Mirzov | 22-06-1993 | Khimki | 3 | |
| 51 | Mohammad Mohebi | 01-01-1970 | Rostov | 2 | |
| 52 | Aleksey Kashtanov | 13-03-1996 | Fakel | 2 | |
| 53 | Ivan Komarov | 15-04-2003 | Rostov | 2 | |
| 54 | Nikita Krivtsov | 18-08-2002 | Krasnodar | 2 | |
| 55 | Matvey Lukun | 27-04-2004 | CSKA Moskva | 2 | |
| 56 | Gustavo Mantuan | 20-06-2001 | Zenit | 2 | |
| 57 | Vladislav Sarveli | 01-10-1997 | Lokomotiv Moskou | 2 | |
| 58 | Alois Dominik Oroz | 29-10-2000 | Krylya Sovetov | 2 | |
| 59 | Ognjen Ožegović | 09-06-1994 | Olimpiyets | 2 | |
| 60 | Matías Pérez | 03-03-1999 | Orenburg | 2 | |
| 61 | Sergey Pinyaev | 02-11-2004 | Lokomotiv Moskou | 2 | |
| 62 | Maksim Samorodov | 29-06-2002 | Akhmat Grozny | 2 | |
| 63 | Aleksandr Zhirov | 24-01-1991 | Akhmat Grozny | 2 | |
| 64 | Kevin Lenini Gonçalves Pereira de Pina | 27-01-1997 | Krasnodar | 2 | |
| 65 | Veldin Hodža | 15-10-2002 | Rubin Kazan' | 2 | |
| 66 | Nayair Tiknizyan | 12-05-1999 | Lokomotiv Moskou | 2 | |
| 67 | Arthur Gomes Lourenço | 03-07-1998 | Dinamo Moskva | 2 | |
| 68 | José Correia | 22-10-1996 | Olimpiyets | 2 | |
| 69 | Nikolay Giorgobiani | 16-07-1997 | Fakel | 2 | |
| 70 | Srđan Babić | 22-04-1996 | Spartak Moskva | 2 | |
| 71 | Moisés Roberto Barbosa | 11-03-1995 | CSKA Moskva | 2 | |
| 72 | Gilson Benchimol Tavares | 29-12-2001 | Akron | 2 | |
| 73 | Wanderson Felippe Cardoso dos Santos | 04-10-1998 | Akhmat Grozny | 2 | |
| 74 | Moses David Cobnan | 10-09-2002 | Krasnodar | 2 | |
| 75 | Luis Gerardo Chávez Magallón | 15-01-1996 | Dinamo Moskva | 2 | |
| 76 | Nikola Čumić | 20-11-1998 | Rubin Kazan' | 2 | |
| 77 | Igor Dmitriev | 24-07-2004 | Krylya Sovetov | 2 | |
| 78 | Aleksandr Erokhin | 13-10-1989 | Zenit | 2 | |
| 79 | Edgardo Fariña | 01-01-1970 | Khimki | 2 | |
| 80 | Abbosbek Fayzullayev | 03-10-2003 | CSKA Moskva | 2 | |
| 81 | Daniil Fomin | 02-03-1997 | Dinamo Moskva | 2 | |
| 82 | Luka Gagnidze | 28-02-2003 | Dinamo Moskva | 2 | |
| 83 | El Mehdi Maouhoub | 05-06-2003 | Dinamo Moskva | 1 | |
| 84 | Fernando Peixoto Costanza | 29-11-1998 | Krylya Sovetov | 1 | |
| 85 | Kirill Pechenin | 18-03-1997 | Krylya Sovetov | 1 | |
| 86 | Maksim Palienko | 18-10-1994 | Akron | 1 | |
| 87 | Marcílio Florêncio Mota Filho | 10-04-1997 | Zenit | 1 | |
| 88 | Evgeny Morozov | 14-02-2001 | Lokomotiv Moskou | 1 | |
| 89 | Jesús Manuel Medina Maldonado | 30-04-1997 | Spartak Moskva | 1 | |
| 90 | Ivan Lepskiy | 19-01-2005 | Dinamo Moskva | 1 | |
| 91 | Braian Ezequiel Mansilla | 16-04-1997 | Orenburg | 1 | |
| 92 | Denis Makarov | 18-02-1998 | Dinamo Moskva | 1 | |
| 93 | Milan Majstorovic | 21-02-2005 | Dinamo Moskva | 1 | |
| 94 | Butta Magomedov | 25-12-1997 | Khimki | 1 | |
| 95 | Mauro Luna Diale | 26-04-1999 | Akhmat Grozny | 1 | |
| 96 | Lucas Lovat | 15-01-1997 | Akhmat Grozny | 1 | |
| 97 | Igor Leshchuk | 20-02-1996 | Dinamo Moskva | 1 | |
| 98 | Danila Prutsev | 25-03-2000 | Spartak Moskva | 1 | |
| 99 | João Rodrigo Pereira Escoval | 08-05-1997 | Akron | 1 | |
| 100 | Pedro Henrique Silva dos Santos | 05-02-2006 | Zenit | 1 | |
| 101 | Vadim Rakov | 09-01-2005 | Lokomotiv Moskou | 1 | |
| 102 | Artem Timofeev | 12-01-1994 | Lokomotiv Moskou | 1 | |
| 103 | Rifat Zhemaletdinov | 20-09-1996 | CSKA Moskva | 1 | |
| 104 | Marcus Wendel Valle da Silva | 28-08-1997 | Zenit | 1 | |
| 105 | Valentín Vada | 06-03-1996 | Rubin Kazan' | 1 | |
| 106 | Daniil Utkin | 12-10-1999 | Akhmat Grozny | 1 | |
| 107 | Nail Umyarov | 27-06-2000 | Spartak Moskva | 1 | |
| 108 | Vitor Tormena de Farias | 04-01-1996 | Krasnodar | 1 | |
| 109 | Ivan Timoshenko | 09-05-1999 | Akron | 1 | |
| 110 | Mohamed Amine Talal | 05-06-1996 | Akhmat Grozny | 1 | |
| 111 | Ilya Rozhkov | 29-03-2005 | Rubin Kazan' | 1 | |
| 112 | Timur Suleymanov | 17-03-2000 | Lokomotiv Moskou | 1 | |
| 113 | Fyodor Smolov | 09-02-1990 | Krasnodar | 1 | |
| 114 | Aleksandr Kutitskiy | 01-01-2002 | Dinamo Moskva | 1 | |
| 115 | Idar Shumakhov | 05-06-1999 | Makhachkala | 1 | |
| 116 | Dardan Shabanhaxhaj | 23-04-2001 | Rubin Kazan' | 1 | |
| 117 | Konstantin Savichev | 06-03-1994 | Akron | 1 | |
| 118 | Rodrigo Agustín Saravia Salvia | 17-08-2000 | Rostov | 1 | |
| 119 | Dmitry Rybchinsky | 19-08-1998 | Orenburg | 1 | |
| 120 | Andrey Langovich | 28-05-2003 | Rostov | 1 | |
| 121 | Dmitry Kabutov | 26-03-1992 | Rubin Kazan' | 1 | |
| 122 | Danil Krugovoi | 28-05-1998 | CSKA Moskva | 1 | |
| 123 | Diego Henrique Costa Barbosa | 21-07-1999 | Krasnodar | 1 | |
| 124 | Abu-Said Eldarushev | 17-10-2001 | Akron | 1 | |
| 125 | Aleksandr Ektov | 30-01-1996 | Olimpiyets | 1 | |
| 126 | H. Eddine Mrezigue | 23-03-2000 | Makhachkala | 1 | |
| 127 | Jan Đapo | 01-01-1970 | Makhachkala | 1 | |
| 128 | Egas dos Santos Cacintura | 29-10-1997 | Makhachkala | 1 | |
| 129 | João Paulo de Souza Mares | 07-05-2000 | Dinamo Moskva | 1 | |
| 130 | Kirill Danilin | 13-11-2002 | Akron | 1 | |
| 131 | Aleksandr Chernikov | 01-02-2000 | Krasnodar | 1 | |
| 132 | Roberto Fernández Urbieta | 07-06-2000 | Dinamo Moskva | 1 | |
| 133 | Kevin Duvan Castaño Gil | 29-09-2000 | Krasnodar | 1 | |
| 134 | Mohamed Amine Brahimi | 01-01-1970 | Fakel | 1 | |
| 135 | Ivan Bašić | 30-04-2002 | Orenburg | 1 | |
| 136 | Fabián Cornelio Balbuena González | 23-08-1991 | Dinamo Moskva | 1 | |
| 137 | Ilnur Alshin | 31-08-1993 | Fakel | 1 | |
| 138 | Nuraly Alip | 22-12-1999 | Zenit | 1 | |
| 139 | Arsen Adamov | 20-10-1999 | Akhmat Grozny | 1 | |
| 140 | Joel Fameyeh | 14-05-1997 | Rubin Kazan' | 1 | |
| 141 | Abakar Gadzhiev | 31-12-2003 | Makhachkala | 1 | |
| 142 | Danila Kozlov | 19-01-2005 | Krasnodar | 1 | |
| 143 | Wilson Isidor | 27-08-2000 | Zenit | 1 | |
| 144 | Khetag Khosonov | 18-06-1998 | Khimki | 1 | |
| 145 | Sven Karič | 07-03-1998 | Olimpiyets | 1 | |
| 146 | Vladislav Kamilov | 29-08-1995 | Akhmat Grozny | 1 | |
| 147 | Nikolay Kalinsky | 22-09-1993 | Olimpiyets | 1 | |
| 148 | Soslan Kagermazov | 20-08-1996 | Makhachkala | 1 | |
| 149 | Aleksandar Jukic | 26-07-2000 | Rubin Kazan' | 1 | |
| 150 | Bogdan Jocic | 11-01-2001 | Rubin Kazan' | 1 | |
| 151 | Vladimir Ilyin | 20-05-1992 | Fakel | 1 | |
| 152 | Benjamín Antonio Garré | 11-07-2000 | Krylya Sovetov | 1 | |
| 153 | Mohammadjavad Hosseinnezhad Mahaleh kolaei | 26-06-2003 | Makhachkala | 1 | |
| 154 | Feyttullah Gürlük | 15-10-2003 | Orenburg | 1 | |
| 155 | Artur Victor Guimarães | 15-02-1998 | Zenit | 1 | |
| 156 | Vyacheslav Grulev | 23-03-1999 | Dinamo Moskva | 1 | |
| 157 | Danil Glebov | 03-11-1999 | Rostov | 1 | |
| 158 | Mohammad Ghorbani | 21-05-2001 | Orenburg | 1 | |
| 159 | Yury Gazinskiy | 20-07-1989 | Krasnodar | 1 | |
| 160 | Aleksandr Zotov | 27-08-1990 | Rubin Kazan' | 1 |
Op zoek naar een nieuwe spannende Nederlandstalige videosite met gratis account?
SeksVids.nlBekijk de allernieuwste video's en probeer ons gratis uit!