Spannende Nederlandstalige videosite met gratis account?
SeksVids.nl| Speelronde 30 | |||||||
|---|---|---|---|---|---|---|---|
| Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
| 03-06-2023 | 16:00 | Zenit | Fakel | 1 | - | 0 | |
| 03-06-2023 | 16:00 | Krylya Sovetov | Spartak Moskva | 1 | - | 0 | |
| 03-06-2023 | 16:00 | CSKA Moskva | Rostov | 4 | - | 1 | |
| 03-06-2023 | 16:00 | Lokomotiv Moskou | Torpedo Moskva | 3 | - | 1 | |
| 03-06-2023 | 16:00 | Akhmat Grozny | Krasnodar | 2 | - | 2 | |
| 03-06-2023 | 16:00 | Orenburg | Dinamo Moskva | 3 | - | 0 | |
| 03-06-2023 | 16:00 | Olimpiyets | Khimki | 2 | - | 0 | |
| 03-06-2023 | 16:00 | Ural | Sochi | 1 | - | 0 | |
| # | Team | GW | W | G | V | DV | DT | DS | PNT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zenit | 16 | 12 | 3 | 1 | 45 | 7 | 38 | 39 | |
| 2 | Spartak Moskva | 16 | 10 | 3 | 3 | 38 | 17 | 21 | 33 | |
| 3 | Rostov | 16 | 9 | 5 | 2 | 29 | 22 | 7 | 32 | |
| 4 | CSKA Moskva | 16 | 8 | 5 | 3 | 29 | 16 | 13 | 29 | |
| 5 | Dinamo Moskva | 16 | 7 | 5 | 4 | 31 | 20 | 11 | 26 | |
| 6 | Akhmat Grozny | 16 | 8 | 2 | 6 | 25 | 24 | 1 | 26 | |
| 7 | Krasnodar | 16 | 7 | 4 | 5 | 30 | 24 | 6 | 25 | |
| 8 | Sochi | 16 | 6 | 4 | 6 | 25 | 32 | -7 | 22 | |
| 9 | Orenburg | 16 | 7 | 1 | 8 | 28 | 36 | -8 | 22 | |
| 10 | Krylya Sovetov | 16 | 5 | 5 | 6 | 19 | 22 | -3 | 20 | |
| 11 | Ural | 16 | 5 | 3 | 8 | 19 | 28 | -9 | 18 | |
| 12 | Olimpiyets | 16 | 4 | 4 | 8 | 19 | 27 | -8 | 16 | |
| 13 | Fakel | 16 | 1 | 10 | 5 | 21 | 31 | -10 | 13 | |
| 14 | Lokomotiv Moskou | 16 | 3 | 4 | 9 | 19 | 32 | -13 | 13 | |
| 15 | Khimki | 16 | 3 | 3 | 10 | 16 | 34 | -18 | 12 | |
| 16 | Torpedo Moskva | 16 | 1 | 3 | 12 | 7 | 28 | -21 | 6 |
| # | Naam | Nat. | Geb. | Club | Goals |
|---|---|---|---|---|---|
| 1 | Quincy Anton Promes | 04-01-1992 | Spartak Moskva | 13 | |
| 2 | Malcom Filipe Silva de Oliveira | 26-02-1997 | Zenit | 11 | |
| 3 | Vladimir Sychevoy | 27-02-1996 | Orenburg | 11 | |
| 4 | Fedor Chalov | 10-04-1998 | CSKA Moskva | 10 | |
| 5 | Christian Fernando Noboa Tello | 09-04-1985 | Sochi | 10 | |
| 6 | Eduard Spertsyan | 07-06-2000 | Krasnodar | 9 | |
| 7 | Nikolay Komlichenko | 29-06-1995 | Rostov | 8 | |
| 8 | Mohamed Konaté | 12-12-1997 | Akhmat Grozny | 7 | |
| 9 | Dmitriy Poloz | 12-07-1991 | Rostov | 7 | |
| 10 | Fyodor Smolov | 09-02-1990 | Dinamo Moskva | 7 | |
| 11 | Aleksandr Sobolev | 07-03-1997 | Spartak Moskva | 7 | |
| 12 | Marcus Wendel Valle da Silva | 28-08-1997 | Zenit | 7 | |
| 13 | Jesús Manuel Medina Maldonado | 30-04-1997 | CSKA Moskva | 6 | |
| 14 | Andrey Mostovoy | 05-11-1997 | Zenit | 6 | |
| 15 | Ivan Sergeev | 11-05-1995 | Zenit | 6 | |
| 16 | Vasily Cherov | 13-01-1996 | Dinamo Moskva | 1 | |
| 16 | Timur Suleymanov | 17-03-2000 | Olimpiyets | 6 | |
| 17 | Jorge Andrés Carrascal Guardo | 25-05-1998 | CSKA Moskva | 5 | |
| 18 | Jhon Andrés Córdoba Copete | 11-05-1993 | Krasnodar | 5 | |
| 19 | Maksim Glushenkov | 28-07-1999 | Krylya Sovetov | 5 | |
| 20 | Aleksey Kashtanov | 13-03-1996 | Ural | 5 | |
| 21 | Daler Kuzyaev | 15-01-1993 | Zenit | 5 | |
| 22 | Jimmy Marín | 08-10-1997 | Orenburg | 5 | |
| 23 | Anton Miranchuk | 17-10-1995 | Lokomotiv Moskou | 5 | |
| 24 | Konstantin Tyukavin | 22-06-2002 | Dinamo Moskva | 5 | |
| 25 | Timur Ayupov | 26-07-1993 | Orenburg | 4 | |
| 26 | Aleksandr Dolgov | 24-09-1998 | Khimki | 4 | |
| 27 | Georgy Gongadze | 20-03-1996 | Fakel | 4 | |
| 28 | Ivan Ignatyev | 06-01-1999 | Lokomotiv Moskou | 4 | |
| 29 | Nikolay Kalinsky | 22-09-1993 | Olimpiyets | 4 | |
| 30 | Maksim Maksimov | 04-11-1995 | Fakel | 4 | |
| 31 | Georgi Melkadze | 04-04-1997 | Sochi | 4 | |
| 32 | Olakunle Junior Olusegun | 23-04-2002 | Krasnodar | 4 | |
| 33 | Roman Akbashev | 01-11-1991 | Fakel | 3 | |
| 34 | Bernard Berisha | 24-10-1991 | Akhmat Grozny | 3 | |
| 35 | Eric Cosmin Bicfalvi | 05-02-1988 | Ural | 3 | |
| 36 | Roman Ezhov | 02-09-1997 | Krylya Sovetov | 3 | |
| 37 | Daniil Fomin | 02-03-1997 | Dinamo Moskva | 3 | |
| 38 | Yury Gazinskiy | 20-07-1989 | Ural | 3 | |
| 39 | Yaroslav Gladyshev | 05-05-2003 | Dinamo Moskva | 3 | |
| 40 | Danil Glebov | 03-11-1999 | Rostov | 3 | |
| 41 | Vyacheslav Grulev | 23-03-1999 | Dinamo Moskva | 3 | |
| 42 | Aleksey Ionov | 18-02-1989 | Krasnodar | 3 | |
| 43 | Irakli Kvekveskiri | 12-03-1990 | Fakel | 3 | |
| 44 | Denis Makarov | 18-02-1998 | Dinamo Moskva | 3 | |
| 45 | Gustavo Mantuan | 20-06-2001 | Zenit | 3 | |
| 46 | Shamar Nicholson | 15-03-1997 | Spartak Moskva | 3 | |
| 47 | Sergey Pinyaev | 02-11-2004 | Krylya Sovetov | 3 | |
| 48 | Lazar Ranđelović | 05-08-1997 | Ural | 3 | |
| 49 | Alexander Rudenko | 15-03-1999 | Khimki | 3 | |
| 50 | Vladislav Sarveli | 01-10-1997 | Sochi | 3 | |
| 51 | Artem Timofeev | 12-01-1994 | Akhmat Grozny | 3 | |
| 52 | Daniil Utkin | 12-10-1999 | Rostov | 3 | |
| 53 | Ilzat Akhmetov | 31-12-1997 | Krasnodar | 2 | |
| 54 | Mihajlo Banjac | 10-11-1999 | Krasnodar | 2 | |
| 55 | Aslan Dashaev | 19-02-1989 | Fakel | 2 | |
| 56 | Roberto Fernández Urbieta | 07-06-2000 | Dinamo Moskva | 2 | |
| 57 | César Florentín | 13-03-1999 | Orenburg | 2 | |
| 58 | Mikhail Ignatov | 04-05-2000 | Spartak Moskva | 2 | |
| 59 | François Kamano | 02-05-1996 | Lokomotiv Moskou | 2 | |
| 60 | Gyrano Kerk | 02-12-1995 | Lokomotiv Moskou | 2 | |
| 61 | Evgeny Kharin | 11-06-1995 | Akhmat Grozny | 2 | |
| 62 | Konstantin Kuchaev | 18-03-1998 | CSKA Moskva | 2 | |
| 63 | Ilya Kukharchuk | 02-08-1990 | Khimki | 2 | |
| 64 | Ruslan Litvinov | 18-08-2001 | Spartak Moskva | 2 | |
| 65 | Butta Magomedov | 25-12-1997 | Khimki | 2 | |
| 66 | Konstantin Maradishvili | 07-02-2000 | Lokomotiv Moskou | 2 | |
| 67 | Felicio Mendes Joao Milson | 12-10-1999 | Olimpiyets | 2 | |
| 68 | Reziuan Mirzov | 22-06-1993 | Khimki | 2 | |
| 69 | Evgeny Morozov | 14-02-2001 | Fakel | 2 | |
| 70 | Victor Moses | 12-12-1990 | Spartak Moskva | 2 | |
| 71 | Cristian Leonel Ramírez Zambrano | 12-08-1994 | Krasnodar | 2 | |
| 72 | João Natailton Ramos dos Santos | 25-12-1988 | Sochi | 2 | |
| 73 | Cláudio Luiz Rodrigues Parise Leonel | 28-01-1997 | Zenit | 2 | |
| 74 | Lechii Sadulaev | 08-01-2000 | Akhmat Grozny | 2 | |
| 75 | Anton Shvets | 26-04-1993 | Akhmat Grozny | 2 | |
| 76 | Aleksandr Silyanov | 17-02-2001 | Rostov | 2 | |
| 77 | Aleksandr Troshechkin | 23-04-1996 | Akhmat Grozny | 2 | |
| 78 | Dmitriy Vorobyev | 28-11-1997 | Orenburg | 2 | |
| 79 | Ibrokhimhalil Yoldoshev | 14-02-2001 | Olimpiyets | 2 | |
| 80 | Artur Yusupov | 01-09-1989 | Sochi | 2 | |
| 81 | Arsen Zakharyan | 26-05-2003 | Dinamo Moskva | 2 | |
| 82 | Anton Zinkovskiy | 14-04-1996 | Spartak Moskva | 2 | |
| 83 | Roman Zobnin | 11-02-1994 | Spartak Moskva | 2 | |
| 84 | Gamid Agalarov | 16-07-2000 | Akhmat Grozny | 1 | |
| 85 | Viktor Aleksandrov | 14-02-2002 | Olimpiyets | 1 | |
| 86 | Ilnur Alshin | 31-08-1993 | Fakel | 1 | |
| 87 | Khyzyr Appaev | 27-01-1990 | Fakel | 1 | |
| 88 | Zelimkhan Bakaev | 01-07-1996 | Zenit | 1 | |
| 89 | Dmitriy Barinov | 11-09-1996 | Lokomotiv Moskou | 1 | |
| 90 | Wílmar Enrique Barrios Terán | 16-10-1993 | Zenit | 1 | |
| 91 | Ivan Bašić | 30-04-2002 | Orenburg | 1 | |
| 92 | Khoren Bayramyan | 07-01-1992 | Rostov | 1 | |
| 93 | Glenn Bijl | 13-07-1995 | Krylya Sovetov | 1 | |
| 94 | Sergei Borodin | 30-01-1999 | Krasnodar | 1 | |
| 95 | Sergey Bozhin | 12-09-1994 | Fakel | 1 | |
| 96 | Ilya Bykovskii | 16-02-2001 | Ural | 1 | |
| 97 | Aleksandar Ćirković | 21-09-2001 | Krylya Sovetov | 1 | |
| 98 | Willyan da Silva Rocha | 27-01-1995 | CSKA Moskva | 1 | |
| 99 | Rodrigo de Souza Prado | 11-09-1995 | Zenit | 1 | |
| 100 | Igor Diveev | 27-09-1999 | CSKA Moskva | 1 | |
| 101 | Aleksandr Ektov | 30-01-1996 | Orenburg | 1 | |
| 102 | Egor Filipenko | 10-04-1988 | Ural | 1 | |
| 103 | Adolfo Julián Gaich | 26-02-1999 | CSKA Moskva | 1 | |
| 104 | Kirill Gotsuk | 10-09-1992 | Olimpiyets | 1 | |
| 105 | Vladimir Ilyin | 20-05-1992 | Akhmat Grozny | 1 | |
| 106 | Wilson Isidor | 27-08-2000 | Lokomotiv Moskou | 1 | |
| 107 | David Karaev | 10-03-1995 | Torpedo Moskva | 1 | |
| 108 | Artem Karpukas | 13-06-2002 | Lokomotiv Moskou | 1 | |
| 109 | Aleksandr Kovalenko | 08-08-2003 | Krylya Sovetov | 1 | |
| 110 | Nikita Krivtsov | 18-08-2002 | Krasnodar | 1 | |
| 111 | Vyacheslav Krotov | 14-02-1993 | Olimpiyets | 1 | |
| 112 | Maksim Kutovoi | 01-07-2001 | Krasnodar | 1 | |
| 113 | Igor Lebedenko | 27-05-1983 | Torpedo Moskva | 1 | |
| 114 | Aleksandr Lomovitski | 27-01-1998 | Khimki | 1 | |
| 115 | Dejan Lovren | 05-07-1989 | Zenit | 1 | |
| 116 | Mamadou Maiga | 10-02-1995 | Olimpiyets | 1 | |
| 117 | Braian Ezequiel Mansilla | 16-04-1997 | Orenburg | 1 | |
| 118 | Christopher Martins Pereira | 19-02-1997 | Spartak Moskva | 1 | |
| 119 | Pavel Maslov | 14-04-2000 | Spartak Moskva | 1 | |
| 120 | Pavel Meleshin | 25-03-2004 | Spartak Moskva | 1 | |
| 121 | Stepan Melnikov | 25-04-2002 | Rostov | 1 | |
| 122 | Alexey Mironov | 01-01-2000 | Rostov | 1 | |
| 123 | Danijel Miškić | 11-10-1993 | Ural | 1 | |
| 124 | Kirill Nababkin | 08-09-1986 | CSKA Moskva | 1 | |
| 125 | Nicolas Moumi Ngamaleu | 09-07-1994 | Dinamo Moskva | 1 | |
| 126 | Ivan Oblyakov | 05-07-1998 | CSKA Moskva | 1 | |
| 127 | Ivan Oleynikov | 24-08-1998 | Akhmat Grozny | 1 | |
| 128 | Maksim Osipenko | 16-05-1994 | Rostov | 1 | |
| 129 | Sergei Parshivlyuk | 18-03-1989 | Dinamo Moskva | 1 | |
| 130 | Fernando Peixoto Costanza | 29-11-1998 | Krylya Sovetov | 1 | |
| 131 | Aleksey Pomerko | 03-05-1990 | Torpedo Moskva | 1 | |
| 132 | Amar Rahmanović | 13-05-1994 | Krylya Sovetov | 1 | |
| 133 | Maciej Rybus | 19-08-1989 | Spartak Moskva | 1 | |
| 134 | Iliya Sadygov | 29-09-2000 | Khimki | 1 | |
| 135 | Stefan Šapić | 26-02-1997 | Torpedo Moskva | 1 | |
| 136 | Kirill Shchetinin | 17-01-2002 | Rostov | 1 | |
| 137 | Timofey Shipunov | 20-07-2003 | Sochi | 1 | |
| 138 | Vladislav Shitov | 07-05-2003 | Krylya Sovetov | 1 | |
| 139 | Moussa Sissako | 10-11-2000 | Sochi | 1 | |
| 140 | Igor Smolnikov | 08-08-1988 | Torpedo Moskva | 1 | |
| 141 | Dmitriy Stotskiy | 01-12-1989 | Olimpiyets | 1 | |
| 142 | Ibragim Tsallagov | 12-12-1990 | Sochi | 1 | |
| 143 | Roman Tugarev | 22-07-1998 | Rostov | 1 | |
| 144 | Rai Vloet | 08-05-1995 | Ural | 1 | |
| 145 | Denis Yakuba | 26-05-1996 | Krylya Sovetov | 1 | |
| 146 | Aleksandr Yushin | 04-04-1995 | Ural | 1 | |
| 147 | Kirill Zaika | 07-10-1992 | Sochi | 1 | |
| 148 | Yury Zhuravlev | 29-06-1996 | Akhmat Grozny | 1 |
Op zoek naar een nieuwe spannende Nederlandstalige videosite met gratis account?
SeksVids.nlBekijk de allernieuwste video's en probeer ons gratis uit!