Spannende Nederlandstalige videosite met gratis account?
SeksVids.nl| # | Naam | Nat. | Geb. | Club | Goals |
|---|---|---|---|---|---|
| 1 | Robert Lewandowski | 21-08-1988 | Bayern München | 22 | |
| 2 | Francisco Alcácer García | 30-08-1993 | Borussia Dortmund | 18 | |
| 3 | Kai Havertz | 11-06-1999 | Bayer Leverkusen | 17 | |
| 4 | Luka Jović | 23-12-1997 | Eintracht Frankfurt | 17 | |
| 5 | Andrej Kramarić | 19-06-1991 | Hoffenheim | 17 | |
| 6 | Marco Reus | 31-05-1989 | Borussia Dortmund | 17 | |
| 7 | Wout Weghorst | 07-08-1992 | Wolfsburg | 17 | |
| 8 | Ishak Belfodil | 12-01-1992 | Hoffenheim | 16 | |
| 9 | Timo Werner | 06-03-1996 | Red Bull Leipzig | 16 | |
| 10 | Sébastien Haller | 22-06-1994 | Eintracht Frankfurt | 15 | |
| 11 | Yussuf Yurary Poulsen | 15-06-1994 | Red Bull Leipzig | 15 | |
| 12 | Jean-Philippe Mateta | 28-06-1997 | Mainz 05 | 14 | |
| 13 | Kevin Volland | 30-07-1992 | Bayer Leverkusen | 14 | |
| 14 | Alassane Pléa | 10-03-1993 | Borussia M'gladbach | 12 | |
| 15 | Jadon Sancho | 25-03-2000 | Borussia Dortmund | 12 | |
| 16 | Ondrej Duda | 05-12-1994 | Hertha BSC | 11 | |
| 17 | Max Kruse | 19-03-1988 | Werder Bremen | 11 | |
| 18 | Alfreð Finnbogason | 01-02-1989 | Augsburg | 10 | |
| 19 | Serge Gnabry | 14-07-1995 | Bayern München | 10 | |
| 20 | Thorgan Hazard | 29-03-1993 | Borussia M'gladbach | 10 | |
| 21 | Vedad Ibišević | 06-08-1984 | Hertha BSC | 10 | |
| 22 | Dodi Lukebakio | 24-09-1997 | Fortuna Düsseldorf | 10 | |
| 23 | Nils Petersen | 06-12-1988 | Freiburg | 10 | |
| 24 | Benito Raman | 07-11-1994 | Fortuna Düsseldorf | 10 | |
| 25 | Ante Rebić | 21-09-1993 | Eintracht Frankfurt | 10 | |
| 26 | Lucas Nicolás Alario | 08-10-1992 | Bayer Leverkusen | 9 | |
| 27 | Gian-Luca Waldschmidt | 19-05-1996 | Freiburg | 9 | |
| 28 | Leon Goretzka | 06-02-1995 | Bayern München | 8 | |
| 29 | Mario Götze | 03-06-1992 | Borussia Dortmund | 8 | |
| 30 | Salomon Armand Magloire Kalou | 05-08-1985 | Hertha BSC | 8 | |
| 31 | Milot Rashica | 28-06-1996 | Werder Bremen | 8 | |
| 32 | Joelinton Cassio Apolinário de Lira | 14-08-1996 | Hoffenheim | 7 | |
| 33 | Julian Brandt | 02-05-1996 | Bayer Leverkusen | 7 | |
| 34 | Daniel Caligiuri | 15-01-1988 | Schalke 04 | 7 | |
| 35 | Mario Gómez García | 10-07-1985 | Stuttgart | 7 | |
| 36 | Vincenzo Grifo | 07-04-1993 | Hoffenheim | 7 | |
| 37 | Rouwen Hennings | 28-08-1987 | Fortuna Düsseldorf | 7 | |
| 38 | Reiss Nelson | 10-12-1999 | Hoffenheim | 7 | |
| 39 | Karim Onisiwo | 17-03-1992 | Mainz 05 | 7 | |
| 40 | Robin Quaison | 09-10-1993 | Mainz 05 | 7 | |
| 41 | James David Rodríguez Rubio | 12-07-1991 | Bayern München | 7 | |
| 42 | Karim Bellarabi | 08-04-1990 | Bayer Leverkusen | 6 | |
| 43 | Kingsley Coman | 13-06-1996 | Bayern München | 6 | |
| 44 | Daniel Ginczek | 13-04-1991 | Wolfsburg | 6 | |
| 45 | Michael Gregoritsch | 18-04-1994 | Augsburg | 6 | |
| 46 | Admir Mehmedi | 16-03-1991 | Wolfsburg | 6 | |
| 47 | Thomas Müller | 13-09-1989 | Bayern München | 6 | |
| 48 | Franck Bilal Ribéry | 07-04-1983 | Bayern München | 6 | |
| 49 | Ádám Szalai | 09-12-1987 | Hoffenheim | 6 | |
| 50 | Hendrik Weydandt | 16-07-1995 | Hannover 96 | 6 | |
| 51 | Leon Bailey Butler | 09-08-1997 | Bayer Leverkusen | 5 | |
| 52 | Anastasios Donis | 29-08-1996 | Stuttgart | 5 | |
| 53 | Maximilian Eggestein | 08-12-1996 | Werder Bremen | 5 | |
| 54 | Breel-Donald Embolo | 14-02-1997 | Schalke 04 | 5 | |
| 55 | Marko Grujić | 13-04-1996 | Hertha BSC | 5 | |
| 56 | Jonas Hofmann | 14-07-1992 | Borussia M'gladbach | 5 | |
| 57 | Davy Klaassen | 21-02-1993 | Werder Bremen | 5 | |
| 58 | Lukas Klostermann | 03-06-1996 | Red Bull Leipzig | 5 | |
| 59 | Filip Kostić | 01-11-1992 | Eintracht Frankfurt | 5 | |
| 60 | Nicolai Müller | 25-09-1987 | Eintracht Frankfurt | 5 | |
| 61 | Claudio Miguel Pizarro Bossio | 03-10-1978 | Werder Bremen | 5 | |
| 62 | Renato Steffen | 03-11-1991 | Wolfsburg | 5 | |
| 63 | Steven Zuber | 17-08-1991 | Stuttgart | 5 | |
| 64 | Kaan Ayhan | 10-11-1994 | Fortuna Düsseldorf | 4 | |
| 65 | Ihlas Bebou | 23-04-1994 | Hannover 96 | 4 | |
| 66 | Hanno Behrens | 26-03-1990 | Nürnberg | 4 | |
| 67 | Jean-Paul Boëtius | 22-03-1994 | Mainz 05 | 4 | |
| 68 | Guido Burgstaller | 29-04-1989 | Schalke 04 | 4 | |
| 69 | Kerem Demirbay | 03-07-1993 | Hoffenheim | 4 | |
| 70 | Johannes Eggestein | 08-05-1998 | Werder Bremen | 4 | |
| 71 | Emil Forsberg | 23-10-1991 | Red Bull Leipzig | 4 | |
| 72 | André Hahn | 13-08-1990 | Augsburg | 4 | |
| 73 | Martin Harnik | 10-06-1987 | Werder Bremen | 4 | |
| 74 | Lucas Höler | 10-07-1994 | Freiburg | 4 | |
| 75 | Mikael Ishak | 31-03-1993 | Nürnberg | 4 | |
| 76 | Dong-Won Ji | 28-05-1991 | Augsburg | 4 | |
| 77 | Rani Khedira | 27-01-1994 | Augsburg | 4 | |
| 78 | Dawid Kownacki | 14-03-1997 | Fortuna Düsseldorf | 4 | |
| 79 | Philipp Max | 30-09-1993 | Augsburg | 4 | |
| 80 | Florian Niederlechner | 24-10-1990 | Freiburg | 4 | |
| 81 | Willi Orban | 03-11-1992 | Red Bull Leipzig | 4 | |
| 82 | Christian Pulisic | 18-09-1998 | Borussia Dortmund | 4 | |
| 83 | Marco Richter | 24-11-1997 | Augsburg | 4 | |
| 84 | Arjen Robben | 23-01-1984 | Bayern München | 4 | |
| 85 | Julian Baumgartlinger | 02-01-1988 | Bayer Leverkusen | 1 | |
| 85 | Marcel Sabitzer | 17-03-1994 | Red Bull Leipzig | 4 | |
| 86 | Anthony Ujah | 14-10-1990 | Mainz 05 | 4 | |
| 87 | Axel Witsel | 12-01-1989 | Borussia Dortmund | 4 | |
| 88 | Denis Lemi Zakaria Lako Lado | 20-11-1996 | Borussia M'gladbach | 4 | |
| 89 | Nadiem Amiri | 27-10-1996 | Hoffenheim | 3 | |
| 90 | Jean-Kévin Augustin | 16-06-1997 | Red Bull Leipzig | 3 | |
| 91 | Nabil Bentaleb | 24-11-1994 | Schalke 04 | 3 | |
| 92 | Josip Brekalo | 23-06-1998 | Wolfsburg | 3 | |
| 93 | John Brooks | 28-01-1993 | Wolfsburg | 3 | |
| 94 | Sergio Duvan Córdova Lezama | 09-08-1997 | Augsburg | 3 | |
| 95 | Matheus Fellipe Costa Pereira | 05-05-1996 | Nürnberg | 3 | |
| 96 | Jonathan de Guzmán | 13-09-1987 | Eintracht Frankfurt | 3 | |
| 97 | Jonathas Cristian de Jesus | 06-03-1989 | Hannover 96 | 3 | |
| 98 | Thomas Delaney | 03-09-1991 | Borussia Dortmund | 3 | |
| 99 | Oliver Fink | 06-06-1982 | Fortuna Düsseldorf | 3 | |
| 100 | Theodor Gebre Selassie | 24-12-1986 | Werder Bremen | 3 | |
| 101 | Marcel Halstenberg | 27-09-1991 | Red Bull Leipzig | 3 | |
| 102 | Patrick Herrmann | 12-02-1991 | Borussia M'gladbach | 3 | |
| 103 | Martin Hinteregger | 07-09-1992 | Augsburg | 3 | |
| 104 | Ozan Muhammed Kabak | 25-03-2000 | Stuttgart | 3 | |
| 105 | Pavel Kadeřábek | 25-04-1992 | Hoffenheim | 3 | |
| 106 | Kenan Karaman | 05-03-1994 | Fortuna Düsseldorf | 3 | |
| 107 | Robin Knoche | 22-05-1992 | Wolfsburg | 3 | |
| 108 | Valentino Lazaro | 24-03-1996 | Hertha BSC | 3 | |
| 109 | Eduard Löwen | 28-01-1997 | Nürnberg | 3 | |
| 110 | Javier Martínez Aginaga | 02-09-1988 | Bayern München | 3 | |
| 111 | Gonçalo Mendes Paciencia | 01-08-1994 | Eintracht Frankfurt | 3 | |
| 112 | Kevin Möhwald | 03-07-1993 | Werder Bremen | 3 | |
| 113 | Florian Neuhaus | 16-03-1997 | Borussia M'gladbach | 3 | |
| 114 | David Olatukunbo Alaba | 24-06-1992 | Bayern München | 3 | |
| 115 | Yūya Ōsako | 18-05-1990 | Werder Bremen | 3 | |
| 116 | Jérôme Roussillon | 06-01-1993 | Wolfsburg | 3 | |
| 117 | Jonathan Schmid | 22-06-1990 | Augsburg | 3 | |
| 118 | Davie Selke | 20-01-1995 | Hertha BSC | 3 | |
| 119 | Steven Skrzybski | 18-11-1992 | Schalke 04 | 3 | |
| 120 | Lars Stindl | 26-08-1988 | Borussia M'gladbach | 3 | |
| 121 | Jonathan Tah | 11-02-1996 | Bayer Leverkusen | 3 | |
| 122 | Bobby Shou Wood | 15-11-1992 | Hannover 96 | 3 | |
| 123 | Thiago Alcântara do Nascimento | 11-04-1991 | Bayern München | 2 | |
| 124 | Charles Mariano Aránguiz Sandoval | 17-04-1989 | Bayer Leverkusen | 2 | |
| 125 | Maximilian Arnold | 27-05-1994 | Wolfsburg | 2 | |
| 126 | Joshua Brenet | 20-03-1994 | Hoffenheim | 2 | |
| 127 | Daniel Brosinski | 17-07-1988 | Mainz 05 | 2 | |
| 128 | Jacob Bruun Larsen | 19-09-1998 | Borussia Dortmund | 2 | |
| 129 | Raffael Caetano de Araújo | 28-03-1985 | Borussia M'gladbach | 2 | |
| 130 | Matheus Santos Carneiro Da Cunha | 27-05-1999 | Red Bull Leipzig | 2 | |
| 131 | Gonzalo Castro Randon | 11-06-1987 | Stuttgart | 2 | |
| 132 | William de Asevedo Furtado | 03-04-1995 | Wolfsburg | 2 | |
| 133 | Daniel Didavi | 21-02-1990 | Stuttgart | 2 | |
| 134 | Javairô Dilrosun | 22-06-1998 | Hertha BSC | 2 | |
| 135 | Aleksandar Dragović | 06-03-1991 | Bayer Leverkusen | 2 | |
| 136 | Josip Drmic | 08-08-1992 | Borussia M'gladbach | 2 | |
| 137 | Nico Elvedi | 30-09-1996 | Borussia M'gladbach | 2 | |
| 138 | Mike Frantz | 14-10-1986 | Freiburg | 2 | |
| 139 | Niclas Füllkrug | 09-02-1993 | Hannover 96 | 2 | |
| 140 | Jean-Philippe Gbamin | 25-09-1995 | Mainz 05 | 2 | |
| 141 | Yannick Gerhardt | 13-03-1994 | Wolfsburg | 2 | |
| 142 | Matthias Ginter | 19-01-1994 | Borussia M'gladbach | 2 | |
| 143 | Jérôme Gondorf | 26-06-1988 | Freiburg | 2 | |
| 144 | Nicolás Iván González | 06-04-1998 | Stuttgart | 2 | |
| 145 | Raphaël Adelino José Guerreiro | 22-12-1993 | Borussia Dortmund | 2 | |
| 146 | Josuha Guilavogui | 19-09-1990 | Wolfsburg | 2 | |
| 147 | Achraf Hakimi Mouh | 04-11-1998 | Borussia Dortmund | 2 | |
| 148 | Emiliano Adrián Insúa Zapata | 07-01-1989 | Stuttgart | 2 | |
| 149 | Kevin Kampl | 09-10-1990 | Red Bull Leipzig | 2 | |
| 150 | Marc-Oliver Kempf | 28-01-1995 | Stuttgart | 2 | |
| 151 | Joshua Kimmich | 08-02-1995 | Bayern München | 2 | |
| 152 | Ja-Cheol Koo | 27-02-1989 | Augsburg | 2 | |
| 153 | Christoph Kramer | 19-02-1991 | Borussia M'gladbach | 2 | |
| 154 | Mathew Leckie | 04-02-1991 | Hertha BSC | 2 | |
| 155 | Georg Margreitter | 07-11-1988 | Nürnberg | 2 | |
| 156 | Florent Muslija | 06-07-1998 | Hannover 96 | 2 | |
| 157 | Wendell Nascimento Borges | 20-07-1993 | Bayer Leverkusen | 2 | |
| 158 | Federico Palacios Martinez | 09-04-1995 | Nürnberg | 2 | |
| 159 | Elvis Rexhbecaj | 01-11-1997 | Wolfsburg | 2 | |
| 160 | Roland Sallai | 22-05-1997 | Freiburg | 2 | |
| 161 | Salif Sané | 25-08-1990 | Schalke 04 | 2 | |
| 162 | Joshua Sargent | 20-02-2000 | Werder Bremen | 2 | |
| 163 | Suat Serdar | 11-04-1997 | Schalke 04 | 2 | |
| 164 | Niklas Süle | 03-09-1995 | Bayern München | 2 | |
| 165 | Jordan Torunarigha | 07-08-1997 | Hertha BSC | 2 | |
| 166 | Mark Uth | 24-08-1991 | Schalke 04 | 2 | |
| 167 | Danny Vieira da Costa | 13-07-1993 | Eintracht Frankfurt | 2 | |
| 168 | Dan-Axel Zagadou | 03-06-1999 | Borussia Dortmund | 2 | |
| 169 | Adam Zreľák | 05-05-1994 | Nürnberg | 2 | |
| 170 | Manuel Obafemi Akanji | 19-07-1995 | Borussia Dortmund | 1 | |
| 171 | Miiko Martín Albornoz Inola | 30-11-1990 | Hannover 96 | 1 | |
| 172 | Waldemar Anton | 20-07-1996 | Hannover 96 | 1 | |
| 173 | Ludwig Augustinsson | 21-04-1994 | Werder Bremen | 1 | |
| 174 | Marvin Bakalorz | 13-09-1989 | Hannover 96 | 1 | |
| 175 | Timo Baumgartl | 04-03-1996 | Stuttgart | 1 | |
| 176 | Lars Bender | 27-04-1989 | Bayer Leverkusen | 1 | |
| 177 | Ermin Bičakčić | 24-01-1990 | Hoffenheim | 1 | |
| 178 | Leonardo Bittencourt | 19-12-1993 | Hoffenheim | 1 | |
| 179 | Caiuby Francisco da Silva | 14-07-1988 | Augsburg | 1 | |
| 180 | Mahmoud Dahoud | 01-01-1996 | Borussia Dortmund | 1 | |
| 181 | Kevin Danso | 19-09-1998 | Augsburg | 1 | |
| 182 | Alphonso Davies | 02-11-2000 | Bayern München | 1 | |
| 183 | Abdou Diallo | 04-05-1996 | Borussia Dortmund | 1 | |
| 184 | Marvin Ducksch | 07-03-1994 | Fortuna Düsseldorf | 1 | |
| 185 | Gélson da Conceição Tavares Fernandes | 02-09-1986 | Eintracht Frankfurt | 1 | |
| 186 | Márcio Rafael Ferreira de Souza | 07-09-1985 | Bayern München | 1 | |
| 187 | Alexander Fuchs | 05-01-1997 | Nürnberg | 1 | |
| 188 | Felix Götze | 11-02-1998 | Augsburg | 1 | |
| 189 | Manuel Gulde | 12-02-1991 | Freiburg | 1 | |
| 190 | Janik Haberer | 02-04-1994 | Freiburg | 1 | |
| 191 | Alexander Hack | 08-09-1993 | Mainz 05 | 1 | |
| 192 | Amadou Haidara | 31-01-1998 | Red Bull Leipzig | 1 | |
| 193 | Amine Harit | 18-06-1997 | Schalke 04 | 1 | |
| 194 | Dominique Heintz | 15-08-1993 | Freiburg | 1 | |
| 195 | Mats Hummels | 16-12-1988 | Bayern München | 1 | |
| 196 | Fabian Johnson | 11-12-1987 | Borussia M'gladbach | 1 | |
| 197 | Felix Klaus | 13-09-1992 | Wolfsburg | 1 | |
| 198 | Törles Knöll | 13-09-1997 | Nürnberg | 1 | |
| 199 | Robin Koch | 17-07-1996 | Freiburg | 1 | |
| 200 | Ibrahima Konaté | 25-05-1999 | Red Bull Leipzig | 1 | |
| 201 | Yevhen Konoplyanka | 29-09-1989 | Schalke 04 | 1 | |
| 202 | Yuya Kubo | 24-12-1993 | Nürnberg | 1 | |
| 203 | Ahmed Kutucu | 01-03-2000 | Schalke 04 | 1 | |
| 204 | Konrad Laimer | 27-05-1997 | Red Bull Leipzig | 1 | |
| 205 | Michael Lang | 08-02-1991 | Borussia M'gladbach | 1 | |
| 206 | Renato Júnior Luz Sanches | 18-08-1997 | Bayern München | 1 | |
| 207 | Linton Maina | 23-06-1999 | Hannover 96 | 1 | |
| 208 | Yunus Mallı | 24-02-1992 | Wolfsburg | 1 | |
| 209 | Alexandru Iulian Maxim | 08-07-1990 | Mainz 05 | 1 | |
| 210 | Weston McKennie | 28-08-1998 | Schalke 04 | 1 | |
| 211 | Virgil Misidjan | 24-07-1993 | Nürnberg | 1 | |
| 212 | Maximilian Mittelstädt | 18-03-1997 | Hertha BSC | 1 | |
| 213 | Alfredo Morales | 12-05-1990 | Fortuna Düsseldorf | 1 | |
| 214 | Lukas Mühl | 27-01-1997 | Nürnberg | 1 | |
| 215 | Nordi Mukiele Mulere | 01-11-1997 | Red Bull Leipzig | 1 | |
| 216 | Matija Nastasić | 28-03-1993 | Schalke 04 | 1 | |
| 217 | Moussa Niakhate | 08-03-1996 | Mainz 05 | 1 | |
| 218 | Bastian Oczipka | 12-01-1989 | Schalke 04 | 1 | |
| 219 | Maximilian Philipp | 01-03-1994 | Borussia Dortmund | 1 | |
| 220 | Łukasz Piszczek | 03-06-1985 | Borussia Dortmund | 1 | |
| 221 | Marvin Plattenhardt | 26-01-1992 | Hertha BSC | 1 | |
| 222 | Nuri Şahin | 05-09-1988 | Werder Bremen | 1 | |
| 223 | Julian Schieber | 13-02-1989 | Augsburg | 1 | |
| 224 | Alessandro Schöpf | 07-02-1994 | Schalke 04 | 1 | |
| 225 | Nico Schulz | 01-04-1993 | Hoffenheim | 1 | |
| 226 | Walace Souza Silva | 04-04-1995 | Hannover 96 | 1 | |
| 227 | Niklas Stark | 14-04-1995 | Hertha BSC | 1 | |
| 228 | Kevin Stöger | 27-08-1993 | Fortuna Düsseldorf | 1 | |
| 229 | Markus Suttner | 16-04-1987 | Fortuna Düsseldorf | 1 | |
| 230 | Marco Terrazzino | 15-04-1991 | Freiburg | 1 | |
| 231 | Erik Thommy | 20-08-1994 | Stuttgart | 1 | |
| 232 | Marcel Tisserand | 10-01-1993 | Wolfsburg | 1 | |
| 233 | Corentin Tolisso | 03-08-1994 | Bayern München | 1 | |
| 234 | Felipe Trevizan Martins | 15-05-1987 | Hannover 96 | 1 | |
| 235 | Armindo Tué Na Bangna | 24-10-1994 | Red Bull Leipzig | 1 | |
| 236 | Takashi Usami | 06-05-1992 | Fortuna Düsseldorf | 1 | |
| 237 | Milos Veljkovic | 26-09-1995 | Werder Bremen | 1 | |
| 238 | Julian Weigl | 08-09-1995 | Borussia Dortmund | 1 | |
| 239 | Mitchell Weiser | 21-04-1994 | Bayer Leverkusen | 1 | |
| 240 | Oscar Wendt | 24-10-1985 | Borussia M'gladbach | 1 | |
| 241 | Marius Wolf | 27-05-1995 | Borussia Dortmund | 1 | |
| 242 | Haji Wright | 27-03-1998 | Schalke 04 | 1 | |
| 243 | Jean Zimmer | 06-12-1993 | Fortuna Düsseldorf | 1 | |
| 244 | Matthias Zimmermann | 16-06-1992 | Fortuna Düsseldorf | 1 |
Op zoek naar een nieuwe spannende Nederlandstalige videosite met gratis account?
SeksVids.nlBekijk de allernieuwste video's en probeer ons gratis uit!