Spannende Nederlandstalige videosite met gratis account?
SeksVids.nl| # | Naam | Nat. | Geb. | Club | Goals |
|---|---|---|---|---|---|
| 1 | Jamie Vardy | 11-01-1987 | Leicester City | 23 | |
| 2 | Pierre-Emerick Aubameyang | 18-06-1989 | Arsenal | 22 | |
| 3 | Daniel William John Ings | 23-07-1992 | Southampton | 22 | |
| 4 | Raheem Shaquille Sterling | 08-12-1994 | Manchester City | 20 | |
| 5 | Mohamed Salah Ghaly | 15-06-1992 | Liverpool | 19 | |
| 6 | Harry Kane | 28-07-1993 | Tottenham Hotspur | 18 | |
| 7 | Sadio Mané | 10-04-1992 | Liverpool | 18 | |
| 8 | Raúl Alonso Jiménez Rodríguez | 05-05-1991 | Wolverhampton Wanderers | 17 | |
| 9 | Anthony Martial | 05-12-1995 | Manchester United | 17 | |
| 10 | Marcus Rashford | 31-10-1997 | Manchester United | 17 | |
| 11 | Sergio Leonel Agüero del Castillo | 02-06-1988 | Manchester City | 16 | |
| 12 | Kevin Oghenetega Tamaraebi Bakumo-Abraham | 02-10-1997 | Chelsea | 15 | |
| 13 | Gabriel Fernando de Jesus | 03-04-1997 | Manchester City | 14 | |
| 14 | Chris Wood | 07-12-1991 | Burnley | 14 | |
| 15 | Dominic Calvert-Lewin | 16-03-1997 | Everton | 13 | |
| 16 | Richarlison de Andrade | 10-05-1997 | Everton | 13 | |
| 17 | Kevin De Bruyne | 28-06-1991 | Manchester City | 13 | |
| 18 | Riyad Mahrez | 21-02-1991 | Manchester City | 11 | |
| 19 | Teemu Pukki | 29-03-1990 | Norwich City | 11 | |
| 20 | Heung-Min Son | 08-07-1992 | Tottenham Hotspur | 11 | |
| 21 | Michail Antonio | 28-03-1990 | West Ham United | 10 | |
| 22 | Troy Deeney | 29-06-1988 | Watford | 10 | |
| 23 | Mason Greenwood | 01-10-2001 | Manchester United | 10 | |
| 24 | Alexandre Lacazette | 28-05-1991 | Arsenal | 10 | |
| 25 | Neal Maupay | 14-08-1996 | Brighton & Hove Albion | 10 | |
| 26 | Jordan Ayew | 11-09-1991 | Crystal Palace | 9 | |
| 27 | Roberto Firmino Barbosa de Oliveira | 02-10-1991 | Liverpool | 9 | |
| 28 | Willian Borges da Silva | 09-08-1988 | Chelsea | 9 | |
| 29 | Christian Pulisic | 18-09-1998 | Chelsea | 9 | |
| 30 | Bamidele Alli | 11-04-1996 | Tottenham Hotspur | 8 | |
| 31 | Bruno Miguel Borges Fernandes | 08-09-1994 | Manchester United | 8 | |
| 32 | Olivier Giroud | 30-09-1986 | Chelsea | 8 | |
| 33 | Jack Grealish | 10-09-1995 | Aston Villa | 8 | |
| 34 | Ayoze Pérez Gutiérrez | 29-07-1993 | Leicester City | 8 | |
| 35 | Jay Rodriguez | 29-07-1989 | Burnley | 8 | |
| 36 | Callum Wilson | 27-02-1992 | AFC Bournemouth | 8 | |
| 37 | Sébastien Haller | 22-06-1994 | West Ham United | 7 | |
| 38 | Mason Mount | 10-01-1999 | Chelsea | 7 | |
| 39 | Diogo José Teixeira da Silva | 04-12-1996 | Wolverhampton Wanderers | 7 | |
| 40 | Harry Wilson | 22-03-1997 | AFC Bournemouth | 7 | |
| 41 | Ashley Barnes | 30-10-1989 | Burnley | 6 | |
| 42 | Harvey Lewis Barnes | 09-12-1997 | Leicester City | 6 | |
| 43 | Todd Cantwell | 27-02-1998 | Norwich City | 6 | |
| 44 | Mahmoud Ibrahim Hassan | 01-10-1994 | Aston Villa | 6 | |
| 45 | David Josué Jiménez Silva | 08-01-1986 | Manchester City | 6 | |
| 46 | Joshua King | 15-01-1992 | AFC Bournemouth | 6 | |
| 47 | James Maddison | 23-11-1996 | Leicester City | 6 | |
| 48 | Oliver McBurnie | 04-06-1996 | Sheffield United | 6 | |
| 49 | Bernardo Mota Veiga de Carvalho e Silva | 10-08-1994 | Manchester City | 6 | |
| 50 | Lys Mousset | 08-02-1996 | Sheffield United | 6 | |
| 51 | Jonjo Shelvey | 27-02-1992 | Newcastle United | 6 | |
| 52 | Stuart Armstrong | 30-03-1992 | Southampton | 5 | |
| 53 | John Fleck | 24-08-1991 | Sheffield United | 5 | |
| 54 | Philip Foden | 28-05-2000 | Manchester City | 5 | |
| 55 | Kelechi Promise Iheanacho | 03-10-1996 | Leicester City | 5 | |
| 56 | John Lundstram | 18-02-1994 | Sheffield United | 5 | |
| 57 | Wesley Moraes Ferreira da Silva | 26-11-1996 | Aston Villa | 5 | |
| 58 | Nicolas Pépé | 29-05-1995 | Arsenal | 5 | |
| 59 | Ismaïla Sarr | 25-02-1998 | Watford | 5 | |
| 60 | Robert Snodgrass | 07-09-1987 | West Ham United | 5 | |
| 61 | Leandro Trossard | 04-12-1994 | Brighton & Hove Albion | 5 | |
| 62 | Virgil van Dijk | 08-07-1991 | Liverpool | 5 | |
| 63 | James Ward-Prowse | 01-11-1994 | Southampton | 5 | |
| 64 | Andriy Yarmolenko | 23-10-1989 | West Ham United | 5 | |
| 65 | Che Adams | 13-07-1996 | Southampton | 4 | |
| 66 | Trent Alexander-Arnold | 07-10-1998 | Liverpool | 4 | |
| 67 | Miguel Ángel Almirón Rejala | 10-02-1994 | Newcastle United | 4 | |
| 68 | Marcos Alonso Mendoza | 28-12-1990 | Chelsea | 4 | |
| 69 | Leander Dendoncker | 15-04-1995 | Wolverhampton Wanderers | 4 | |
| 70 | Gerard Deulofeu Lázaro | 13-03-1994 | Watford | 4 | |
| 71 | Matt Doherty | 16-01-1992 | Wolverhampton Wanderers | 4 | |
| 72 | Abdoulaye Doucouré | 01-01-1993 | Watford | 4 | |
| 73 | Anwar El Ghazi | 03-05-1995 | Aston Villa | 4 | |
| 74 | Jorge Luiz Frello Filho | 20-12-1991 | Chelsea | 4 | |
| 75 | Dwight Gayle | 17-10-1990 | Newcastle United | 4 | |
| 76 | Jordan Brian Henderson | 17-06-1990 | Liverpool | 4 | |
| 77 | Mark Noble | 08-05-1987 | West Ham United | 4 | |
| 78 | Divock Okoth Origi | 18-04-1995 | Liverpool | 4 | |
| 79 | Alex Oxlade-Chamberlain | 15-08-1993 | Liverpool | 4 | |
| 80 | Nathan Redmond | 06-03-1994 | Southampton | 4 | |
| 81 | Lucas Rodrigues Moura da Silva | 13-08-1992 | Tottenham Hotspur | 4 | |
| 82 | Adama Traoré Diarra | 25-01-1996 | Wolverhampton Wanderers | 4 | |
| 83 | Georginio Wijnaldum | 11-11-1990 | Liverpool | 4 | |
| 84 | Wilfried Zaha | 10-11-1992 | Crystal Palace | 4 | |
| 85 | Bernard Anício Caldeira Duarte | 08-09-1992 | Everton | 3 | |
| 86 | Ricardo Domingos Barbosa Pereira | 06-10-1993 | Leicester City | 3 | |
| 87 | Steven Bergwijn | 08-10-1997 | Tottenham Hotspur | 3 | |
| 88 | Ben Chilwell | 21-12-1996 | Leicester City | 3 | |
| 89 | Aaron Anthony Connolly | 28-01-2000 | Brighton & Hove Albion | 3 | |
| 90 | Aaron Cresswell | 15-12-1989 | West Ham United | 3 | |
| 91 | Issa Diop | 09-01-1997 | West Ham United | 3 | |
| 92 | Lewis Dunk | 21-11-1991 | Brighton & Hove Albion | 3 | |
| 93 | Dan Gosling | 01-02-1990 | AFC Bournemouth | 3 | |
| 94 | Rodrigo Hernández Cascante | 22-06-1996 | Manchester City | 3 | |
| 95 | Conor Hourihane | 02-02-1991 | Aston Villa | 3 | |
| 96 | Daniel James | 10-11-1997 | Manchester United | 3 | |
| 97 | N'Golo Kanté | 29-03-1991 | Chelsea | 3 | |
| 98 | Pedro Lomba Neto | 09-03-2000 | Wolverhampton Wanderers | 3 | |
| 99 | Gabriel Teodoro Martinelli Silva | 18-06-2001 | Arsenal | 3 | |
| 100 | John McGinn | 18-10-1994 | Aston Villa | 3 | |
| 101 | Scott McTominay | 08-12-1996 | Manchester United | 3 | |
| 102 | Luka Milivojević | 07-04-1991 | Crystal Palace | 3 | |
| 103 | Michael Obafemi | 06-07-2000 | Southampton | 3 | |
| 104 | Roberto Maximiliano Pereyra | 07-01-1991 | Watford | 3 | |
| 105 | Allan Saint-Maximin | 12-03-1997 | Newcastle United | 3 | |
| 106 | Jeffrey Schlupp | 23-12-1992 | Crystal Palace | 3 | |
| 107 | Billy Sharp | 05-02-1986 | Sheffield United | 3 | |
| 108 | Douglas Luiz Soares de Paulo | 09-05-1998 | Aston Villa | 3 | |
| 109 | Dominic Solanke | 14-09-1997 | AFC Bournemouth | 3 | |
| 110 | Tomáš Souček | 27-02-1995 | West Ham United | 3 | |
| 112 | Youri Tielemans | 07-05-1997 | Leicester City | 3 | |
| 113 | Patrick van Aanholt | 29-08-1990 | Crystal Palace | 3 | |
| 114 | Adam Webster | 04-01-1995 | Brighton & Hove Albion | 3 | |
| 115 | Nathan Aké | 18-02-1995 | AFC Bournemouth | 2 | |
| 116 | Toby Alderweireld | 02-03-1989 | Tottenham Hotspur | 2 | |
| 117 | Joelinton Cassio Apolinário de Lira | 14-08-1996 | Newcastle United | 2 | |
| 118 | César Azpilicueta Tanco | 28-08-1989 | Chelsea | 2 | |
| 119 | George Baldock | 09-03-1993 | Sheffield United | 2 | |
| 120 | Christian Benteke Liolo | 03-12-1990 | Crystal Palace | 2 | |
| 121 | Jonathan Castro Otto | 03-03-1994 | Wolverhampton Wanderers | 2 | |
| 122 | Ciaran Clark | 26-09-1989 | Newcastle United | 2 | |
| 123 | Patrick Cutrone | 03-01-1998 | Wolverhampton Wanderers | 2 | |
| 124 | Rúben Diogo Da Silva Neves | 13-03-1997 | Wolverhampton Wanderers | 2 | |
| 125 | Christian Dannemann Eriksen | 14-02-1992 | Tottenham Hotspur | 2 | |
| 126 | Craig Dawson | 06-05-1990 | Watford | 2 | |
| 127 | Moussa Djenepo | 15-06-1998 | Southampton | 2 | |
| 128 | John Egan | 20-10-1992 | Sheffield United | 2 | |
| 129 | Federico Fernández | 21-02-1989 | Newcastle United | 2 | |
| 130 | Pablo Fornals Malla | 22-02-1996 | West Ham United | 2 | |
| 131 | Andre Gray | 26-06-1991 | Watford | 2 | |
| 132 | Demarai Gray | 28-06-1996 | Leicester City | 2 | |
| 133 | Pascal Groß | 15-06-1991 | Brighton & Hove Albion | 2 | |
| 134 | İlkay Gündoğan | 24-10-1990 | Manchester City | 2 | |
| 135 | Jeff Hendrick | 31-01-1992 | Burnley | 2 | |
| 136 | Alireza Jahanbakhsh | 11-08-1993 | Brighton & Hove Albion | 2 | |
| 137 | Moise Bioty Kean | 28-02-2000 | Everton | 2 | |
| 138 | Michael Keane | 11-01-1993 | Everton | 2 | |
| 139 | Naby Deco Keïta | 10-02-1995 | Liverpool | 2 | |
| 140 | Ezri Konsa Ngoyo | 06-04-1998 | Aston Villa | 2 | |
| 141 | Erik Lamela | 04-03-1992 | Tottenham Hotspur | 2 | |
| 142 | Florian Lejeune | 20-05-1991 | Newcastle United | 2 | |
| 143 | Shane Long | 22-01-1987 | Southampton | 2 | |
| 144 | Matthew Longstaff | 21-03-2000 | Newcastle United | 2 | |
| 145 | David McGoldrick | 29-11-1987 | Sheffield United | 2 | |
| 146 | Dwight McNeil | 22-11-1999 | Burnley | 2 | |
| 147 | James Philip Milner | 04-01-1986 | Liverpool | 2 | |
| 148 | Yerry Fernando Mina González | 23-09-1994 | Everton | 2 | |
| 149 | Aaron Mooy | 15-09-1990 | Brighton & Hove Albion | 2 | |
| 150 | David Luiz Moreira Marinho | 22-04-1987 | Arsenal | 2 | |
| 151 | Onyinye Wilfred Ndidi | 16-12-1996 | Leicester City | 2 | |
| 152 | Tanguy NDombèlé Alvaro | 28-12-1996 | Tottenham Hotspur | 2 | |
| 153 | Edward Nketiah | 30-05-1999 | Arsenal | 2 | |
| 154 | Angelo Obinze Ogbonna | 23-05-1988 | West Ham United | 2 | |
| 155 | Nicolás Hernán Otamendi | 12-02-1988 | Manchester City | 2 | |
| 156 | Sokratis Papastathopoulos | 09-06-1988 | Arsenal | 2 | |
| 157 | Matt Ritchie | 10-09-1989 | Newcastle United | 2 | |
| 158 | Andrew Robertson | 11-03-1994 | Liverpool | 2 | |
| 159 | Antonio Rüdiger | 03-03-1993 | Chelsea | 2 | |
| 160 | Romain Saïss | 26-03-1990 | Wolverhampton Wanderers | 2 | |
| 161 | Fabian Lukas Schär | 20-12-1991 | Newcastle United | 2 | |
| 162 | Gylfi Þór Sigurðsson | 08-09-1989 | Everton | 2 | |
| 163 | Moussa Sissoko | 16-08-1989 | Tottenham Hotspur | 2 | |
| 164 | Enda Stevens | 09-07-1990 | Sheffield United | 2 | |
| 166 | James Tarkowski | 19-11-1992 | Burnley | 2 | |
| 167 | Fábio Henrique Tavares | 23-10-1993 | Liverpool | 2 | |
| 168 | Cenk Tosun | 07-06-1991 | Everton | 2 | |
| 169 | Matěj Vydra | 01-05-1992 | Burnley | 2 | |
| 170 | Theo Walcott | 16-03-1989 | Everton | 2 | |
| 172 | Jetro Willems | 30-03-1994 | Newcastle United | 2 | |
| 173 | Cédric Ricardo Alves Soares | 31-08-1991 | Arsenal | 1 | |
| 174 | Felipe Anderson Pereira Gomes | 15-04-1993 | West Ham United | 1 | |
| 175 | Florin Andone | 11-04-1993 | Brighton & Hove Albion | 1 | |
| 176 | Serge Aurier | 24-12-1992 | Tottenham Hotspur | 1 | |
| 177 | Fabián Cornelio Balbuena González | 23-08-1991 | West Ham United | 1 | |
| 178 | Ross Barkley | 05-12-1993 | Chelsea | 1 | |
| 179 | Michy Batshuayi Tunga | 02-10-1993 | Chelsea | 1 | |
| 180 | Jan Bednarek | 12-04-1996 | Southampton | 1 | |
| 181 | Héctor Bellerín Moruno | 19-03-1995 | Arsenal | 1 | |
| 182 | Johann Berg Guðmundsson | 27-10-1990 | Burnley | 1 | |
| 183 | Sander Berge | 14-02-1998 | Sheffield United | 1 | |
| 184 | Ryan Bertrand | 05-08-1989 | Southampton | 1 | |
| 185 | Philip Billing | 11-06-1996 | AFC Bournemouth | 1 | |
| 186 | Yves Bissouma | 30-08-1996 | Brighton & Hove Albion | 1 | |
| 187 | Jarrod Bowen | 20-12-1996 | West Ham United | 1 | |
| 188 | Robbie Brady | 14-01-1992 | Burnley | 1 | |
| 189 | David Brooks | 08-07-1997 | AFC Bournemouth | 1 | |
| 190 | Emiliano Buendía | 25-12-1996 | Norwich City | 1 | |
| 191 | Daniel Castelo Podence | 21-10-1995 | Wolverhampton Wanderers | 1 | |
| 192 | Calum Chambers | 20-01-1995 | Arsenal | 1 | |
| 193 | Hamza Choudhury | 01-10-1997 | Leicester City | 1 | |
| 194 | Tom Cleverley | 12-08-1989 | Watford | 1 | |
| 195 | Steve Cook | 19-04-1991 | AFC Bournemouth | 1 | |
| 196 | Tom Davies | 30-06-1998 | Everton | 1 | |
| 197 | Josip Drmic | 08-08-1992 | Norwich City | 1 | |
| 198 | Shane Duffy | 01-01-1992 | Brighton & Hove Albion | 1 | |
| 199 | Ahmed Eissa El Mohamady Abdel Fattah | 09-09-1987 | Aston Villa | 1 | |
| 200 | Ashley Westwood | 01-04-1990 | Burnley | 1 | |
| 200 | Bjorn Engels | 15-09-1994 | Aston Villa | 1 | |
| 201 | Jonny Evans | 03-01-1988 | Leicester City | 1 | |
| 202 | Ryan Fraser | 24-02-1994 | AFC Bournemouth | 1 | |
| 203 | Kortney Hause | 16-07-1995 | Aston Villa | 1 | |
| 204 | Isaac Hayden | 22-03-1995 | Newcastle United | 1 | |
| 205 | Javier Hernández Balcázar | 01-06-1988 | West Ham United | 1 | |
| 206 | Onel Lázaro Hernández Mayea | 01-02-1993 | Norwich City | 1 | |
| 207 | Andreas Hoelgebaum Pereira | 01-01-1996 | Manchester United | 1 | |
| 208 | Callum Hudson-Odoi | 07-11-2000 | Chelsea | 1 | |
| 209 | Will Hughes | 17-04-1995 | Watford | 1 | |
| 210 | João Filipe Iria Santos Moutinho | 08-09-1986 | Wolverhampton Wanderers | 1 | |
| 211 | Alex Iwobi | 03-05-1996 | Everton | 1 | |
| 212 | Joël Andre Job Matip | 08-08-1991 | Liverpool | 1 | |
| 213 | Curtis Jones | 30-01-2001 | Liverpool | 1 | |
| 214 | Cheikhou Kouyaté | 21-12-1989 | Crystal Palace | 1 | |
| 215 | Mateo Kovačić | 06-05-1994 | Chelsea | 1 | |
| 216 | Adam David Lallana | 10-05-1988 | Liverpool | 1 | |
| 217 | Aymeric Laporte | 27-05-1994 | Manchester City | 1 | |
| 218 | Jamaal Lascelles | 11-11-1993 | Newcastle United | 1 | |
| 219 | Valentino Lazaro | 24-03-1996 | Newcastle United | 1 | |
| 220 | Jefferson Andrés Lerma Solís | 25-10-1994 | AFC Bournemouth | 1 | |
| 221 | Jamal Lewis | 25-01-1998 | Norwich City | 1 | |
| 222 | Jesse Lingard | 15-12-1992 | Manchester United | 1 | |
| 223 | Sean Longstaff | 30-10-1997 | Newcastle United | 1 | |
| 224 | Harry Maguire | 05-03-1993 | Manchester United | 1 | |
| 225 | Adam Masina | 02-01-1994 | Watford | 1 | |
| 226 | Junior Stanislas | 26-11-1989 | AFC Bournemouth | 1 | |
| 226 | Kenny McLean | 08-01-1992 | Norwich City | 1 | |
| 227 | Ben Mee | 21-09-1989 | Burnley | 1 | |
| 228 | Chris Mepham | 05-11-1997 | AFC Bournemouth | 1 | |
| 229 | Tyrone Mings | 13-03-1993 | Aston Villa | 1 | |
| 230 | Glenn Murray | 25-09-1983 | Brighton & Hove Albion | 1 | |
| 231 | Reiss Nelson | 10-12-1999 | Arsenal | 1 | |
| 232 | Victor Nilsson Lindelöf | 17-07-1994 | Manchester United | 1 | |
| 233 | Oliver Norwood | 12-04-1991 | Sheffield United | 1 | |
| 234 | Mesut Özil | 15-10-1988 | Arsenal | 1 | |
| 235 | Paul Pogba | 15-03-1993 | Manchester United | 1 | |
| 235 | Daniel Nii Tackie Mensah Welbeck | 26-11-1990 | Watford | 1 | |
| 236 | Dennis Praet | 14-05-1994 | Leicester City | 1 | |
| 237 | Davy Pröpper | 02-09-1991 | Brighton & Hove Albion | 1 | |
| 238 | Declan Rice | 14-01-1999 | West Ham United | 1 | |
| 239 | Callum Robinson | 02-02-1995 | Sheffield United | 1 | |
| 240 | Pedro Eliezer Rodríguez Ledesma | 28-07-1987 | Chelsea | 1 | |
| 241 | Bukayo Saka | 05-09-2001 | Arsenal | 1 | |
| 242 | Mbwana Ally Samatta | 13-12-1992 | Aston Villa | 1 | |
| 243 | Xherdan Shaqiri | 10-10-1991 | Liverpool | 1 | |
| 244 | Caglar Söyüncü | 23-05-1996 | Leicester City | 1 | |
| 245 | Dennis Srbeny | 05-05-1994 | Norwich City | 1 | |
| 246 | Jack Stephens | 27-01-1994 | Southampton | 1 | |
| 247 | Matt Targett | 18-09-1995 | Aston Villa | 1 | |
| 248 | Alexander Banor Tettey | 04-04-1986 | Norwich City | 1 | |
| 249 | Kieran Tierney | 05-06-1997 | Arsenal | 1 | |
| 250 | James Tomkins | 29-03-1989 | Crystal Palace | 1 | |
| 251 | Fikayo Tomori | 19-12-1997 | Chelsea | 1 | |
| 252 | Lucas Torreira Di Pascua | 11-02-1996 | Arsenal | 1 | |
| 253 | Andros Townsend | 16-07-1991 | Crystal Palace | 1 | |
| 254 | Jan Vertonghen | 24-04-1987 | Tottenham Hotspur | 1 | |
| 255 | Jannik Vestergaard | 03-08-1992 | Southampton | 1 | |
| 256 | Mario Vrančić | 23-05-1989 | Norwich City | 1 | |
| 257 | Kyle Walker | 28-05-1990 | Manchester City | 1 | |
| 258 | Connor Wickham | 31-03-1993 | Crystal Palace | 1 | |
| 259 | Brandon Williams | 03-09-2000 | Manchester United | 1 | |
| 260 | Joseph Willock | 20-08-1999 | Arsenal | 1 | |
| 261 | Granit Xhaka | 27-09-1992 | Arsenal | 1 | |
| 262 | DeAndre Yedlin | 09-07-1993 | Newcastle United | 1 |
Op zoek naar een nieuwe spannende Nederlandstalige videosite met gratis account?
SeksVids.nlBekijk de allernieuwste video's en probeer ons gratis uit!