Bundesliga

Speelschema Bundesliga 2022/2023 met programma en uitslagen



Speelronde 34
Speeldatum Tijdstip Thuis Uit Stand Details
27-05-2023 15:30 Borussia Dortmund Mainz 05 2 - 2
27-05-2023 15:30 Red Bull Leipzig Schalke 04 4 - 2
27-05-2023 15:30 Union Berlin Werder Bremen 1 - 0
27-05-2023 15:30 Köln Bayern München 1 - 2
27-05-2023 15:30 Borussia M'gladbach Augsburg 2 - 0
27-05-2023 15:30 Eintracht Frankfurt Freiburg 2 - 1
27-05-2023 15:30 Wolfsburg Hertha BSC 1 - 2
27-05-2023 15:30 Bochum Bayer Leverkusen 3 - 0
27-05-2023 15:30 Stuttgart Hoffenheim 1 - 1
Volledig programma & uitslagen Bundesliga 2022/2023 bekijken

Stand Bundesliga 2022/2023

# Team GW W G V DV DT DS PNT
1 Bayern München 13 8 4 1 41 12 29 28
2 Freiburg 13 8 3 2 20 13 7 27
3 Union Berlin 13 8 2 3 21 14 7 26
4 Borussia Dortmund 13 8 1 4 23 15 8 25
5 Eintracht Frankfurt 13 7 2 4 27 21 6 23
6 Red Bull Leipzig 13 6 4 3 25 19 6 22
7 Werder Bremen 13 6 3 4 23 19 4 21
8 Borussia M'gladbach 13 5 4 4 23 20 3 19
9 Hoffenheim 13 5 3 5 19 16 3 18
10 Mainz 05 13 5 3 5 18 22 -4 18
11 Wolfsburg 13 4 5 4 20 19 1 17
12 Köln 13 4 5 4 20 25 -5 17
13 Augsburg 13 4 2 7 16 23 -7 14
14 Bayer Leverkusen 13 3 3 7 21 25 -4 12
15 Hertha BSC 13 2 5 6 16 20 -4 11
16 Stuttgart 13 2 5 6 16 24 -8 11
17 Bochum 13 2 1 10 11 35 -24 7
18 Schalke 04 13 1 3 9 12 30 -18 6

Topscorers Bundesliga 2022/2023

# Naam Nat. Geb. Club Goals
1 Christopher Nkunku 14-11-1997 Red Bull Leipzig 11
2 Niclas Füllkrug 09-02-1993 Werder Bremen 10
3 Marcus Thuram 06-08-1997 Borussia M'gladbach 9
4 Jamal Musiala 26-02-2003 Bayern München 8
5 Daichi Kamada 05-08-1996 Eintracht Frankfurt 7
6 Sheraldo Becker 09-02-1995 Union Berlin 6
7 Vincenzo Grifo 07-04-1993 Freiburg 6
8 Dodi Lukebakio 24-09-1997 Hertha BSC 6
9 Sadio Mané 10-04-1992 Bayern München 6
10 Youssoufa Moukoko 20-11-2004 Borussia Dortmund 6
11 Jean-Eric Maxim Choupo-Moting 23-03-1989 Bayern München 5
12 Ermedin Demirović 25-03-1998 Augsburg 5
13 Jeremie Frimpong 10-12-2000 Bayer Leverkusen 5
14 Michael Gregoritsch 18-04-1994 Freiburg 5
15 Florian Kainz 24-10-1992 Köln 5
16 Jesper Lindstrøm 29-02-2000 Eintracht Frankfurt 5
17 Leroy Sané 11-01-1996 Bayern München 5
18 Ramy Bensebaini 16-04-1995 Borussia M'gladbach 4
19 Moanes Dabour 14-05-1992 Hoffenheim 4
20 Moussa Diaby 07-07-1999 Bayer Leverkusen 4
21 Serge Gnabry 14-07-1995 Bayern München 4
22 Jonas Hofmann 14-07-1992 Borussia M'gladbach 4
23 Marcus Ingvartsen 04-01-1996 Mainz 05 4
24 Karim Onisiwo 17-03-1992 Mainz 05 4
25 Timo Werner 06-03-1996 Red Bull Leipzig 4
26 Simon Zoller 26-06-1991 Bochum 4
27 Maximilian Arnold 27-05-1994 Wolfsburg 3
28 Jude Bellingham 29-06-2003 Borussia Dortmund 3
29 Mërgim Berisha 11-05-1998 Augsburg 3
30 Julian Brandt 02-05-1996 Borussia Dortmund 3
31 Marius Bülter 29-03-1993 Schalke 04 3
32 Kerem Demirbay 03-07-1993 Bayer Leverkusen 3
33 Marvin Ducksch 07-03-1994 Werder Bremen 3
34 Yannick Gerhardt 13-03-1994 Wolfsburg 3
35 Serhou Guirassy 12-03-1996 Stuttgart 3
36 Janik Haberer 02-04-1994 Union Berlin 3
37 Silla Wamangituka 06-10-1999 Stuttgart 3
38 Randal Kolo Muani 05-12-1998 Eintracht Frankfurt 3
39 Andrej Kramarić 19-06-1991 Hoffenheim 3
40 Dejan Ljubicic 08-10-1997 Köln 3
41 Aarón Martín Caricol 22-04-1997 Mainz 05 3
42 Lukas Nmecha 14-12-1998 Wolfsburg 3
43 Willi Orban 03-11-1992 Red Bull Leipzig 3
44 Sebastian Rode 11-10-1990 Eintracht Frankfurt 3
45 Suat Serdar 11-04-1997 Hertha BSC 3
46 Theoson Jordan Siebatcheu 26-04-1996 Union Berlin 3
47 Robert Skov 20-05-1996 Hoffenheim 3
48 Steffen Tigges 31-07-1998 Köln 3
49 Naouirou Ahamada 29-03-2002 Stuttgart 2
50 Ridle Bote Baku 08-04-1998 Wolfsburg 2
51 Christoph Baumgartner 01-08-1999 Hoffenheim 2
52 Leonardo Bittencourt 19-12-1993 Werder Bremen 2
53 Oliver Burke 07-04-1997 Werder Bremen 2
54 Tiago Barreiros de Melo Tomás 16-06-2002 Stuttgart 2
55 Ritsu Doan 16-06-1998 Freiburg 2
56 Dominick Drexler 26-05-1990 Schalke 04 2
57 Nico Elvedi 30-09-1996 Borussia M'gladbach 2
58 Wataru Endo 09-02-1993 Stuttgart 2
59 Chris Führich 09-01-1998 Stuttgart 2
60 Matthias Ginter 19-01-1994 Freiburg 2
61 Leon Goretzka 06-02-1995 Bayern München 2
62 Mario Götze 03-06-1992 Eintracht Frankfurt 2
62 Erhan Mašović 22-11-1998 Bochum 1
63 André Hahn 13-08-1990 Augsburg 2
64 Philipp Hofmann 30-03-1993 Bochum 2
65 Denis Huseinbasic 03-07-2001 Köln 2
66 Joshua Kimmich 08-02-1995 Bayern München 2
67 Dominik Kohr 31-01-1994 Mainz 05 2
68 Daniel-Kofi Kyereh 08-03-1996 Freiburg 2
69 Jae-Sung Lee 10-08-1992 Mainz 05 2
70 Omar Marmoush 07-02-1999 Wolfsburg 2
71 Sven Michel 15-07-1990 Union Berlin 2
72 Anthony Modeste 14-04-1988 Borussia Dortmund 2
73 Thomas Müller 13-09-1989 Bayern München 2
74 Florian Niederlechner 24-10-1990 Augsburg 2
75 Felix Kalu Nmecha 10-10-2000 Wolfsburg 2
76 Marco Reus 31-05-1989 Borussia Dortmund 2
77 Giovanni Reyna 13-11-2002 Borussia Dortmund 2
78 Marco Richter 24-11-1997 Hertha BSC 2
79 Georginio Rutter 20-04-2002 Hoffenheim 2
80 Patrik Schick 24-01-1996 Bayer Leverkusen 2
81 Mathys Tel 27-04-2005 Bayern München 2
82 Simon Terodde 02-03-1988 Schalke 04 2
83 Lucas Tousart 29-04-1997 Hertha BSC 2
84 Sargis Adamyan 23-05-1993 Köln 1
85 Lucas Nicolás Alario 08-10-1992 Eintracht Frankfurt 1
86 Robert Andrich 22-09-1994 Bayer Leverkusen 1
87 Waldemar Anton 20-07-1996 Stuttgart 1
88 Charles Mariano Aránguiz Sandoval 17-04-1989 Bayer Leverkusen 1
89 Mitchel Bakker 20-06-2000 Bayer Leverkusen 1
90 Kevin Behrens 03-02-1991 Union Berlin 1
91 Rafael Santos Borré Amaury 15-09-1995 Eintracht Frankfurt 1
92 Jacob Bruun Larsen 19-09-1998 Hoffenheim 1
93 Lee Buchanan 07-03-2001 Werder Bremen 1
94 Jamie Bynoe-Gittens 08-08-2004 Borussia Dortmund 1
95 Anthony Caci 01-07-1997 Mainz 05 1
96 Daniel Caligiuri 15-01-1988 Augsburg 1
97 Kingsley Coman 13-06-1996 Bayern München 1
98 Matthijs de Ligt 12-08-1999 Bayern München 1
99 Abdou Diallo 04-05-1996 Red Bull Leipzig 1
100 Florian Dietz 03-08-1998 Köln 1
101 Eric Junior Dina Ebimbe 21-11-2000 Eintracht Frankfurt 1
102 Danilho Doekhi 30-06-1998 Union Berlin 1
103 Emil Forsberg 23-10-1991 Red Bull Leipzig 1
104 Philipp Förster 04-02-1995 Bochum 1
105 Marvin Friedrich 13-12-1995 Borussia M'gladbach 1
106 Dennis Geiger 10-06-1998 Hoffenheim 1
107 Raphaël Adelino José Guerreiro 22-12-1993 Borussia Dortmund 1
108 Josuha Guilavogui 19-09-1990 Wolfsburg 1
109 Robert Gumny 04-06-1998 Augsburg 1
110 Amadou Haidara 31-01-1998 Red Bull Leipzig 1
111 Patrick Herrmann 12-02-1991 Borussia M'gladbach 1
112 Piero Martín Hincapié Reyna 09-01-2002 Bayer Leverkusen 1
113 Adam Hložek 25-07-2002 Bayer Leverkusen 1
114 Gerrit Holtmann 25-03-1995 Bochum 1
115 Paul Jaeckel 22-07-1998 Union Berlin 1
115 Luca Pfeiffer 20-08-1996 Stuttgart 1
116 Kristijan Jakić 14-05-1997 Eintracht Frankfurt 1
117 Fredrik Jensen 09-09-1997 Augsburg 1
118 Woo-Yeong Jeong 20-09-1999 Freiburg 1
119 Stevan Jovetić 02-11-1989 Hertha BSC 1
120 Anthony Jung 03-11-1991 Werder Bremen 1
121 Ozan Muhammed Kabak 25-03-2000 Hoffenheim 1
122 Pavel Kadeřábek 25-04-1992 Hoffenheim 1
123 Aka Wilfried Kanga 21-02-1998 Hertha BSC 1
124 Luca Jannis Kilian 01-09-1999 Köln 1
125 Ansgar Knauff 10-01-2002 Eintracht Frankfurt 1
126 Robin Knoche 22-05-1992 Union Berlin 1
127 Tom Krauß 22-06-2001 Schalke 04 1
128 Lukas Kübler 30-08-1992 Freiburg 1
129 Maxence Lacroix 06-04-2000 Wolfsburg 1
130 Linton Maina 23-06-1999 Köln 1
131 Konstantinos Mavropanos 11-12-1997 Stuttgart 1
132 Florent Mollet 19-11-1991 Schalke 04 1
133 Hugo Novoa Ramos 24-01-2003 Red Bull Leipzig 1
134 Jonas Older Wind 07-02-1999 Wolfsburg 1
135 Daniel Olmo Carvajal 07-05-1998 Red Bull Leipzig 1
136 Exequiel Alejandro Palacios 05-10-1998 Bayer Leverkusen 1
137 Miloš Pantović 07-07-1996 Union Berlin 1
138 Benjamin Pavard 28-03-1996 Bayern München 1
139 Alassane Pléa 10-03-1993 Borussia M'gladbach 1
140 Sebastian Polter 01-04-1991 Schalke 04 1
141 Grischa Prömel 09-01-1995 Hoffenheim 1
142 Marcel Sabitzer 17-03-1994 Bayern München 1
143 Paulo Henrique Sampaio Filho 15-07-2000 Bayer Leverkusen 1
144 Kevin Schade 27-11-2001 Freiburg 1
145 Niklas Schmidt 01-03-1998 Werder Bremen 1
146 Davie Selke 20-01-1995 Hertha BSC 1
147 Lucas Silva Melo 04-07-1999 Eintracht Frankfurt 1
148 Djibril Sow 06-02-1997 Eintracht Frankfurt 1
149 Anton Stach 15-11-1998 Mainz 05 1
150 Lars Stindl 26-08-1988 Borussia M'gladbach 1
151 Kevin Stöger 27-08-1993 Bochum 1
152 Niklas Süle 03-09-1995 Borussia Dortmund 1
153 Dominik Szoboszlai 25-10-2000 Red Bull Leipzig 1
154 Jan Thielmann 26-05-2002 Köln 1
155 Morten Thorsby 05-05-1996 Union Berlin 1
156 André Miguel Valente Silva 06-11-1995 Red Bull Leipzig 1
157 Ruben Vargas 05-08-1998 Augsburg 1
158 Milos Veljkovic 26-09-1995 Werder Bremen 1
159 Mitchell Weiser 21-04-1994 Werder Bremen 1
160 Silvan Widmer 05-03-1993 Mainz 05 1
161 Patrick Wimmer 30-05-2001 Wolfsburg 1
162 Marius Wolf 27-05-1995 Borussia Dortmund 1
163 Rodrigo Zalazar Martínez 01-01-1970 Schalke 04 1