Spannende Nederlandstalige videosite met gratis account?
SeksVids.nl| Speelronde 34 | |||||||
|---|---|---|---|---|---|---|---|
| Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
| 17-04-2021 | 18:30 | Sporting Charleroi | AS Eupen | 2 | - | 3 | |
| 17-04-2021 | 20:45 | Antwerp | Genk | 3 | - | 2 | |
| 18-04-2021 | 18:00 | Club Brugge | Royal Excel Mouscron | 4 | - | 2 | |
| 18-04-2021 | 18:00 | Standard Luik | Beerschot-Wilrijk | 3 | - | 0 | |
| 18-04-2021 | 18:00 | KV Oostende | Cercle Brugge | 1 | - | 1 | |
| 18-04-2021 | 18:00 | Zulte-Waregem | Gent | 2 | - | 7 | |
| 18-04-2021 | 18:00 | Kortrijk | Mechelen | 1 | - | 4 | |
| 18-04-2021 | 18:00 | Sint-Truiden | Anderlecht | 0 | - | 1 | |
| 18-04-2021 | 18:00 | OH Leuven | Waasland-Beveren | 1 | - | 2 | |
| # | Team | GW | W | G | V | DV | DT | DS | PNT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Brugge | 34 | 24 | 4 | 6 | 73 | 26 | 47 | 76 | |
| 2 | Antwerp | 34 | 18 | 6 | 10 | 57 | 48 | 9 | 60 | |
| 3 | Anderlecht | 34 | 15 | 13 | 6 | 51 | 34 | 17 | 58 | |
| 4 | Genk | 34 | 16 | 8 | 10 | 67 | 48 | 19 | 56 | |
| 5 | KV Oostende | 34 | 15 | 8 | 11 | 49 | 41 | 8 | 53 | |
| 6 | Standard Luik | 34 | 13 | 11 | 10 | 52 | 41 | 11 | 50 | |
| 7 | Gent | 34 | 14 | 7 | 13 | 55 | 42 | 13 | 49 | |
| 8 | Mechelen | 34 | 13 | 9 | 12 | 54 | 54 | 0 | 48 | |
| 9 | Beerschot-Wilrijk | 34 | 14 | 5 | 15 | 58 | 64 | -6 | 47 | |
| 10 | Zulte-Waregem | 34 | 14 | 4 | 16 | 53 | 69 | -16 | 46 | |
| 11 | OH Leuven | 34 | 12 | 9 | 13 | 54 | 59 | -5 | 45 | |
| 12 | AS Eupen | 34 | 10 | 13 | 11 | 44 | 55 | -11 | 43 | |
| 13 | Sporting Charleroi | 34 | 11 | 9 | 14 | 46 | 49 | -3 | 42 | |
| 14 | Kortrijk | 34 | 11 | 6 | 17 | 44 | 57 | -13 | 39 | |
| 15 | Sint-Truiden | 34 | 10 | 8 | 16 | 41 | 52 | -11 | 38 | |
| 16 | Cercle Brugge | 34 | 11 | 3 | 20 | 40 | 51 | -11 | 36 | |
| 17 | Waasland-Beveren | 34 | 8 | 7 | 19 | 44 | 70 | -26 | 31 | |
| 18 | Royal Excel Mouscron | 34 | 7 | 10 | 17 | 32 | 54 | -22 | 31 | |
| 1 |
|
Club Brugge | 26 | 19 | 3 | 4 | 55 | 18 | +37 | 60 |
| 2 |
|
Antwerp | 26 | 14 | 4 | 8 | 43 | 35 | +8 | 46 |
| 3 |
|
Genk | 26 | 12 | 7 | 7 | 50 | 35 | +15 | 43 |
| 4 |
|
Anderlecht | 26 | 10 | 11 | 5 | 36 | 27 | +9 | 41 |
| 5 |
|
KV Oostende | 26 | 11 | 6 | 9 | 39 | 34 | +5 | 39 |
| 6 |
|
Standard Luik | 26 | 10 | 9 | 7 | 37 | 30 | +7 | 39 |
| 7 |
|
Sporting Charleroi | 26 | 11 | 5 | 10 | 39 | 35 | +4 | 38 |
| 8 |
|
Beerschot-Wilrijk | 26 | 11 | 4 | 11 | 47 | 50 | -3 | 37 |
| 9 |
|
OH Leuven | 26 | 10 | 7 | 9 | 41 | 42 | -1 | 37 |
| 10 |
|
Mechelen | 26 | 10 | 6 | 10 | 39 | 42 | -3 | 36 |
| 11 |
|
Zulte-Waregem | 26 | 10 | 4 | 12 | 39 | 46 | -7 | 34 |
| 12 |
|
Gent | 26 | 9 | 6 | 11 | 36 | 33 | +3 | 33 |
| 13 |
|
Kortrijk | 26 | 9 | 6 | 11 | 32 | 37 | -5 | 33 |
| 14 |
|
AS Eupen | 26 | 7 | 11 | 8 | 32 | 42 | -10 | 32 |
| 15 |
|
Sint-Truiden | 26 | 8 | 6 | 12 | 34 | 40 | -6 | 30 |
| 16 |
|
Royal Excel Mouscron | 26 | 6 | 8 | 12 | 23 | 37 | -14 | 26 |
| 17 |
|
Cercle Brugge | 26 | 7 | 1 | 18 | 30 | 45 | -15 | 22 |
| 18 |
|
Waasland-Beveren | 26 | 5 | 6 | 15 | 32 | 56 | -24 | 21 |
| # | Naam | Nat. | Geb. | Club | Goals |
|---|---|---|---|---|---|
| 1 | Ebere Paul Onuachu | 28-05-1994 | Genk | 29 | |
| 1 | Ebere Paul Onuachu | 28-05-1994 | Genk | 22 | |
| 2 | Thomas Henry | 20-09-1994 | OH Leuven | 21 | |
| 2 | Thomas Henry | 20-09-1994 | OH Leuven | 17 | |
| 3 | Gianni Bruno | 19-08-1991 | Zulte-Waregem | 13 | |
| 3 | Gianni Bruno | 19-08-1991 | Zulte-Waregem | 20 | |
| 4 | Yuma Suzuki | 26-04-1996 | Sint-Truiden | 17 | |
| 4 | Junior Fashion Sakala | 14-03-1997 | KV Oostende | 13 | |
| 5 | Yuma Suzuki | 26-04-1996 | Sint-Truiden | 13 | |
| 5 | Roman Yaremchuk | 27-11-1995 | Gent | 17 | |
| 6 | Raphael Holzhauser | 16-02-1993 | Beerschot-Wilrijk | 16 | |
| 6 | Théo Bongonda Mbul'Ofeko Batombo | 20-11-1995 | Genk | 12 | |
| 7 | Lukas Nmecha | 14-12-1998 | Anderlecht | 12 | |
| 7 | Smail Prevljak | 10-05-1995 | AS Eupen | 16 | |
| 8 | Ike Ugbo | 21-09-1998 | Cercle Brugge | 16 | |
| 8 | Smail Prevljak | 10-05-1995 | AS Eupen | 12 | |
| 9 | Raphael Holzhauser | 16-02-1993 | Beerschot-Wilrijk | 11 | |
| 9 | Théo Bongonda Mbul'Ofeko Batombo | 20-11-1995 | Genk | 14 | |
| 10 | Noa Lang | 17-06-1999 | Club Brugge | 14 | |
| 10 | Noa Lang | 17-06-1999 | Club Brugge | 11 | |
| 11 | Ike Ugbo | 21-09-1998 | Cercle Brugge | 11 | |
| 11 | Lukas Nmecha | 14-12-1998 | Anderlecht | 14 | |
| 12 | Junior Fashion Sakala | 14-03-1997 | KV Oostende | 13 | |
| 12 | Tarik Tissoudali | 02-04-1993 | Gent | 10 | |
| 13 | Michael Frey | 19-07-1994 | Waasland-Beveren | 12 | |
| 13 | Roman Yaremchuk | 27-11-1995 | Gent | 10 | |
| 14 | Ilombé Mboyo | 22-04-1987 | Kortrijk | 12 | |
| 14 | Krepin Diatta | 25-02-1999 | Club Brugge | 9 | |
| 15 | Ilombé Mboyo | 22-04-1987 | Sint-Truiden | 9 | |
| 15 | Tarik Tissoudali | 02-04-1993 | Beerschot-Wilrijk | 12 | |
| 16 | Makhtar Gueye | 04-12-1997 | KV Oostende | 11 | |
| 17 | Dieumerci Mbokani Bezua | 22-11-1985 | Antwerp | 11 | |
| 18 | Krepin Diatta | 25-02-1999 | Club Brugge | 10 | |
| 19 | Junya Ito | 09-03-1993 | Genk | 10 | |
| 20 | Selim Amallah | 15-11-1996 | Standard Luik | 9 | |
| 21 | Mamadou Fall | 31-12-1991 | Sporting Charleroi | 9 | |
| 22 | Xavier Mercier | 25-07-1989 | OH Leuven | 9 | |
| 23 | Shamar Nicholson | 15-03-1997 | Sporting Charleroi | 9 | |
| 24 | Lior Refaelov | 26-04-1986 | Antwerp | 9 | |
| 25 | Bas Dost | 31-05-1989 | Club Brugge | 8 | |
| 26 | Ali Gholizadeh | 10-03-1996 | Sporting Charleroi | 8 | |
| 27 | Geoffry Hairemans | 21-10-1991 | Mechelen | 8 | |
| 28 | Daan Heymans | 14-06-1999 | Waasland-Beveren | 8 | |
| 29 | Igor Alberto Rinck de Camargo | 12-05-1983 | Mechelen | 8 | |
| 30 | Faïz Selemani | 14-11-1993 | Kortrijk | 8 | |
| 31 | Kamal Sowah | 09-01-2000 | OH Leuven | 8 | |
| 32 | Hans Vanaken | 24-08-1992 | Club Brugge | 8 | |
| 33 | Michel Ange Balikwisha | 10-05-2001 | Standard Luik | 7 | |
| 34 | Aboubakary Koita | 20-09-1998 | Waasland-Beveren | 7 | |
| 35 | Didier Lamkel Ze | 17-09-1996 | Antwerp | 7 | |
| 36 | Jackson Muleka | 04-10-1997 | Standard Luik | 7 | |
| 37 | Knowledge Musona | 21-06-1990 | AS Eupen | 7 | |
| 38 | Kaveh Rezaei | 05-04-1992 | Sporting Charleroi | 7 | |
| 39 | Nikola Storm | 30-09-1994 | Mechelen | 7 | |
| 40 | Alessio Castro-Montes | 17-05-1997 | Gent | 6 | |
| 41 | Nuno Miguel da Costa Jóia | 10-02-1991 | Royal Excel Mouscron | 6 | |
| 42 | Mamadou Jean-Luc Diarra Dompé | 12-08-1995 | Zulte-Waregem | 6 | |
| 43 | Zinho Gano | 13-10-1993 | Kortrijk | 6 | |
| 44 | Kerim Mrabti | 20-05-1994 | Mechelen | 6 | |
| 45 | Anthony Musaba | 06-12-2000 | Cercle Brugge | 6 | |
| 46 | Duckens Nazon | 07-04-1994 | Sint-Truiden | 6 | |
| 47 | Musashi Suzuki | 11-02-1994 | Beerschot-Wilrijk | 6 | |
| 48 | Jelle Vossen | 22-03-1989 | Zulte-Waregem | 6 | |
| 49 | Ismaila Cheick Coulibaly | 25-12-2000 | Beerschot-Wilrijk | 5 | |
| 50 | João Klauss De Mello | 01-03-1997 | Standard Luik | 5 | |
| 51 | Pape Habib Guèye | 20-09-1999 | Kortrijk | 5 | |
| 52 | Maxime Lestienne | 17-06-1992 | Standard Luik | 5 | |
| 53 | Julien Ngoy | 02-11-1997 | AS Eupen | 5 | |
| 54 | Yari Verschaeren | 12-07-2001 | Anderlecht | 5 | |
| 55 | Ruud Vormer | 11-05-1988 | Club Brugge | 5 | |
| 56 | Youssouph Mamadou Badji | 20-12-2001 | Club Brugge | 4 | |
| 57 | Samuel Bastien | 26-09-1996 | Standard Luik | 4 | |
| 58 | Saido Berahino | 04-08-1993 | Zulte-Waregem | 4 | |
| 59 | Merveille Bope Bokadi | 21-05-1992 | Standard Luik | 4 | |
| 60 | Osman Bukari | 13-12-1998 | Gent | 4 | |
| 61 | Tomáš Chorý | 26-01-1995 | Zulte-Waregem | 4 | |
| 62 | Cyriel Dessers | 08-12-1994 | Genk | 4 | |
| 63 | Dino Hotič | 26-07-1995 | Cercle Brugge | 4 | |
| 64 | Marko Kvasina | 20-12-1996 | KV Oostende | 4 | |
| 65 | Michael Amir Murillo Bermudez | 11-02-1996 | Anderlecht | 4 | |
| 66 | Marius Noubissi | 28-11-1996 | Beerschot-Wilrijk | 4 | |
| 67 | David Chidozie Okereke | 29-08-1997 | Club Brugge | 4 | |
| 68 | Rob Schoofs | 23-03-1994 | Mechelen | 4 | |
| 69 | Abdoulaye Seck | 04-06-1992 | Antwerp | 4 | |
| 70 | Serge Tabekou | 15-10-1996 | Royal Excel Mouscron | 4 | |
| 71 | Percy Tau | 13-05-1994 | Anderlecht | 4 | |
| 72 | Jan Van den Bergh | 01-10-1994 | Beerschot-Wilrijk | 4 | |
| 73 | Aster Vranckx | 04-10-2002 | Mechelen | 4 | |
| 74 | Dylan Batubinsika | 15-02-1996 | Antwerp | 3 | |
| 75 | Pierre Bourdin | 06-01-1994 | Beerschot-Wilrijk | 3 | |
| 76 | Loris Brogno | 18-09-1992 | Beerschot-Wilrijk | 3 | |
| 77 | Charles De Ketelaere | 10-03-2001 | Club Brugge | 3 | |
| 78 | Gilles Dewaele | 13-02-1996 | Kortrijk | 3 | |
| 79 | Niklas Dorsch | 15-01-1998 | Gent | 3 | |
| 80 | Ferdy Druijf | 12-02-1998 | Mechelen | 3 | |
| 81 | Noë Dussenne | 07-04-1992 | Standard Luik | 3 | |
| 82 | Anouar Ait El Hadj | 20-04-2002 | Anderlecht | 3 | |
| 83 | Pieter Gerkens | 13-08-1995 | Antwerp | 3 | |
| 84 | Andrew Hjulsager | 15-01-1995 | KV Oostende | 3 | |
| 85 | Martin Hongla | 16-03-1998 | Antwerp | 3 | |
| 86 | Simen Kristiansen Juklerød | 18-05-1994 | Antwerp | 3 | |
| 87 | Michael Krmenčík | 15-03-1993 | Club Brugge | 3 | |
| 88 | Sven Kums | 26-02-1988 | Gent | 3 | |
| 89 | Mathieu Maertens | 27-03-1995 | OH Leuven | 3 | |
| 90 | Evgeny Makarenko | 21-05-1991 | Kortrijk | 3 | |
| 91 | Cameron McGeehan | 06-04-1995 | KV Oostende | 3 | |
| 92 | Stef Peeters | 09-02-1992 | AS Eupen | 3 | |
| 93 | Albert-Mboyo Sambi Lokonga | 22-10-1999 | Anderlecht | 3 | |
| 94 | Marian Shved | 16-07-1997 | Mechelen | 3 | |
| 95 | Matías Agustín Silvestre | 25-09-1984 | Royal Excel Mouscron | 3 | |
| 96 | Danel Sinani | 05-04-1997 | Waasland-Beveren | 3 | |
| 97 | Arthur Theate | 25-05-2000 | KV Oostende | 3 | |
| 98 | Kristian Thorstvedt | 13-03-1999 | Genk | 3 | |
| 99 | Kévin Vandendriessche | 07-08-1989 | KV Oostende | 3 | |
| 100 | Louis Verstraete | 04-05-1999 | Waasland-Beveren | 3 | |
| 101 | Sandy Walsh | 14-03-1995 | Mechelen | 3 | |
| 102 | Francis Amuzu | 23-08-1999 | Anderlecht | 2 | |
| 103 | Panagiotis Armenakas | 05-08-1998 | Zulte-Waregem | 2 | |
| 104 | Amara Baby | 23-02-1989 | AS Eupen | 2 | |
| 105 | Marko Bakić | 01-11-1993 | Royal Excel Mouscron | 2 | |
| 106 | Cristian Benavente Bristol | 19-05-1994 | Antwerp | 2 | |
| 107 | Roman Bezus | 26-09-1990 | Gent | 2 | |
| 108 | Massimo Bruno | 17-09-1993 | Sporting Charleroi | 2 | |
| 109 | Sadek Jordan Chebel Faucher | 06-11-1991 | Waasland-Beveren | 2 | |
| 110 | Facundo Colidio | 04-01-2000 | Sint-Truiden | 2 | |
| 111 | Laurens De Bock | 07-11-1992 | Zulte-Waregem | 2 | |
| 112 | Alexandre De Bruyn | 04-06-1994 | Gent | 2 | |
| 113 | Ahoueke Denkey | 30-11-2000 | Cercle Brugge | 2 | |
| 114 | Laurent Depoitre | 07-12-1988 | Gent | 2 | |
| 115 | Olivier Deschacht | 16-02-1981 | Zulte-Waregem | 2 | |
| 116 | Dorian Dessoleil | 07-08-1992 | Sporting Charleroi | 2 | |
| 117 | Landry Nany Dimata | 01-09-1997 | Anderlecht | 2 | |
| 118 | Jeremy Doku | 27-05-2002 | Anderlecht | 2 | |
| 119 | Joren Dom | 21-11-1989 | Beerschot-Wilrijk | 2 | |
| 120 | Joseph Efford | 29-08-1996 | Waasland-Beveren | 2 | |
| 121 | Frédéric Frans | 03-01-1989 | Beerschot-Wilrijk | 2 | |
| 122 | Harlem-Eddy Gnohéré | 21-02-1988 | Royal Excel Mouscron | 2 | |
| 123 | Omar Nicolás Govea García | 18-01-1996 | Zulte-Waregem | 2 | |
| 124 | Hamdi Harbaoui | 05-01-1985 | Royal Excel Mouscron | 2 | |
| 125 | Jack Hendry | 07-05-1995 | KV Oostende | 2 | |
| 126 | Jonathan Heris | 03-09-1990 | AS Eupen | 2 | |
| 127 | Bryan Heynen | 06-02-1997 | Genk | 2 | |
| 128 | Patrik Hrošovský | 22-04-1992 | Genk | 2 | |
| 129 | Michiel Jonckheere | 03-01-1990 | Kortrijk | 2 | |
| 130 | Jean Emile Junior Onana Onana | 08-01-2000 | Royal Excel Mouscron | 2 | |
| 131 | Nikos Kainourgios | 08-09-1998 | Zulte-Waregem | 2 | |
| 132 | Menno Koch | 02-07-1994 | AS Eupen | 2 | |
| 133 | Sascha Kotysch | 02-10-1988 | OH Leuven | 2 | |
| 134 | Maxime Le Marchand | 11-10-1989 | Antwerp | 2 | |
| 135 | Seung-Woo Lee | 06-01-1998 | Sint-Truiden | 2 | |
| 136 | Kristiyan Malinov | 30-03-1994 | OH Leuven | 2 | |
| 137 | Guy Carel Mbenza Mbenza Kamboleke | 01-04-2000 | Cercle Brugge | 2 | |
| 138 | Brandon Mechele | 28-01-1993 | Club Brugge | 2 | |
| 139 | Koji Miyoshi | 26-03-1997 | Antwerp | 2 | |
| 140 | Dimitri Mohamed | 11-06-1989 | Royal Excel Mouscron | 2 | |
| 141 | Ryota Morioka | 12-04-1991 | Sporting Charleroi | 2 | |
| 142 | Paul Omo Mukairu | 18-01-2000 | Anderlecht | 2 | |
| 143 | Fabrice Olinga Essono | 12-05-1996 | Royal Excel Mouscron | 2 | |
| 144 | Mamadou Obbi Oularé | 08-01-1996 | Standard Luik | 2 | |
| 145 | Ante Palaversa | 06-04-2000 | Kortrijk | 2 | |
| 146 | Júnior Udeme Pius | 20-12-1995 | Antwerp | 2 | |
| 147 | Igor Plastun | 20-08-1990 | Gent | 2 | |
| 148 | Ewoud Pletinckx | 10-10-2000 | Zulte-Waregem | 2 | |
| 149 | Mats Rits | 18-07-1993 | Club Brugge | 2 | |
| 150 | Trent Sainsbury | 05-01-1992 | Kortrijk | 2 | |
| 151 | Siebe Schrijvers | 18-07-1996 | OH Leuven | 2 | |
| 152 | Ibrahima Seck | 10-08-1989 | Zulte-Waregem | 2 | |
| 153 | Eduard Sobol | 20-04-1995 | Club Brugge | 2 | |
| 154 | Adrien Trebel | 03-03-1991 | Anderlecht | 2 | |
| 155 | Joachim Van Damme | 23-07-1991 | Mechelen | 2 | |
| 156 | Bruno Alexandre Vieira Almeida | 02-12-1997 | Royal Excel Mouscron | 2 | |
| 157 | Aleksandar Vukotić | 22-07-1995 | Waasland-Beveren | 2 | |
| 158 | Emmanuel Agbadou | 17-06-1997 | AS Eupen | 1 | |
| 159 | Saad Agouzoul | 10-08-1997 | Royal Excel Mouscron | 1 | |
| 160 | Moussa Al Tamari | 10-06-1997 | OH Leuven | 1 | |
| 161 | Alessandro Albanese | 12-01-2000 | Waasland-Beveren | 1 | |
| 162 | Éder Fabián Álvarez Balanta | 28-02-1993 | Club Brugge | 1 | |
| 163 | Nana Opoku Ampomah | 02-01-1996 | Antwerp | 1 | |
| 164 | Gerardo Daniel Arteaga Zamora | 07-09-1998 | Genk | 1 | |
| 165 | Majeed Ashimeru | 10-10-1997 | Anderlecht | 1 | |
| 166 | Jorge Filipe Avelino Teixeira | 27-08-1986 | Sint-Truiden | 1 | |
| 167 | Felipe Nicolás Avenatti Dovillabichus | 26-04-1993 | Standard Luik | 1 | |
| 168 | Nelson Balongo | 15-04-1999 | Sint-Truiden | 1 | |
| 169 | Jelle Bataille | 20-05-1999 | KV Oostende | 1 | |
| 170 | Amine Benchaib | 18-06-1998 | Sporting Charleroi | 1 | |
| 171 | Leonardo Bertone | 14-03-1994 | Waasland-Beveren | 1 | |
| 172 | Giulian Biancone | 31-03-2000 | Cercle Brugge | 1 | |
| 173 | Arnaud Bodart | 11-03-1998 | Standard Luik | 1 | |
| 174 | Ignace Van Der Brempt | 01-04-2002 | Club Brugge | 1 | |
| 175 | Christian Brüls | 30-09-1988 | Sint-Truiden | 1 | |
| 176 | Jonathan Buatu Mananga | 27-09-1993 | Sint-Truiden | 1 | |
| 177 | Brecht Capon | 22-04-1988 | KV Oostende | 1 | |
| 178 | Mehdi Carcela-González | 01-07-1989 | Standard Luik | 1 | |
| 179 | Maximiliano Caufriez | 16-02-1997 | Sint-Truiden | 1 | |
| 180 | Alessandro Ciranni | 28-06-1996 | Royal Excel Mouscron | 1 | |
| 181 | Jens Cools | 16-10-1990 | AS Eupen | 1 | |
| 182 | Maxime D'Arpino | 17-06-1996 | KV Oostende | 1 | |
| 183 | Robbie D'Haese | 25-02-1999 | KV Oostende | 1 | |
| 184 | Victor Alexander da Silva | 23-07-1999 | Cercle Brugge | 1 | |
| 185 | Leonardo da Silva Lopes | 30-11-1998 | Cercle Brugge | 1 | |
| 186 | Mohammed Dauda | 20-02-1998 | Anderlecht | 1 | |
| 187 | Casper De Norre | 07-02-1997 | OH Leuven | 1 | |
| 188 | Nill De Pauw | 06-01-1990 | Antwerp | 1 | |
| 189 | Steve De Ridder | 25-02-1987 | Sint-Truiden | 1 | |
| 190 | Julien De Sart | 23-12-1993 | Kortrijk | 1 | |
| 191 | Mathieu De Smet | 27-04-2000 | Zulte-Waregem | 1 | |
| 192 | Simon Deli | 27-10-1991 | Club Brugge | 1 | |
| 193 | Timothy Derijck | 25-05-1987 | Kortrijk | 1 | |
| 194 | Abdoulay Diaby | 21-05-1991 | Anderlecht | 1 | |
| 195 | Frédéric Duplus | 07-04-1990 | OH Leuven | 1 | |
| 196 | Chris Durkin | 08-02-2000 | Sint-Truiden | 1 | |
| 197 | Blessing Chibukie Eleke | 05-03-1996 | Beerschot-Wilrijk | 1 | |
| 198 | Joshua Okpoda Eppiah | 11-10-1998 | OH Leuven | 1 | |
| 199 | Imad Faraj | 11-02-1999 | Royal Excel Mouscron | 1 | |
| 200 | Oleksandr Filippov | 23-10-1992 | Sint-Truiden | 1 | |
| 201 | Pol García Tena | 18-02-1995 | Sint-Truiden | 1 | |
| 202 | Nicolas Gavory | 16-02-1995 | Standard Luik | 1 | |
| 203 | Andreas Hanche-Olsen | 17-01-1997 | Gent | 1 | |
| 204 | Faris Haroun | 22-09-1985 | Antwerp | 1 | |
| 205 | Kylian Hazard | 05-08-1995 | Cercle Brugge | 1 | |
| 206 | Kévin Hoggas | 16-11-1991 | Cercle Brugge | 1 | |
| 207 | David Hubert | 12-02-1988 | OH Leuven | 1 | |
| 208 | Marco Ilaimaharitra | 26-07-1995 | Sporting Charleroi | 1 | |
| 209 | Konan Ignace Jocelyn N’dri | 27-10-2000 | AS Eupen | 1 | |
| 210 | Frank Kanoute | 13-12-1998 | Cercle Brugge | 1 | |
| 211 | Joris Kayembe Ditu | 08-08-1994 | Sporting Charleroi | 1 | |
| 212 | Tim Kleindienst | 31-08-1995 | Gent | 1 | |
| 213 | Konstantinos Laifis | 19-05-1993 | Standard Luik | 1 | |
| 214 | Kemar Lawrence | 17-09-1992 | Anderlecht | 1 | |
| 215 | Christophe Lepoint | 24-10-1984 | Royal Excel Mouscron | 1 | |
| 216 | Jean Marcelin | 12-02-2000 | Cercle Brugge | 1 | |
| 217 | Clinton Mukoni Mata Pedro Lourenço | 07-11-1992 | Club Brugge | 1 | |
| 218 | Núrio Domingos Matias Fortuna | 24-03-1995 | Gent | 1 | |
| 219 | Joakim Mæhle | 20-05-1997 | Genk | 1 | |
| 220 | Terem Igobor Moffi | 25-05-1999 | Kortrijk | 1 | |
| 221 | Milad Mohammadi | 29-09-1993 | Gent | 1 | |
| 222 | Bogdan Mykhaylichenko | 21-03-1997 | Anderlecht | 1 | |
| 223 | Keito Nakamura | 28-07-2000 | Sint-Truiden | 1 | |
| 224 | Michael Ngadeu-Ngadjui | 23-11-1990 | Gent | 1 | |
| 225 | Pierre-Yves Ngawa | 09-02-1992 | OH Leuven | 1 | |
| 226 | Anderson Degbolé Niangbo | 06-10-1999 | Gent | 1 | |
| 227 | Isaac Nuhu | 01-01-1970 | AS Eupen | 1 | |
| 228 | Eric Ocansey | 22-08-1997 | Kortrijk | 1 | |
| 229 | Kossonou Odilon | 04-01-2001 | Club Brugge | 1 | |
| 230 | Vadis Odjidja-Ofoe | 21-02-1989 | Gent | 1 | |
| 231 | Strahinja Pavlović | 24-05-2001 | Cercle Brugge | 1 | |
| 232 | Daniel Alejandro Pérez Córdova | 17-01-2002 | Club Brugge | 1 | |
| 233 | Denys Prychynenko | 17-02-1992 | Beerschot-Wilrijk | 1 | |
| 234 | Stipe Radić | 10-06-2000 | Beerschot-Wilrijk | 1 | |
| 235 | Nicolas Raskin | 23-02-2001 | Standard Luik | 1 | |
| 236 | Matisse Samoise | 21-11-2001 | Gent | 1 | |
| 237 | Ryan Sanusi | 05-01-1992 | Beerschot-Wilrijk | 1 | |
| 238 | Jur Schrijvers | 11-03-1997 | Waasland-Beveren | 1 | |
| 239 | Thibo Somers | 16-03-1999 | Cercle Brugge | 1 | |
| 240 | Din Sula | 02-03-1998 | Waasland-Beveren | 1 | |
| 241 | Anton Tanghe | 28-01-1999 | KV Oostende | 1 | |
| 242 | Jérémy Taravel | 17-04-1987 | Cercle Brugge | 1 | |
| 243 | William Togui | 07-08-1996 | Mechelen | 1 | |
| 244 | Bastien Toma | 24-06-1999 | Genk | 1 | |
| 245 | Hannes Van der Bruggen | 01-04-1993 | Kortrijk | 1 | |
| 246 | Jordi Vanlerberghe | 27-06-1996 | Mechelen | 1 | |
| 247 | Birger Verstraete | 16-04-1994 | Antwerp | 1 | |
| 248 | Michel Vlap | 02-06-1997 | Anderlecht | 1 | |
| 249 | Thibault Vlietinck | 19-08-1997 | OH Leuven | 1 | |
| 250 | Siemen Voet | 03-02-2000 | Mechelen | 1 | |
| 251 | Yan Vorogovskiy | 07-08-1996 | Beerschot-Wilrijk | 1 | |
| 252 | Dries Wuytens | 18-03-1991 | Waasland-Beveren | 1 |
Op zoek naar een nieuwe spannende Nederlandstalige videosite met gratis account?
SeksVids.nlBekijk de allernieuwste video's en probeer ons gratis uit!