Spannende Nederlandstalige videosite met gratis account?
SeksVids.nl| Speelronde 33 | |||||||
|---|---|---|---|---|---|---|---|
| Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
| 09-04-2022 | 16:00 | Aberdeen | Ross County | 0 | - | 1 | |
| 09-04-2022 | 16:00 | Celtic | St. Johnstone | 7 | - | 0 | |
| 09-04-2022 | 16:00 | Dundee United | Dundee | 2 | - | 2 | |
| 09-04-2022 | 16:00 | Hearts | Hibernian | 3 | - | 1 | |
| 09-04-2022 | 16:00 | Livingston | Motherwell | 2 | - | 2 | |
| 10-04-2022 | 13:00 | St. Mirren | Rangers | 0 | - | 4 | |
| # | Team | GW | W | G | V | DV | DT | DS | PNT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 33 | 26 | 4 | 3 | 78 | 19 | 59 | 82 | |
| 2 | Rangers | 33 | 23 | 7 | 3 | 67 | 27 | 40 | 76 | |
| 3 | Hearts | 33 | 16 | 9 | 8 | 48 | 33 | 15 | 57 | |
| 4 | Dundee United | 33 | 10 | 11 | 12 | 31 | 37 | -6 | 41 | |
| 5 | Ross County | 33 | 10 | 10 | 13 | 45 | 52 | -7 | 40 | |
| 6 | Motherwell | 33 | 10 | 10 | 13 | 38 | 50 | -12 | 40 | |
| 7 | Hibernian | 33 | 9 | 11 | 13 | 31 | 37 | -6 | 38 | |
| 8 | Livingston | 33 | 10 | 8 | 15 | 35 | 43 | -8 | 38 | |
| 9 | Aberdeen | 33 | 9 | 9 | 15 | 38 | 42 | -4 | 36 | |
| 10 | St. Mirren | 33 | 8 | 12 | 13 | 30 | 50 | -20 | 36 | |
| 11 | St. Johnstone | 33 | 7 | 9 | 17 | 21 | 44 | -23 | 30 | |
| 12 | Dundee | 33 | 5 | 10 | 18 | 29 | 57 | -28 | 25 |
| # | Naam | Nat. | Geb. | Club | Goals |
|---|---|---|---|---|---|
| 1 | Regan Charles-Cook | 01-03-1997 | Ross County | 13 | |
| 2 | Alfredo José Morelos Aviléz | 21-06-1996 | Rangers | 12 | |
| 3 | Bruce Anderson | 23-09-1998 | Livingston | 11 | |
| 4 | Liel Abada | 03-10-2001 | Celtic | 10 | |
| 5 | Christian Ramírez | 04-04-1991 | Aberdeen | 10 | |
| 6 | Kemar Roofe | 06-01-1993 | Rangers | 10 | |
| 7 | Tony Watt | 29-12-1993 | Dundee United | 10 | |
| 8 | Liam Boyce | 08-04-1991 | Hearts | 9 | |
| 9 | Lewis Ferguson | 24-08-1999 | Aberdeen | 9 | |
| 10 | Giorgos Giakoumakis | 09-12-1994 | Celtic | 9 | |
| 11 | Joe Aribo | 21-07-1996 | Rangers | 8 | |
| 12 | Kyogo Furuhashi | 20-01-1995 | Celtic | 8 | |
| 13 | Kevin van Veen | 01-06-1991 | Motherwell | 8 | |
| 14 | Martin Boyle | 25-04-1993 | Hibernian | 7 | |
| 15 | Eamonn Brophy | 10-03-1996 | St. Mirren | 7 | |
| 16 | Callum Hendry | 08-12-1997 | St. Johnstone | 7 | |
| 17 | Joseph Hungbo | 15-01-2000 | Ross County | 7 | |
| 18 | Danny Mullen | 01-03-1995 | Dundee | 7 | |
| 19 | João Pedro Neves Filipe | 30-03-1999 | Celtic | 7 | |
| 20 | Connor Ronan | 06-03-1998 | St. Mirren | 7 | |
| 21 | Junior Fashion Sakala | 14-03-1997 | Rangers | 7 | |
| 22 | Nicholas Clark | 03-06-1991 | Dundee United | 6 | |
| 23 | Stephen Kingsley | 23-07-1994 | Hearts | 6 | |
| 24 | Tom Rogić | 16-12-1992 | Celtic | 6 | |
| 25 | James Tavernier | 31-10-1991 | Rangers | 6 | |
| 26 | Alan Forrest | 09-09-1996 | Livingston | 5 | |
| 27 | Daizen Maeda | 20-10-1997 | Celtic | 5 | |
| 28 | Kevin Nisbet | 08-03-1997 | Hibernian | 5 | |
| 29 | David Turnbull | 10-07-1999 | Celtic | 5 | |
| 30 | Scott Arfield | 01-11-1988 | Rangers | 4 | |
| 31 | Ross Callachan | 04-09-1993 | Ross County | 4 | |
| 32 | Cameron Carter-Vickers | 31-12-1997 | Celtic | 4 | |
| 33 | Harrison Clarke | 02-03-2001 | Hibernian | 4 | |
| 34 | Andrew Halliday | 11-10-1991 | Hearts | 4 | |
| 35 | Reo Hatate | 21-11-1997 | Celtic | 4 | |
| 36 | Luke McCowan | 09-12-1997 | Dundee | 4 | |
| 37 | Ayo Obileye | 02-09-1994 | Livingston | 4 | |
| 38 | Anthony Ralston | 16-11-1998 | Celtic | 4 | |
| 39 | John Souttar | 25-09-1996 | Hearts | 4 | |
| 40 | Blair Spittal | 19-12-1995 | Ross County | 4 | |
| 41 | Jordan White | 04-02-1992 | Ross County | 4 | |
| 41 | Curtis Main | 20-06-1992 | St. Mirren | 1 | |
| 42 | Odin Bailey | 08-12-1999 | Livingston | 3 | |
| 43 | Alistair Crawford | 30-07-1991 | St. Johnstone | 3 | |
| 44 | Jason Cummings | 01-08-1995 | Dundee | 3 | |
| 45 | Ryan Edwards | 07-10-1993 | Dundee United | 3 | |
| 46 | Josh Ginnelly | 24-03-1997 | Hearts | 3 | |
| 47 | Connor Goldson | 18-12-1992 | Rangers | 3 | |
| 48 | Ian Harkes | 30-03-1995 | Dundee United | 3 | |
| 49 | Josip Juranović | 16-08-1995 | Celtic | 3 | |
| 50 | Glen Kamara | 28-10-1995 | Rangers | 3 | |
| 51 | Chris Kane | 05-09-1994 | St. Johnstone | 3 | |
| 52 | Matthew O'Riley | 21-11-2000 | Celtic | 3 | |
| 53 | Scott Pittman | 09-07-1992 | Livingston | 3 | |
| 54 | Joe Shaughnessy | 06-07-1992 | St. Mirren | 3 | |
| 55 | Ellis Simms | 05-01-2001 | Hearts | 3 | |
| 56 | Ryan Sweeney | 15-04-1997 | Dundee | 3 | |
| 57 | Marley Watkins | 17-10-1990 | Aberdeen | 3 | |
| 58 | Benjamin Woodburn | 15-10-1999 | Hearts | 3 | |
| 59 | Albian Ajeti | 26-02-1997 | Celtic | 2 | |
| 60 | Jack Baldwin | 30-06-1993 | Ross County | 2 | |
| 61 | Vicente Besuijen | 10-04-2001 | Aberdeen | 2 | |
| 62 | Scott Brown | 25-06-1985 | Aberdeen | 2 | |
| 63 | Christopher Cadden | 19-09-1996 | Hibernian | 2 | |
| 64 | Alexander Cochrane | 21-04-2000 | Hearts | 2 | |
| 65 | Dean Cornelius | 11-04-2001 | Motherwell | 2 | |
| 66 | Christian Doidge | 25-08-1992 | Hibernian | 2 | |
| 67 | Jake Billy Doyle-Hayes | 30-12-1998 | Hibernian | 2 | |
| 68 | Odsonne Édouard | 16-01-1998 | Celtic | 2 | |
| 69 | Jack Fitzwater | 23-09-1997 | Livingston | 2 | |
| 70 | Marcus Fraser | 23-06-1994 | St. Mirren | 2 | |
| 71 | Ross Graham | 20-02-2001 | Dundee United | 2 | |
| 72 | Leigh Griffiths | 20-08-1990 | Dundee | 2 | |
| 73 | Ianis Hagi | 22-10-1998 | Rangers | 2 | |
| 74 | Craig Halkett | 29-05-1995 | Hearts | 2 | |
| 75 | Jonny Hayes | 09-07-1987 | Aberdeen | 2 | |
| 76 | Ryan Hedges | 08-07-1995 | Aberdeen | 2 | |
| 77 | Jay Henderson | 07-03-2002 | St. Mirren | 2 | |
| 78 | Alex Iacovitti | 02-09-1997 | Ross County | 2 | |
| 79 | Teddy Jenks | 12-03-2002 | Aberdeen | 2 | |
| 80 | Ryan Kent | 11-11-1996 | Rangers | 2 | |
| 81 | Ricki Lamie | 20-06-1993 | Motherwell | 2 | |
| 82 | Dylan Levitt | 17-11-2000 | Dundee United | 2 | |
| 83 | Gary Mackay-Steven | 31-08-1990 | Hearts | 2 | |
| 84 | Kyle Magennis | 26-08-1998 | Hibernian | 2 | |
| 85 | Stevie May | 03-11-1992 | St. Johnstone | 2 | |
| 86 | Jamie McGrath | 30-09-1996 | St. Mirren | 2 | |
| 87 | Callum McGregor | 14-06-1993 | Celtic | 2 | |
| 88 | Barry McKay | 30-12-1994 | Hearts | 2 | |
| 89 | Mark McNulty | 14-09-1992 | Dundee United | 2 | |
| 90 | Bevis Mugabi | 01-05-1995 | Motherwell | 2 | |
| 91 | Charlie Mulgrew | 06-03-1986 | Dundee United | 2 | |
| 92 | Jamie Murphy | 28-08-1989 | Hibernian | 2 | |
| 93 | Peter Pawlett | 03-02-1991 | Dundee United | 2 | |
| 94 | Ryan Porteous | 25-03-1999 | Hibernian | 2 | |
| 95 | Aaron Ramsey | 26-12-1990 | Rangers | 2 | |
| 96 | Jordan Roberts | 05-01-1994 | Motherwell | 2 | |
| 97 | Connor Shields | 29-07-1997 | Motherwell | 2 | |
| 98 | Andrew Shinnie | 17-07-1989 | Livingston | 2 | |
| 99 | Callum Slattery | 08-02-1999 | Motherwell | 2 | |
| 100 | Michael Smith | 04-09-1988 | Hearts | 2 | |
| 101 | Liam Smith | 10-04-1996 | Dundee United | 2 | |
| 102 | Scott Tanser | 23-10-1994 | St. Mirren | 2 | |
| 103 | Kaiyne Woolery | 11-01-1995 | Motherwell | 2 | |
| 104 | Scott Wright | 08-08-1997 | Rangers | 2 | |
| 105 | Charlie Adam | 10-12-1985 | Dundee | 1 | |
| 106 | Max Anderson | 17-05-2001 | Dundee | 1 | |
| 107 | Louis Appere | 26-03-1999 | Dundee United | 1 | |
| 108 | Lee Ashcroft | 29-08-1993 | Dundee | 1 | |
| 109 | Nathaniel Atkinson | 13-06-1999 | Hearts | 1 | |
| 110 | Juninho Bacuna | 07-08-1997 | Rangers | 1 | |
| 111 | Beni Baningime | 09-09-1998 | Hearts | 1 | |
| 112 | David Bates | 05-10-1996 | Aberdeen | 1 | |
| 113 | Nir Bitton | 30-10-1991 | Celtic | 1 | |
| 114 | Jacob Butterfield | 10-06-1990 | St. Johnstone | 1 | |
| 115 | Josh Campbell | 06-05-2000 | Hibernian | 1 | |
| 116 | David Cancola | 23-10-1996 | Ross County | 1 | |
| 117 | Cameron Devlin | 07-06-1998 | Hearts | 1 | |
| 118 | Nicky Devlin | 17-10-1993 | Livingston | 1 | |
| 119 | Joseph Efford | 29-08-1996 | Motherwell | 1 | |
| 120 | Christie Elliot | 26-05-1991 | Dundee | 1 | |
| 121 | Ethan Erhahon | 09-05-2001 | St. Mirren | 1 | |
| 122 | James Forrest | 07-07-1991 | Celtic | 1 | |
| 123 | Kieran Freeman | 30-03-2000 | Dundee United | 1 | |
| 124 | Declan Glass | 07-06-2000 | Dundee United | 1 | |
| 125 | Armand Gnanduillet | 13-02-1992 | Hearts | 1 | |
| 126 | Alexandros Gogić | 13-04-1994 | St. Mirren | 1 | |
| 127 | Liam Gordon | 26-01-1996 | St. Johnstone | 1 | |
| 128 | Sean Goss | 01-10-1995 | Motherwell | 1 | |
| 129 | Alex Greive | 13-05-1999 | St. Mirren | 1 | |
| 130 | Liam Grimshaw | 02-02-1995 | Motherwell | 1 | |
| 131 | Filip Helander | 22-04-1993 | Rangers | 1 | |
| 132 | Greg Kiltie | 18-01-1997 | St. Mirren | 1 | |
| 133 | John Lundstram | 18-02-1994 | Rangers | 1 | |
| 134 | Jack MacKenzie | 04-07-2000 | Aberdeen | 1 | |
| 135 | Jamie Mccart | 20-06-1997 | St. Johnstone | 1 | |
| 136 | Conor McCarthy | 11-04-1998 | St. Mirren | 1 | |
| 137 | Ross McCrorie | 18-03-1998 | Aberdeen | 1 | |
| 138 | Aaron McEneff | 09-07-1995 | Hearts | 1 | |
| 139 | Jordan McGhee | 24-07-1996 | Dundee | 1 | |
| 140 | Paul McGinn | 22-10-1990 | Hibernian | 1 | |
| 141 | Paul McGowan | 07-10-1987 | Dundee | 1 | |
| 142 | Jack McMillan | 18-12-1997 | Livingston | 1 | |
| 143 | Paul McMullan | 25-02-1996 | Dundee | 1 | |
| 144 | Demetri Mitchell | 11-01-1997 | Hibernian | 1 | |
| 145 | Ilmari Niskanen | 27-10-1997 | Dundee United | 1 | |
| 146 | Michael O'Halloran | 06-01-1991 | St. Johnstone | 1 | |
| 147 | Mark O'Hara | 12-12-1995 | Motherwell | 1 | |
| 148 | Juhani Ojala | 19-06-1989 | Motherwell | 1 | |
| 149 | Funso-King Ojo | 28-08-1991 | Aberdeen | 1 | |
| 150 | Tom Parkes | 15-01-1992 | Livingston | 1 | |
| 151 | Calvin Ramsey | 31-07-2003 | Aberdeen | 1 | |
| 152 | Kayne Ramsey | 10-10-2000 | Ross County | 1 | |
| 153 | Jamie Robson | 19-12-1997 | Dundee United | 1 | |
| 154 | Zak Rudden | 06-02-2000 | Dundee | 1 | |
| 155 | Dominic Samuel | 11-04-1994 | Ross County | 1 | |
| 156 | Liam Scales | 08-08-1998 | Celtic | 1 | |
| 157 | Ross Tierney | 06-03-2001 | Motherwell | 1 | |
| 158 | Amad Diallo Traoré | 11-07-2002 | Rangers | 1 | |
| 159 | Jamie Walker | 25-06-1993 | Hearts | 1 | |
| 160 | Drey Jermaine Wright | 30-04-1994 | Hibernian | 1 | |
| 161 | Matthew Wright | 06-10-2002 | Ross County | 1 |
Op zoek naar een nieuwe spannende Nederlandstalige videosite met gratis account?
SeksVids.nlBekijk de allernieuwste video's en probeer ons gratis uit!