Serie A

Speelschema Serie A 2023/2024 met programma en uitslagen



Speelronde 34
Speeldatum Tijdstip Thuis Uit Stand Details
26-04-2024 20:45 Frosinone Salernitana 3 - 0
27-04-2024 15:00 Lecce Monza -
27-04-2024 18:00 Juventus Milan -
27-04-2024 20:45 Lazio Hellas Verona -
28-04-2024 12:30 Inter Milan Torino -
28-04-2024 15:00 Bologna Udinese -
28-04-2024 18:00 Atalanta Empoli -
28-04-2024 18:00 Napoli Roma -
28-04-2024 20:45 Fiorentina Sassuolo -
29-04-2024 20:45 Genoa Cagliari -
Volledig programma & uitslagen Serie A 2023/2024 bekijken

Stand Serie A 2023/2024

# Team GW W G V DV DT DS PNT
1 Inter Milan 33 27 5 1 79 18 61 86
2 Milan 33 21 6 6 64 39 25 69
3 Juventus 33 18 10 5 47 26 21 64
4 Bologna 33 17 11 5 48 26 22 62
5 Roma 33 17 7 9 59 39 20 58
6 Atalanta 32 16 6 10 59 37 22 54
7 Lazio 33 16 4 13 42 35 7 52
8 Napoli 33 13 10 10 50 41 9 49
9 Fiorentina 32 13 8 11 45 36 9 47
10 Torino 33 11 13 9 31 29 2 46
11 Monza 33 11 10 12 35 43 -8 43
12 Genoa 33 9 12 12 35 40 -5 39
13 Lecce 33 8 11 14 30 48 -18 35
14 Cagliari 33 7 11 15 36 56 -20 32
15 Hellas Verona 33 7 10 16 31 44 -13 31
16 Frosinone 34 7 10 17 43 63 -20 31
17 Empoli 33 8 7 18 26 48 -22 31
18 Udinese 33 4 16 13 31 50 -19 28
19 Sassuolo 33 6 8 19 39 65 -26 26
20 Salernitana 34 2 9 23 26 73 -47 15

Topscorers Serie A 2023/2024

# Naam Nat. Geb. Club Goals
1 Lautaro Javier Martínez 22-08-1997 Inter Milan 23
2 Dušan Vlahović 28-01-2000 Juventus 16
3 Olivier Giroud 30-09-1986 Milan 13
4 Albert Gudmundsson 15-06-1997 Genoa 13
5 Victor James Osimhen 29-12-1998 Napoli 13
6 Paulo Bruno Exequiel Dybala 15-11-1993 Roma 12
7 Marcus Thuram 06-08-1997 Inter Milan 12
8 Duván Esteban Zapata Banguera 01-04-1991 Torino 12
9 Matìas Soulè Malvano 15-04-2003 Frosinone 11
10 Joshua Zirkzee 22-05-2001 Bologna 11
11 Hakan Çalhanoğlu 08-02-1994 Inter Milan 11
12 Romelu Lukaku Menama 13-05-1993 Roma 11
13 Teun Koopmeiners 28-02-1998 Atalanta 11
14 Khvicha Kvaratskhelia 12-02-2001 Napoli 10
15 Riccardo Orsolini 24-01-1997 Bologna 10
16 Andrea Pinamonti 19-05-1999 Sassuolo 10
17 Christian Pulisic 18-09-1998 Milan 10
18 Domenico Berardi 01-08-1994 Sassuolo 9
19 Gianluca Scamacca 01-01-1999 Atalanta 9
20 Andrea Colpani 11-05-1999 Monza 8
21 Ademola Lookman 20-10-1997 Atalanta 8
22 Matteo Politano 03-08-1993 Napoli 8
23 Lorenzo Pellegrini 19-06-1996 Roma 7
24 Cyril Ngonge 26-05-2000 Napoli 7
25 Lorenzo Lucca 10-09-2000 Udinese 7
26 Nicolás Iván González 06-04-1998 Fiorentina 7
27 Charles De Ketelaere 10-03-2001 Atalanta 7
28 Rafael Alexandre Conceição Leão 10-06-1999 Milan 7
29 Federico Chiesa 25-10-1997 Juventus 7
30 Giacomo Bonaventura 22-08-1989 Fiorentina 7
31 Ciro Immobile 20-02-1990 Lazio 6
32 Mateo Retegui 29-04-1999 Genoa 6
33 Noah Okafor 24-05-2000 Milan 6
34 Ruben Loftus-Cheek 23-01-1996 Milan 6
35 Luka Jović 23-12-1997 Milan 6
36 Milan Đurić 22-05-1990 Monza 6
37 Lewis Ferguson 24-08-1999 Bologna 6
38 Éderson José dos Santos Lourenço da Silva 07-07-1999 Atalanta 6
39 Walid Cheddira 22-01-1998 Frosinone 6
40 Antonio Candreva 28-02-1987 Salernitana 6
41 Lucas Beltrán 20-03-2001 Fiorentina 6
42 Matteo Pessina 21-04-1997 Monza 5
43 Benito Nicolas Viola 12-10-1989 Cagliari 5
44 Kristian Thorstvedt 13-03-1999 Sassuolo 5
45 Florian Thauvin 26-01-1993 Udinese 5
46 Arnaldo Antonio Sanabria Ayala 04-03-1996 Torino 5
47 Giacomo Raspadori 18-02-2000 Napoli 5
48 Roberto Piccoli 27-01-2001 Lecce 5
49 Luis Alberto Romero Alconchel 28-09-1992 Lazio 5
50 Luca Mazzitelli 15-11-1995 Frosinone 5
51 Theo Bernard François Hernández 06-10-1997 Milan 5
52 Gianluca Gaetano 05-05-2000 Cagliari 5
53 Davide Frattesi 22-09-1999 Inter Milan 5
54 Giovanni Fabbian 14-01-2003 Bologna 5
55 Federico Dimarco 10-11-1997 Inter Milan 5
56 Felipe Anderson Pereira Gomes 15-04-1993 Lazio 5
57 Nikola Krstović 05-04-2000 Lecce 5
58 Lazar Samardžić 24-02-2002 Udinese 4
59 Leonardo Pavoletti 26-11-1988 Cagliari 4
60 Roberto Maximiliano Pereyra 07-01-1991 Udinese 4
61 Adrien Rabiot 03-04-1995 Juventus 4
62 Szymon Żurkowski 25-09-1997 Empoli 4
63 Zito André Sebastiao Luvumbo 09-03-2002 Cagliari 4
64 Fikayo Tomori 19-12-1997 Milan 4
65 Matías Vecino Falero 24-08-1991 Lazio 4
66 Mattia Zaccagni 16-06-1995 Lazio 4
67 M'Baye Babacar Niang 19-12-1994 Empoli 4
68 Mario Pašalić 09-02-1995 Atalanta 4
69 Gianluca Mancini 17-04-1996 Roma 4
70 Lucas Martínez Quarta 10-05-1996 Fiorentina 4
71 Lorenzo Colombo 08-03-2002 Monza 4
72 Andrea Belotti 20-12-1993 Fiorentina 4
73 Marco Brescianini 20-01-2000 Frosinone 4
74 Dany Mota Carvalho 02-05-1998 Monza 4
75 Valentín Mariano José Castellanos Giménez 03-10-1998 Lazio 4
76 Boulaye Dia 16-11-1996 Salernitana 4
77 Michael Ijemuan Folorunsho 07-02-1998 Hellas Verona 4
78 Federico Gatti 24-06-1998 Juventus 4
79 Armand Lauriente 04-12-1998 Sassuolo 4
80 Daniel Maldini 11-10-2001 Monza 4
81 Kaio Jorge Pinto Ramos 24-01-2002 Frosinone 3
82 Rolando Mandragora 29-06-1997 Fiorentina 3
83 Arkadiusz Milik 28-02-1994 Juventus 3
84 Aleksey Miranchuk 17-10-1995 Atalanta 3
85 Tijanni Noslin 07-07-1999 Hellas Verona 3
86 Leandro Daniel Paredes 29-06-1994 Roma 3
87 Piotr Zieliński 20-05-1994 Napoli 3
88 Nemanja Radonjić 15-02-1996 Torino 3
89 Alexis Saelemaekers 27-06-1999 Bologna 3
90 Eldor Shomurodov 29-06-1995 Cagliari 3
91 Loum Tchaouna 08-09-2003 Salernitana 3
92 Nikola Vlašić 04-10-1997 Torino 3
93 Giulio Maggiore 12-03-1998 Salernitana 3
94 Ruslan Malinovskiy 04-05-1993 Genoa 3
95 Rémi Oudin 18-11-1996 Lecce 3
96 Grigoris Kastanos 30-01-1998 Salernitana 3
97 Francesco Caputo 06-08-1987 Empoli 3
98 Gustav Tang Isaksen 19-04-2001 Lazio 3
99 Francesco Acerbi 10-02-1988 Inter Milan 3
100 Houssem Aouar 30-06-1998 Roma 3
101 Sardar Azmoun 01-01-1995 Roma 3
102 Alessandro Buongiorno 06-06-1999 Torino 3
103 Matteo Cancellieri 12-02-2002 Empoli 3
104 Federico Bonazzoli 21-05-1997 Hellas Verona 3
105 Bryan Cristante 03-03-1995 Roma 3
106 Nanitamo Jonathan Ikoné 02-05-1998 Fiorentina 3
107 Caleb Ekuban 23-03-1994 Genoa 3
108 Stephan El Shaarawy 27-10-1992 Roma 3
109 Abdoulrahmane Harroui 13-01-1998 Frosinone 3
110 Denzel Dumfries 18-04-1996 Inter Milan 3
111 Thomas Henry 20-09-1994 Hellas Verona 3
112 Mbala N'Zola 18-08-1996 Fiorentina 2
113 Luis Fernando Muriel Fruto 16-04-1991 Atalanta 2
114 Ilario Monterisi 19-12-2001 Frosinone 2
115 Henrikh Mkhitaryan 21-01-1989 Inter Milan 2
116 Pol Mikel Lirola Kosok 13-08-1997 Frosinone 2
117 Charalampos Lykogiannis 22-10-1993 Bologna 2
118 Darko Lazović 15-09-1990 Hellas Verona 2
119 Gaetano Pio Oristanio 28-09-2002 Cagliari 2
120 Gianluca Lapadula 07-02-1990 Cagliari 2
121 Jens Odgaard 31-03-1999 Bologna 2
122 Ibrahim Sulemana 22-05-2003 Cagliari 2
123 Luca Ranieri 23-04-1999 Fiorentina 2
124 Tijjani Reijnders 29-07-1998 Milan 2
125 Amir Rrahmani 24-02-1994 Napoli 2
126 Daniele Rugani 29-07-1994 Juventus 2
127 Alexis Alejandro Sánchez Sánchez 19-12-1988 Inter Milan 2
128 Nicola Sansone 10-09-1991 Lecce 2
129 Walace Souza Silva 04-04-1995 Udinese 2
130 El Bilal Toure 03-10-2001 Atalanta 2
131 Davide Zappacosta 11-06-1992 Atalanta 2
132 Oier Zarraga Egaña 04-01-1999 Udinese 2
133 Nadir Zortea 19-06-1999 Frosinone 2
134 Ivan Ilić 17-03-2001 Torino 2
135 Christian Kouamé 06-12-1997 Fiorentina 2
136 Radu Drăgușin 01-01-1970 Genoa 2
137 Dean Donny Huijsen 14-04-2005 Roma 2
138 Valentin Carboni 01-01-2005 Monza 2
139 Mattéo Guendouzi Olié 14-04-1999 Lazio 2
140 Marko Arnautović 19-04-1989 Inter Milan 2
141 Nedim Bajrami 28-02-1999 Sassuolo 2
142 Tommaso Baldanzi 23-03-2003 Empoli 2
143 Lameck Banda 29-01-2001 Lecce 2
144 Mattia Bani 10-12-1993 Genoa 2
145 Nicolò Barella 07-02-1997 Inter Milan 2
146 Yann Aurel Bisseck 29-11-2000 Inter Milan 2
147 Gleison Bremer Silva Nascimento 18-03-1997 Juventus 2
148 Andrea Cambiaso 20-02-2000 Juventus 2
149 Pontus Almqvist 10-07-1999 Lecce 2
150 Reinier Jesus Carvalho 19-01-2002 Frosinone 2
151 Joseph Alfred Duncan 10-03-1993 Fiorentina 2
152 Patrick Chinazaekpere Dorgu 26-10-2004 Lecce 2
153 Eljif Elmas 24-09-1999 Napoli 2
154 Oussama El Azzouzi 29-05-2001 Bologna 2
155 Valentin Gendrey 21-06-2000 Lecce 2
156 Alberto Dossena 13-10-1998 Cagliari 2
157 Matheus Henrique de Souza 19-12-1997 Sassuolo 2
158 Lorenzo De Silvestri 23-05-1988 Bologna 2
159 Matteo Darmian 02-12-1989 Inter Milan 2
160 Diego Coppola 28-12-2003 Hellas Verona 2
161 Agustín Martegani 20-05-2000 Salernitana 1
162 Martín Ismael Payero 11-09-1998 Udinese 1
163 Juan Guilherme Nunes Jesus 10-06-1991 Napoli 1
164 Nahitan Michel Nández Acosta 28-12-1995 Cagliari 1
165 Nikola Moro 12-03-1998 Bologna 1
166 Fabio Miretti 03-08-2003 Juventus 1
167 Yerry Fernando Mina González 23-09-1994 Cagliari 1
168 Junior Messias 13-05-1991 Genoa 1
169 Adam Marušić 17-10-1992 Lazio 1
170 Luca Pellegrini 07-03-1999 Lazio 1
171 Sandi Lovric 28-03-1998 Udinese 1
172 Mirko Marić 16-05-1995 Monza 1
173 Antoine Makoumbou 18-07-1998 Cagliari 1
174 Renato Júnior Luz Sanches 18-08-1997 Roma 1
175 Sebastiano Luperto 06-09-1996 Empoli 1
176 Manuel Locatelli 08-01-1998 Juventus 1
177 Diego Javier Llorente Ríos 16-08-1993 Roma 1
178 Rasmus Nissen Kristensen 11-07-1997 Roma 1
179 Viktor Kovalenko 14-02-1996 Empoli 1
180 Sead Kolašinac 20-06-1993 Atalanta 1
181 Lorenzo Pirola 20-02-2002 Salernitana 1
182 Andrea Petagna 30-06-1995 Cagliari 1
183 Leonardo Spinazzola 25-03-1993 Roma 1
184 Uroš Račić 17-03-1998 Sassuolo 1
185 Tomáš Suslov 07-06-2002 Hellas Verona 1
186 Gabriele Zappa 22-12-1999 Cagliari 1
187 Kenan Yildiz 04-05-2005 Juventus 1
188 Shon Zalman Weissman 14-02-1996 Salernitana 1
189 Cristian Volpato 15-11-2002 Sassuolo 1
190 Samuele Vignato 14-02-2004 Monza 1
191 Johan Felipe Vásquez Ibarra 22-10-1998 Genoa 1
192 Chaka Traorè 23-12-2004 Milan 1
193 Simeon Tochukwu Nwankwo 07-05-1992 Salernitana 1
194 Morten Thorsby 05-05-1996 Genoa 1
195 Karol Świderski 23-01-1997 Hellas Verona 1
196 Gabriel Tadeu Strefezza Rebelato 18-04-1997 Lecce 1
197 Hamza Rafia 22-04-1999 Lecce 1
198 Hassane Kamara 05-03-1994 Udinese 1
199 Riccardo Sottil 03-06-1999 Fiorentina 1
200 Leo Skiri Oestigaard 28-11-1999 Napoli 1
201 Jan-Carlo Simic 02-05-2005 Milan 1
202 Giovanni Pablo Simeone 05-07-1995 Napoli 1
203 Perr Schuurs 26-11-1999 Torino 1
204 Simone Romagnoli 09-02-1990 Frosinone 1
205 Pedro Eliezer Rodríguez Ledesma 28-07-1987 Lazio 1
206 Samuele Ricci 21-08-2001 Torino 1
207 Ylber Ramadani 12-04-1996 Lecce 1
208 Michael Olabode Kayode 10-07-2004 Fiorentina 1
209 Matteo Gabbia 21-10-1999 Milan 1
210 Daichi Kamada 05-08-1996 Lazio 1
211 Davide Biraschi 02-07-1994 Genoa 1
212 Danilo Cataldi 06-08-1994 Lazio 1
213 Vítor Manuel Carvalho Oliveira 15-03-2000 Genoa 1
214 Andrea Carboni 04-02-2001 Monza 1
215 Nicolò Cambiaghi 28-12-2000 Empoli 1
216 Luca Caldirola 01-02-1991 Monza 1
217 Josip Brekalo 23-06-1998 Fiorentina 1
218 Jovane Eduardo Borges Cabral 14-06-1998 Salernitana 1
219 Warren Bondo 15-09-2003 Monza 1
220 Daniel Boloca 22-12-1998 Sassuolo 1
221 Cristiano Biraghi 01-09-1992 Fiorentina 1
222 Samuel Chimerenka Chukwueze 22-05-1999 Milan 1
223 Sam Beukema 17-11-1998 Bologna 1
224 Raoul Bellanova 17-05-2000 Torino 1
225 Alessandro Bastoni 13-04-1999 Inter Milan 1
226 Simone Bastoni 05-11-1996 Empoli 1
227 Antonín Barák 03-12-1994 Fiorentina 1
228 Mitchel Bakker 20-06-2000 Atalanta 1
229 Jaime Báez Stábile 25-04-1995 Frosinone 1
230 Tommaso Augello 30-08-1994 Cagliari 1
231 Kristjan Asllani 09-03-2002 Inter Milan 1
232 Yacine Adli 29-07-2000 Milan 1
233 Alberto Cerri 16-04-1996 Empoli 1
234 Marvin Cuni 10-07-2001 Frosinone 1
235 Christian Kabasele 24-02-1991 Udinese 1
236 Patricio Gabarrón Gil 17-04-1993 Lazio 1
237 Jakub Jankto 19-01-1996 Cagliari 1
238 Samuel Iling 04-10-2003 Juventus 1
239 Chukwubuikem Ikwuemesi 05-08-2001 Salernitana 1
240 Arijon Ibrahimovic 11-12-2005 Frosinone 1
241 Emil Holm 13-05-2000 Atalanta 1
242 Emanuel Quartsin Gyasi 11-01-1994 Empoli 1
243 Joan Gonzàlez Cañellas 01-02-2002 Lecce 1
244 Lautaro Gianetti 13-11-1993 Udinese 1
245 Roberto Gagliardini 07-04-1994 Monza 1
246 Remo Freuler 15-04-1992 Bologna 1
247 Danilo Luiz da Silva 15-07-1991 Juventus 1
248 Morten Frendrup 07-04-2001 Genoa 1
249 Gianmarco Ferrari 15-02-1992 Sassuolo 1
250 Jacopo Fazzini 16-03-2003 Empoli 1
251 Federico Julián Fazio 17-03-1987 Salernitana 1
252 Martin Erlić 24-01-1998 Sassuolo 1
253 Ondrej Duda 05-12-1994 Hellas Verona 1
254 Giovanni Di Lorenzo 04-08-1993 Napoli 1
255 Federico Di Francesco 14-06-1994 Lecce 1
256 Gregoire Defrel 17-06-1991 Sassuolo 1
257 Stefan de Vrij 05-02-1992 Inter Milan 1
258 Jordan Zemura 01-01-1970 Udinese 1