Serie A

Speelschema Serie A 2022/2023 met programma en uitslagen



Speelronde 38
Speeldatum Tijdstip Thuis Uit Stand Details
02-06-2023 20:30 Sassuolo Fiorentina 1 - 3
03-06-2023 18:30 Torino Inter Milan 0 - 1
03-06-2023 21:00 Cremonese Salernitana 2 - 0
03-06-2023 21:00 Empoli Lazio 0 - 2
04-06-2023 18:30 Napoli Sampdoria 2 - 0
04-06-2023 21:00 Atalanta Monza 5 - 2
04-06-2023 21:00 Roma Spezia 2 - 1
04-06-2023 21:00 Lecce Bologna 2 - 3
04-06-2023 21:00 Milan Hellas Verona 3 - 1
04-06-2023 21:00 Udinese Juventus 0 - 1
Volledig programma & uitslagen Serie A 2022/2023 bekijken

Stand Serie A 2022/2023

# Team GW W G V DV DT DS PNT
1 Napoli 13 11 2 0 32 10 22 35
2 Milan 13 9 2 2 27 14 13 29
3 Lazio 13 8 3 2 25 8 17 27
4 Atalanta 13 8 3 2 19 10 9 27
5 Juventus 13 7 4 2 20 7 13 25
6 Roma 13 8 1 4 16 12 4 25
7 Inter Milan 13 8 0 5 25 19 6 24
8 Udinese 13 6 5 2 21 13 8 23
9 Salernitana 13 4 5 4 18 19 -1 17
10 Torino 13 5 2 6 13 16 -3 17
11 Fiorentina 13 4 4 5 15 17 -2 16
12 Bologna 13 4 4 5 16 19 -3 16
13 Sassuolo 13 4 3 6 14 18 -4 15
14 Empoli 13 3 5 5 10 17 -7 14
15 Monza 13 4 1 8 13 21 -8 13
16 Lecce 13 1 6 6 10 16 -6 9
17 Spezia 13 2 3 8 11 24 -13 9
18 Cremonese 13 0 6 7 11 24 -13 6
19 Sampdoria 13 1 3 9 6 23 -17 6
20 Hellas Verona 13 1 2 10 11 26 -15 5

Topscorers Serie A 2022/2023

# Naam Nat. Geb. Club Goals
1 Victor James Osimhen 29-12-1998 Napoli 8
2 Marko Arnautović 19-04-1989 Bologna 7
3 Norberto Bercique Gomes Betuncal 31-01-1998 Udinese 6
4 Matteo Bianchetti 17-03-1993 Cremonese 1
4 Ciro Immobile 20-02-1990 Lazio 6
5 Khvicha Kvaratskhelia 12-02-2001 Napoli 6
6 Ademola Lookman 20-10-1997 Atalanta 6
7 Lautaro Javier Martínez 22-08-1997 Inter Milan 6
8 Dušan Vlahović 28-01-2000 Juventus 6
9 Nicolò Barella 07-02-1997 Inter Milan 5
10 Rafael Alexandre Conceição Leão 10-06-1999 Milan 5
11 Boulaye Dia 16-11-1996 Salernitana 5
12 Paulo Bruno Exequiel Dybala 15-11-1993 Roma 5
13 Olivier Giroud 30-09-1986 Milan 5
14 Mbala N'Zola 18-08-1996 Spezia 5
15 Mattia Zaccagni 16-06-1995 Lazio 5
16 Brahim Abdelkader Diaz 03-08-1999 Milan 4
17 Davide Frattesi 22-09-1999 Sassuolo 4
18 Teun Koopmeiners 28-02-1998 Atalanta 4
19 Gabriel Tadeu Strefezza Rebelato 18-04-1997 Lecce 4
20 Felipe Anderson Pereira Gomes 15-04-1993 Lazio 3
21 Assan Ceesay 17-03-1994 Lecce 3
22 Carlos Joaquín Correa 13-08-1994 Inter Milan 3
23 Edin Džeko 17-03-1986 Inter Milan 3
24 Arkadiusz Milik 28-02-1994 Juventus 3
25 Sergej Milinković-Savić 27-02-1995 Lazio 3
26 David Chidozie Okereke 29-08-1997 Cremonese 3
27 Krzysztof Piątek 01-07-1995 Salernitana 3
28 Matteo Politano 03-08-1993 Napoli 3
29 Adrien Rabiot 03-04-1995 Juventus 3
30 Ante Rebić 21-09-1993 Milan 3
31 Luis Alberto Romero Alconchel 28-09-1992 Lazio 3
32 Chris Smalling 22-11-1989 Roma 3
33 Nikola Vlašić 04-10-1997 Torino 3
34 Kevin Oghenetega Tamaraebi Bakumo-Abraham 02-10-1997 Roma 2
35 Tommaso Baldanzi 23-03-2003 Empoli 2
36 Filippo Bandinelli 29-03-1995 Empoli 2
37 Musa Barrow 14-11-1998 Bologna 2
38 Simone Bastoni 05-11-1996 Spezia 2
39 Jaka Bijol 05-02-1999 Udinese 2
40 Giacomo Bonaventura 22-08-1989 Fiorentina 2
41 Marcelo Brozović 16-11-1992 Inter Milan 2
42 Antonio Candreva 28-02-1987 Salernitana 2
43 Daniel Ciofani 31-07-1985 Cremonese 2
44 Lorenzo Colombo 08-03-2002 Lecce 2
45 Andrea Colpani 11-05-1999 Monza 2
46 Cyriel Dessers 08-12-1994 Cremonese 2
47 Gerard Deulofeu Lázaro 13-03-1994 Udinese 2
48 Josh Doig 01-01-2002 Hellas Verona 2
49 Filip Đuričić 30-01-1992 Sampdoria 2
50 Eljif Elmas 24-09-1999 Napoli 2
51 Nicolò Fagioli 12-02-2001 Juventus 2
52 Lewis Ferguson 24-08-1999 Bologna 2
53 Thomas Henry 20-09-1994 Hellas Verona 2
54 Theo Bernard François Hernández 06-10-1997 Milan 2
55 Nanitamo Jonathan Ikoné 02-05-1998 Fiorentina 2
56 Luka Jović 23-12-1997 Fiorentina 2
57 Min-Jae Kim 15-11-1996 Napoli 2
58 Christian Kouamé 06-12-1997 Fiorentina 2
59 Armand Lauriente 04-12-1998 Sassuolo 2
60 Hirving Rodrigo Lozano Bahena 30-07-1995 Napoli 2
61 Saša Lukić 13-08-1996 Torino 2
62 Pasquale Mazzocchi 27-07-1995 Salernitana 2
63 Arthur Mendonça Cabral 25-04-1998 Fiorentina 2
64 Junior Messias 13-05-1991 Milan 2
65 Nikola Milenković 12-10-1997 Fiorentina 2
66 Aleksey Miranchuk 17-10-1995 Torino 2
67 Riccardo Orsolini 24-01-1997 Bologna 2
68 Andrea Pinamonti 19-05-1999 Sassuolo 2
69 Pedro Eliezer Rodríguez Ledesma 28-07-1987 Lazio 2
70 Lazar Samardžić 24-02-2002 Udinese 2
71 Arnaldo Antonio Sanabria Ayala 04-03-1996 Torino 2
72 Stefano Sensi 05-08-1995 Monza 2
73 Giovanni Pablo Simeone 05-07-1995 Napoli 2
74 Iyenoma Destiny Udogie 28-11-2002 Udinese 2
75 André-Frank Zambo Anguissa 16-11-1995 Napoli 2
76 Carlos Augusto Zopalato Neves 07-01-1999 Monza 2
77 Agustín Álvarez Martínez 19-05-2001 Sassuolo 1
78 Janis Antiste 18-08-2002 Sassuolo 1
79 Tolgay Ali Arslan 16-08-1990 Udinese 1
80 Nedim Bajrami 28-02-1999 Empoli 1
81 Fodé Ballo Touré 03-01-1997 Milan 1
82 Ismael Bennacer 01-12-1997 Milan 1
83 Domenico Berardi 01-08-1994 Sassuolo 1
84 Federico Bonazzoli 21-05-1997 Salernitana 1
85 Leonardo Bonucci 01-05-1987 Juventus 1
86 Erik Botheim 10-01-2000 Salernitana 1
87 Gleison Bremer Silva Nascimento 18-03-1997 Juventus 1
88 Cristian Buonaiuto 29-12-1992 Cremonese 1
88 Joan Gonzàlez 01-02-2002 Lecce 1
89 Hakan Çalhanoğlu 08-02-1994 Inter Milan 1
90 Joan Gonzàlez Cañellas 01-02-2002 Lecce 1
91 Gianluca Caprari 30-07-1993 Monza 1
92 Francesco Caputo 06-08-1987 Sampdoria 1
93 Dany Mota Carvalho 02-05-1998 Monza 1
94 Federico Ceccherini 11-05-1992 Hellas Verona 1
95 Omar Colley 24-10-1992 Sampdoria 1
96 Lassana Coulibaly 10-04-1996 Salernitana 1
97 Bryan Cristante 03-03-1995 Roma 1
98 Paweł Dawidowicz 20-05-1995 Hellas Verona 1
99 Stefan de Vrij 05-02-1992 Inter Milan 1
100 Merih Demiral 05-03-1998 Atalanta 1
101 Fabio Depaoli 24-04-1997 Hellas Verona 1
102 Mattia Destro 20-03-1991 Empoli 1
103 Ángel Fabián Di María Hernández 14-02-1988 Juventus 1
104 Federico Dimarco 10-11-1997 Inter Milan 1
105 Lévy Koffi Djidji 30-11-1992 Torino 1
106 Nicolás Martín Domínguez 28-06-1998 Bologna 1
107 Denzel Dumfries 18-04-1996 Inter Milan 1
108 Stephan El Shaarawy 27-10-1992 Roma 1
109 Federico Julián Fazio 17-03-1987 Salernitana 1
110 Manolo Gabbiadini 26-11-1991 Sampdoria 1
111 Nicolás Iván González 06-04-1998 Fiorentina 1
112 Koray Günter 16-08-1994 Hellas Verona 1
113 Christian Gytkjær 06-05-1990 Monza 1
114 Nicolas Haas 23-01-1996 Empoli 1
115 Abdoulrahmane Harroui 13-01-1998 Sassuolo 1
116 Hans Hateboer 09-01-1994 Atalanta 1
117 Emil Holm 13-05-2000 Spezia 1
118 Rasmus Winther Højlund 04-02-2003 Atalanta 1
119 Roger Ibañez da Silva 23-11-1998 Roma 1
120 Yayah Kallon 30-06-2001 Hellas Verona 1
121 Moise Bioty Kean 28-02-2000 Juventus 1
122 Giorgos Kiriakopoulos 05-02-1996 Sassuolo 1
123 Filip Kostić 01-11-1992 Juventus 1
124 Sam Lammers 30-04-1997 Empoli 1
125 Kevin Lasagna 10-08-1992 Hellas Verona 1
126 Stanislav Lobotka 25-11-1994 Napoli 1
127 Sandi Lovric 28-03-1998 Udinese 1
128 Romelu Lukaku Menama 13-05-1993 Inter Milan 1
129 Daniel Maldini 11-10-2001 Spezia 1
130 Ruslan Malinovskiy 04-05-1993 Atalanta 1
131 Rolando Mandragora 29-06-1997 Fiorentina 1
132 Pablo Marí Villar 31-08-1993 Monza 1
133 Lucas Martínez Quarta 10-05-1996 Fiorentina 1
134 Adam Masina 02-01-1994 Udinese 1
135 Weston McKennie 28-08-1998 Juventus 1
136 Henrikh Mkhitaryan 21-01-1989 Inter Milan 1
137 Luis Fernando Muriel Fruto 16-04-1991 Atalanta 1
138 Rodrigo Nascimiento Franca 19-01-1996 Udinese 1
139 Juan Guilherme Nunes Jesus 10-06-1991 Napoli 1
140 Divock Okoth Origi 18-04-1995 Milan 1
141 Temitayo Olufisayo Olaoluwa Aina 08-10-1996 Torino 1
142 Mathías Olivera Miramontes 31-10-1997 Napoli 1
143 Fabiano Parisi 09-11-2000 Empoli 1
144 Mario Pašalić 09-02-1995 Atalanta 1
145 Pietro Pellegri 17-03-2001 Torino 1
146 Lorenzo Pellegrini 19-06-1996 Roma 1
147 Roberto Maximiliano Pereyra 07-01-1991 Udinese 1
148 Nehuén Pérez 24-06-2000 Udinese 1
149 Matteo Pessina 21-04-1997 Monza 1
150 Andrea Petagna 30-06-1995 Monza 1
151 Charles Pickel 15-05-1997 Cremonese 1
152 Stefan Posch 14-05-1997 Bologna 1
153 Nemanja Radonjić 15-02-1996 Torino 1
154 Filippo Ranocchia 14-05-2001 Monza 1
155 Giacomo Raspadori 18-02-2000 Napoli 1
156 Alessio Romagnoli 12-01-1995 Lazio 1
157 Abdelhamid Sabiri 28-11-1996 Sampdoria 1
158 Martín Satriano 20-02-2001 Empoli 1
159 Giorgio Scalvini 11-12-2003 Atalanta 1
160 Leonardo Sernicola 30-07-1997 Cremonese 1
161 Kristian Thorstvedt 13-03-1999 Sassuolo 1
162 Rafael Tolói 10-10-1990 Atalanta 1
163 Fikayo Tomori 19-12-1997 Milan 1
164 Sandro Tonali 08-05-2000 Milan 1
165 Tonny Emilio Trindade de Vilhena 03-01-1995 Salernitana 1
166 Emanuele Valeri 07-12-1998 Cremonese 1
167 Matías Vecino Falero 24-08-1991 Lazio 1
168 Cristian Volpato 15-11-2002 Roma 1
169 Nicolò Zaniolo 02-07-1999 Roma 1
170 Piotr Zieliński 20-05-1994 Napoli 1
171 Joshua Zirkzee 22-05-2001 Bologna 1