Topscorers Championship 2018/2019

Topscorers Championship 2018/2019



# Naam Nat. Geb. Club Goals
1 Teemu Pukki 29-03-1990 Norwich City 29
2 Kevin Oghenetega Tamaraebi Bakumo-Abraham 02-10-1997 Aston Villa 25
3 Neal Maupay 14-08-1996 Brentford 25
4 Dwight Gayle 17-10-1990 West Bromwich Albion 23
5 Oliver McBurnie 04-06-1996 Swansea City 23
6 Billy Sharp 05-02-1986 Sheffield United 23
7 Charlee Adams 16-02-1995 Birmingham City 22
8 Jarrod Bowen 20-12-1996 Hull City 22
9 Jay Rodriguez 29-07-1989 West Bromwich Albion 21
10 Lewis Grabban 12-01-1988 Nottingham Forest 16
11 Bradley Dack 31-12-1993 Blackburn Rovers 15
12 Danny Graham 12-08-1985 Blackburn Rovers 15
13 David McGoldrick 29-11-1987 Sheffield United 15
14 Harry Wilson 22-03-1997 Derby County 15
15 Britt Assombalonga 06-12-1992 Middlesbrough 14
16 Lukas Jutkiewicz 28-03-1989 Birmingham City 14
17 Kemar Roofe 06-01-1993 Leeds United 14
18 Famara Diedhiou 15-12-1992 Bristol City 13
19 Alan Browne 15-04-1995 Preston North End 12
20 Fraizer Campbell 13-09-1987 Hull City 12
21 Pablo Hernández Domínguez 11-04-1985 Leeds United 12
22 Yakou Meïté 11-02-1996 Reading 12
23 Callum Robinson 02-02-1995 Preston North End 12
24 Steven Fletcher 26-03-1987 Sheffield Wednesday 11
25 Lee Gregory 26-08-1988 Millwall 11
26 Joe Lolley 25-08-1992 Nottingham Forest 11
27 Mohamed Saïd Benrahma 10-08-1995 Brentford 10
28 Mateusz Klich 13-06-1990 Leeds United 10
29 Charlie Mulgrew 06-03-1986 Blackburn Rovers 10
30 Lucas Eduardo Santos João 04-09-1993 Sheffield Wednesday 10
31 Mario Vrančić 23-05-1989 Norwich City 10
32 Ollie Watkins 30-12-1995 Brentford 10
33 Andreas Weimann 05-08-1991 Bristol City 10
34 Patrick Bamford 05-09-1993 Leeds United 9
35 Harvey Lewis Barnes 09-12-1997 West Bromwich Albion 9
36 Kamil Grosicki 08-06-1988 Hull City 9
37 Jonathan Kodjia 22-10-1989 Aston Villa 9
38 Marco Stiepermann 09-02-1991 Norwich City 9
39 Martyn Waghorn 23-01-1990 Derby County 9
40 Benik Afobe 12-02-1993 Stoke City 8
41 Emiliano Buendía 25-12-1996 Norwich City 8
42 Joe Garner 12-04-1988 Wigan Athletic 8
43 Onel Lázaro Hernández Mayea 01-02-1993 Norwich City 8
44 Mason Mount 10-01-1999 Derby County 8
45 Nick Powell 23-03-1994 Wigan Athletic 8
46 Adam Reach 03-02-1993 Sheffield Wednesday 8
47 Michael Smith 17-10-1991 Rotherham United 8
48 Ezdzhan Alioski 12-02-1992 Leeds United 7
49 Jón Daði Böðvarsson 25-05-1992 Reading 7
50 Sergi Canós Tenes 02-02-1997 Brentford 7
51 Leon Clarke 10-02-1985 Sheffield United 7
52 Luke Anthony Freeman 22-03-1992 Queens Park Rangers 7
53 Tomer Hemed 02-05-1987 Queens Park Rangers 7
54 Conor Hourihane 02-02-1991 Aston Villa 7
55 Oluwasemilogo Adesewo Ibidapo Ajayi 09-11-1993 Rotherham United 7
56 Jack Marriott 09-09-1994 Derby County 7
57 Nahki Wells 01-06-1990 Queens Park Rangers 7
58 Joe Allen 14-03-1990 Stoke City 6
59 Tom Barkhuizen 04-07-1993 Preston North End 6
60 Matty Cash 07-08-1997 Nottingham Forest 6
61 Mark Duffy 07-10-1985 Sheffield United 6
62 Gwion Edwards 01-03-1993 Ipswich Town 6
63 Fernando Martín Forestieri 15-01-1990 Sheffield Wednesday 6
64 Paul Gallagher 08-09-1984 Preston North End 6
65 Jack Grealish 10-09-1995 Aston Villa 6
66 Jordan Hugill 04-06-1992 Middlesbrough 6
67 Thomas Ince 30-01-1992 Stoke City 6
68 Jackson Irvine 07-03-1993 Hull City 6
69 Daniel Johnson 08-10-1992 Preston North End 6
70 Tom Lawrence 13-01-1994 Derby County 6
71 Marco Andre Silva Lopes Matias 10-05-1989 Sheffield Wednesday 6
72 Jacques Maghoma 23-10-1987 Birmingham City 6
73 John McGinn 18-10-1994 Aston Villa 6
74 Michael Morrison 03-03-1988 Birmingham City 6
75 Jordan Rhodes 05-02-1990 Norwich City 6
76 Freddie Sears 27-11-1989 Ipswich Town 6
77 Matt Smith 07-06-1989 Queens Park Rangers 6
78 Will Vaulks 13-09-1993 Rotherham United 6
79 Adam Armstrong 10-02-1997 Blackburn Rovers 5
80 Sam Baldock 15-03-1989 Reading 5
81 Josh Brownhill 19-12-1995 Bristol City 5
82 Will Buckley 21-11-1989 Bolton Wanderers 5
83 Bersant Celina 09-09-1996 Swansea City 5
84 James Chester 23-01-1989 Aston Villa 5
85 Jake Cooper 03-02-1995 Millwall 5
86 Anwar El Ghazi 03-05-1995 Aston Villa 5
87 Ashley Fletcher 02-10-1995 Middlesbrough 5
88 Gavin Massey 14-10-1992 Wigan Athletic 5
89 Jamie Paterson 20-12-1991 Bristol City 5
90 Matt Phillips 13-03-1991 West Bromwich Albion 5
91 Wayne Routledge 07-01-1985 Swansea City 5
92 Jed Wallace 15-12-1993 Millwall 5
93 Shaun Williams 19-10-1986 Millwall 5
94 Josh Windass 09-01-1994 Wigan Athletic 5
95 Albert Danquah Adomah 13-12-1987 Aston Villa 4
96 Sammy Ameobi 01-05-1992 Bolton Wanderers 4
97 João António Antunes Carvalho 09-03-1997 Nottingham Forest 4
98 Barry Bannan 01-12-1989 Sheffield Wednesday 4
99 Modou Barrow 13-10-1992 Reading 4
100 Chris Basham 20-07-1988 Sheffield United 4
101 Eberechi Eze 29-06-1998 Queens Park Rangers 4
102 Kieran Gibbs 26-09-1989 West Bromwich Albion 4
103 Ben Godfrey 15-01-1998 Norwich City 4
104 Will Grigg 03-07-1991 Wigan Athletic 4
105 Jack Harrison 20-11-1996 Leeds United 4
106 Michael Jacobs 04-11-1991 Wigan Athletic 4
107 Daniel James 10-11-1997 Swansea City 4
108 Timm Klose 09-05-1988 Norwich City 4
109 Ryan Manning 14-06-1996 Rotherham United 4
110 Louis Elliott Moult 14-05-1992 Preston North End 4
111 Daryl Murphy 15-03-1983 Nottingham Forest 4
112 Atdhe Nuhiu 29-07-1989 Sheffield Wednesday 4
113 Collin Quaner 18-06-1991 Ipswich Town 4
114 Connor Roberts 23-09-1995 Swansea City 4
115 Hal Robson-Kanu 21-05-1989 West Bromwich Albion 4
116 George Saville 01-06-1993 Middlesbrough 4
117 Enda Stevens 09-07-1990 Sheffield United 4
118 Jayden Stockley 15-09-1993 Preston North End 4
119 Matt Taylor 30-03-1990 Bristol City 4
120 Ben Thompson 03-10-1995 Millwall 4
121 Richard Towell 17-07-1991 Rotherham United 4
122 Paweł Wszołek 30-04-1992 Queens Park Rangers 4
123 Leandro Bacuna 21-08-1991 Reading 3
124 Courtney Baker-Richardson 05-12-1995 Swansea City 3
125 Mark Beevers 21-11-1989 Bolton Wanderers 3
126 Amari'i Bell 05-05-1994 Blackburn Rovers 3
127 Mason Bennett 15-07-1996 Derby County 3
128 Saido Berahino 04-08-1993 Stoke City 3
129 Martin Braithwaite Christensen 05-06-1991 Middlesbrough 3
130 Craig Bryson 06-11-1986 Derby County 3
131 Nélson Miguel Castro Oliveira 08-08-1991 Reading 3
132 Sam Clucas 25-09-1990 Stoke City 3
133 Jack Colback 24-10-1989 Nottingham Forest 3
134 Callum Connolly 23-09-1997 Wigan Athletic 3
135 Liam Cooper 30-08-1991 Leeds United 3
136 Matty Crooks 20-01-1994 Rotherham United 3
137 Tom Elliott 09-11-1990 Millwall 3
138 Evandro Goebel 23-08-1986 Hull City 3
139 Andrew Hughes 05-06-1992 Preston North End 3
140 Dominic Iorfa 24-06-1995 Sheffield Wednesday 3
141 Kayden Jackson 22-02-1994 Ipswich Town 3
142 Reece James 08-12-1999 Wigan Athletic 3
143 Pontus Jansson 13-02-1991 Leeds United 3
144 Todd Kane 17-09-1993 Hull City 3
145 Will Keane 11-01-1993 Ipswich Town 3
146 Richard Keogh 11-08-1986 Derby County 3
147 Massimo Luongo 25-09-1992 Queens Park Rangers 3
148 Joel Lynch 03-10-1987 Queens Park Rangers 3
149 Lewis MacLeod 16-06-1994 Brentford 3
150 Gary Madine 24-08-1990 Sheffield United 3
151 Josh Magennis 15-08-1990 Bolton Wanderers 3
152 Sean Maguire 01-05-1994 Preston North End 3
153 James McClean 22-04-1989 Stoke City 3
154 Kenny McLean 08-01-1992 Norwich City 3
155 Kamohelo Mokotjo 11-03-1991 Brentford 3
156 Lukas Nmecha 14-12-1998 Preston North End 3
157 John Nolan 22-04-1992 Ipswich Town 3
158 Oliver Norwood 12-04-1991 Sheffield United 3
159 Jack O'Connell 29-03-1994 Sheffield United 3
160 Callum O'Dowda 23-04-1995 Bristol City 3
161 Kasey Palmer 09-11-1996 Blackburn Rovers 3
162 José Ignacio Peleteiro Ramallo 16-06-1991 Birmingham City 3
163 Marc Pugh 02-04-1987 Hull City 3
164 Harrison Reed 27-01-1995 Blackburn Rovers 3
165 Tyler Roberts 12-01-1999 Leeds United 3
166 Clark Robertson 05-09-1993 Rotherham United 3
167 John Swift 23-06-1995 Reading 3
168 Marcus Tavernier 22-03-1999 Middlesbrough 3
169 Jon Taylor 20-07-1992 Rotherham United 3
170 Ryan Tunnicliffe 30-12-1992 Millwall 3
171 Mike van der Hoorn 15-10-1992 Swansea City 3
172 Sam Vokes 21-10-1989 Stoke City 3
173 Adam Webster 04-01-1995 Bristol City 3
174 Lewis Wing 23-05-1995 Middlesbrough 3
175 Maximillian James Aarons 04-01-2000 Norwich City 2
176 Karim Ansarifard 03-04-1990 Nottingham Forest 2
177 Luke Ayling 25-08-1991 Leeds United 2
178 Muhamed Bešić 10-09-1992 Middlesbrough 2
179 Birkir Bjarnason 27-05-1988 Aston Villa 2
180 Jayden Bogle 27-07-2000 Derby County 2
181 Yannick Bolasie Yala 24-05-1989 Aston Villa 2
182 George Byers 29-05-1996 Swansea City 2
183 Trevoh Chalobah 05-07-1999 Ipswich Town 2
184 Jack Clarke 23-11-2000 Leeds United 2
185 Stuart Dallas 19-04-1991 Leeds United 2
186 Henrik Dalsgaard 27-07-1989 Brentford 2
187 Craig Dawson 06-05-1990 West Bromwich Albion 2
188 Nouha Dicko 14-05-1992 Hull City 2
189 Kieran Dowell 10-10-1997 Sheffield United 2
190 Stewart Downing 22-07-1984 Middlesbrough 2
191 Nathan Dyer 29-11-1987 Swansea City 2
192 Ahmed Eissa El Mohamady Abdel Fattah 09-09-1987 Aston Villa 2
193 Niclas Eliasson 07-12-1995 Bristol City 2
194 Jordan Roberts 05-01-1994 Ipswich Town 1
194 Tommy Elphick 07-09-1987 Aston Villa 2
195 Oghenekaro Etebo 09-11-1995 Stoke City 2
196 Shane Ferguson 12-07-1991 Millwall 2
197 John Fleck 24-08-1991 Sheffield United 2
198 Kieron Freeman 21-03-1992 Sheffield United 2
199 George Friend 17-10-1987 Middlesbrough 2
200 Jay Fulton 04-04-1994 Swansea City 2
201 Gary Gardner 29-06-1992 Birmingham City 2
202 Adlène Guédioura 12-11-1985 Nottingham Forest 2
203 Michael Hector 19-07-1992 Sheffield Wednesday 2
204 Markus Henriksen 25-07-1992 Hull City 2
205 Scott Hogan 13-04-1992 Sheffield United 2
206 Duane Holmes 06-11-1994 Derby County 2
207 Alan Hutton 30-11-1984 Aston Villa 2
208 Michael Ihiekwe 20-11-1992 Rotherham United 2
209 Julian Jeanvier 31-03-1992 Brentford 2
210 Stefan Marius Johansen 08-01-1991 West Bromwich Albion 2
211 Bradley Johnson 28-04-1987 Derby County 2
212 Florian Jozefzoon 09-02-1991 Derby County 2
213 Tom Lees 28-11-1990 Sheffield Wednesday 2
214 Toni Leistner 19-08-1990 Queens Park Rangers 2
215 Moritz Leitner 08-12-1992 Norwich City 2
216 Darragh Lenihan 16-03-1994 Blackburn Rovers 2
217 Ryan Leonard 24-05-1992 Millwall 2
218 Jake Livermore 14-11-1989 West Bromwich Albion 2
219 Connor Mahoney 12-02-1997 Birmingham City 2
220 Scott Malone 25-03-1991 Derby County 2
221 Chris Martin 04-11-1988 Hull City 2
222 Barry McKay 30-12-1994 Swansea City 2
223 Tyrone Mings 13-03-1993 Aston Villa 2
224 Jacob Murphy 24-02-1995 West Bromwich Albion 2
225 David Nugent 02-05-1985 Derby County 2
226 Joseph Nuttall 27-01-1997 Blackburn Rovers 2
227 Aiden O'Brien 04-10-1993 Millwall 2
228 Gary O'Neil 18-05-1983 Bolton Wanderers 2
229 Paweł Olkowski 13-02-1990 Bolton Wanderers 2
230 Bright Osayi-Samuel 31-12-1997 Queens Park Rangers 2
231 Marlon Pack 25-03-1991 Bristol City 2
232 Erik Pieters 07-08-1988 Stoke City 2
233 Eros Pisano 31-03-1987 Bristol City 2
234 Brad Potts 03-07-1994 Preston North End 2
235 Jamie Proctor 25-03-1992 Rotherham United 2
236 Àngel Rangel Zaragoza 28-10-1982 Queens Park Rangers 2
237 Gary Roberts 18-03-1984 Wigan Athletic 2
238 Jack Robinson 01-09-1993 Nottingham Forest 2
239 Joe Rothwell 11-01-1995 Blackburn Rovers 2
240 Josh Scowen 28-03-1993 Queens Park Rangers 2
241 Hillel El Arbi Soudani 25-11-1987 Nottingham Forest 2
242 James Vaughan 14-07-1988 Wigan Athletic 2
243 Molla Wagué 21-02-1991 Nottingham Forest 2
244 Murray Wallace 10-01-1993 Millwall 2
245 Marley Watkins 17-10-1990 Bristol City 2
246 Yanic Wildschut 01-11-1991 Bolton Wanderers 2
247 Ryan Williams 28-10-1993 Rotherham United 2
248 Richard Wood 05-07-1985 Rotherham United 2
249 Christoph Zimmermann 12-01-1993 Norwich City 2
250 Rolando Aarons 16-11-1995 Sheffield Wednesday 1
251 Tiago Abiola Delfim Almeida Ilori 26-02-1993 Reading 1
252 Omatsone Folarin Aluko 19-02-1989 Reading 1
253 Lewis Baker 25-04-1995 Reading 1
254 George Baldock 09-03-1993 Sheffield United 1
255 Yoann Barbet 10-05-1993 Brentford 1
256 Gareth Barry 23-02-1981 West Bromwich Albion 1
257 Kyle Bartley 22-05-1991 West Bromwich Albion 1
258 Yohan Benalouane 28-03-1987 Nottingham Forest 1
259 Elliott Bennett 18-12-1988 Blackburn Rovers 1
260 Omar Bogle 26-07-1992 Birmingham City 1
261 Wilfried Guemiand Bony 10-12-1988 Swansea City 1
262 George Boyd 02-10-1985 Sheffield Wednesday 1
263 Ben Brereton 18-04-1999 Blackburn Rovers 1
264 Chris Brunt 14-12-1984 West Bromwich Albion 1
265 Graham Burke 21-09-1993 Preston North End 1
266 Nathan Byrne 05-06-1992 Wigan Athletic 1
267 Geoff Cameron 11-07-1985 Queens Park Rangers 1
268 Todd Cantwell 27-02-1998 Norwich City 1
269 Tom Clarke 21-12-1987 Preston North End 1
270 Craig Conway 02-05-1985 Blackburn Rovers 1
271 Jordan Cousins 06-03-1994 Queens Park Rangers 1
272 Peter Crouch 30-01-1981 Stoke City 1
273 Pelenda Joshua Tunga Dasilva 23-10-1998 Brentford 1
274 Ben Davies 11-08-1995 Preston North End 1
275 Jordy de Wijs 08-01-1995 Hull City 1
276 Harlee Dean 26-07-1991 Birmingham City 1
277 Yan Dhanda 14-12-1998 Swansea City 1
278 Christian Doidge 25-08-1992 Bolton Wanderers 1
279 Clayton Donaldson 07-02-1984 Bolton Wanderers 1
280 Flynn Downes 20-01-1999 Ipswich Town 1
281 Andre Dozzell 02-05-1999 Ipswich Town 1
282 Adetayo Edun 14-05-1998 Ipswich Town 1
283 Thomas Edwards 22-01-1999 Stoke City 1
284 Kyle Edwards 17-02-1998 West Bromwich Albion 1
285 John Egan 20-10-1992 Sheffield United 1
286 Oviemuno Dominic Ejaria 18-11-1997 Reading 1
287 Leroy Fer 05-01-1990 Swansea City 1
288 Sam Field 08-05-1998 West Bromwich Albion 1
289 Darren Fletcher 01-02-1984 Stoke City 1
290 Aden Flint 11-07-1989 Middlesbrough 1
291 Anthony Forde 16-11-1993 Rotherham United 1
292 Marcus Forss 18-06-1999 Brentford 1
293 Darnell Furlong 31-10-1995 Queens Park Rangers 1
294 Craig Gardner 25-11-1986 Birmingham City 1
295 Andre Green 26-07-1998 Aston Villa 1
296 Matt Grimes 15-07-1995 Swansea City 1
297 Grant Hanley 20-11-1991 Norwich City 1
298 Rekeem Harper 08-03-2000 West Bromwich Albion 1
299 Callum Harriott 04-03-1994 Reading 1
300 Ellis Harrison 29-01-1994 Ipswich Town 1
301 Kortney Hause 16-07-1995 Aston Villa 1
302 Ahmed Hegazi 25-01-1991 West Bromwich Albion 1
303 Rico Henry 08-07-1997 Brentford 1
304 Jack Hobbs 18-08-1988 Bolton Wanderers 1
305 Mason Holgate 22-10-1996 West Bromwich Albion 1
306 Gary Hooper 26-01-1988 Sheffield Wednesday 1
307 Jonathan Howson 21-05-1988 Middlesbrough 1
308 Jack Hunt 06-12-1990 Bristol City 1
309 Shaun Hutchinson 23-11-1990 Millwall 1
310 Alan Judge 11-11-1988 Brentford 1
311 Lloyd Kelly 01-10-1998 Bristol City 1
312 Liam Kelly 22-11-1995 Reading 1
313 Maikel Kieftenbeld 26-06-1990 Birmingham City 1
314 Ezri Konsa Ngoyo 06-04-1998 Brentford 1
315 Bojan Krkíc Pérez 28-08-1990 Stoke City 1
316 Jack Lankester 19-01-2000 Ipswich Town 1
317 Joe Ledley 23-01-1987 Derby County 1
318 Daniel Loader 28-08-2000 Reading 1
319 Ben Marshall 29-03-1991 Millwall 1
320 Bruno Martins Indi 08-02-1992 Stoke City 1
321 Joe Mattock 15-05-1990 Rotherham United 1
322 Josh McEachran 01-03-1993 Brentford 1
323 Callum McManaman 25-04-1991 Wigan Athletic 1
324 Mark McNulty 14-09-1992 Reading 1
325 Alexander Milosevic 30-01-1992 Nottingham Forest 1
326 Jefferson Antonio Montero Vite 01-09-1989 West Bromwich Albion 1
327 Liam Moore 31-01-1993 Reading 1
328 Steve Morison 29-08-1983 Millwall 1
329 Sam Morsy 10-09-1991 Wigan Athletic 1
330 Kerim Mrabti 20-05-1994 Birmingham City 1
331 Kal Naismith 18-02-1992 Wigan Athletic 1
332 Kyle Naughton 11-11-1988 Swansea City 1
333 John Michael Nchekwube Obinna 22-04-1987 Middlesbrough 1
334 Craig Noone 17-11-1987 Bolton Wanderers 1
335 Aristote Nsiala 25-03-1992 Ipswich Town 1
336 Ben Osborn 05-08-1994 Nottingham Forest 1
337 Kristian Pedersen 04-08-1994 Birmingham City 1
338 Matthew Pennington 06-10-1994 Ipswich Town 1
339 Kalvin Phillips 02-12-1995 Leeds United 1
340 Sean Raggett 17-04-1993 Rotherham United 1
341 Andrew Ferai Rinomhota 21-04-1997 Reading 1
342 Marek Rodák 13-12-1996 Rotherham United 1
343 Jack Rodwell 11-03-1991 Blackburn Rovers 1
344 Daniel Sanchez Ayala 07-11-1990 Middlesbrough 1
345 Ryan Shawcross 04-10-1987 Stoke City 1
346 Viv Solomon-Otabor 02-01-1996 Birmingham City 1
347 Dennis Srbeny 05-05-1994 Norwich City 1
348 Richard Stearman 19-08-1987 Sheffield United 1
349 Jordan Storey 02-09-1997 Preston North End 1
350 Alexander Banor Tettey 04-04-1986 Norwich City 1
351 Fikayo Tomori 19-12-1997 Derby County 1
352 Lewis Travis 16-10-1997 Blackburn Rovers 1
353 Tom Trybull 09-03-1993 Norwich City 1
354 Glenn Whelan 13-01-1984 Aston Villa 1
355 Joe Williams 08-12-1996 Bolton Wanderers 1
356 Ashley Williams 23-08-1984 Stoke City 1
357 Ryan Yates 28-01-1997 Nottingham Forest 1
358 Andy Yiadom 02-12-1991 Reading 1