Topscorers Championship 2021/2022

Topscorers Championship 2021/2022



# Naam Nat. Geb. Club Goals
1 Aleksandar Mitrović 16-09-1994 Fulham 43
2 Dominic Solanke 14-09-1997 AFC Bournemouth 29
3 Ben Brereton 18-04-1999 Blackburn Rovers 22
4 Joël Piroe 02-08-1999 Swansea City 22
5 Andreas Weimann 05-08-1991 Bristol City 22
6 Karlan Ahearne-Grant 19-12-1997 West Bromwich Albion 18
7 Viktor Gyökeres 04-06-1998 Coventry City 17
8 Elijah Adebayo 07-01-1998 Luton Town 16
9 Brennan Johnson 23-05-2001 Nottingham Forest 16
10 Emil Riis Jakobsen 24-06-1998 Preston North End 16
11 Billy Sharp 05-02-1986 Sheffield United 14
12 Danny Ward 09-12-1990 Huddersfield Town 14
13 Jacob Brown 10-04-1998 Stoke City 13
14 Benik Afobe 12-02-1993 Millwall 12
15 Jonson Clarke-Harris 21-07-1994 Peterborough United 12
16 Harry Cornick 06-03-1995 Luton Town 12
17 Matt Godden 29-07-1991 Coventry City 12
18 Lewis Grabban 12-01-1988 Nottingham Forest 12
19 Keane Lewis-Potter 22-02-2001 Hull City 12
20 Chris Martin 04-11-1988 Bristol City 12
21 Michael Obafemi 06-07-2000 Swansea City 12
22 Fabio Carvalho 30-08-2002 Fulham 11
23 Morgan Gibbs-White 27-01-2000 Sheffield United 11
24 Tom Lawrence 13-01-1994 Derby County 11
25 John Swift 23-06-1995 Reading 11
26 Philip Billing 11-06-1996 AFC Bournemouth 10
27 Matty Crooks 20-01-1994 Middlesbrough 10
28 Andre Gray 26-06-1991 Queens Park Rangers 10
29 Scott Hogan 13-04-1992 Birmingham City 10
30 Lucas Eduardo Santos João 04-09-1993 Reading 10
31 Harry Wilson 22-03-1997 Fulham 10
32 Tom Bradshaw 27-07-1992 Millwall 9
33 Ilias Chair 30-10-1997 Queens Park Rangers 9
34 Sam Gallagher 15-09-1995 Blackburn Rovers 9
35 Neeskens Kebano 10-03-1992 Fulham 9
36 Gary Madine 24-08-1990 Blackpool 9
37 Jack Marriott 09-09-1994 Peterborough United 9
38 Kieffer Moore 08-08-1992 AFC Bournemouth 9
39 Jamie Paterson 20-12-1991 Swansea City 9
40 Sam Surridge 28-07-1998 Nottingham Forest 9
41 Jaidon Anthony 01-12-1999 AFC Bournemouth 8
42 Lewis Baker 25-04-1995 Stoke City 8
43 Lyndon Dykes 07-10-1995 Queens Park Rangers 8
44 Shayne Lavery 08-12-1998 Blackpool 8
45 Bobby Reid 02-02-1993 Fulham 8
46 Antoine Semenyo 07-01-2000 Bristol City 8
47 Andraž Šporar 27-02-1994 Middlesbrough 8
48 Ryan Yates 28-01-1997 Nottingham Forest 8
49 Jerry Yates 10-11-1996 Blackpool 8
50 Cameron Archer 01-01-1970 Preston North End 7
51 Josh Bowler 05-03-1999 Blackpool 7
52 Siriki Dembele 07-09-1996 AFC Bournemouth 7
53 Daniel Johnson 08-10-1992 Preston North End 7
54 Jamal Lowe 27-01-1994 AFC Bournemouth 7
55 Carlton Morris 16-12-1995 Barnsley 7
56 Iliman Ndiaye 06-03-1999 Sheffield United 7
57 Callum Robinson 02-02-1995 West Bromwich Albion 7
58 Lyle Taylor 29-03-1990 Birmingham City 7
59 Duncan Watmore 08-03-1994 Middlesbrough 7
60 Chris Willock 31-01-1998 Queens Park Rangers 7
61 Luke Amos 23-02-1997 Queens Park Rangers 6
62 Luke Berry 12-07-1992 Luton Town 6
63 Andy Carroll 06-01-1989 West Bromwich Albion 6
64 Aden Flint 11-07-1989 Cardiff City 6
65 Gary Gardner 29-06-1992 Birmingham City 6
66 Nick Powell 23-03-1994 Stoke City 6
67 Danel Sinani 05-04-1997 Huddersfield Town 6
68 Samuel Szmodics 24-09-1995 Peterborough United 6
69 Harry Toffolo 19-08-1995 Huddersfield Town 6
70 Jed Wallace 15-12-1993 Millwall 6
71 Philip Zinckernagel 16-12-1994 Nottingham Forest 6
72 Charlie Austin 05-07-1989 Queens Park Rangers 5
73 Sander Berge 14-02-1998 Sheffield United 5
74 Rubin Colwill 27-04-2002 Cardiff City 5
75 Keinan Davis 13-02-1998 Nottingham Forest 5
76 Tom Eaves 14-01-1992 Hull City 5
77 Marvin Ekpiteta 26-08-1995 Blackpool 5
78 Duane Holmes 06-11-1994 Huddersfield Town 5
79 George Honeyman 08-09-1994 Hull City 5
80 Jordan Hugill 04-06-1992 Cardiff City 5
81 Uche Ikpeazu 28-02-1995 Cardiff City 5
82 Thomas Ince 30-01-1992 Reading 5
83 Paddy McNair 27-04-1995 Middlesbrough 5
84 Callum O'Hare 01-05-1998 Coventry City 5
85 Marcus Tavernier 22-03-1999 Middlesbrough 5
86 Keshi Anderson 06-04-1995 Blackpool 4
87 Alan Browne 15-04-1995 Preston North End 4
88 Tyrese Campbell 28-12-1999 Stoke City 4
89 Allan Campbell 04-07-1998 Luton Town 4
90 Josh Coburn 01-01-1970 Middlesbrough 4
91 Jake Cooper 03-02-1995 Millwall 4
92 Curtis Davies 15-03-1985 Derby County 4
93 Troy Deeney 29-06-1988 Birmingham City 4
94 Ayotomiwa Dele-Bashiru 17-09-1999 Reading 4
95 Tyrhys Dolan 28-12-2001 Blackburn Rovers 4
96 James Garner 13-03-2001 Nottingham Forest 4
97 Onel Lázaro Hernández Mayea 01-02-1993 Birmingham City 4
98 Danny Hylton 25-02-1989 Luton Town 4
99 Reda Jousef Khadra 04-07-2001 Blackburn Rovers 4
100 Josh Koroma 08-11-1998 Huddersfield Town 4
101 Ryan Longman 06-11-2000 Hull City 4
102 Riley McGree 02-11-1998 Middlesbrough 4
103 Ravel Morrison 02-02-1993 Derby County 4
104 Alex Mowatt 13-02-1995 West Bromwich Albion 4
105 Rodrigo Muniz Carvalho 04-05-2001 Fulham 4
106 Jules Olivier Ntcham 09-02-1996 Swansea City 4
107 Luke Plange 04-11-2002 Derby County 4
108 Alex Scott 01-01-1970 Bristol City 4
109 Murray Wallace 10-01-1993 Millwall 4
110 Benjamin Whiteman 17-06-1996 Preston North End 4
111 Cauley Woodrow 02-12-1994 Barnsley 4
112 Victor Adeboyejo 12-01-1998 Barnsley 3
113 Joel Bagan 03-09-2001 Cardiff City 3
114 Folarin Balogun 03-07-2001 Middlesbrough 3
115 Patrick Bauer 28-10-1992 Preston North End 3
116 Mason Bennett 15-07-1996 Millwall 3
117 Jayden Bogle 27-07-2000 Sheffield United 3
118 Rhian Brewster 01-04-2000 Sheffield United 3
119 John Buckley 13-10-1999 Blackburn Rovers 3
120 Harrison Burrows 12-01-2002 Peterborough United 3
121 Tom Cairney 20-01-1991 Fulham 3
122 Cyrus Christie 30-09-1992 Swansea City 3
123 Ryan Christie 22-02-1995 AFC Bournemouth 3
124 Jack Colback 24-10-1989 Nottingham Forest 3
125 James Collins 01-12-1990 Cardiff City 3
126 Robert Dickie 03-03-1996 Queens Park Rangers 3
127 Jimmy Dunne 19-10-1997 Queens Park Rangers 3
128 Steven Fletcher 26-03-1987 Stoke City 3
129 Craig Forsyth 24-02-1989 Derby County 3
130 Gustavo Hamer 24-06-1997 Coventry City 3
131 Mark Thomas Harris 29-12-1998 Cardiff City 3
132 David Junior Hoilett 05-06-1990 Reading 3
133 Cameron Jerome 14-08-1986 Luton Town 3
134 Colin Kazim-Richards 26-08-1986 Derby County 3
135 Tom Lees 28-11-1990 Huddersfield Town 3
136 Darragh Lenihan 16-03-1994 Blackburn Rovers 3
137 Aaron Leya Iseka 15-11-1997 Barnsley 3
138 Ian Maatsen 10-03-2002 Coventry City 3
139 Kyle John McFadzean 20-02-1987 Coventry City 3
140 Mark McGuinness 05-01-2001 Cardiff City 3
141 Sean Morrison 08-01-1991 Cardiff City 3
142 Lys Mousset 08-02-1996 Sheffield United 3
143 Lewis O'Brien 14-10-1998 Huddersfield Town 3
144 Fred Onyedinma 24-11-1996 Luton Town 3
145 Ben Osborn 05-08-1994 Sheffield United 3
146 Matthew Pearson 03-08-1993 Huddersfield Town 3
147 Matt Phillips 13-03-1991 West Bromwich Albion 3
148 Jordan Rhodes 05-02-1990 Huddersfield Town 3
149 Jack Robinson 01-09-1993 Sheffield United 3
150 Michael Rose 11-10-1995 Coventry City 3
151 Joe Rothwell 11-01-1995 Blackburn Rovers 3
152 Mouhamado-Naby Sarr 13-08-1993 Huddersfield Town 3
153 Callum Styles 28-03-2000 Barnsley 3
154 Ivan Šunjić 09-10-1996 Birmingham City 3
155 Sorba Thomas 22-08-1999 Huddersfield Town 3
156 Mario Vrančić 23-05-1989 Stoke City 3
157 Nahki Wells 01-06-1990 Bristol City 3
158 Mallik Wilks 15-12-1998 Hull City 3
159 Jordan Zemura 01-01-1970 AFC Bournemouth 3
160 Oluwatosin Adarabioyo 24-09-1997 Fulham 2
161 Albert Danquah Adomah 13-12-1987 Queens Park Rangers 2
162 Chukwuemeka Ademola Amachi Aneke 03-07-1993 Birmingham City 2
163 Robert Atkinson 13-07-1998 Bristol City 2
164 Femi Azeez 01-01-1970 Reading 2
165 Juninho Bacuna 07-08-1997 Birmingham City 2
166 Sam Baldock 15-03-1989 Derby County 2
167 Yoann Barbet 10-05-1993 Queens Park Rangers 2
168 Kyle Bartley 22-05-1991 West Bromwich Albion 2
169 Amine Bassi 27-11-1997 Barnsley 2
170 Jake Beesley 02-12-1996 Blackpool 2
171 Jérémy Bela 08-04-1993 Birmingham City 2
172 Jake Bidwell 21-03-1993 Swansea City 2
173 Max Bird 18-09-2000 Derby County 2
174 Sonny Bradley 14-06-1992 Luton Town 2
175 Tyler Burey 01-01-1970 Millwall 2
176 Oliver Burke 07-04-1997 Millwall 2
177 Jordan Clark 22-09-1993 Luton Town 2
178 Jahmari Clarke 01-01-1970 Reading 2
179 Sam Clucas 25-09-1990 Stoke City 2
180 Levi Samuels Colwill 26-02-2003 Huddersfield Town 2
181 Callum Connolly 23-09-1997 Blackpool 2
182 Aaron Anthony Connolly 28-01-2000 Middlesbrough 2
183 Owen Dale 01-11-1998 Blackpool 2
184 Scott Dann 14-02-1987 Reading 2
185 Isaak Davies 25-09-2001 Cardiff City 2
186 Grady Diangana 19-04-1998 West Bromwich Albion 2
187 Thomas Doyle 17-10-2001 Cardiff City 2
188 Festy Ebosele 02-08-2002 Derby County 2
189 John Egan 20-10-1992 Sheffield United 2
190 Oviemuno Dominic Ejaria 18-11-1997 Reading 2
191 Ched Evans 28-12-1988 Preston North End 2
192 Dominik Frieser 09-09-1993 Barnsley 2
193 Jorge Grant 19-12-1994 Peterborough United 2
194 CJ Hamilton 23-03-1995 Blackpool 2
195 Jonathan Hogg 06-12-1988 Huddersfield Town 2
196 Dominic Hyam 20-12-1995 Coventry City 2
197 Lukas Jutkiewicz 28-03-1989 Birmingham City 2
198 Jason Knight 13-02-2001 Derby County 2
199 Josh Laurent 06-05-1995 Reading 2
200 Josh Magennis 15-08-1990 Hull City 2
201 Scott Malone 25-03-1991 Millwall 2
202 Ryan Manning 14-06-1996 Swansea City 2
203 Emiliano Marcondes Camargo Hansen 09-03-1995 AFC Bournemouth 2
204 Sam McCallum 02-09-2000 Queens Park Rangers 2
205 David McGoldrick 29-11-1987 Sheffield United 2
206 Thomas Mcintyre 06-11-1998 Reading 2
207 Scott McKenna 12-11-1996 Nottingham Forest 2
208 Dan McNamara 27-12-1998 Millwall 2
209 Alex Mighten 11-04-2002 Nottingham Forest 2
210 Liam Moore 31-01-1993 Reading 2
211 Michael Morrison 03-03-1988 Reading 2
212 Kal Naismith 18-02-1992 Luton Town 2
213 Ivan Ricardo Neves Abreu Cavaleiro 18-10-1993 Fulham 2
214 Dara O'Shea 04-03-1999 West Bromwich Albion 2
215 Kristian Pedersen 04-08-1994 Birmingham City 2
216 Harry Pickering 29-12-1998 Blackburn Rovers 2
217 Domingos Quina 18-11-1999 Barnsley 2
218 Adam Reach 03-02-1993 West Bromwich Albion 2
219 Marc Roberts 26-07-1990 Birmingham City 2
220 Antonee Robinson 08-08-1997 Fulham 2
221 Jonathan Russell 09-10-2000 Huddersfield Town 2
222 Daniel Sanchez Ayala 07-11-1990 Blackburn Rovers 2
223 George Saville 01-06-1993 Millwall 2
224 Romaine Theodore Sawyers 02-11-1991 Stoke City 2
225 Ben Sheaf 05-02-1998 Coventry City 2
226 Richard Smallwood 29-12-1990 Hull City 2
227 Djed Spence 09-08-2000 Nottingham Forest 2
228 Jack Taylor 23-06-1998 Peterborough United 2
229 Kenny Tete 09-10-1995 Fulham 2
230 Will Vaulks 13-09-1993 Cardiff City 2
231 Tyler Walker 17-10-1996 Coventry City 2
232 Scott Wharton 03-10-1997 Blackburn Rovers 2
233 Neco Williams 13-04-2001 Fulham 2
234 Hannes Wolf 16-04-1999 Swansea City 2
235 Jamie Allen 29-01-1995 Coventry City 1
236 Mads Juel Andersen 27-12-1997 Barnsley 1
237 Faustino Anjorin 23-11-2001 Huddersfield Town 1
238 Leandro Bacuna 21-08-1991 Cardiff City 1
239 Nathan Baker 23-04-1991 Bristol City 1
240 Tyreeq Bakinson 08-01-1998 Bristol City 1
241 George Baldock 09-03-1993 Sheffield United 1
242 Daniel Ballard 22-09-1999 Millwall 1
243 Amari'i Bell 05-05-1994 Luton Town 1
244 Krystian Bielik 04-01-1998 Derby County 1
245 Marc Bola 09-12-1997 Middlesbrough 1
246 James Bree 11-10-1997 Luton Town 1
247 David Brooks 08-07-1997 AFC Bournemouth 1
248 Reece Burke 02-09-1996 Luton Town 1
249 Benjamin Cabango 30-05-2000 Swansea City 1
250 Andy Cannon 14-03-1996 Hull City 1
251 Sonny Carey 20-01-2001 Blackpool 1
252 Oliver Casey 14-10-2000 Blackpool 1
253 Eiram Cashin 01-01-1970 Derby County 1
254 Tahith Chong 04-12-1999 Birmingham City 1
255 Matt Clarke 22-09-1996 West Bromwich Albion 1
256 Devante Cole 10-05-1995 Barnsley 1
257 Maxime Colin 15-11-1991 Birmingham City 1
258 Lewis Cook 03-02-1997 AFC Bournemouth 1
259 Lewie Coyle 15-10-1995 Hull City 1
260 Bradley Dack 31-12-1993 Blackburn Rovers 1
261 Jay Dasilva 22-04-1998 Bristol City 1
262 Ben Davies 11-08-1995 Sheffield United 1
263 Kenneth Dougall 07-05-1993 Blackpool 1
264 Alfie Doughty 21-12-1999 Cardiff City 1
265 Flynn Downes 20-01-1999 Swansea City 1
266 Danny Drinkwater 05-03-1990 Reading 1
267 Josh Earl 24-10-1998 Preston North End 1
268 Malcolm Ebiowei 04-09-2003 Derby County 1
269 George Evans 13-12-1994 Millwall 1
270 John Fleck 24-08-1991 Sheffield United 1
271 Marcus Forss 18-06-1999 Hull City 1
272 Dael Fry 30-08-1997 Middlesbrough 1
273 Claudio Gomes 23-07-2000 Barnsley 1
274 Nico Gordon 28-04-2002 Birmingham City 1
275 Alen Halilović 18-06-1996 Reading 1
276 Michal Helik 09-09-1995 Barnsley 1
277 Conor Hourihane 02-02-1991 Sheffield United 1
278 Jonathan Howson 21-05-1988 Middlesbrough 1
279 Andrew Hughes 05-06-1992 Preston North End 1
280 James Husband 03-01-1994 Blackpool 1
281 Oluwasemilogo Adesewo Ibidapo Ajayi 09-11-1993 West Bromwich Albion 1
282 Jordan James 02-07-2004 Birmingham City 1
283 Matty James 22-07-1991 Bristol City 1
284 Stefan Marius Johansen 08-01-1991 Queens Park Rangers 1
285 Isaiah Jones 26-06-1999 Middlesbrough 1
286 Alfie Jones 07-10-1997 Hull City 1
287 Todd Kane 17-09-1993 Coventry City 1
288 Lloyd Kelly 01-10-1998 AFC Bournemouth 1
289 Frankie Kent 21-11-1995 Peterborough United 1
290 Andy King 29-10-1988 Bristol City 1
291 Cedric Kipre 09-12-1996 West Bromwich Albion 1
292 Timm Klose 09-05-1988 Bristol City 1
293 Jefferson Andrés Lerma Solís 25-10-1994 AFC Bournemouth 1
294 Tom Lockyer 03-12-1994 Luton Town 1
295 Max Lowe 11-05-1997 Nottingham Forest 1
296 Sean Maguire 01-05-1994 Preston North End 1
297 Josh Maja 27-12-1998 Stoke City 1
298 Aiden Marsh 05-05-2003 Barnsley 1
299 Alistair McCann 04-12-1999 Preston North End 1
300 Jayson Molumby 06-08-1999 West Bromwich Albion 1
301 Oliver Norwood 12-04-1991 Sheffield United 1
302 Callum O'Dowda 23-04-1995 Bristol City 1
303 Denis Odoi 27-05-1988 Fulham 1
304 Josh Onomah 27-04-1997 Fulham 1
305 Marlon Pack 25-03-1991 Cardiff City 1
306 Kasey Palmer 09-11-1996 Bristol City 1
307 Romal Palmer 30-09-1998 Barnsley 1
308 Martín Ismael Payero 11-09-1998 Middlesbrough 1
309 Jaden Philogene-Bidace 01-01-1970 Stoke City 1
310 Brad Potts 03-07-1994 Preston North End 1
311 Ian Carlo Poveda-Ocampo 09-02-2000 Blackburn Rovers 1
312 George Alexandru Puşcaş 08-04-1996 Reading 1
313 Joe Ralls 12-10-1993 Cardiff City 1
314 Tim Ream 05-10-1987 Fulham 1
315 Carlos Miguel Ribeiro Dias 26-02-1993 Nottingham Forest 1
316 Morgan Rogers 26-07-2002 AFC Bournemouth 1
317 Pelly Ruddock Mpanzu 17-07-1993 Luton Town 1
318 Allahyar Sayyadmanesh 29-06-2001 Hull City 1
319 Jean Michaël Seri 19-07-1991 Fulham 1
320 Graeme Shinnie 04-08-1991 Derby County 1
321 Jordan Shipley 26-09-1997 Coventry City 1
322 Toby Sibbick 01-01-1999 Barnsley 1
323 Louie Sibley 01-09-2001 Derby County 1
324 Leo Skiri Oestigaard 28-11-1999 Stoke City 1
325 Matt Smith 07-06-1989 Millwall 1
326 Tyler Smith 04-12-1998 Hull City 1
327 Tom Smith 14-04-1992 Stoke City 1
328 Enda Stevens 09-07-1990 Sheffield United 1
329 Jack Stretton 01-01-1970 Derby County 1
330 George Tanner 16-11-1999 Bristol City 1
331 Fabio Tavares 22-01-2001 Coventry City 1
332 Nathan Thompson 09-11-1990 Peterborough United 1
333 Lewis Travis 16-10-1997 Blackburn Rovers 1
334 Josh Tymon 22-05-1999 Stoke City 1
335 Alejandro Vallejo Mínguez 16-01-1992 Huddersfield Town 1
336 Sepp van den Berg 20-12-2001 Preston North End 1
337 Jan Paul van Hecke 01-01-1970 Blackburn Rovers 1
338 Martyn Waghorn 23-01-1990 Coventry City 1
339 Max Watters 23-03-1999 Cardiff City 1
340 Ben Wilmot 04-11-1999 Stoke City 1
341 D'Margio Wright-Phillips 24-09-2001 Stoke City 1
342 Andy Yiadom 02-12-1991 Reading 1