Spannende Nederlandstalige videosite met gratis account?
SeksVids.nl| # | Naam | Nat. | Geb. | Club | Goals |
|---|---|---|---|---|---|
| 1 | Steven Berghuis | 19-12-1991 | Feyenoord | 15 | |
| 2 | Cyriel Dessers | 08-12-1994 | Heracles | 15 | |
| 3 | Myron Boadu | 14-01-2001 | AZ | 14 | |
| 4 | Bryan Linssen | 08-10-1990 | Vitesse | 14 | |
| 5 | Oussama Idrissi | 26-02-1996 | AZ | 13 | |
| 6 | Tim Matavž | 13-01-1989 | Vitesse | 12 | |
| 7 | Quincy Anton Promes | 04-01-1992 | Ajax | 12 | |
| 8 | Teun Koopmeiners | 28-02-1998 | AZ | 11 | |
| 9 | Donyell Malen | 19-01-1999 | PSV | 11 | |
| 10 | Vangelis Pavlidis | 21-11-1998 | Willem II | 11 | |
| 11 | Dušan Tadić | 20-11-1988 | Ajax | 11 | |
| 12 | Haris Vučkič | 21-08-1992 | FC Twente | 11 | |
| 13 | Gyrano Kerk | 02-12-1995 | FC Utrecht | 10 | |
| 14 | Michael de Leeuw | 07-10-1986 | FC Emmen | 9 | |
| 15 | Chidera Ejuke | 02-01-1998 | SC Heerenveen | 9 | |
| 16 | Klaas-Jan Huntelaar | 12-08-1983 | Ajax | 9 | |
| 17 | Donny van de Beek | 18-04-1997 | Ajax | 8 | |
| 18 | Aitor Cantalapiedra Fernández | 10-02-1996 | FC Twente | 7 | |
| 19 | Mark Diemers | 11-10-1993 | Fortuna Sittard | 7 | |
| 20 | Denzel Dumfries | 18-04-1996 | PSV | 7 | |
| 21 | Cody Mathès Gakpo | 07-05-1999 | PSV | 7 | |
| 22 | Reza Ghoochannejhad Nournia | 20-09-1987 | PEC Zwolle | 7 | |
| 23 | Jens Odgaard | 31-03-1999 | SC Heerenveen | 7 | |
| 24 | Mohamed Rayhi | 01-07-1994 | Sparta Rotterdam | 7 | |
| 25 | Silvester van der Water | 30-09-1996 | Heracles | 7 | |
| 26 | Amadou Ciss | 07-09-1999 | Fortuna Sittard | 6 | |
| 27 | Vitalie Damaşcan | 24-01-1999 | Fortuna Sittard | 6 | |
| 28 | Mauro Jaqueson Júnior Ferreira dos Santos | 06-05-1999 | Heracles | 6 | |
| 29 | Simon Gustafson | 11-01-1995 | FC Utrecht | 6 | |
| 30 | Mats Köhlert | 02-05-1998 | Willem II | 6 | |
| 31 | Tomáš Necid | 13-08-1989 | ADO Den Haag | 6 | |
| 32 | David Neres Campos | 03-03-1997 | Ajax | 6 | |
| 33 | Johnatan Opoku | 18-04-1990 | VVV Venlo | 6 | |
| 34 | Kaj Sierhuis | 27-04-1998 | FC Groningen | 6 | |
| 35 | Lennart Thy | 25-02-1992 | PEC Zwolle | 6 | |
| 36 | Hakim Ziyech | 19-03-1993 | Ajax | 6 | |
| 37 | Ragnar Ache | 28-07-1998 | Sparta Rotterdam | 5 | |
| 38 | Iliass Bel Hassani | 16-09-1992 | PEC Zwolle | 5 | |
| 39 | Steven Bergwijn | 08-10-1997 | PSV | 5 | |
| 40 | İbrahim Halil Dervişoğlu | 08-12-1999 | Sparta Rotterdam | 5 | |
| 42 | Ramon Pascal Lundqvist | 10-05-1997 | FC Groningen | 5 | |
| 43 | Mike Trésor Ndayishimiye | 28-05-1999 | Willem II | 5 | |
| 45 | Luis Fernando Sinisterra Lucumí | 17-06-1999 | Feyenoord | 5 | |
| 46 | Calvin Stengs | 18-12-1998 | AZ | 5 | |
| 47 | Oussama Tannane | 23-03-1994 | Vitesse | 5 | |
| 48 | Jens Toornstra | 04-04-1989 | Feyenoord | 5 | |
| 49 | Mitchell van Bergen | 27-08-1999 | SC Heerenveen | 5 | |
| 50 | Peter van Ooijen | 16-02-1992 | VVV Venlo | 5 | |
| 51 | Adrián Dalmau Vaquer | 23-03-1994 | FC Utrecht | 4 | |
| 52 | Nouha Dicko | 14-05-1992 | Vitesse | 4 | |
| 53 | Gustavo Hamer | 24-06-1997 | PEC Zwolle | 4 | |
| 54 | Abdoulrahmane Harroui | 13-01-1998 | Sparta Rotterdam | 4 | |
| 55 | Sean Klaiber | 31-07-1994 | FC Utrecht | 4 | |
| 56 | Marko Kolar | 31-05-1995 | FC Emmen | 4 | |
| 57 | Rodney Kongolo | 09-01-1998 | SC Heerenveen | 4 | |
| 58 | Noa Lang | 17-06-1999 | Ajax | 4 | |
| 59 | Sam Larsson | 10-04-1993 | Feyenoord | 4 | |
| 60 | Nikolai Laursen | 19-02-1998 | FC Emmen | 4 | |
| 61 | Clint Leemans | 15-09-1995 | RKC Waalwijk | 4 | |
| 62 | Evert Linthorst | 03-03-2000 | VVV Venlo | 4 | |
| 64 | Che Nunnely | 04-02-1999 | Willem II | 4 | |
| 65 | Sergio Fernando Peña Flores | 28-09-1995 | FC Emmen | 4 | |
| 66 | Bryan Smeets | 22-11-1992 | Sparta Rotterdam | 4 | |
| 67 | Sylla Sow | 08-08-1996 | RKC Waalwijk | 4 | |
| 68 | Sander van de Streek | 24-03-1993 | FC Utrecht | 4 | |
| 70 | Lars Veldwijk | 21-08-1991 | Sparta Rotterdam | 4 | |
| 71 | Nicolás Alejandro Tagliafico | 31-08-1992 | Ajax | 3 | |
| 72 | Joel Asoro | 27-04-1999 | FC Groningen | 3 | |
| 73 | Jean-Christophe Bahebeck | 01-05-1993 | FC Utrecht | 3 | |
| 74 | Riechedly Bazoer | 12-10-1996 | Vitesse | 3 | |
| 75 | Charlison Benschop | 21-08-1989 | FC Groningen | 3 | |
| 76 | Matúš Bero | 06-09-1995 | Vitesse | 3 | |
| 77 | Oussama Darfalou | 29-09-1993 | VVV Venlo | 3 | |
| 78 | Dani de Wit | 28-01-1998 | AZ | 3 | |
| 79 | Ritsu Doan | 16-06-1998 | FC Groningen | 3 | |
| 80 | Hicham Faik | 19-03-1992 | SC Heerenveen | 3 | |
| 81 | Freek Heerkens | 13-09-1989 | Willem II | 3 | |
| 82 | Ajdin Hrustic | 05-07-1996 | FC Groningen | 3 | |
| 83 | Mohammed Amine Ihattaren | 12-02-2002 | PSV | 3 | |
| 84 | Patrick Joosten | 14-04-1996 | Sparta Rotterdam | 3 | |
| 85 | Adam Maher | 20-07-1993 | FC Utrecht | 3 | |
| 86 | Melle Meulensteen | 04-07-1999 | RKC Waalwijk | 3 | |
| 87 | Kenneth Paal | 24-06-1997 | PEC Zwolle | 3 | |
| 88 | Shaquille Pinas | 19-03-1998 | ADO Den Haag | 3 | |
| 89 | Mustafa Saymak | 11-02-1993 | PEC Zwolle | 3 | |
| 91 | Anas Tahiri | 05-05-1995 | RKC Waalwijk | 3 | |
| 92 | Armindo Tué Na Bangna | 24-10-1994 | PSV | 3 | |
| 93 | Issah Abass | 26-09-1998 | FC Utrecht | 2 | |
| 94 | Giorgi Aburjania | 02-01-1995 | FC Twente | 2 | |
| 96 | Sven Botman | 12-01-2000 | SC Heerenveen | 2 | |
| 97 | Eric Fernando Botteghin | 31-08-1987 | Feyenoord | 2 | |
| 98 | Róbert Boženík | 18-11-1999 | Feyenoord | 2 | |
| 99 | Pelle Clement | 19-05-1996 | PEC Zwolle | 2 | |
| 100 | Lennart Czyborra | 03-05-1999 | Heracles | 2 | |
| 101 | Ibrahim Drešević | 24-01-1997 | SC Heerenveen | 2 | |
| 102 | Leroy Fer | 05-01-1990 | Feyenoord | 2 | |
| 103 | John Goossens | 25-07-1988 | ADO Den Haag | 2 | |
| 104 | Ryan Gravenberch | 16-05-2002 | Ajax | 2 | |
| 105 | Jay-Roy Grot | 13-03-1998 | Vitesse | 2 | |
| 106 | Gabriel Gudmundsson | 29-04-1999 | FC Groningen | 2 | |
| 107 | Ridgeciano Haps | 12-06-1993 | Feyenoord | 2 | |
| 108 | Lex Immers | 08-06-1986 | ADO Den Haag | 2 | |
| 109 | Willem Janssen | 04-07-1986 | FC Utrecht | 2 | |
| 110 | Nicolai Jørgensen | 15-01-1991 | Feyenoord | 1 | |
| 110 | Adil Auassar | 06-10-1986 | Sparta Rotterdam | 1 | |
| 110 | Orestis Kiomourtzoglou | 07-05-1998 | Heracles | 2 | |
| 111 | Orkun Kökçü | 29-12-2000 | Feyenoord | 2 | |
| 112 | Michiel Kramer | 03-12-1988 | ADO Den Haag | 2 | |
| 113 | Sam Lammers | 30-04-1997 | PSV | 2 | |
| 114 | Pol Llonch Puyalto | 07-10-1992 | Willem II | 2 | |
| 115 | Darren Maatsen | 30-01-1991 | RKC Waalwijk | 2 | |
| 116 | Lisandro Martínez | 18-01-1998 | Ajax | 2 | |
| 117 | Jurgen Mattheij | 01-04-1993 | Sparta Rotterdam | 2 | |
| 118 | Aaron Meijers | 28-10-1987 | ADO Den Haag | 2 | |
| 119 | Alexander Merkel | 22-02-1992 | Heracles | 2 | |
| 120 | Yuta Nakayama | 16-02-1997 | PEC Zwolle | 2 | |
| 121 | Luciano Narsingh | 13-09-1990 | Feyenoord | 2 | |
| 122 | Felix Passlack | 29-05-1998 | Fortuna Sittard | 2 | |
| 123 | Gastón Rodrigo Pereiro López | 11-06-1995 | PSV | 2 | |
| 124 | Joël Piroe | 02-08-1999 | Sparta Rotterdam | 2 | |
| 125 | Pablo Paulino Rosario | 07-01-1997 | PSV | 2 | |
| 126 | Maximilian Rossmann | 06-05-1995 | Heracles | 2 | |
| 127 | Bassala Sambou | 15-10-1997 | Fortuna Sittard | 2 | |
| 128 | Lindon Selahi | 26-02-1999 | FC Twente | 2 | |
| 129 | Luciano Slagveer | 05-10-1993 | FC Emmen | 2 | |
| 130 | Elia Soriano | 26-06-1989 | VVV Venlo | 2 | |
| 131 | Yukinari Sugawara | 28-06-2000 | AZ | 2 | |
| 132 | Crysencio Summerville | 30-10-2001 | ADO Den Haag | 2 | |
| 133 | Ryan Thomas | 20-12-1994 | PSV | 2 | |
| 134 | Lassina Traore | 21-01-2001 | Ajax | 2 | |
| 135 | Mike van Duinen | 06-11-1991 | PEC Zwolle | 2 | |
| 136 | Ron Vlaar | 16-02-1985 | AZ | 2 | |
| 137 | Bart Vriends | 09-05-1991 | Sparta Rotterdam | 2 | |
| 138 | Marios Vrousai | 02-07-1998 | Willem II | 2 | |
| 139 | Luka Adžić | 17-09-1998 | FC Emmen | 1 | |
| 140 | Martin Angha-Lötscher | 22-01-1994 | Fortuna Sittard | 1 | |
| 141 | Miguel Gianpierre Araujo Blanco | 24-10-1994 | FC Emmen | 1 | |
| 142 | Jonas Arweiler | 10-04-1997 | FC Utrecht | 1 | |
| 143 | Saïd Bakari | 22-09-1994 | RKC Waalwijk | 1 | |
| 144 | Nick Bakker | 21-07-1992 | FC Emmen | 1 | |
| 145 | Aaron Bastiaans | 04-04-2002 | VVV Venlo | 1 | |
| 146 | Timo Baumgartl | 04-03-1996 | PSV | 1 | |
| 147 | Emil Berggreen | 10-05-1993 | FC Twente | 1 | |
| 148 | Tom Beugelsdijk | 07-08-1990 | ADO Den Haag | 1 | |
| 149 | Peet Bijen | 28-01-1995 | FC Twente | 1 | |
| 149 | Bart Ramselaar | 29-06-1996 | FC Utrecht | 1 | |
| 150 | Glenn Bijl | 13-07-1995 | FC Emmen | 1 | |
| 151 | Omar Bogle | 26-07-1992 | ADO Den Haag | 1 | |
| 152 | Jordy Bruijn | 23-07-1996 | SC Heerenveen | 1 | |
| 153 | Thomas Bruns | 07-01-1992 | PEC Zwolle | 1 | |
| 154 | Delano Burgzorg | 07-11-1998 | Heracles | 1 | |
| 155 | Max Clark | 19-01-1996 | Vitesse | 1 | |
| 155 | Stijn Spierings | 12-03-1996 | RKC Waalwijk | 1 | |
| 156 | George Cox | 14-01-1998 | Fortuna Sittard | 1 | |
| 157 | Damil Dankerlui | 24-08-1996 | Willem II | 1 | |
| 158 | Robbert de Vos | 26-05-1996 | FC Emmen | 1 | |
| 159 | Hannes Delcroix | 28-02-1999 | RKC Waalwijk | 1 | |
| 160 | Anders Dreyer | 02-05-1998 | SC Heerenveen | 1 | |
| 161 | Ferdy Druijf | 12-02-1998 | AZ | 1 | |
| 162 | Jurgen Ekkelenkamp | 05-04-2000 | Ajax | 1 | |
| 163 | Ahmed El Messaoudi | 03-08-1995 | FC Groningen | 1 | |
| 164 | Stanley Elbers | 14-05-1992 | RKC Waalwijk | 1 | |
| 165 | Javier Espinosa González | 19-09-1992 | FC Twente | 1 | |
| 166 | Erik Falkenburg | 05-05-1988 | ADO Den Haag | 1 | |
| 167 | Sherel Floranus | 23-08-1998 | SC Heerenveen | 1 | |
| 168 | Kerim Frei Koyunlu | 19-11-1993 | FC Emmen | 1 | |
| 168 | Joey Veerman | 19-11-1998 | SC Heerenveen | 1 | |
| 169 | Paul Gladon | 18-03-1992 | Willem II | 1 | |
| 170 | Érick Gabriel Gutiérrez Galaviz | 15-06-1995 | PSV | 1 | |
| 171 | Alen Halilović | 18-06-1996 | SC Heerenveen | 1 | |
| 172 | Emil Hansson | 15-06-1998 | RKC Waalwijk | 1 | |
| 173 | Cian Harries | 01-04-1997 | Fortuna Sittard | 1 | |
| 174 | Pantelis Hatzidiakos | 18-01-1997 | AZ | 1 | |
| 175 | Jorrit Hendrix | 06-02-1995 | PSV | 1 | |
| 176 | Sebastian Holmén | 29-04-1992 | Willem II | 1 | |
| 177 | Justin Hoogma | 11-06-1998 | FC Utrecht | 1 | |
| 178 | Anco Jansen | 09-03-1989 | FC Emmen | 1 | |
| 179 | Dennis Johnsen | 17-02-1998 | PEC Zwolle | 1 | |
| 180 | Vyacheslav Karavaev | 20-05-1995 | Vitesse | 1 | |
| 181 | Rasmus Karjalainen | 04-04-1996 | Fortuna Sittard | 1 | |
| 182 | Rick Karsdorp | 11-02-1995 | Feyenoord | 1 | |
| 183 | Joey Konings | 21-04-1998 | Heracles | 1 | |
| 184 | Zakaria Labyad | 09-03-1993 | Ajax | 1 | |
| 185 | Joel Latibeaudiere | 06-01-2000 | FC Twente | 1 | |
| 186 | Simon Makienok Christoffersen | 21-11-1990 | FC Utrecht | 1 | |
| 187 | Samir Memišević | 13-08-1993 | FC Groningen | 1 | |
| 188 | Queensy Menig | 19-08-1995 | FC Twente | 1 | |
| 189 | Konstantinos Mitroglou | 12-03-1988 | PSV | 1 | |
| 190 | Hans Jorge Mulder | 27-04-1987 | RKC Waalwijk | 1 | |
| 191 | Oğuzhan Özyakup | 23-09-1992 | Feyenoord | 1 | |
| 192 | Tobias Pachonik | 04-01-1995 | VVV Venlo | 1 | |
| 193 | Kristoffer Peterson | 28-11-1994 | FC Utrecht | 1 | |
| 194 | Danny Post | 07-04-1989 | VVV Venlo | 1 | |
| 195 | Paul Quasten | 13-03-1985 | RKC Waalwijk | 1 | |
| 196 | Michal Sadílek | 31-05-1999 | PSV | 1 | |
| 197 | Perr Schuurs | 26-11-1999 | Ajax | 1 | |
| 198 | Daniel Schwaab | 23-08-1988 | PSV | 1 | |
| 199 | Marcos Senesi | 10-05-1997 | Feyenoord | 1 | |
| 200 | Jonas Svensson | 06-03-1993 | AZ | 1 | |
| 201 | Mike te Wierik | 08-06-1992 | FC Groningen | 1 | |
| 202 | Dario Van den Buijs | 12-09-1995 | Heracles | 1 | |
| 203 | Ingo van Weert | 08-02-1994 | RKC Waalwijk | 1 | |
| 204 | Keziah Veendorp | 17-02-1997 | FC Emmen | 1 | |
| 205 | Nick Venema | 09-04-1999 | FC Utrecht | 1 | |
| 206 | Calvin Verdonk | 26-04-1997 | FC Twente | 1 | |
| 207 | Kevin Vermeulen | 20-11-1990 | RKC Waalwijk | 1 | |
| 208 | Django Warmerdam | 02-09-1995 | FC Groningen | 1 | |
| 209 | Owen Wijndal | 28-11-1999 | AZ | 1 | |
| 210 | John Yeboah Zamora | 23-06-2000 | VVV Venlo | 1 | |
| 211 | Rafik Zekhnini | 12-01-1998 | FC Twente | 1 |
Op zoek naar een nieuwe spannende Nederlandstalige videosite met gratis account?
SeksVids.nlBekijk de allernieuwste video's en probeer ons gratis uit!