Spannende Nederlandstalige videosite met gratis account?
SeksVids.nl| Speelronde 38 | |||||||
|---|---|---|---|---|---|---|---|
| Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
| # | Team | GW | W | G | V | DV | DT | DS | PNT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 27 | 5 | 6 | 83 | 32 | 51 | 86 | |
| 2 | Manchester United | 38 | 21 | 11 | 6 | 73 | 44 | 29 | 74 | |
| 3 | Liverpool | 38 | 20 | 9 | 9 | 68 | 42 | 26 | 69 | |
| 4 | Chelsea | 38 | 19 | 10 | 9 | 58 | 36 | 22 | 67 | |
| 5 | Leicester City | 38 | 20 | 6 | 12 | 68 | 50 | 18 | 66 | |
| 6 | West Ham United | 38 | 19 | 8 | 11 | 62 | 47 | 15 | 65 | |
| 7 | Tottenham Hotspur | 38 | 18 | 8 | 12 | 68 | 45 | 23 | 62 | |
| 8 | Arsenal | 38 | 18 | 7 | 13 | 55 | 39 | 16 | 61 | |
| 9 | Leeds United | 38 | 18 | 5 | 15 | 62 | 54 | 8 | 59 | |
| 10 | Everton | 38 | 17 | 8 | 13 | 47 | 48 | -1 | 59 | |
| 11 | Aston Villa | 38 | 16 | 7 | 15 | 55 | 46 | 9 | 55 | |
| 12 | Newcastle United | 38 | 12 | 9 | 17 | 46 | 62 | -16 | 45 | |
| 13 | Wolverhampton Wanderers | 38 | 12 | 9 | 17 | 36 | 52 | -16 | 45 | |
| 14 | Crystal Palace | 38 | 12 | 8 | 18 | 41 | 66 | -25 | 44 | |
| 15 | Southampton | 38 | 12 | 7 | 19 | 47 | 68 | -21 | 43 | |
| 16 | Brighton & Hove Albion | 38 | 9 | 14 | 15 | 40 | 46 | -6 | 41 | |
| 17 | Burnley | 38 | 10 | 9 | 19 | 33 | 55 | -22 | 39 | |
| 18 | Fulham | 38 | 5 | 13 | 20 | 27 | 53 | -26 | 28 | |
| 19 | West Bromwich Albion | 38 | 5 | 11 | 22 | 35 | 76 | -41 | 26 | |
| 20 | Sheffield United | 38 | 7 | 2 | 29 | 20 | 63 | -43 | 23 |
| # | Naam | Nat. | Geb. | Club | Goals |
|---|---|---|---|---|---|
| 1 | Harry Kane | 28-07-1993 | Tottenham Hotspur | 23 | |
| 2 | Mohamed Salah Ghaly | 15-06-1992 | Liverpool | 22 | |
| 3 | Bruno Miguel Borges Fernandes | 08-09-1994 | Manchester United | 18 | |
| 4 | Patrick Bamford | 05-09-1993 | Leeds United | 17 | |
| 5 | Heung-Min Son | 08-07-1992 | Tottenham Hotspur | 17 | |
| 6 | Dominic Calvert-Lewin | 16-03-1997 | Everton | 16 | |
| 7 | Jamie Vardy | 11-01-1987 | Leicester City | 15 | |
| 8 | Ollie Watkins | 30-12-1995 | Aston Villa | 15 | |
| 9 | İlkay Gündoğan | 24-10-1990 | Manchester City | 13 | |
| 10 | Alexandre Lacazette | 28-05-1991 | Arsenal | 13 | |
| 11 | Kelechi Promise Iheanacho | 03-10-1996 | Leicester City | 12 | |
| 12 | Daniel William John Ings | 23-07-1992 | Southampton | 12 | |
| 13 | Callum Wilson | 27-02-1992 | Newcastle United | 12 | |
| 14 | Chris Wood | 07-12-1991 | Burnley | 12 | |
| 15 | Gareth Frank Bale | 16-07-1989 | Tottenham Hotspur | 11 | |
| 16 | Matheus Fellipe Costa Pereira | 05-05-1996 | West Bromwich Albion | 11 | |
| 17 | Sadio Mané | 10-04-1992 | Liverpool | 11 | |
| 18 | Marcus Rashford | 31-10-1997 | Manchester United | 11 | |
| 19 | Wilfried Zaha | 10-11-1992 | Crystal Palace | 11 | |
| 20 | Michail Antonio | 28-03-1990 | West Ham United | 10 | |
| 21 | Pierre-Emerick Aubameyang | 18-06-1989 | Arsenal | 10 | |
| 22 | Christian Benteke Liolo | 03-12-1990 | Crystal Palace | 10 | |
| 23 | Edinson Roberto Cavani Gómez | 14-02-1987 | Manchester United | 10 | |
| 24 | Anwar El Ghazi | 03-05-1995 | Aston Villa | 10 | |
| 25 | Nicolas Pépé | 29-05-1995 | Arsenal | 10 | |
| 26 | Tomáš Souček | 27-02-1995 | West Ham United | 10 | |
| 27 | Raheem Shaquille Sterling | 08-12-1994 | Manchester City | 10 | |
| 28 | Che Adams | 13-07-1996 | Southampton | 9 | |
| 29 | Roberto Firmino Barbosa de Oliveira | 02-10-1991 | Liverpool | 9 | |
| 30 | Harvey Lewis Barnes | 09-12-1997 | Leicester City | 9 | |
| 31 | Gabriel Fernando de Jesus | 03-04-1997 | Manchester City | 9 | |
| 32 | Philip Foden | 28-05-2000 | Manchester City | 9 | |
| 33 | Jesse Lingard | 15-12-1992 | West Ham United | 9 | |
| 34 | Riyad Mahrez | 21-02-1991 | Manchester City | 9 | |
| 35 | Diogo José Teixeira da Silva | 04-12-1996 | Liverpool | 9 | |
| 36 | Jarrod Bowen | 20-12-1996 | West Ham United | 8 | |
| 37 | Stuart Dallas | 19-04-1991 | Leeds United | 8 | |
| 38 | Jack Harrison | 20-11-1996 | Leeds United | 8 | |
| 39 | James Maddison | 23-11-1996 | Leicester City | 8 | |
| 40 | Neal Maupay | 14-08-1996 | Brighton & Hove Albion | 8 | |
| 41 | David McGoldrick | 29-11-1987 | Sheffield United | 8 | |
| 42 | James Ward-Prowse | 01-11-1994 | Southampton | 8 | |
| 43 | Joseph Willock | 20-08-1999 | Newcastle United | 8 | |
| 44 | Richarlison de Andrade | 10-05-1997 | Everton | 7 | |
| 45 | Jorge Luiz Frello Filho | 20-12-1991 | Chelsea | 7 | |
| 46 | Mason Greenwood | 01-10-2001 | Manchester United | 7 | |
| 47 | Rodrigo Moreno Machado | 06-03-1991 | Leeds United | 7 | |
| 48 | Ferrán Torres García | 29-02-2000 | Manchester City | 7 | |
| 49 | Bertrand Isidore Traoré | 06-09-1995 | Aston Villa | 7 | |
| 50 | Kevin Oghenetega Tamaraebi Bakumo-Abraham | 02-10-1997 | Chelsea | 6 | |
| 51 | Kevin De Bruyne | 28-06-1991 | Manchester City | 6 | |
| 52 | Raphael Dias Belloli | 14-12-1996 | Leeds United | 6 | |
| 53 | Jack Grealish | 10-09-1995 | Aston Villa | 6 | |
| 54 | Mason Mount | 10-01-1999 | Chelsea | 6 | |
| 55 | James David Rodríguez Rubio | 12-07-1991 | Everton | 6 | |
| 56 | Gylfi Þór Sigurðsson | 08-09-1989 | Everton | 6 | |
| 57 | Daniel Nii Tackie Mensah Welbeck | 26-11-1990 | Brighton & Hove Albion | 6 | |
| 58 | Youri Tielemans | 07-05-1997 | Leicester City | 6 | |
| 59 | Timo Werner | 06-03-1996 | Chelsea | 6 | |
| 60 | Rúben Diogo Da Silva Neves | 13-03-1997 | Wolverhampton Wanderers | 5 | |
| 61 | Lewis Dunk | 21-11-1991 | Brighton & Hove Albion | 5 | |
| 62 | Pablo Fornals Malla | 22-02-1996 | West Ham United | 5 | |
| 63 | Pedro Lomba Neto | 09-03-2000 | Wolverhampton Wanderers | 5 | |
| 64 | Bobby Reid | 02-02-1993 | Fulham | 5 | |
| 65 | Callum Robinson | 02-02-1995 | West Bromwich Albion | 5 | |
| 66 | Bukayo Saka | 05-09-2001 | Arsenal | 5 | |
| 67 | Leandro Trossard | 04-12-1994 | Brighton & Hove Albion | 5 | |
| 68 | Kurt Happy Zouma | 27-10-1994 | Chelsea | 5 | |
| 69 | Sergio Leonel Agüero del Castillo | 02-06-1988 | Manchester City | 4 | |
| 70 | Miguel Ángel Almirón Rejala | 10-02-1994 | Newcastle United | 4 | |
| 71 | Joelinton Cassio Apolinário de Lira | 14-08-1996 | Newcastle United | 4 | |
| 72 | Stuart Armstrong | 30-03-1992 | Southampton | 4 | |
| 73 | Eberechi Eze | 29-06-1998 | Crystal Palace | 4 | |
| 74 | Olivier Giroud | 30-09-1986 | Chelsea | 4 | |
| 75 | Kai Havertz | 11-06-1999 | Chelsea | 4 | |
| 76 | Raúl Alonso Jiménez Rodríguez | 05-05-1991 | Wolverhampton Wanderers | 4 | |
| 77 | Mateusz Klich | 13-06-1990 | Leeds United | 4 | |
| 78 | Ademola Lookman | 20-10-1997 | Fulham | 4 | |
| 79 | Anthony Martial | 05-12-1995 | Manchester United | 4 | |
| 80 | Scott McTominay | 08-12-1996 | Manchester United | 4 | |
| 81 | Christian Pulisic | 18-09-1998 | Chelsea | 4 | |
| 82 | Fábio Daniel Soares Silva | 19-07-2002 | Wolverhampton Wanderers | 4 | |
| 83 | John Stones | 28-05-1994 | Manchester City | 4 | |
| 84 | Ross Barkley | 05-12-1993 | Aston Villa | 3 | |
| 85 | Ashley Barnes | 30-10-1989 | Burnley | 3 | |
| 86 | Kyle Bartley | 22-05-1991 | West Bromwich Albion | 3 | |
| 87 | Daniel Castelo Podence | 21-10-1995 | Wolverhampton Wanderers | 3 | |
| 88 | Ben Chilwell | 21-12-1996 | Chelsea | 3 | |
| 89 | Craig Dawson | 06-05-1990 | West Ham United | 3 | |
| 90 | Mbaye Diagne | 28-10-1991 | West Bromwich Albion | 3 | |
| 91 | Pascal Groß | 15-06-1991 | Brighton & Hove Albion | 3 | |
| 92 | Sébastien Haller | 22-06-1994 | West Ham United | 3 | |
| 93 | Daniel James | 10-11-1997 | Manchester United | 3 | |
| 94 | Michael Keane | 11-01-1993 | Everton | 3 | |
| 95 | Josh Maja | 27-12-1998 | Fulham | 3 | |
| 96 | John McGinn | 18-10-1994 | Aston Villa | 3 | |
| 97 | Takumi Minamino | 16-01-1995 | Liverpool | 3 | |
| 98 | Aleksandar Mitrović | 16-09-1994 | Fulham | 3 | |
| 99 | Tanguy NDombèlé Alvaro | 28-12-1996 | Tottenham Hotspur | 3 | |
| 100 | Ivan Ricardo Neves Abreu Cavaleiro | 18-10-1993 | Fulham | 3 | |
| 101 | Angelo Obinze Ogbonna | 23-05-1988 | West Ham United | 3 | |
| 102 | Paul Pogba | 15-03-1993 | Manchester United | 3 | |
| 103 | Lucas Rodrigues Moura da Silva | 13-08-1992 | Tottenham Hotspur | 3 | |
| 104 | Allan Saint-Maximin | 12-03-1997 | Newcastle United | 3 | |
| 105 | Romain Saïss | 26-03-1990 | Wolverhampton Wanderers | 3 | |
| 106 | Billy Sharp | 05-02-1986 | Sheffield United | 3 | |
| 107 | Hélder Wander Sousa Azevedo Costa | 12-01-1994 | Leeds United | 3 | |
| 108 | Jannik Vestergaard | 03-08-1992 | Southampton | 3 | |
| 109 | Matěj Vydra | 01-05-1992 | Burnley | 3 | |
| 110 | Theo Walcott | 16-03-1989 | Southampton | 3 | |
| 111 | Ashley Westwood | 01-04-1990 | Burnley | 3 | |
| 112 | Trent Alexander-Arnold | 07-10-1998 | Liverpool | 2 | |
| 113 | Ezdzhan Alioski | 12-02-1992 | Leeds United | 2 | |
| 114 | Marcos Alonso Mendoza | 28-12-1990 | Chelsea | 2 | |
| 115 | Serge Aurier | 24-12-1992 | Tottenham Hotspur | 2 | |
| 116 | Michy Batshuayi Tunga | 02-10-1993 | Crystal Palace | 2 | |
| 117 | Johann Berg Guðmundsson | 27-10-1990 | Burnley | 2 | |
| 118 | Jayden Bogle | 27-07-2000 | Sheffield United | 2 | |
| 119 | Timothy Castagne | 05-12-1995 | Leicester City | 2 | |
| 120 | João Pedro Cavaco Cancelo | 27-05-1994 | Manchester City | 2 | |
| 121 | Aaron Anthony Connolly | 28-01-2000 | Brighton & Hove Albion | 2 | |
| 122 | Thiago Emiliano da Silva | 22-09-1984 | Chelsea | 2 | |
| 123 | Issa Diop | 09-01-1997 | West Ham United | 2 | |
| 124 | Gabriel dos Santos Magalhães | 19-12-1997 | Arsenal | 2 | |
| 125 | Abdoulaye Doucouré | 01-01-1993 | Everton | 2 | |
| 126 | Jonny Evans | 03-01-1988 | Leicester City | 2 | |
| 127 | Conor Gallagher | 06-02-2000 | West Bromwich Albion | 2 | |
| 128 | Mahmoud Ibrahim Hassan | 01-10-1994 | Aston Villa | 2 | |
| 129 | Jeff Hendrick | 31-01-1992 | Newcastle United | 2 | |
| 130 | Rodrigo Hernández Cascante | 22-06-1996 | Manchester City | 2 | |
| 131 | Pierre-Emile Højbjerg | 05-08-1995 | Tottenham Hotspur | 2 | |
| 132 | Callum Hudson-Odoi | 07-11-2000 | Chelsea | 2 | |
| 133 | Oluwasemilogo Adesewo Ibidapo Ajayi | 09-11-1993 | West Bromwich Albion | 2 | |
| 134 | James Justin | 11-07-1999 | Leicester City | 2 | |
| 135 | Ezri Konsa Ngoyo | 06-04-1998 | Aston Villa | 2 | |
| 136 | Jamaal Lascelles | 11-11-1993 | Newcastle United | 2 | |
| 137 | Harry Maguire | 05-03-1993 | Manchester United | 2 | |
| 138 | Solomon March | 20-07-1994 | Brighton & Hove Albion | 2 | |
| 139 | Gabriel Teodoro Martinelli Silva | 18-06-2001 | Arsenal | 2 | |
| 140 | Dwight McNeil | 22-11-1999 | Burnley | 2 | |
| 141 | Ben Mee | 21-09-1989 | Burnley | 2 | |
| 142 | Benjamin Mendy | 17-07-1994 | Manchester City | 2 | |
| 143 | Yerry Fernando Mina González | 23-09-1994 | Everton | 2 | |
| 144 | Tyrone Mings | 13-03-1993 | Aston Villa | 2 | |
| 145 | Bernardo Mota Veiga de Carvalho e Silva | 10-08-1994 | Manchester City | 2 | |
| 146 | Jacob Murphy | 24-02-1995 | Newcastle United | 2 | |
| 147 | Edward Nketiah | 30-05-1999 | Arsenal | 2 | |
| 148 | Temitayo Olufisayo Olaoluwa Aina | 08-10-1996 | Fulham | 2 | |
| 149 | Ayoze Pérez Gutiérrez | 29-07-1993 | Leicester City | 2 | |
| 150 | Matt Phillips | 13-03-1991 | West Bromwich Albion | 2 | |
| 151 | Nathan Redmond | 06-03-1994 | Southampton | 2 | |
| 152 | Declan Rice | 14-01-1999 | West Ham United | 2 | |
| 153 | Jaïro Riedewald | 09-09-1996 | Crystal Palace | 2 | |
| 154 | Hal Robson-Kanu | 21-05-1989 | West Bromwich Albion | 2 | |
| 155 | Jeffrey Schlupp | 23-12-1992 | Crystal Palace | 2 | |
| 156 | Emile Smith Rowe | 28-07-2000 | Arsenal | 2 | |
| 157 | Adama Traoré Diarra | 25-01-1996 | Wolverhampton Wanderers | 2 | |
| 158 | Aaron Wan-Bissaka | 26-11-1997 | Manchester United | 2 | |
| 159 | Georginio Wijnaldum | 11-11-1990 | Liverpool | 2 | |
| 160 | Hakim Ziyech | 19-03-1993 | Chelsea | 2 | |
| 161 | Karlan Ahearne-Grant | 19-12-1997 | West Bromwich Albion | 1 | |
| 162 | Rayan Aït Nouri | 06-06-2001 | Wolverhampton Wanderers | 1 | |
| 163 | Nathan Aké | 18-02-1995 | Manchester City | 1 | |
| 164 | Marc Albrighton | 18-11-1989 | Leicester City | 1 | |
| 165 | Thiago Alcântara do Nascimento | 11-04-1991 | Liverpool | 1 | |
| 166 | Toby Alderweireld | 02-03-1989 | Tottenham Hotspur | 1 | |
| 167 | Carlos Vinícius Alves Morais | 25-03-1995 | Tottenham Hotspur | 1 | |
| 168 | Steven Alzate | 08-09-1998 | Brighton & Hove Albion | 1 | |
| 169 | Daniel Amartey | 21-12-1994 | Leicester City | 1 | |
| 170 | Joachim Andersen | 31-05-1996 | Fulham | 1 | |
| 171 | Bernard Anício Caldeira Duarte | 08-09-1992 | Everton | 1 | |
| 172 | Jordan Ayew | 11-09-1991 | Crystal Palace | 1 | |
| 173 | César Azpilicueta Tanco | 28-08-1989 | Chelsea | 1 | |
| 174 | Fabián Cornelio Balbuena González | 23-08-1991 | West Ham United | 1 | |
| 175 | Alisson Ramsés Becker | 02-10-1992 | Liverpool | 1 | |
| 176 | Jan Bednarek | 12-04-1996 | Southampton | 1 | |
| 177 | Héctor Bellerín Moruno | 19-03-1995 | Arsenal | 1 | |
| 178 | Mohamed Saïd Benrahma | 10-08-1995 | West Ham United | 1 | |
| 179 | Sander Berge | 14-02-1998 | Sheffield United | 1 | |
| 180 | Steven Bergwijn | 08-10-1997 | Tottenham Hotspur | 1 | |
| 181 | Yves Bissouma | 30-08-1996 | Brighton & Hove Albion | 1 | |
| 182 | Willy Boly | 03-02-1991 | Wolverhampton Wanderers | 1 | |
| 183 | Willian Borges da Silva | 09-08-1988 | Arsenal | 1 | |
| 184 | Robbie Brady | 14-01-1992 | Burnley | 1 | |
| 185 | Joe Bryan | 17-09-1993 | Fulham | 1 | |
| 186 | Kean Bryan | 01-11-1996 | Sheffield United | 1 | |
| 187 | Oliver Burke | 07-04-1997 | Sheffield United | 1 | |
| 188 | Dan Burn | 09-05-1992 | Brighton & Hove Albion | 1 | |
| 189 | Nélson Cabral Semedo | 16-11-1993 | Wolverhampton Wanderers | 1 | |
| 190 | Gary Cahill | 19-12-1985 | Crystal Palace | 1 | |
| 191 | Tom Cairney | 20-01-1991 | Fulham | 1 | |
| 192 | Andy Carroll | 06-01-1989 | Newcastle United | 1 | |
| 193 | Fabio Carvalho | 30-08-2002 | Fulham | 1 | |
| 194 | Ciaran Clark | 26-09-1989 | Newcastle United | 1 | |
| 195 | Conor Coady | 25-02-1993 | Wolverhampton Wanderers | 1 | |
| 196 | Liam Cooper | 30-08-1991 | Leeds United | 1 | |
| 197 | Willian José da Silva | 23-11-1991 | Wolverhampton Wanderers | 1 | |
| 198 | Scott Dann | 14-02-1987 | Crystal Palace | 1 | |
| 199 | Keinan Davis | 13-02-1998 | Aston Villa | 1 | |
| 200 | Leander Dendoncker | 15-04-1995 | Wolverhampton Wanderers | 1 | |
| 201 | Grady Diangana | 19-04-1998 | West Bromwich Albion | 1 | |
| 202 | Moussa Djenepo | 15-06-1998 | Southampton | 1 | |
| 203 | Paul Dummett | 26-09-1991 | Newcastle United | 1 | |
| 204 | Jimmy Dunne | 19-10-1997 | Burnley | 1 | |
| 205 | Anthony Elanga | 27-04-2002 | Manchester United | 1 | |
| 206 | Mohamed Naser Elsayed Elneny | 11-07-1992 | Arsenal | 1 | |
| 207 | Ryan Fredericks | 10-10-1992 | West Ham United | 1 | |
| 208 | Darnell Furlong | 31-10-1995 | West Bromwich Albion | 1 | |
| 209 | Dwight Gayle | 17-10-1990 | Newcastle United | 1 | |
| 210 | Morgan Gibbs-White | 27-01-2000 | Wolverhampton Wanderers | 1 | |
| 211 | Kortney Hause | 16-07-1995 | Aston Villa | 1 | |
| 212 | Jordan Brian Henderson | 17-06-1990 | Liverpool | 1 | |
| 213 | Mason Holgate | 22-10-1996 | Everton | 1 | |
| 214 | Conor Hourihane | 02-02-1991 | Aston Villa | 1 | |
| 215 | João Filipe Iria Santos Moutinho | 08-09-1986 | Wolverhampton Wanderers | 1 | |
| 216 | Alex Iwobi | 03-05-1996 | Everton | 1 | |
| 217 | Reece James | 08-12-1999 | Chelsea | 1 | |
| 218 | Daniel Jebbison | 01-01-1970 | Sheffield United | 1 | |
| 219 | Joël Andre Job Matip | 08-08-1991 | Liverpool | 1 | |
| 220 | Benjamin Johnson | 24-01-2000 | West Ham United | 1 | |
| 221 | Curtis Jones | 30-01-2001 | Liverpool | 1 | |
| 222 | Cheikhou Kouyaté | 21-12-1989 | Crystal Palace | 1 | |
| 223 | Emil Krafth | 02-08-1994 | Newcastle United | 1 | |
| 224 | Adam David Lallana | 10-05-1988 | Brighton & Hove Albion | 1 | |
| 225 | Erik Lamela | 04-03-1992 | Tottenham Hotspur | 1 | |
| 226 | Tariq Lamptey | 30-09-2000 | Brighton & Hove Albion | 1 | |
| 227 | Manuel Lanzini | 15-02-1993 | West Ham United | 1 | |
| 228 | Mario Lemina | 01-09-1993 | Fulham | 1 | |
| 229 | Diego Javier Llorente Ríos | 16-08-1993 | Leeds United | 1 | |
| 230 | Giovani Lo Celso | 09-04-1996 | Tottenham Hotspur | 1 | |
| 231 | Ruben Loftus-Cheek | 23-01-1996 | Fulham | 1 | |
| 232 | Matthew Lowton | 09-06-1989 | Burnley | 1 | |
| 233 | Alexis Mac Allister | 24-12-1998 | Brighton & Hove Albion | 1 | |
| 234 | Juan Manuel Mata García | 28-04-1988 | Manchester United | 1 | |
| 235 | Jean-Philippe Mateta | 28-06-1997 | Crystal Palace | 1 | |
| 236 | Oliver McBurnie | 04-06-1996 | Sheffield United | 1 | |
| 237 | Luka Milivojević | 07-04-1991 | Crystal Palace | 1 | |
| 238 | Tyrick Mitchell | 01-09-1999 | Crystal Palace | 1 | |
| 239 | David Luiz Moreira Marinho | 22-04-1987 | Arsenal | 1 | |
| 240 | Onyinye Wilfred Ndidi | 16-12-1996 | Leicester City | 1 | |
| 241 | Victor Nilsson Lindelöf | 17-07-1994 | Manchester United | 1 | |
| 242 | Ben Osborn | 05-08-1994 | Sheffield United | 1 | |
| 243 | Alex Oxlade-Chamberlain | 15-08-1993 | Liverpool | 1 | |
| 244 | Martin Ødegaard | 17-12-1998 | Arsenal | 1 | |
| 245 | Nathaniel Phillips | 21-03-1997 | Liverpool | 1 | |
| 246 | Kalvin Phillips | 02-12-1995 | Leeds United | 1 | |
| 247 | Dennis Praet | 14-05-1994 | Leicester City | 1 | |
| 248 | Tyler Roberts | 12-01-1999 | Leeds United | 1 | |
| 249 | Andrew Robertson | 11-03-1994 | Liverpool | 1 | |
| 250 | Frederico Rodrigues Santos | 05-03-1993 | Manchester United | 1 | |
| 251 | Jay Rodriguez | 29-07-1989 | Burnley | 1 | |
| 252 | Oriol Romeu Vidal | 24-09-1991 | Southampton | 1 | |
| 253 | Antonio Rüdiger | 03-03-1993 | Chelsea | 1 | |
| 254 | Rúben Santos Gato Alves Dias | 14-05-1997 | Manchester City | 1 | |
| 255 | Fabian Lukas Schär | 20-12-1991 | Newcastle United | 1 | |
| 256 | Luke Shaw | 12-07-1995 | Manchester United | 1 | |
| 257 | Jonjo Shelvey | 27-02-1992 | Newcastle United | 1 | |
| 258 | Caglar Söyüncü | 23-05-1996 | Leicester City | 1 | |
| 259 | Pascal Struijk | 11-08-1999 | Leeds United | 1 | |
| 260 | James Tarkowski | 19-11-1992 | Burnley | 1 | |
| 261 | Nathan Tella | 05-07-1999 | Southampton | 1 | |
| 262 | Luke Thomas | 10-06-2001 | Leicester City | 1 | |
| 263 | Kieran Tierney | 05-06-1997 | Arsenal | 1 | |
| 264 | Andros Townsend | 16-07-1991 | Crystal Palace | 1 | |
| 265 | Donny van de Beek | 18-04-1997 | Manchester United | 1 | |
| 266 | Virgil van Dijk | 08-07-1991 | Liverpool | 1 | |
| 267 | Joël Veltman | 15-01-1992 | Brighton & Hove Albion | 1 | |
| 268 | Kyle Walker | 28-05-1990 | Manchester City | 1 | |
| 269 | Adam Webster | 04-01-1995 | Brighton & Hove Albion | 1 | |
| 270 | Granit Xhaka | 27-09-1992 | Arsenal | 1 |
Op zoek naar een nieuwe spannende Nederlandstalige videosite met gratis account?
SeksVids.nlBekijk de allernieuwste video's en probeer ons gratis uit!