Spannende Nederlandstalige videosite met gratis account?
SeksVids.nl| Speelronde 38 | |||||||
|---|---|---|---|---|---|---|---|
| Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
| 22-05-2022 | 17:00 | Arsenal | Everton | 5 | - | 1 | |
| 22-05-2022 | 17:00 | Brentford | Leeds United | 1 | - | 2 | |
| 22-05-2022 | 17:00 | Brighton & Hove Albion | West Ham United | 3 | - | 1 | |
| 22-05-2022 | 17:00 | Burnley | Newcastle United | 1 | - | 2 | |
| 22-05-2022 | 17:00 | Chelsea | Watford | 2 | - | 1 | |
| 22-05-2022 | 17:00 | Crystal Palace | Manchester United | 1 | - | 0 | |
| 22-05-2022 | 17:00 | Leicester City | Southampton | 4 | - | 1 | |
| 22-05-2022 | 17:00 | Liverpool | Wolverhampton Wanderers | 3 | - | 1 | |
| 22-05-2022 | 17:00 | Manchester City | Aston Villa | 3 | - | 2 | |
| 22-05-2022 | 17:00 | Norwich City | Tottenham Hotspur | 0 | - | 5 | |
| # | Team | GW | W | G | V | DV | DT | DS | PNT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 29 | 6 | 3 | 99 | 26 | 73 | 93 | |
| 2 | Liverpool | 38 | 28 | 8 | 2 | 94 | 26 | 68 | 92 | |
| 3 | Chelsea | 38 | 21 | 11 | 6 | 76 | 33 | 43 | 74 | |
| 4 | Tottenham Hotspur | 38 | 22 | 5 | 11 | 69 | 40 | 29 | 71 | |
| 5 | Arsenal | 38 | 22 | 3 | 13 | 61 | 48 | 13 | 69 | |
| 6 | Manchester United | 38 | 16 | 10 | 12 | 57 | 57 | 0 | 58 | |
| 7 | West Ham United | 38 | 16 | 8 | 14 | 60 | 51 | 9 | 56 | |
| 8 | Leicester City | 38 | 14 | 10 | 14 | 62 | 59 | 3 | 52 | |
| 9 | Brighton & Hove Albion | 38 | 12 | 15 | 11 | 42 | 44 | -2 | 51 | |
| 10 | Wolverhampton Wanderers | 38 | 15 | 6 | 17 | 38 | 43 | -5 | 51 | |
| 11 | Newcastle United | 38 | 13 | 10 | 15 | 44 | 62 | -18 | 49 | |
| 12 | Crystal Palace | 38 | 11 | 15 | 12 | 50 | 46 | 4 | 48 | |
| 13 | Brentford | 38 | 13 | 7 | 18 | 48 | 56 | -8 | 46 | |
| 14 | Aston Villa | 38 | 13 | 6 | 19 | 52 | 54 | -2 | 45 | |
| 15 | Southampton | 38 | 9 | 13 | 16 | 43 | 67 | -24 | 40 | |
| 16 | Everton | 38 | 11 | 6 | 21 | 43 | 66 | -23 | 39 | |
| 17 | Leeds United | 38 | 9 | 11 | 18 | 42 | 79 | -37 | 38 | |
| 18 | Burnley | 38 | 7 | 14 | 17 | 34 | 53 | -19 | 35 | |
| 19 | Watford | 38 | 6 | 5 | 27 | 34 | 77 | -43 | 23 | |
| 20 | Norwich City | 38 | 5 | 7 | 26 | 23 | 84 | -61 | 22 |
| # | Naam | Nat. | Geb. | Club | Goals |
|---|---|---|---|---|---|
| 1 | Mohamed Salah Ghaly | 15-06-1992 | Liverpool | 23 | |
| 2 | Heung-Min Son | 08-07-1992 | Tottenham Hotspur | 23 | |
| 3 | Cristiano Ronaldo dos Santos Aveiro | 05-02-1985 | Manchester United | 18 | |
| 4 | Harry Kane | 28-07-1993 | Tottenham Hotspur | 17 | |
| 5 | Sadio Mané | 10-04-1992 | Liverpool | 16 | |
| 6 | Kevin De Bruyne | 28-06-1991 | Manchester City | 15 | |
| 7 | Diogo José Teixeira da Silva | 04-12-1996 | Liverpool | 15 | |
| 8 | Jamie Vardy | 11-01-1987 | Leicester City | 14 | |
| 9 | Wilfried Zaha | 10-11-1992 | Crystal Palace | 14 | |
| 10 | Raheem Shaquille Sterling | 08-12-1994 | Manchester City | 13 | |
| 11 | Jarrod Bowen | 20-12-1996 | West Ham United | 12 | |
| 12 | Ivan Toney | 16-03-1996 | Brentford | 12 | |
| 13 | Raphael Dias Belloli | 14-12-1996 | Leeds United | 11 | |
| 14 | James Maddison | 23-11-1996 | Leicester City | 11 | |
| 15 | Riyad Mahrez | 21-02-1991 | Manchester City | 11 | |
| 16 | Mason Mount | 10-01-1999 | Chelsea | 11 | |
| 17 | Teemu Pukki | 29-03-1990 | Norwich City | 11 | |
| 18 | Bukayo Saka | 05-09-2001 | Arsenal | 11 | |
| 19 | Ollie Watkins | 30-12-1995 | Aston Villa | 11 | |
| 20 | Michail Antonio | 28-03-1990 | West Ham United | 10 | |
| 21 | Bruno Miguel Borges Fernandes | 08-09-1994 | Manchester United | 10 | |
| 22 | Richarlison de Andrade | 10-05-1997 | Everton | 10 | |
| 23 | Emmanuel Bonaventure Dennis | 15-11-1997 | Watford | 10 | |
| 24 | Emile Smith Rowe | 28-07-2000 | Arsenal | 10 | |
| 25 | Gnaly Maxwell Cornet | 27-09-1996 | Burnley | 9 | |
| 26 | Philip Foden | 28-05-2000 | Manchester City | 9 | |
| 27 | James Ward-Prowse | 01-11-1994 | Southampton | 9 | |
| 28 | Mohamed Saïd Benrahma | 10-08-1995 | West Ham United | 8 | |
| 29 | Gabriel Fernando de Jesus | 03-04-1997 | Manchester City | 8 | |
| 30 | Conor Gallagher | 06-02-2000 | Crystal Palace | 8 | |
| 31 | İlkay Gündoğan | 24-10-1990 | Manchester City | 8 | |
| 32 | Jack Harrison | 20-11-1996 | Leeds United | 8 | |
| 33 | Kai Havertz | 11-06-1999 | Chelsea | 8 | |
| 34 | Romelu Lukaku Menama | 13-05-1993 | Chelsea | 8 | |
| 35 | Neal Maupay | 14-08-1996 | Brighton & Hove Albion | 8 | |
| 36 | Bernardo Mota Veiga de Carvalho e Silva | 10-08-1994 | Manchester City | 8 | |
| 37 | Leandro Trossard | 04-12-1994 | Brighton & Hove Albion | 8 | |
| 38 | Callum Wilson | 27-02-1992 | Newcastle United | 8 | |
| 39 | Che Adams | 13-07-1996 | Southampton | 7 | |
| 40 | Rodrigo Hernández Cascante | 22-06-1996 | Manchester City | 7 | |
| 41 | Daniel William John Ings | 23-07-1992 | Aston Villa | 7 | |
| 42 | Martin Ødegaard | 17-12-1998 | Arsenal | 7 | |
| 43 | Yoane Wissa | 03-09-1996 | Brentford | 7 | |
| 44 | Harvey Lewis Barnes | 09-12-1997 | Leicester City | 6 | |
| 45 | Armando Broja | 10-09-2001 | Southampton | 6 | |
| 46 | Odsonne Édouard | 16-01-1998 | Crystal Palace | 6 | |
| 47 | Pablo Fornals Malla | 22-02-1996 | West Ham United | 6 | |
| 48 | Jorge Luiz Frello Filho | 20-12-1991 | Chelsea | 6 | |
| 49 | Raúl Alonso Jiménez Rodríguez | 05-05-1991 | Wolverhampton Wanderers | 6 | |
| 50 | Ademola Lookman | 20-10-1997 | Leicester City | 6 | |
| 51 | Gabriel Teodoro Martinelli Silva | 18-06-2001 | Arsenal | 6 | |
| 52 | Rodrigo Moreno Machado | 06-03-1991 | Leeds United | 6 | |
| 53 | Christian Pulisic | 18-09-1998 | Chelsea | 6 | |
| 54 | Jacob Ramsey | 28-05-2001 | Aston Villa | 6 | |
| 55 | Daniel Nii Tackie Mensah Welbeck | 26-11-1990 | Brighton & Hove Albion | 6 | |
| 56 | Youri Tielemans | 07-05-1997 | Leicester City | 6 | |
| 57 | Roberto Firmino Barbosa de Oliveira | 02-10-1991 | Liverpool | 5 | |
| 58 | Dominic Calvert-Lewin | 16-03-1997 | Everton | 5 | |
| 59 | Philippe Coutinho Correia | 12-06-1992 | Aston Villa | 5 | |
| 60 | Patson Daka | 09-10-1998 | Leicester City | 5 | |
| 61 | Gabriel dos Santos Magalhães | 19-12-1997 | Arsenal | 5 | |
| 62 | Demarai Gray | 28-06-1996 | Everton | 5 | |
| 63 | Mason Greenwood | 01-10-2001 | Manchester United | 5 | |
| 64 | Bruno Guimarães Rodriguez Moura | 16-11-1997 | Newcastle United | 5 | |
| 65 | Juan Camilo Hernández Suárez | 22-04-1999 | Watford | 5 | |
| 66 | Hee-Chan Hwang | 26-01-1996 | Wolverhampton Wanderers | 5 | |
| 67 | Reece James | 08-12-1999 | Chelsea | 5 | |
| 68 | Joshua King | 15-01-1992 | Watford | 5 | |
| 69 | Dejan Kulusevski | 25-04-2000 | Tottenham Hotspur | 5 | |
| 70 | Alexandre Lacazette | 28-05-1991 | Arsenal | 5 | |
| 71 | Manuel Lanzini | 15-02-1993 | West Ham United | 5 | |
| 72 | Alexis Mac Allister | 24-12-1998 | Brighton & Hove Albion | 5 | |
| 73 | Jean-Philippe Mateta | 28-06-1997 | Crystal Palace | 5 | |
| 74 | Edward Nketiah | 30-05-1999 | Arsenal | 5 | |
| 75 | Allan Saint-Maximin | 12-03-1997 | Newcastle United | 5 | |
| 76 | Ismaïla Sarr | 25-02-1998 | Watford | 5 | |
| 77 | Tomáš Souček | 27-02-1995 | West Ham United | 5 | |
| 78 | Fábio Henrique Tavares | 23-10-1993 | Liverpool | 5 | |
| 79 | Chris Wood | 07-12-1991 | Newcastle United | 5 | |
| 80 | Marcos Alonso Mendoza | 28-12-1990 | Chelsea | 4 | |
| 81 | Joelinton Cassio Apolinário de Lira | 14-08-1996 | Newcastle United | 4 | |
| 82 | Pierre-Emerick Aubameyang | 18-06-1989 | Arsenal | 4 | |
| 83 | Jan Bednarek | 12-04-1996 | Southampton | 4 | |
| 84 | Christian Benteke Liolo | 03-12-1990 | Crystal Palace | 4 | |
| 85 | Emiliano Buendía | 25-12-1996 | Aston Villa | 4 | |
| 86 | Matty Cash | 07-08-1997 | Aston Villa | 4 | |
| 87 | Conor Coady | 25-02-1993 | Wolverhampton Wanderers | 4 | |
| 88 | Rúben Diogo Da Silva Neves | 13-03-1997 | Wolverhampton Wanderers | 4 | |
| 89 | Luis Fernando Díaz Marulanda | 13-01-1997 | Liverpool | 4 | |
| 90 | Mohamed Elyounoussi | 04-08-1994 | Southampton | 4 | |
| 91 | Anthony Gordon | 24-02-2001 | Everton | 4 | |
| 92 | Kelechi Promise Iheanacho | 03-10-1996 | Leicester City | 4 | |
| 93 | Daniel James | 10-11-1997 | Leeds United | 4 | |
| 94 | Vitaly Janelt | 10-05-1998 | Brentford | 4 | |
| 95 | Aymeric Laporte | 27-05-1994 | Manchester City | 4 | |
| 96 | Bryan Mbeumo | 07-08-1999 | Brentford | 4 | |
| 97 | Marcus Rashford | 31-10-1997 | Manchester United | 4 | |
| 98 | Frederico Rodrigues Santos | 05-03-1993 | Manchester United | 4 | |
| 99 | Jeffrey Schlupp | 23-12-1992 | Crystal Palace | 4 | |
| 100 | Timo Werner | 06-03-1996 | Chelsea | 4 | |
| 101 | Hakim Ziyech | 19-03-1993 | Chelsea | 4 | |
| 102 | Jordan Ayew | 11-09-1991 | Crystal Palace | 3 | |
| 103 | Steven Bergwijn | 08-10-1997 | Tottenham Hotspur | 3 | |
| 104 | Sergi Canós Tenes | 02-02-1997 | Brentford | 3 | |
| 105 | Trevoh Chalobah | 05-07-1999 | Chelsea | 3 | |
| 106 | Ben Chilwell | 21-12-1996 | Chelsea | 3 | |
| 107 | Thiago Emiliano da Silva | 22-09-1984 | Chelsea | 3 | |
| 108 | Jack Grealish | 10-09-1995 | Manchester City | 3 | |
| 109 | Rico Henry | 08-07-1997 | Brentford | 3 | |
| 110 | Pontus Jansson | 13-02-1991 | Brentford | 3 | |
| 111 | Joël Andre Job Matip | 08-08-1991 | Liverpool | 3 | |
| 112 | João Pedro Junqueira de Jesus | 26-09-2001 | Watford | 3 | |
| 113 | Michael Keane | 11-01-1993 | Everton | 3 | |
| 114 | Naby Deco Keïta | 10-02-1995 | Liverpool | 3 | |
| 115 | Diego Javier Llorente Ríos | 16-08-1993 | Leeds United | 3 | |
| 116 | John McGinn | 18-10-1994 | Aston Villa | 3 | |
| 117 | Ben Mee | 21-09-1989 | Burnley | 3 | |
| 118 | Takumi Minamino | 16-01-1995 | Liverpool | 3 | |
| 119 | Christian Nørgaard | 10-03-1994 | Brentford | 3 | |
| 120 | Divock Okoth Origi | 18-04-1995 | Liverpool | 3 | |
| 121 | Andrew Robertson | 11-03-1994 | Liverpool | 3 | |
| 122 | Antonio Rüdiger | 03-03-1993 | Chelsea | 3 | |
| 123 | Jadon Sancho | 25-03-2000 | Manchester United | 3 | |
| 124 | Andros Townsend | 16-07-1991 | Everton | 3 | |
| 125 | Virgil van Dijk | 08-07-1991 | Liverpool | 3 | |
| 126 | Nathan Aké | 18-02-1995 | Manchester City | 2 | |
| 127 | Trent Alexander-Arnold | 07-10-1998 | Liverpool | 2 | |
| 128 | Adam Armstrong | 10-02-1997 | Southampton | 2 | |
| 129 | Stuart Armstrong | 30-03-1992 | Southampton | 2 | |
| 130 | Luke Ayling | 25-08-1991 | Leeds United | 2 | |
| 131 | Patrick Bamford | 05-09-1993 | Leeds United | 2 | |
| 132 | Josh Brownhill | 19-12-1995 | Burnley | 2 | |
| 133 | Daniel Castelo Podence | 21-10-1995 | Wolverhampton Wanderers | 2 | |
| 134 | Jonathan Castro Otto | 03-03-1994 | Wolverhampton Wanderers | 2 | |
| 135 | Edinson Roberto Cavani Gómez | 14-02-1987 | Manchester United | 2 | |
| 136 | Nathan Michael Collins | 30-04-2001 | Burnley | 2 | |
| 137 | Aaron Cresswell | 15-12-1989 | West Ham United | 2 | |
| 138 | Craig Dawson | 06-05-1990 | West Ham United | 2 | |
| 139 | Leander Dendoncker | 15-04-1995 | Wolverhampton Wanderers | 2 | |
| 140 | Matt Doherty | 16-01-1992 | Tottenham Hotspur | 2 | |
| 141 | Abdoulaye Doucouré | 01-01-1993 | Everton | 2 | |
| 142 | Anthony Elanga | 27-04-2002 | Manchester United | 2 | |
| 143 | Ryan Fraser | 24-02-1994 | Newcastle United | 2 | |
| 144 | Joe Gelhardt | 04-05-2002 | Leeds United | 2 | |
| 145 | Pascal Groß | 15-06-1991 | Brighton & Hove Albion | 2 | |
| 146 | Marc Guehi | 13-07-2000 | Crystal Palace | 2 | |
| 147 | Jordan Brian Henderson | 17-06-1990 | Liverpool | 2 | |
| 148 | Mason Holgate | 22-10-1996 | Everton | 2 | |
| 149 | Pierre-Emile Højbjerg | 05-08-1995 | Tottenham Hotspur | 2 | |
| 150 | João Filipe Iria Santos Moutinho | 08-09-1986 | Wolverhampton Wanderers | 2 | |
| 151 | Alex Iwobi | 03-05-1996 | Everton | 2 | |
| 152 | N'Golo Kanté | 29-03-1991 | Chelsea | 2 | |
| 153 | Ezri Konsa Ngoyo | 06-04-1998 | Aston Villa | 2 | |
| 154 | Mateo Kovačić | 06-05-1994 | Chelsea | 2 | |
| 155 | Aaron Lennon | 16-04-1987 | Burnley | 2 | |
| 156 | Jesse Lingard | 15-12-1992 | Manchester United | 2 | |
| 157 | Francisco António Machado Mota de Castro Trincão | 29-12-1999 | Wolverhampton Wanderers | 2 | |
| 158 | Enock Mwepu | 01-01-1998 | Brighton & Hove Albion | 2 | |
| 159 | Michael Olise | 12-12-2001 | Crystal Palace | 2 | |
| 160 | Alex Oxlade-Chamberlain | 15-08-1993 | Liverpool | 2 | |
| 161 | Thomas Teye Partey | 13-06-1993 | Arsenal | 2 | |
| 162 | Sergio Reguilón Rodríguez | 16-12-1996 | Tottenham Hotspur | 2 | |
| 163 | Lucas Rodrigues Moura da Silva | 13-08-1992 | Tottenham Hotspur | 2 | |
| 164 | Jay Rodriguez | 29-07-1989 | Burnley | 2 | |
| 165 | Oriol Romeu Vidal | 24-09-1991 | Southampton | 2 | |
| 166 | Fernando Luiz Rosa | 04-05-1985 | Manchester City | 2 | |
| 167 | Romain Saïss | 26-03-1990 | Wolverhampton Wanderers | 2 | |
| 168 | Davinson Sánchez Mina | 12-06-1996 | Tottenham Hotspur | 2 | |
| 169 | Rúben Santos Gato Alves Dias | 14-05-1997 | Manchester City | 2 | |
| 170 | Joshua Sargent | 20-02-2000 | Norwich City | 2 | |
| 171 | Fabian Lukas Schär | 20-12-1991 | Newcastle United | 2 | |
| 172 | Jonjo Shelvey | 27-02-1992 | Newcastle United | 2 | |
| 173 | Moussa Sissoko | 16-08-1989 | Watford | 2 | |
| 174 | Douglas Luiz Soares de Paulo | 09-05-1998 | Aston Villa | 2 | |
| 175 | Ferrán Torres García | 29-02-2000 | Manchester City | 2 | |
| 176 | Kieran Trippier | 19-09-1990 | Newcastle United | 2 | |
| 177 | Donny van de Beek | 18-04-1997 | Everton | 2 | |
| 178 | Matěj Vydra | 01-05-1992 | Burnley | 2 | |
| 179 | Adam Webster | 04-01-1995 | Brighton & Hove Albion | 2 | |
| 180 | Wout Weghorst | 07-08-1992 | Burnley | 2 | |
| 181 | Joseph Willock | 20-08-1999 | Newcastle United | 2 | |
| 182 | Rayan Aït Nouri | 06-06-2001 | Wolverhampton Wanderers | 1 | |
| 183 | Marc Albrighton | 18-11-1989 | Leicester City | 1 | |
| 184 | Thiago Alcântara do Nascimento | 11-04-1991 | Liverpool | 1 | |
| 185 | Bamidele Alli | 11-04-1996 | Tottenham Hotspur | 1 | |
| 186 | Miguel Ángel Almirón Rejala | 10-02-1994 | Newcastle United | 1 | |
| 187 | Cédric Ricardo Alves Soares | 31-08-1991 | Arsenal | 1 | |
| 188 | Mathias Antonsen Normann | 28-05-1996 | Norwich City | 1 | |
| 189 | César Azpilicueta Tanco | 28-08-1989 | Chelsea | 1 | |
| 190 | Leon Bailey Butler | 09-08-1997 | Aston Villa | 1 | |
| 191 | Shandon Baptiste | 08-04-1998 | Brentford | 1 | |
| 192 | Ricardo Domingos Barbosa Pereira | 06-10-1993 | Leicester City | 1 | |
| 193 | Ross Barkley | 05-12-1993 | Chelsea | 1 | |
| 194 | Ashley Barnes | 30-10-1989 | Burnley | 1 | |
| 195 | Yves Bissouma | 30-08-1996 | Brighton & Hove Albion | 1 | |
| 196 | Jarrad Branthwaite | 27-06-2002 | Everton | 1 | |
| 197 | Dan Burn | 09-05-1992 | Brighton & Hove Albion | 1 | |
| 198 | Moisés Isaac Caicedo Corozo | 11-02-2001 | Brighton & Hove Albion | 1 | |
| 199 | Timothy Castagne | 05-12-1995 | Leicester City | 1 | |
| 200 | João Pedro Cavaco Cancelo | 27-05-1994 | Manchester City | 1 | |
| 201 | Calum Chambers | 20-01-1995 | Aston Villa | 1 | |
| 202 | Séamus Coleman | 11-10-1988 | Everton | 1 | |
| 203 | Jack Cork | 25-06-1989 | Burnley | 1 | |
| 204 | Marc Cucurella Saseta | 22-07-1998 | Brighton & Hove Albion | 1 | |
| 205 | Stuart Dallas | 19-04-1991 | Leeds United | 1 | |
| 206 | Christian Dannemann Eriksen | 14-02-1992 | Brentford | 1 | |
| 207 | Ben Davies | 24-04-1993 | Tottenham Hotspur | 1 | |
| 208 | Tom Davies | 30-06-1998 | Everton | 1 | |
| 209 | Kiernan Dewsbury-Hall | 06-09-1998 | Leicester City | 1 | |
| 210 | Kieran Dowell | 10-10-1997 | Norwich City | 1 | |
| 211 | Shane Duffy | 01-01-1992 | Brighton & Hove Albion | 1 | |
| 212 | Lewis Dunk | 21-11-1991 | Brighton & Hove Albion | 1 | |
| 213 | Anwar El Ghazi | 03-05-1995 | Aston Villa | 1 | |
| 214 | Jonny Evans | 03-01-1988 | Leicester City | 1 | |
| 215 | Eberechi Eze | 29-06-1998 | Crystal Palace | 1 | |
| 216 | Saman Ghoddos | 06-09-1993 | Brentford | 1 | |
| 217 | Dan Gosling | 01-02-1990 | Watford | 1 | |
| 218 | Grant Hanley | 20-11-1991 | Norwich City | 1 | |
| 219 | Kortney Hause | 16-07-1995 | Aston Villa | 1 | |
| 220 | Isaac Hayden | 22-03-1995 | Newcastle United | 1 | |
| 221 | Jeff Hendrick | 31-01-1992 | Newcastle United | 1 | |
| 222 | Rob Holding | 20-09-1995 | Arsenal | 1 | |
| 223 | Callum Hudson-Odoi | 07-11-2000 | Chelsea | 1 | |
| 224 | Adam Uche Idah | 11-02-2001 | Norwich City | 1 | |
| 225 | Mathias Jattah-Njie Jørgensen | 23-04-1990 | Brentford | 1 | |
| 226 | Benjamin Johnson | 24-01-2000 | West Ham United | 1 | |
| 227 | Curtis Jones | 30-01-2001 | Liverpool | 1 | |
| 228 | Hassane Kamara | 05-03-1994 | Watford | 1 | |
| 229 | Max Kilman | 23-05-1997 | Wolverhampton Wanderers | 1 | |
| 230 | Mateusz Klich | 13-06-1990 | Leeds United | 1 | |
| 231 | Juraj Kucka | 26-02-1987 | Watford | 1 | |
| 232 | Jamaal Lascelles | 11-11-1993 | Newcastle United | 1 | |
| 233 | Pierre Lees Melou | 25-05-1993 | Norwich City | 1 | |
| 234 | Emerson Aparecido Leite de Souza Junior | 14-01-1999 | Tottenham Hotspur | 1 | |
| 235 | Valentino Livramento | 12-11-2002 | Southampton | 1 | |
| 236 | Pedro Lomba Neto | 09-03-2000 | Wolverhampton Wanderers | 1 | |
| 237 | Shane Long | 22-01-1987 | Southampton | 1 | |
| 238 | Sean Longstaff | 30-10-1997 | Newcastle United | 1 | |
| 239 | Matthew Lowton | 09-06-1989 | Burnley | 1 | |
| 240 | Harry Maguire | 05-03-1993 | Manchester United | 1 | |
| 241 | Javier Manquillo Gaitán | 05-05-1994 | Newcastle United | 1 | |
| 242 | Anthony Martial | 05-12-1995 | Manchester United | 1 | |
| 243 | Arthur Masuaku | 07-11-1993 | West Ham United | 1 | |
| 244 | Kenny McLean | 08-01-1992 | Norwich City | 1 | |
| 245 | Scott McTominay | 08-12-1996 | Manchester United | 1 | |
| 246 | Tyrone Mings | 13-03-1993 | Aston Villa | 1 | |
| 247 | Jacob Murphy | 24-02-1995 | Newcastle United | 1 | |
| 248 | Vitalii Mykolenko | 29-05-1999 | Everton | 1 | |
| 249 | Tanguy NDombèlé Alvaro | 28-12-1996 | Tottenham Hotspur | 1 | |
| 250 | Mark Noble | 08-05-1987 | West Ham United | 1 | |
| 251 | Angelo Obinze Ogbonna | 23-05-1988 | West Ham United | 1 | |
| 252 | Andrew Omobamidele | 23-06-2002 | Norwich City | 1 | |
| 253 | Nicolas Pépé | 29-05-1995 | Arsenal | 1 | |
| 254 | Ethan Pinnock | 29-05-1993 | Brentford | 1 | |
| 254 | Ayoze Pérez Gutiérrez | 29-07-1993 | Leicester City | 1 | |
| 255 | Paul Pogba | 15-03-1993 | Manchester United | 1 | |
| 256 | Milot Rashica | 28-06-1996 | Norwich City | 1 | |
| 257 | Nathan Redmond | 06-03-1994 | Southampton | 1 | |
| 258 | Declan Rice | 14-01-1999 | West Ham United | 1 | |
| 259 | Tyler Roberts | 12-01-1999 | Leeds United | 1 | |
| 260 | Connor Roberts | 23-09-1995 | Burnley | 1 | |
| 261 | Mads Roerslev Rasmussen | 24-06-1999 | Brentford | 1 | |
| 262 | Cristian Gabriel Romero | 27-04-1998 | Tottenham Hotspur | 1 | |
| 263 | José Salomón Rondón Giménez | 16-09-1989 | Everton | 1 | |
| 264 | Caglar Söyüncü | 23-05-1996 | Leicester City | 1 | |
| 265 | John Stones | 28-05-1994 | Manchester City | 1 | |
| 266 | Pascal Struijk | 11-08-1999 | Leeds United | 1 | |
| 267 | Matt Targett | 18-09-1995 | Aston Villa | 1 | |
| 268 | James Tarkowski | 19-11-1992 | Burnley | 1 | |
| 269 | Kieran Tierney | 05-06-1997 | Arsenal | 1 | |
| 270 | James Tomkins | 29-03-1989 | Crystal Palace | 1 | |
| 271 | Adama Traoré Diarra | 25-01-1996 | Wolverhampton Wanderers | 1 | |
| 272 | Raphaël Varane | 25-04-1993 | Manchester United | 1 | |
| 273 | Nuno Albertino Varela Tavares | 26-01-2000 | Arsenal | 1 | |
| 274 | Kristoffer Vassbakk Ajer | 17-04-1998 | Brentford | 1 | |
| 275 | Joël Veltman | 15-01-1992 | Brighton & Hove Albion | 1 | |
| 276 | Nikola Vlašić | 04-10-1997 | West Ham United | 1 | |
| 277 | Kyle Walker-Peters | 13-04-1997 | Southampton | 1 | |
| 278 | Granit Xhaka | 27-09-1992 | Arsenal | 1 | |
| 279 | Andriy Yarmolenko | 23-10-1989 | West Ham United | 1 | |
| 280 | Kurt Happy Zouma | 27-10-1994 | West Ham United | 1 |
Op zoek naar een nieuwe spannende Nederlandstalige videosite met gratis account?
SeksVids.nlBekijk de allernieuwste video's en probeer ons gratis uit!